| 2010 Vermont Contribution Profile | |
Total Contributions |
$3,128,107 |
Money to Democrats |
$1,922,604 (61.5%) |
Money to Republicans |
$450,124 (14.4%) |
Average Per Zipcode |
$10,156 |
| 2010 Vermont Election Cycle - Top 10 Contributions by Individuals | |||
| Name | Occupation | City (Zip Code) | Amount |
| 2010 Vermont Contributions by Zipcode | |||
| City / State / Zipcode | Total Contributions | To Democrats | To Republicans |
| Adamant, VT, 05640 | $1,020 | $520 (51.0 %) | 0 (0%) |
| Alburg, VT, 05440 | $670 | $670 (100.0 %) | 0 (0%) |
| Arlington, VT, 05250 | $3,250 | $2,000 (61.5 %) | $500 (15.4 %) |
| Bakersfield, VT, 05441 | $400 | $400 (100.0 %) | 0 (0%) |
| Barnard, VT, 05031 | $550 | $250 (45.5 %) | 0 (0%) |
| Barnet, VT, 05821 | $3,200 | 0 (0%) | $200 ( 6.3 %) |
| Barre, VT, 05641 | $30,990 | $2,975 ( 9.6 %) | $15,740 (50.8 %) |
| Bellows Falls, VT, 05101 | $15,075 | $5,150 (34.2 %) | 0 (0%) |
| Belmont, VT, 05730 | $200 | 0 (0%) | 0 (0%) |
| Bennington, VT, 05201 | $14,100 | $3,600 (25.5 %) | $2,350 (16.7 %) |
| Bethel, VT, 05032 | $1,250 | $1,250 (100.0 %) | 0 (0%) |
| Bomoseen, VT, 05732 | $220 | 0 (0%) | 0 (0%) |
| Bondville, VT, 05340 | $5,350 | $200 ( 3.7 %) | $5,150 (96.3 %) |
| Bradford, VT, 05033 | $20,500 | $19,200 (93.7 %) | $300 ( 1.5 %) |
| Brandon, VT, 05733 | $9,750 | $7,000 (71.8 %) | $250 ( 2.6 %) |
| Brattleboro, VT, 05301 | $74,350 | $27,450 (36.9 %) | $20,250 (27.2 %) |
| Brattleboro, VT, 05302 | $4,400 | $1,250 (28.4 %) | $2,000 (45.5 %) |
| Brattleboro, VT, 05303 | $1,200 | $450 (37.5 %) | 0 (0%) |
| Bridgewater Corners, VT, 05035 | $1,400 | 0 (0%) | $1,400 (100.0 %) |
| Bridport, VT, 05734 | $1,400 | $400 (28.6 %) | 0 (0%) |
| Bristol, VT, 05443 | $3,050 | $1,500 (49.2 %) | 0 (0%) |
| Brookfield, VT, 05036 | $1,350 | $600 (44.4 %) | 0 (0%) |
| Brownsville, VT, 05037 | $440 | 0 (0%) | $240 (54.5 %) |
| Burlington, VT, 05401 | $125,077 | $47,327 (37.8 %) | $28,350 (22.7 %) |
| Burlington, VT, 05402 | $8,290 | $700 ( 8.4 %) | $3,000 (36.2 %) |
| Burlington, VT, 05405 | $1,250 | $250 (20.0 %) | 0 (0%) |
| Burlington, VT, 05406 | $3,500 | 0 (0%) | $3,500 (100.0 %) |
| Cabot, VT, 05647 | $1,300 | $1,300 (100.0 %) | 0 (0%) |
| Calais, VT, 05648 | $1,050 | $800 (76.2 %) | 0 (0%) |
| Cambridge, VT, 05444 | $4,253 | $240 ( 5.6 %) | $4,013 (94.4 %) |
| Canaan, VT, 05903 | $700 | 0 (0%) | 0 (0%) |
| Castleton, VT, 05735 | $1,250 | 0 (0%) | 0 (0%) |
| Charlotte, VT, 05445 | $332,015 | $199,970 (60.2 %) | $6,395 ( 1.9 %) |
| Chester, VT, 05143 | $8,500 | $2,600 (30.6 %) | 0 (0%) |
| Chittenden, VT, 05737 | $4,000 | 0 (0%) | $4,000 (100.0 %) |
| Colchester, VT, 05446 | $26,270 | $4,500 (17.1 %) | $4,810 (18.3 %) |
| Concord, VT, 05824 | $1,500 | 0 (0%) | $1,000 (66.7 %) |
| Corinth, VT, 05039 | $1,250 | $1,250 (100.0 %) | 0 (0%) |
| Craftsbury, VT, 05826 | $250 | $250 (100.0 %) | 0 (0%) |
| Craftsbury Common, VT, 05827 | $1,550 | $1,350 (87.1 %) | 0 (0%) |
| Cuttingsville, VT, 05738 | $1,150 | 0 (0%) | 0 (0%) |
| Danville, VT, 05828 | $6,375 | $5,500 (86.3 %) | 0 (0%) |
| Derby, VT, 05829 | $600 | 0 (0%) | $350 (58.3 %) |
| Derby Line, VT, 05830 | $250 | $250 (100.0 %) | 0 (0%) |
| Dorset, VT, 05251 | $13,050 | $6,500 (49.8 %) | $5,050 (38.7 %) |
| East Arlington, VT, 05252 | $400 | 0 (0%) | 0 (0%) |
| East Dorset, VT, 05253 | $1,860 | $250 (13.4 %) | 0 (0%) |
| East Dover, VT, 05341 | $250 | $250 (100.0 %) | 0 (0%) |
| East Hardwick, VT, 05836 | $240 | 0 (0%) | 0 (0%) |
| East Haven, VT, 05837 | $500 | 0 (0%) | 0 (0%) |
| East Montpelier, VT, 05651 | $2,200 | 0 (0%) | $750 (34.1 %) |
| East Thetford, VT, 05043 | $1,400 | $950 (67.9 %) | 0 (0%) |
| East Wallingford, VT, 05742 | $1,150 | $450 (39.1 %) | 0 (0%) |
| Enosburg Falls, VT, 05450 | $2,550 | 0 (0%) | 0 (0%) |
| Essex Junction, VT, 05452 | $12,790 | $500 ( 3.9 %) | $5,910 (46.2 %) |
| Fair Haven, VT, 05743 | $250 | 0 (0%) | $250 (100.0 %) |
| Fairfax, VT, 05454 | $500 | 0 (0%) | 0 (0%) |
| Fairlee, VT, 05045 | $1,750 | $1,250 (71.4 %) | 0 (0%) |
| Ferrisburg, VT, 05456 | $1,550 | $550 (35.5 %) | 0 (0%) |
| Forest Dale, VT, 05745 | $250 | 0 (0%) | 0 (0%) |
| Franklin, VT, 05457 | $200 | $200 (100.0 %) | 0 (0%) |
| Gaysville, VT, 05746 | $2,250 | 0 (0%) | $2,250 (100.0 %) |
| Grafton, VT, 05146 | $1,825 | 0 (0%) | $1,575 (86.3 %) |
| Granby, VT, 05840 | $250 | $250 (100.0 %) | 0 (0%) |
| Grand Isle, VT, 05458 | $2,750 | 0 (0%) | $1,000 (36.4 %) |
| Greensboro, VT, 05841 | $1,250 | $1,250 (100.0 %) | 0 (0%) |
| Groton, VT, 05046 | $400 | $400 (100.0 %) | 0 (0%) |
| Guildhall, VT, 05905 | $6,550 | $6,050 (92.4 %) | 0 (0%) |
| Hardwick, VT, 05843 | $5,875 | $4,625 (78.7 %) | 0 (0%) |
| Hartford, VT, 05047 | $200 | $200 (100.0 %) | 0 (0%) |
| Hartland, VT, 05048 | $2,950 | $2,450 (83.1 %) | 0 (0%) |
| Hartland Four Corners, VT, 05049 | $700 | $700 (100.0 %) | 0 (0%) |
| Highgate Center, VT, 05459 | $2,250 | 0 (0%) | $2,250 (100.0 %) |
| Hinesburg, VT, 05461 | $9,375 | $3,250 (34.7 %) | $575 ( 6.1 %) |
| Huntington, VT, 05462 | $2,400 | $2,200 (91.7 %) | 0 (0%) |
| Hyde Park, VT, 05655 | $1,680 | $1,480 (88.1 %) | 0 (0%) |
| Isle La Motte, VT, 05463 | $800 | 0 (0%) | $800 (100.0 %) |
| Jacksonville, VT, 05342 | $600 | $400 (66.7 %) | 0 (0%) |
| Jericho, VT, 05465 | $5,100 | $1,750 (34.3 %) | 0 (0%) |
| Johnson, VT, 05656 | $1,550 | $1,050 (67.7 %) | 0 (0%) |
| Killington, VT, 05751 | $950 | 0 (0%) | $950 (100.0 %) |
| Londonderry, VT, 05148 | $2,400 | $1,250 (52.1 %) | $1,150 (47.9 %) |
| Ludlow, VT, 05149 | $13,350 | $10,500 (78.7 %) | $300 ( 2.2 %) |
| Lyndonville, VT, 05851 | $7,855 | $4,000 (50.9 %) | $250 ( 3.2 %) |
| Manchester, VT, 05254 | $10,135 | $6,650 (65.6 %) | $2,635 (26.0 %) |
| Manchester Center, VT, 05255 | $13,589 | $5,820 (42.8 %) | $4,769 (35.1 %) |
| Marlboro, VT, 05344 | $2,800 | $800 (28.6 %) | $750 (26.8 %) |
| Marshfield, VT, 05658 | $4,050 | $2,500 (61.7 %) | 0 (0%) |
| Middlebury, VT, 05753 | $35,775 | $25,475 (71.2 %) | $850 ( 2.4 %) |
| Middletown Springs, VT, 05757 | $650 | $200 (30.8 %) | 0 (0%) |
| Milton, VT, 05468 | $5,290 | 0 (0%) | $725 (13.7 %) |
| Monkton, VT, 05469 | $400 | $400 (100.0 %) | 0 (0%) |
| Montpelier, VT, 05601 | $7,910 | $3,450 (43.6 %) | $500 ( 6.3 %) |
| Montpelier, VT, 05602 | $37,095 | $21,080 (56.8 %) | $2,415 ( 6.5 %) |
| Moretown, VT, 05660 | $16,300 | $7,250 (44.5 %) | $1,000 ( 6.1 %) |
| Morgan, VT, 05853 | $500 | 0 (0%) | 0 (0%) |
| Morrisville, VT, 05661 | $15,140 | $3,990 (26.4 %) | $1,254 ( 8.3 %) |
| Moscow, VT, 05662 | $1,000 | 0 (0%) | 0 (0%) |
| Mount Holly, VT, 05758 | $1,250 | $1,000 (80.0 %) | 0 (0%) |
| New Haven, VT, 05472 | $4,400 | $2,900 (65.9 %) | 0 (0%) |
| Newbury, VT, 05051 | $10,579 | $250 ( 2.4 %) | $8,879 (83.9 %) |
| Newfane, VT, 05345 | $500 | $250 (50.0 %) | 0 (0%) |
| Newport, VT, 05855 | $10,445 | 0 (0%) | $4,680 (44.8 %) |
| Newport Center, VT, 05857 | $250 | $250 (100.0 %) | 0 (0%) |
| North Bennington, VT, 05257 | $2,563 | $988 (38.5 %) | 0 (0%) |
| North Clarendon, VT, 05759 | $2,000 | $500 (25.0 %) | $1,000 (50.0 %) |
| North Ferrisburg, VT, 05473 | $500 | $250 (50.0 %) | 0 (0%) |
| North Hero, VT, 05474 | $1,525 | $1,525 (100.0 %) | 0 (0%) |
| North Pomfret, VT, 05053 | $19,350 | $11,850 (61.2 %) | $4,000 (20.7 %) |
| North Pownal, VT, 05260 | $1,000 | $1,000 (100.0 %) | 0 (0%) |
| Northfield, VT, 05663 | $5,950 | $1,750 (29.4 %) | $700 (11.8 %) |
| Norwich, VT, 05055 | $337,525 | $293,000 (86.8 %) | $6,025 ( 1.8 %) |
| Orwell, VT, 05760 | $1,900 | 0 (0%) | $1,700 (89.5 %) |
| Pawlet, VT, 05761 | $10,000 | $2,500 (25.0 %) | 0 (0%) |
| Peacham, VT, 05862 | $1,559 | $1,559 (100.0 %) | 0 (0%) |
| Perkinsville, VT, 05151 | $15,209 | $15,209 (100.0 %) | 0 (0%) |
| Peru, VT, 05152 | $3,500 | $3,500 (100.0 %) | 0 (0%) |
| Pittsfield, VT, 05762 | $1,000 | $1,000 (100.0 %) | 0 (0%) |
| Pittsford, VT, 05763 | $850 | $650 (76.5 %) | 0 (0%) |
| Plainfield, VT, 05667 | $4,550 | $3,000 (65.9 %) | 0 (0%) |
| Plymouth, VT, 05056 | $250 | $250 (100.0 %) | 0 (0%) |
| Post Mills, VT, 05058 | $330 | $330 (100.0 %) | 0 (0%) |
| Poultney, VT, 05764 | $9,700 | $5,700 (58.8 %) | 0 (0%) |
| Pownal, VT, 05261 | $900 | $900 (100.0 %) | 0 (0%) |
| Proctor, VT, 05765 | $3,100 | $250 ( 8.1 %) | $1,600 (51.6 %) |
| Putney, VT, 05346 | $18,330 | $11,980 (65.4 %) | $500 ( 2.7 %) |
| Quechee, VT, 05059 | $4,475 | $1,475 (33.0 %) | $2,050 (45.8 %) |
| Randolph, VT, 05060 | $6,375 | $1,950 (30.6 %) | 0 (0%) |
| Randolph Center, VT, 05061 | $6,260 | $1,000 (16.0 %) | $5,260 (84.0 %) |
| Reading, VT, 05062 | $4,450 | $3,000 (67.4 %) | $250 ( 5.6 %) |
| Richmond, VT, 05477 | $1,650 | $550 (33.3 %) | 0 (0%) |
| Ripton, VT, 05766 | $3,250 | $2,750 (84.6 %) | $500 (15.4 %) |
| Rochester, VT, 05767 | $23,842 | $450 ( 1.9 %) | $23,392 (98.1 %) |
| Roxbury, VT, 05669 | $775 | 0 (0%) | 0 (0%) |
| Rupert, VT, 05768 | $2,400 | $2,400 (100.0 %) | 0 (0%) |
| Rutland, VT, 05701 | $27,260 | $11,550 (42.4 %) | $4,600 (16.9 %) |
| Rutland, VT, 05702 | $33,422 | $500 ( 1.5 %) | $30,822 (92.2 %) |
| Saint Albans, VT, 05478 | $18,685 | $3,335 (17.8 %) | $8,850 (47.4 %) |
| Saint Johnsbury, VT, 05819 | $14,750 | $5,750 (39.0 %) | $7,000 (47.5 %) |
| Saxtons River, VT, 05154 | $300 | 0 (0%) | 0 (0%) |
| Shaftsbury, VT, 05262 | $3,489 | $1,480 (42.4 %) | $1,500 (43.0 %) |
| Sharon, VT, 05065 | $32,656 | $14,450 (44.2 %) | 0 (0%) |
| Shelburne, VT, 05482 | $562,011 | $454,930 (80.9 %) | $43,181 ( 7.7 %) |
| Shoreham, VT, 05770 | $750 | $250 (33.3 %) | $500 (66.7 %) |
| South Burlington, VT, 05403 | $64,712 | $21,100 (32.6 %) | $20,067 (31.0 %) |
| South Burlington, VT, 05407 | $9,977 | 0 (0%) | $8,977 (90.0 %) |
| South Hero, VT, 05486 | $9,800 | $1,000 (10.2 %) | $400 ( 4.1 %) |
| South Londonderry, VT, 05155 | $2,950 | $500 (16.9 %) | $1,250 (42.4 %) |
| South Newfane, VT, 05351 | $250 | 0 (0%) | 0 (0%) |
| South Pomfret, VT, 05067 | $700 | 0 (0%) | $700 (100.0 %) |
| South Royalton, VT, 05068 | $9,650 | $1,400 (14.5 %) | $250 ( 2.6 %) |
| South Strafford, VT, 05070 | $2,200 | $1,750 (79.5 %) | 0 (0%) |
| South Woodstock, VT, 05071 | $17,190 | $6,139 (35.7 %) | 0 (0%) |
| Springfield, VT, 05156 | $1,739 | $509 (29.3 %) | $980 (56.4 %) |
| Starksboro, VT, 05487 | $4,250 | $2,250 (52.9 %) | $1,000 (23.5 %) |
| Stockbridge, VT, 05772 | $2,920 | 0 (0%) | $1,500 (51.4 %) |
| Stowe, VT, 05672 | $219,640 | $179,090 (81.5 %) | $7,500 ( 3.4 %) |
| Strafford, VT, 05072 | $8,565 | $7,065 (82.5 %) | 0 (0%) |
| Swanton, VT, 05488 | $4,066 | $500 (12.3 %) | $2,016 (49.6 %) |
| Taftsville, VT, 05073 | $7,966 | 0 (0%) | $7,466 (93.7 %) |
| Thetford, VT, 05074 | $800 | $800 (100.0 %) | 0 (0%) |
| Thetford Center, VT, 05075 | $10,955 | $6,955 (63.5 %) | 0 (0%) |
| Townshend, VT, 05353 | $2,341 | $1,500 (64.1 %) | $841 (35.9 %) |
| Tunbridge, VT, 05077 | $4,500 | $1,000 (22.2 %) | 0 (0%) |
| Underhill, VT, 05489 | $9,400 | $5,685 (60.5 %) | $300 ( 3.2 %) |
| Underhill Center, VT, 05490 | $730 | 0 (0%) | $730 (100.0 %) |
| Vergennes, VT, 05491 | $8,200 | 0 (0%) | $7,450 (90.9 %) |
| Vernon, VT, 05354 | $500 | 0 (0%) | 0 (0%) |
| Vershire, VT, 05079 | $2,580 | $2,580 (100.0 %) | 0 (0%) |
| Waitsfield, VT, 05673 | $17,755 | $5,100 (28.7 %) | $5,655 (31.9 %) |
| Wallingford, VT, 05773 | $1,650 | $1,200 (72.7 %) | $250 (15.2 %) |
| Warren, VT, 05674 | $106,500 | $83,450 (78.4 %) | $8,000 ( 7.5 %) |
| Washington, VT, 05675 | $250 | $250 (100.0 %) | 0 (0%) |
| Waterbury, VT, 05676 | $9,450 | $3,750 (39.7 %) | $1,000 (10.6 %) |
| Waterbury Center, VT, 05677 | $3,400 | $1,500 (44.1 %) | 0 (0%) |
| Waterville, VT, 05492 | $215 | 0 (0%) | 0 (0%) |
| Wells, VT, 05774 | $2,709 | $1,500 (55.4 %) | $209 ( 7.7 %) |
| West Burke, VT, 05871 | $1,800 | $700 (38.9 %) | 0 (0%) |
| West Danville, VT, 05873 | $500 | $250 (50.0 %) | 0 (0%) |
| West Dover, VT, 05356 | $2,800 | $1,000 (35.7 %) | $1,550 (55.4 %) |
| West Dummerston, VT, 05357 | $240 | $240 (100.0 %) | 0 (0%) |
| West Hartford, VT, 05084 | $400 | $400 (100.0 %) | 0 (0%) |
| West Newbury, VT, 05085 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| West Pawlet, VT, 05775 | $1,383 | 0 (0%) | $1,383 (100.0 %) |
| West Rupert, VT, 05776 | $84,000 | $83,500 (99.4 %) | 0 (0%) |
| West Rutland, VT, 05777 | $537 | $537 (100.0 %) | 0 (0%) |
| Westford, VT, 05494 | $1,715 | 0 (0%) | $715 (41.7 %) |
| Westminster, VT, 05158 | $2,394 | $480 (20.1 %) | $1,070 (44.7 %) |
| Weston, VT, 05161 | $4,775 | $2,000 (41.9 %) | $1,875 (39.3 %) |
| White River Junction, VT, 05001 | $100,900 | $75,350 (74.7 %) | $21,600 (21.4 %) |
| White River Junction, VT, 05009 | $500 | 0 (0%) | 0 (0%) |
| Whiting, VT, 05778 | $32,650 | $30,400 (93.1 %) | $2,250 ( 6.9 %) |
| Williamstown, VT, 05679 | $50 | $50 (100.0 %) | 0 (0%) |
| Williston, VT, 05495 | $20,528 | $9,530 (46.4 %) | $925 ( 4.5 %) |
| Wilmington, VT, 05363 | $20,111 | $19,561 (97.3 %) | $250 ( 1.2 %) |
| Windsor, VT, 05089 | $38,100 | $1,250 ( 3.3 %) | $32,150 (84.4 %) |
| Winooski, VT, 05404 | $10,850 | $450 ( 4.1 %) | $350 ( 3.2 %) |
| Wolcott, VT, 05680 | $520 | 0 (0%) | $220 (42.3 %) |
| Woodstock, VT, 05091 | $28,700 | $15,600 (54.4 %) | $3,450 (12.0 %) |
| Worcester, VT, 05682 | $800 | $250 (31.3 %) | 0 (0%) |
| Vermont Contributions from Other Election Cycles | |
| 2006 Vermont Contributions | |
| 2008 Vermont Contributions | |