South Dakota (SD) Political Contributions - 2010 Election Cycle

2010 South Dakota Contribution Profile
Total Contributions
$4,155,211
Money to Democrats
$449,200 (10.8%)
Money to Republicans
$2,403,495 (57.8%)
Average Per Zipcode
$10,520
2010 South Dakota Election Cycle - Top 10 Contributions by Individuals
Name Occupation City (Zip Code) Amount
2010 South Dakota Contributions by Zipcode
City / State / Zipcode Total Contributions To Democrats To Republicans
Aberdeen, SD, 57401 $109,861 $11,800 (10.7 %) $72,338 (65.8 %)
Aberdeen, SD, 57402 $41,845 $1,000 ( 2.4 %) $27,250 (65.1 %)
Agar, SD, 57520 $250 $250 (100.0 %) 0 (0%)
Alcester, SD, 57001 $8,850 $5,900 (66.7 %) $1,700 (19.2 %)
Alexandria, SD, 57311 $3,250 0 (0%) $200 ( 6.2 %)
Alpena, SD, 57312 $500 0 (0%) $500 (100.0 %)
Andover, SD, 57422 $500 $500 (100.0 %) 0 (0%)
Arlington, SD, 57212 $1,000 0 (0%) $500 (50.0 %)
Artesian, SD, 57314 $300 0 (0%) 0 (0%)
Ashton, SD, 57424 $750 0 (0%) 0 (0%)
Astoria, SD, 57213 $300 0 (0%) 0 (0%)
Aurora, SD, 57002 $1,500 0 (0%) $1,500 (100.0 %)
Avon, SD, 57315 $200 0 (0%) $200 (100.0 %)
Baltic, SD, 57003 $6,180 0 (0%) $450 ( 7.3 %)
Bath, SD, 57427 $3,125 $2,900 (92.8 %) 0 (0%)
Belle Fourche, SD, 57717 $4,550 0 (0%) $4,300 (94.5 %)
Beresford, SD, 57004 $2,220 0 (0%) $1,200 (54.1 %)
Big Stone City, SD, 57216 $1,400 $900 (64.3 %) $500 (35.7 %)
Bison, SD, 57620 $1,736 0 (0%) $1,371 (79.0 %)
Black Hawk, SD, 57718 $2,750 0 (0%) $2,750 (100.0 %)
Blunt, SD, 57522 $2,000 0 (0%) $2,000 (100.0 %)
Bonesteel, SD, 57317 $3,250 $250 ( 7.7 %) $3,000 (92.3 %)
Bowdle, SD, 57428 $5,050 $4,850 (96.0 %) $200 ( 4.0 %)
Box Elder, SD, 57719 $3,100 0 (0%) $2,850 (91.9 %)
Brandon, SD, 57005 $31,510 0 (0%) $23,500 (74.6 %)
Britton, SD, 57430 $3,935 0 (0%) $2,620 (66.6 %)
Brookings, SD, 57006 $83,778 $34,362 (41.0 %) $33,619 (40.1 %)
Bruce, SD, 57220 $8,145 $750 ( 9.2 %) $6,395 (78.5 %)
Bryant, SD, 57221 $1,350 0 (0%) $1,350 (100.0 %)
Buffalo, SD, 57720 $740 0 (0%) $740 (100.0 %)
Buffalo Gap, SD, 57722 $200 0 (0%) $200 (100.0 %)
Burbank, SD, 57010 $1,000 0 (0%) $200 (20.0 %)
Burke, SD, 57523 $6,690 $450 ( 6.7 %) $4,605 (68.8 %)
Canistota, SD, 57012 $750 0 (0%) $750 (100.0 %)
Canton, SD, 57013 $19,710 0 (0%) $6,250 (31.7 %)
Castlewood, SD, 57223 $1,555 0 (0%) $500 (32.2 %)
Centerville, SD, 57014 $250 0 (0%) 0 (0%)
Chamberlain, SD, 57325 $10,199 $2,000 (19.6 %) $3,504 (34.4 %)
Chester, SD, 57016 $2,750 $750 (27.3 %) $800 (29.1 %)
Clark, SD, 57225 $4,450 0 (0%) $1,700 (38.2 %)
Clear Lake, SD, 57226 $1,475 0 (0%) 0 (0%)
Colman, SD, 57017 $750 0 (0%) $750 (100.0 %)
Colome, SD, 57528 $700 $250 (35.7 %) $450 (64.3 %)
Colton, SD, 57018 $800 $600 (75.0 %) $200 (25.0 %)
Columbia, SD, 57433 $300 0 (0%) 0 (0%)
Conde, SD, 57434 $475 $250 (52.6 %) 0 (0%)
Corsica, SD, 57328 $2,950 $2,950 (100.0 %) 0 (0%)
Crooks, SD, 57020 $495 0 (0%) $200 (40.4 %)
Custer, SD, 57730 $3,700 $250 ( 6.8 %) $850 (23.0 %)
De Smet, SD, 57231 $8,130 $3,780 (46.5 %) $3,550 (43.7 %)
Deadwood, SD, 57732 $12,570 $320 ( 2.5 %) $1,000 ( 8.0 %)
Dell Rapids, SD, 57022 $126,180 $21,850 (17.3 %) $60,097 (47.6 %)
Dimock, SD, 57331 $250 0 (0%) 0 (0%)
Doland, SD, 57436 $3,325 $1,000 (30.1 %) $2,088 (62.8 %)
Edgemont, SD, 57735 $450 0 (0%) $450 (100.0 %)
Elk Point, SD, 57025 $2,195 $1,700 (77.4 %) 0 (0%)
Emery, SD, 57332 $1,750 0 (0%) $250 (14.3 %)
Estelline, SD, 57234 $3,200 0 (0%) 0 (0%)
Eureka, SD, 57437 $3,700 $200 ( 5.4 %) $3,500 (94.6 %)
Faith, SD, 57626 $2,000 $1,000 (50.0 %) 0 (0%)
Faulkton, SD, 57438 $2,550 $250 ( 9.8 %) $1,550 (60.8 %)
Fedora, SD, 57337 $1,530 0 (0%) 0 (0%)
Flandreau, SD, 57028 $10,843 $1,500 (13.8 %) $1,950 (18.0 %)
Florence, SD, 57235 $250 0 (0%) $250 (100.0 %)
Fort Pierre, SD, 57532 $19,290 $3,250 (16.8 %) $14,040 (72.8 %)
Frankfort, SD, 57440 $1,250 $250 (20.0 %) $500 (40.0 %)
Frederick, SD, 57441 $250 0 (0%) 0 (0%)
Freeman, SD, 57029 $1,200 $200 (16.7 %) $250 (20.8 %)
Garden City, SD, 57236 $254 0 (0%) $254 (100.0 %)
Garretson, SD, 57030 $7,890 $1,000 (12.7 %) $4,600 (58.3 %)
Gary, SD, 57237 $2,700 0 (0%) $1,400 (51.9 %)
Gayville, SD, 57031 $200 0 (0%) $200 (100.0 %)
Geddes, SD, 57342 $957 0 (0%) $700 (73.1 %)
Gettysburg, SD, 57442 $36,665 $500 ( 1.4 %) $35,800 (97.6 %)
Glenham, SD, 57631 $1,450 0 (0%) $1,200 (82.8 %)
Goodwin, SD, 57238 $450 0 (0%) 0 (0%)
Gregory, SD, 57533 $2,230 0 (0%) $2,230 (100.0 %)
Groton, SD, 57445 $3,465 $1,000 (28.9 %) $2,465 (71.1 %)
Harrisburg, SD, 57032 $6,817 0 (0%) $6,460 (94.8 %)
Harrison, SD, 57344 $450 0 (0%) $250 (55.6 %)
Harrold, SD, 57536 $2,180 0 (0%) $1,450 (66.5 %)
Hartford, SD, 57033 $4,410 0 (0%) $3,200 (72.6 %)
Hayti, SD, 57241 $5,250 0 (0%) $5,250 (100.0 %)
Hazel, SD, 57242 $4,100 0 (0%) $4,100 (100.0 %)
Henry, SD, 57243 $5,750 $3,050 (53.0 %) $2,700 (47.0 %)
Hermosa, SD, 57744 $3,700 0 (0%) $3,500 (94.6 %)
Herreid, SD, 57632 $1,955 0 (0%) $225 (11.5 %)
Highmore, SD, 57345 $1,766 $250 (14.2 %) $750 (42.5 %)
Hill City, SD, 57745 $10,600 0 (0%) $10,600 (100.0 %)
Holabird, SD, 57540 $750 0 (0%) 0 (0%)
Hosmer, SD, 57448 $500 0 (0%) $500 (100.0 %)
Hot Springs, SD, 57747 $7,710 0 (0%) $4,405 (57.1 %)
Houghton, SD, 57449 $6,508 $5,808 (89.2 %) 0 (0%)
Hoven, SD, 57450 $565 0 (0%) $200 (35.4 %)
Howard, SD, 57349 $2,070 $250 (12.1 %) $500 (24.2 %)
Hudson, SD, 57034 $250 0 (0%) $250 (100.0 %)
Humboldt, SD, 57035 $3,600 $3,200 (88.9 %) 0 (0%)
Hurley, SD, 57036 $7,550 0 (0%) $750 ( 9.9 %)
Huron, SD, 57350 $51,293 $1,750 ( 3.4 %) $42,800 (83.4 %)
Ideal, SD, 57541 $1,500 0 (0%) $300 (20.0 %)
Interior, SD, 57750 $1,500 0 (0%) $1,500 (100.0 %)
Ipswich, SD, 57451 $2,500 0 (0%) $2,000 (80.0 %)
Isabel, SD, 57633 $200 0 (0%) $200 (100.0 %)
Java, SD, 57452 $495 0 (0%) 0 (0%)
Jefferson, SD, 57038 $26,181 $6,550 (25.0 %) $10,001 (38.2 %)
Kadoka, SD, 57543 $1,000 0 (0%) $1,000 (100.0 %)
Kennebec, SD, 57544 $4,675 $1,000 (21.4 %) $1,900 (40.6 %)
Kimball, SD, 57355 $5,500 $4,000 (72.7 %) $1,500 (27.3 %)
Lake City, SD, 57247 $250 $250 (100.0 %) 0 (0%)
Lake Norden, SD, 57248 $1,000 0 (0%) $1,000 (100.0 %)
Lake Preston, SD, 57249 $1,700 0 (0%) $1,000 (58.8 %)
Langford, SD, 57454 $400 $200 (50.0 %) $200 (50.0 %)
Lantry, SD, 57636 $350 0 (0%) 0 (0%)
Lead, SD, 57754 $1,200 0 (0%) $1,200 (100.0 %)
Lemmon, SD, 57638 $11,780 0 (0%) $11,780 (100.0 %)
Lennox, SD, 57039 $2,900 0 (0%) $2,250 (77.6 %)
Leola, SD, 57456 $2,750 0 (0%) $2,750 (100.0 %)
Lesterville, SD, 57040 $2,000 0 (0%) $2,000 (100.0 %)
Letcher, SD, 57359 $815 0 (0%) 0 (0%)
Lodgepole, SD, 57640 $2,800 $2,800 (100.0 %) 0 (0%)
Madison, SD, 57042 $20,787 $500 ( 2.4 %) $17,900 (86.1 %)
Manderson, SD, 57756 $1,175 0 (0%) $1,175 (100.0 %)
Mansfield, SD, 57460 $2,300 $950 (41.3 %) 0 (0%)
Marion, SD, 57043 $250 0 (0%) $250 (100.0 %)
Martin, SD, 57551 $2,330 0 (0%) $1,220 (52.4 %)
Mc Intosh, SD, 57641 $15 0 (0%) 0 (0%)
Meadow, SD, 57644 $250 0 (0%) $250 (100.0 %)
Menno, SD, 57045 $1,365 0 (0%) $250 (18.3 %)
Midland, SD, 57552 $200 0 (0%) $200 (100.0 %)
Milbank, SD, 57252 $17,850 $250 ( 1.4 %) $9,550 (53.5 %)
Milesville, SD, 57553 $200 0 (0%) 0 (0%)
Miller, SD, 57362 $3,320 0 (0%) $470 (14.2 %)
Mission, SD, 57555 $3,830 0 (0%) $3,400 (88.8 %)
Mitchell, SD, 57301 $32,741 $3,650 (11.1 %) $17,102 (52.2 %)
Mobridge, SD, 57601 $1,365 0 (0%) $500 (36.6 %)
Montrose, SD, 57048 $500 0 (0%) 0 (0%)
Murdo, SD, 57559 $1,200 0 (0%) $1,200 (100.0 %)
Nemo, SD, 57759 $665 0 (0%) $500 (75.2 %)
New Effington, SD, 57255 $1,000 0 (0%) $1,000 (100.0 %)
New Underwood, SD, 57761 $1,050 0 (0%) $500 (47.6 %)
Nisland, SD, 57762 $600 0 (0%) $600 (100.0 %)
North Sioux City, SD, 57049 $309,132 $51,807 (16.8 %) $185,209 (59.9 %)
Northville, SD, 57465 $500 0 (0%) 0 (0%)
Nunda, SD, 57050 $250 0 (0%) 0 (0%)
Oacoma, SD, 57365 $800 0 (0%) $300 (37.5 %)
Oldham, SD, 57051 $250 $250 (100.0 %) 0 (0%)
Olivet, SD, 57052 $260 0 (0%) 0 (0%)
Onida, SD, 57564 $5,700 0 (0%) $5,700 (100.0 %)
Oral, SD, 57766 $2,000 0 (0%) $2,000 (100.0 %)
Orient, SD, 57467 $200 0 (0%) $200 (100.0 %)
Parker, SD, 57053 $1,166 0 (0%) $750 (64.3 %)
Parkston, SD, 57366 $8,015 $1,000 (12.5 %) $4,100 (51.2 %)
Philip, SD, 57567 $4,350 $200 ( 4.6 %) $4,150 (95.4 %)
Pickstown, SD, 57367 $200 0 (0%) $200 (100.0 %)
Piedmont, SD, 57769 $17,084 $8,190 (47.9 %) $8,394 (49.1 %)
Pierpont, SD, 57468 $250 0 (0%) 0 (0%)
Pierre, SD, 57501 $100,259 $6,410 ( 6.4 %) $75,629 (75.4 %)
Plankinton, SD, 57368 $15,665 $900 ( 5.7 %) $4,365 (27.9 %)
Platte, SD, 57369 $1,265 0 (0%) $900 (71.1 %)
Prairie City, SD, 57649 $775 0 (0%) 0 (0%)
Presho, SD, 57568 $800 0 (0%) $800 (100.0 %)
Pringle, SD, 57773 $200 0 (0%) $200 (100.0 %)
Pukwana, SD, 57370 $4,000 $2,000 (50.0 %) 0 (0%)
Quinn, SD, 57775 $500 $500 (100.0 %) 0 (0%)
Rapid City, SD, 57701 $109,572 $15,214 (13.9 %) $40,990 (37.4 %)
Rapid City, SD, 57702 $271,886 $53,960 (19.8 %) $135,802 (49.9 %)
Rapid City, SD, 57703 $4,700 0 (0%) $4,450 (94.7 %)
Rapid City, SD, 57709 $120,245 $8,200 ( 6.8 %) $73,024 (60.7 %)
Redfield, SD, 57469 $2,910 0 (0%) $1,100 (37.8 %)
Ree Heights, SD, 57371 $365 0 (0%) 0 (0%)
Reliance, SD, 57569 $500 0 (0%) $500 (100.0 %)
Renner, SD, 57055 $500 0 (0%) $500 (100.0 %)
Reva, SD, 57651 $1,216 0 (0%) $1,216 (100.0 %)
Revillo, SD, 57259 $220 0 (0%) 0 (0%)
Roscoe, SD, 57471 $1,700 0 (0%) $950 (55.9 %)
Rosholt, SD, 57260 $1,365 $1,000 (73.3 %) 0 (0%)
Roslyn, SD, 57261 $365 0 (0%) 0 (0%)
Rutland, SD, 57057 $250 0 (0%) $250 (100.0 %)
Saint Lawrence, SD, 57373 $2,810 0 (0%) 0 (0%)
Salem, SD, 57058 $1,515 0 (0%) $200 (13.2 %)
Scenic, SD, 57780 $200 0 (0%) $200 (100.0 %)
Scotland, SD, 57059 $1,800 0 (0%) 0 (0%)
Selby, SD, 57472 $2,895 0 (0%) $2,400 (82.9 %)
Sioux Falls, SD, 57101 $59,012 $6,450 (10.9 %) $40,702 (69.0 %)
Sioux Falls, SD, 57103 $229,580 $15,719 ( 6.8 %) $145,973 (63.6 %)
Sioux Falls, SD, 57104 $116,639 $4,129 ( 3.5 %) $81,320 (69.7 %)
Sioux Falls, SD, 57105 $618,826 $17,981 ( 2.9 %) $408,738 (66.1 %)
Sioux Falls, SD, 57106 $92,560 $5,390 ( 5.8 %) $41,110 (44.4 %)
Sioux Falls, SD, 57107 $5,105 0 (0%) $4,680 (91.7 %)
Sioux Falls, SD, 57108 $474,826 $28,500 ( 6.0 %) $289,210 (60.9 %)
Sioux Falls, SD, 57109 $8,976 0 (0%) $4,836 (53.9 %)
Sioux Falls, SD, 57110 $125,163 $1,750 ( 1.4 %) $66,121 (52.8 %)
Sioux Falls, SD, 57117 $42,050 0 (0%) $22,050 (52.4 %)
Sioux Falls, SD, 57118 $615 0 (0%) $250 (40.7 %)
Sioux Falls, SD, 57186 $75,620 $29,970 (39.6 %) $9,150 (12.1 %)
Sioux Falls, SD, 57193 $300 0 (0%) 0 (0%)
Sioux Falls, SD, 57196 $1,000 $1,000 (100.0 %) 0 (0%)
Sisseton, SD, 57262 $5,135 $1,450 (28.2 %) $200 ( 3.9 %)
Spearfish, SD, 57783 $35,754 $1,750 ( 4.9 %) $17,785 (49.7 %)
Spencer, SD, 57374 $250 0 (0%) 0 (0%)
Stickney, SD, 57375 $1,520 $1,520 (100.0 %) 0 (0%)
Sturgis, SD, 57785 $17,982 $1,700 ( 9.5 %) $14,732 (81.9 %)
Summit, SD, 57266 $500 0 (0%) $500 (100.0 %)
Tabor, SD, 57063 $2,000 0 (0%) $2,000 (100.0 %)
Tea, SD, 57064 $3,015 0 (0%) $2,400 (79.6 %)
Tripp, SD, 57376 $450 0 (0%) $450 (100.0 %)
Tulare, SD, 57476 $4,150 0 (0%) $3,350 (80.7 %)
Turton, SD, 57477 $450 0 (0%) $200 (44.4 %)
Utica, SD, 57067 $750 0 (0%) 0 (0%)
Vale, SD, 57788 $200 0 (0%) $200 (100.0 %)
Valley Springs, SD, 57068 $2,260 0 (0%) $1,750 (77.4 %)
Veblen, SD, 57270 $250 0 (0%) 0 (0%)
Vermillion, SD, 57069 $17,691 $9,475 (53.6 %) $4,366 (24.7 %)
Viborg, SD, 57070 $750 0 (0%) $500 (66.7 %)
Vivian, SD, 57576 $5,800 0 (0%) $800 (13.8 %)
Volga, SD, 57071 $4,597 $3,600 (78.3 %) $750 (16.3 %)
Volin, SD, 57072 $1,900 0 (0%) 0 (0%)
Wagner, SD, 57380 $4,345 0 (0%) $2,824 (65.0 %)
Wakonda, SD, 57073 $800 0 (0%) $800 (100.0 %)
Wall, SD, 57790 $23,365 0 (0%) $22,750 (97.4 %)
Wallace, SD, 57272 $250 0 (0%) $250 (100.0 %)
Warner, SD, 57479 $759 $250 (32.9 %) $509 (67.1 %)
Wasta, SD, 57791 $1,150 $900 (78.3 %) 0 (0%)
Watertown, SD, 57201 $104,799 $1,250 ( 1.2 %) $76,175 (72.7 %)
Waubay, SD, 57273 $250 0 (0%) $250 (100.0 %)
Webster, SD, 57274 $5,900 $1,150 (19.5 %) 0 (0%)
Wentworth, SD, 57075 $4,950 $1,750 (35.4 %) $2,200 (44.4 %)
Wessington, SD, 57381 $365 0 (0%) 0 (0%)
Wessington Springs, SD, 57382 $11,845 $7,480 (63.1 %) $1,500 (12.7 %)
Westport, SD, 57481 $1,700 0 (0%) $600 (35.3 %)
White Lake, SD, 57383 $2,000 0 (0%) $1,750 (87.5 %)
White River, SD, 57579 $200 $200 (100.0 %) 0 (0%)
Whitewood, SD, 57793 $500 0 (0%) $500 (100.0 %)
Willow Lake, SD, 57278 $250 0 (0%) $250 (100.0 %)
Wilmot, SD, 57279 $8,600 $8,600 (100.0 %) 0 (0%)
Winfred, SD, 57076 $200 0 (0%) $200 (100.0 %)
Winner, SD, 57580 $13,465 $900 ( 6.7 %) $7,250 (53.8 %)
Witten, SD, 57584 $1,000 0 (0%) $1,000 (100.0 %)
Wolsey, SD, 57384 $2,175 $275 (12.6 %) 0 (0%)
Wood, SD, 57585 $1,500 0 (0%) $1,500 (100.0 %)
Woonsocket, SD, 57385 $1,590 0 (0%) $850 (53.5 %)
Worthing, SD, 57077 $4,650 0 (0%) $3,650 (78.5 %)
Yale, SD, 57386 $1,000 0 (0%) $1,000 (100.0 %)
Yankton, SD, 57078 $50,445 0 (0%) $17,855 (35.4 %)
US Dollars Contributed: $41296791
Database Last Checked: February 6, 2012
South Dakota Contributions from Other Election Cycles
2006 South Dakota Contributions
2008 South Dakota Contributions