South Carolina (SC) Political Contributions - 2010 Election Cycle

2010 South Carolina Contribution Profile
Total Contributions
$11,356,597
Money to Democrats
$2,388,240 (21.0%)
Money to Republicans
$6,083,545 (53.6%)
Average Per Zipcode
$21,070
2010 South Carolina Election Cycle - Top 10 Contributions by Individuals
Name Occupation City (Zip Code) Amount
2010 South Carolina Contributions by Zipcode
City / State / Zipcode Total Contributions To Democrats To Republicans
Abbeville, SC, 29620 $4,880 $250 ( 5.1 %) $1,900 (38.9 %)
Aiken, SC, 29801 $167,517 $13,100 ( 7.8 %) $109,347 (65.3 %)
Aiken, SC, 29802 $10,800 $4,500 (41.7 %) $3,225 (29.9 %)
Aiken, SC, 29803 $79,405 $5,040 ( 6.3 %) $48,239 (60.8 %)
Aiken, SC, 29804 $2,339 $200 ( 8.6 %) $1,259 (53.8 %)
Aiken, SC, 29805 $1,410 0 (0%) $910 (64.5 %)
Alcolu, SC, 29001 $1,450 $250 (17.2 %) 0 (0%)
Allendale, SC, 29810 $27,393 $993 ( 3.6 %) $11,900 (43.4 %)
Anderson, SC, 29621 $160,401 $15,373 ( 9.6 %) $112,271 (70.0 %)
Anderson, SC, 29622 $13,691 $5,700 (41.6 %) $5,376 (39.3 %)
Anderson, SC, 29623 $250 0 (0%) $250 (100.0 %)
Anderson, SC, 29624 $13,300 $3,200 (24.1 %) $9,600 (72.2 %)
Anderson, SC, 29625 $29,509 $3,525 (11.9 %) $23,030 (78.0 %)
Anderson, SC, 29626 $7,600 $250 ( 3.3 %) $6,200 (81.6 %)
Andrews, SC, 29510 $400 0 (0%) 0 (0%)
Awendaw, SC, 29429 $1,500 0 (0%) $500 (33.3 %)
Aynor, SC, 29511 $7,512 $1,000 (13.3 %) $4,872 (64.9 %)
Ballentine, SC, 29002 $1,500 $500 (33.3 %) $750 (50.0 %)
Bamberg, SC, 29003 $5,750 $750 (13.0 %) $1,000 (17.4 %)
Barnwell, SC, 29812 $91,484 $79,427 (86.8 %) $1,750 ( 1.9 %)
Batesburg, SC, 29006 $5,063 0 (0%) $1,600 (31.6 %)
Beaufort, SC, 29901 $12,600 $2,250 (17.9 %) $5,650 (44.8 %)
Beaufort, SC, 29902 $26,188 $10,713 (40.9 %) $4,875 (18.6 %)
Beaufort, SC, 29903 $1,250 $750 (60.0 %) 0 (0%)
Beaufort, SC, 29906 $4,560 0 (0%) $2,800 (61.4 %)
Beech Island, SC, 29842 $750 $500 (66.7 %) 0 (0%)
Belton, SC, 29627 $12,800 $300 ( 2.3 %) $11,250 (87.9 %)
Bennettsville, SC, 29512 $15,786 $3,921 (24.8 %) $4,865 (30.8 %)
Blacksburg, SC, 29702 $780 0 (0%) $750 (96.2 %)
Blackstock, SC, 29014 $200 0 (0%) $200 (100.0 %)
Blenheim, SC, 29516 $600 0 (0%) $200 (33.3 %)
Bluffton, SC, 29910 $91,816 $4,325 ( 4.7 %) $61,126 (66.6 %)
Blythewood, SC, 29016 $33,365 $3,195 ( 9.6 %) $12,470 (37.4 %)
Boiling Springs, SC, 29316 $6,100 0 (0%) $2,850 (46.7 %)
Bonneau, SC, 29431 $1,620 0 (0%) $1,620 (100.0 %)
Bowling Green, SC, 29703 $470 0 (0%) $470 (100.0 %)
Bowman, SC, 29018 $2,100 $600 (28.6 %) $500 (23.8 %)
Bradley, SC, 29819 $498 0 (0%) $498 (100.0 %)
Brunson, SC, 29911 $950 0 (0%) $950 (100.0 %)
Camden, SC, 29020 $42,962 $14,237 (33.1 %) $7,275 (16.9 %)
Cameron, SC, 29030 $6,050 0 (0%) $3,800 (62.8 %)
Campobello, SC, 29322 $20,481 $1,000 ( 4.9 %) $19,481 (95.1 %)
Catawba, SC, 29704 $500 $200 (40.0 %) $300 (60.0 %)
Cayce, SC, 29033 $5,650 $1,000 (17.7 %) $1,150 (20.4 %)
Central, SC, 29630 $8,554 $1,000 (11.7 %) $6,365 (74.4 %)
Chapin, SC, 29036 $48,924 $3,400 ( 6.9 %) $39,440 (80.6 %)
Charleston, SC, 29401 $506,401 $206,915 (40.9 %) $236,588 (46.7 %)
Charleston, SC, 29402 $89,035 $19,293 (21.7 %) $39,410 (44.3 %)
Charleston, SC, 29403 $58,696 $21,696 (37.0 %) $27,350 (46.6 %)
Charleston, SC, 29406 $17,608 $3,793 (21.5 %) $9,315 (52.9 %)
Charleston, SC, 29407 $181,742 $13,077 ( 7.2 %) $150,719 (82.9 %)
Charleston, SC, 29412 $141,117 $44,192 (31.3 %) $78,472 (55.6 %)
Charleston, SC, 29413 $30,218 $7,643 (25.3 %) $16,700 (55.3 %)
Charleston, SC, 29414 $36,128 $8,500 (23.5 %) $15,941 (44.1 %)
Charleston, SC, 29416 $5,550 $500 ( 9.0 %) $2,050 (36.9 %)
Charleston, SC, 29417 $8,021 $2,871 (35.8 %) $5,150 (64.2 %)
Charleston, SC, 29422 $2,250 0 (0%) $2,250 (100.0 %)
Charleston, SC, 29423 $9,656 $750 ( 7.8 %) $1,000 (10.4 %)
Charleston, SC, 29424 $1,150 $1,150 (100.0 %) 0 (0%)
Charleston, SC, 29425 $8,915 0 (0%) $300 ( 3.4 %)
Charleston, SC, 29492 $97,360 $13,150 (13.5 %) $46,060 (47.3 %)
Cheraw, SC, 29520 $5,540 $520 ( 9.4 %) $1,500 (27.1 %)
Chesnee, SC, 29323 $5,865 $1,000 (17.1 %) $3,415 (58.2 %)
Chester, SC, 29706 $6,711 $500 ( 7.5 %) $4,711 (70.2 %)
Clarks Hill, SC, 29821 $1,000 0 (0%) $1,000 (100.0 %)
Clearwater, SC, 29822 $250 $250 (100.0 %) 0 (0%)
Clemson, SC, 29631 $18,405 $7,375 (40.1 %) $7,750 (42.1 %)
Clemson, SC, 29633 $7,692 $2,792 (36.3 %) $3,900 (50.7 %)
Cleveland, SC, 29635 $3,500 0 (0%) $2,250 (64.3 %)
Clinton, SC, 29325 $47,821 $650 ( 1.4 %) $30,051 (62.8 %)
Clio, SC, 29525 $200 0 (0%) 0 (0%)
Clover, SC, 29710 $37,981 $4,000 (10.5 %) $27,440 (72.2 %)
Columbia, SC, 29201 $224,839 $116,219 (51.7 %) $53,700 (23.9 %)
Columbia, SC, 29202 $146,895 $54,512 (37.1 %) $65,550 (44.6 %)
Columbia, SC, 29203 $55,570 $43,355 (78.0 %) $1,750 ( 3.1 %)
Columbia, SC, 29204 $69,095 $11,870 (17.2 %) $32,501 (47.0 %)
Columbia, SC, 29205 $210,509 $91,648 (43.5 %) $70,238 (33.4 %)
Columbia, SC, 29206 $160,585 $25,225 (15.7 %) $88,549 (55.1 %)
Columbia, SC, 29207 $10 $10 (100.0 %) 0 (0%)
Columbia, SC, 29208 $1,020 $20 ( 2.0 %) 0 (0%)
Columbia, SC, 29209 $127,629 $32,266 (25.3 %) $41,478 (32.5 %)
Columbia, SC, 29210 $37,755 $10,520 (27.9 %) $11,201 (29.7 %)
Columbia, SC, 29211 $128,719 $16,584 (12.9 %) $16,640 (12.9 %)
Columbia, SC, 29212 $67,728 $16,800 (24.8 %) $33,175 (49.0 %)
Columbia, SC, 29219 $5,000 0 (0%) $5,000 (100.0 %)
Columbia, SC, 29220 $750 0 (0%) 0 (0%)
Columbia, SC, 29221 $9,625 $1,000 (10.4 %) $2,150 (22.3 %)
Columbia, SC, 29223 $88,145 $17,212 (19.5 %) $51,246 (58.1 %)
Columbia, SC, 29224 $4,600 $200 ( 4.3 %) $3,900 (84.8 %)
Columbia, SC, 29228 $800 0 (0%) 0 (0%)
Columbia, SC, 29229 $24,932 $6,200 (24.9 %) $8,382 (33.6 %)
Columbia, SC, 29230 $1,875 $1,625 (86.7 %) 0 (0%)
Columbia, SC, 29240 $1,000 0 (0%) $1,000 (100.0 %)
Columbia, SC, 29250 $26,725 $3,500 (13.1 %) $13,575 (50.8 %)
Columbia, SC, 29260 $9,400 0 (0%) $9,400 (100.0 %)
Columbia, SC, 29290 $2,000 $500 (25.0 %) $500 (25.0 %)
Conway, SC, 29526 $105,441 $20,750 (19.7 %) $57,721 (54.7 %)
Conway, SC, 29527 $6,450 $4,800 (74.4 %) $500 ( 7.8 %)
Conway, SC, 29528 $20,100 $1,000 ( 5.0 %) $15,350 (76.4 %)
Cope, SC, 29038 $5,550 0 (0%) $5,550 (100.0 %)
Coward, SC, 29530 $750 0 (0%) 0 (0%)
Cowpens, SC, 29330 $500 0 (0%) 0 (0%)
Cross Hill, SC, 29332 $1,950 0 (0%) $1,950 (100.0 %)
Dalzell, SC, 29040 $1,275 0 (0%) $1,275 (100.0 %)
Darlington, SC, 29532 $6,485 $1,200 (18.5 %) $3,260 (50.3 %)
Darlington, SC, 29540 $11,085 0 (0%) $8,720 (78.7 %)
Daufuskie Island, SC, 29915 $1,500 $500 (33.3 %) $1,000 (66.7 %)
Denmark, SC, 29042 $17,154 $2,000 (11.7 %) $8,904 (51.9 %)
Dillon, SC, 29536 $7,200 0 (0%) $1,450 (20.1 %)
Donalds, SC, 29638 $1,700 $200 (11.8 %) $1,500 (88.2 %)
Dorchester, SC, 29437 $7,914 $10 ( 0.1 %) 0 (0%)
Due West, SC, 29639 $930 0 (0%) $200 (21.5 %)
Duncan, SC, 29334 $5,010 0 (0%) $3,710 (74.1 %)
Easley, SC, 29640 $36,495 $250 ( 0.7 %) $17,045 (46.7 %)
Easley, SC, 29641 $18,921 0 (0%) $18,180 (96.1 %)
Easley, SC, 29642 $115,883 $1,700 ( 1.5 %) $107,068 (92.4 %)
Eastover, SC, 29044 $3,744 $2,400 (64.1 %) $500 (13.4 %)
Edgefield, SC, 29824 $26,550 0 (0%) $21,250 (80.0 %)
Edgemoor, SC, 29712 $871 $871 (100.0 %) 0 (0%)
Edisto Island, SC, 29438 $10,575 $500 ( 4.7 %) $9,800 (92.7 %)
Effingham, SC, 29541 $1,950 0 (0%) $700 (35.9 %)
Elgin, SC, 29045 $17,140 $1,800 (10.5 %) $4,204 (24.5 %)
Elko, SC, 29826 $25 $25 (100.0 %) 0 (0%)
Elloree, SC, 29047 $2,283 0 (0%) $1,861 (81.5 %)
Enoree, SC, 29335 $1,200 0 (0%) $700 (58.3 %)
Estill, SC, 29918 $750 0 (0%) $750 (100.0 %)
Fair Play, SC, 29643 $10,750 0 (0%) 0 (0%)
Fairforest, SC, 29336 $500 0 (0%) $500 (100.0 %)
Florence, SC, 29501 $99,428 $19,575 (19.7 %) $46,316 (46.6 %)
Florence, SC, 29502 $14,922 0 (0%) $8,472 (56.8 %)
Florence, SC, 29503 $9,888 $500 ( 5.1 %) $4,300 (43.5 %)
Florence, SC, 29504 $7,293 $6,043 (82.9 %) 0 (0%)
Florence, SC, 29505 $16,053 $2,600 (16.2 %) $8,150 (50.8 %)
Florence, SC, 29506 $9,375 $3,300 (35.2 %) $2,750 (29.3 %)
Folly Beach, SC, 29439 $26,001 $3,450 (13.3 %) $6,501 (25.0 %)
Fort Lawn, SC, 29714 $350 0 (0%) 0 (0%)
Fort Mill, SC, 29708 $64,023 $14,375 (22.5 %) $33,056 (51.6 %)
Fort Mill, SC, 29715 $26,145 $4,250 (16.3 %) $12,561 (48.0 %)
Fort Mill, SC, 29716 $10,154 0 (0%) $9,904 (97.5 %)
Fountain Inn, SC, 29644 $8,851 0 (0%) $7,351 (83.1 %)
Gadsden, SC, 29052 $200 0 (0%) 0 (0%)
Gaffney, SC, 29340 $25,384 $5,934 (23.4 %) $14,500 (57.1 %)
Gaffney, SC, 29341 $10,799 0 (0%) $7,199 (66.7 %)
Gaffney, SC, 29342 $15,250 $250 ( 1.6 %) $1,750 (11.5 %)
Galivants Ferry, SC, 29544 $11,400 $1,500 (13.2 %) $8,700 (76.3 %)
Garnett, SC, 29922 $9,150 $2,400 (26.2 %) $6,750 (73.8 %)
Gaston, SC, 29053 $18,425 $5,325 (28.9 %) $12,850 (69.7 %)
Georgetown, SC, 29440 $90,586 $34,400 (38.0 %) $54,336 (60.0 %)
Georgetown, SC, 29442 $10,100 $1,250 (12.4 %) $8,850 (87.6 %)
Gilbert, SC, 29054 $15,151 0 (0%) $13,351 (88.1 %)
Glendale, SC, 29346 $3,480 0 (0%) $3,480 (100.0 %)
Goose Creek, SC, 29445 $12,135 $1,000 ( 8.2 %) $7,260 (59.8 %)
Gramling, SC, 29348 $11,950 0 (0%) $11,950 (100.0 %)
Graniteville, SC, 29829 $9,845 $2,125 (21.6 %) $7,320 (74.4 %)
Gray Court, SC, 29645 $3,250 0 (0%) $2,250 (69.2 %)
Great Falls, SC, 29055 $4,500 0 (0%) 0 (0%)
Greeleyville, SC, 29056 $1,392 $1,392 (100.0 %) 0 (0%)
Green Pond, SC, 29446 $200 0 (0%) $200 (100.0 %)
Green Sea, SC, 29545 $1,000 0 (0%) $1,000 (100.0 %)
Greenville, SC, 29601 $171,016 $31,839 (18.6 %) $96,175 (56.2 %)
Greenville, SC, 29602 $51,979 $11,700 (22.5 %) $31,384 (60.4 %)
Greenville, SC, 29603 $28,879 $3,650 (12.6 %) $7,000 (24.2 %)
Greenville, SC, 29604 $24,860 $750 ( 3.0 %) $4,110 (16.5 %)
Greenville, SC, 29605 $273,953 $28,975 (10.6 %) $159,429 (58.2 %)
Greenville, SC, 29606 $22,000 0 (0%) $15,700 (71.4 %)
Greenville, SC, 29607 $208,463 $20,609 ( 9.9 %) $114,162 (54.8 %)
Greenville, SC, 29608 $2,345 0 (0%) $1,250 (53.3 %)
Greenville, SC, 29609 $112,380 $17,070 (15.2 %) $72,499 (64.5 %)
Greenville, SC, 29610 $1,000 $1,000 (100.0 %) 0 (0%)
Greenville, SC, 29611 $6,000 $1,250 (20.8 %) $4,000 (66.7 %)
Greenville, SC, 29612 $4,250 0 (0%) $3,650 (85.9 %)
Greenville, SC, 29613 $201 0 (0%) $201 (100.0 %)
Greenville, SC, 29615 $222,811 $36,095 (16.2 %) $117,971 (52.9 %)
Greenville, SC, 29616 $7,500 $500 ( 6.7 %) $5,750 (76.7 %)
Greenville, SC, 29617 $33,545 $2,200 ( 6.6 %) $28,595 (85.2 %)
Greenwood, SC, 29646 $27,331 $1,450 ( 5.3 %) $16,015 (58.6 %)
Greenwood, SC, 29648 $14,700 $2,000 (13.6 %) $11,700 (79.6 %)
Greenwood, SC, 29649 $47,420 $1,270 ( 2.7 %) $38,050 (80.2 %)
Greer, SC, 29650 $119,823 $11,875 ( 9.9 %) $77,180 (64.4 %)
Greer, SC, 29651 $74,365 $6,800 ( 9.1 %) $38,415 (51.7 %)
Greer, SC, 29652 $5,300 $1,300 (24.5 %) $4,000 (75.5 %)
Hamer, SC, 29547 $2,000 $1,000 (50.0 %) $1,000 (50.0 %)
Hampton, SC, 29924 $17,288 $4,614 (26.7 %) $2,250 (13.0 %)
Hardeeville, SC, 29927 $2,550 $1,250 (49.0 %) $500 (19.6 %)
Hartsville, SC, 29550 $22,788 $5,500 (24.1 %) $12,661 (55.6 %)
Hartsville, SC, 29551 $5,010 0 (0%) $2,260 (45.1 %)
Heath Springs, SC, 29058 $-20 0 (0%) $-20 (100.0 %)
Hemingway, SC, 29554 $3,000 $250 ( 8.3 %) $1,250 (41.7 %)
Hickory Grove, SC, 29717 $500 0 (0%) 0 (0%)
Hilton Head Island, SC, 29925 $2,900 $500 (17.2 %) $750 (25.9 %)
Hilton Head Island, SC, 29926 $106,273 $13,284 (12.5 %) $53,224 (50.1 %)
Hilton Head Island, SC, 29928 $134,759 $35,595 (26.4 %) $79,806 (59.2 %)
Hilton Head Island, SC, 29938 $11,711 $1,450 (12.4 %) $8,961 (76.5 %)
Hodges, SC, 29653 $5,930 0 (0%) $5,530 (93.3 %)
Holly Hill, SC, 29059 $872 0 (0%) $200 (22.9 %)
Hollywood, SC, 29449 $7,526 $1,000 (13.3 %) $5,226 (69.4 %)
Honea Path, SC, 29654 $1,400 $200 (14.3 %) $750 (53.6 %)
Hopkins, SC, 29061 $9,350 $200 ( 2.1 %) $7,150 (76.5 %)
Huger, SC, 29450 $2,000 0 (0%) $2,000 (100.0 %)
Inman, SC, 29349 $15,014 $1,350 ( 9.0 %) $11,264 (75.0 %)
Irmo, SC, 29063 $50,966 $8,900 (17.5 %) $21,611 (42.4 %)
Isle Of Palms, SC, 29451 $70,653 $9,200 (13.0 %) $32,512 (46.0 %)
Iva, SC, 29655 $1,500 0 (0%) $1,000 (66.7 %)
Jackson, SC, 29831 $1,500 $1,500 (100.0 %) 0 (0%)
Jefferson, SC, 29718 $750 0 (0%) 0 (0%)
Jenkinsville, SC, 29065 $2,000 0 (0%) $2,000 (100.0 %)
Joanna, SC, 29351 $1,450 0 (0%) $1,200 (82.8 %)
Johns Island, SC, 29455 $139,942 $19,844 (14.2 %) $99,013 (70.8 %)
Johns Island, SC, 29457 $4,250 $2,000 (47.1 %) $1,750 (41.2 %)
Johnsonville, SC, 29555 $200 0 (0%) $200 (100.0 %)
Johnston, SC, 29832 $4,800 0 (0%) $4,550 (94.8 %)
Jonesville, SC, 29353 $609 $400 (65.7 %) $209 (34.3 %)
Kinards, SC, 29355 $1,000 0 (0%) $1,000 (100.0 %)
Kingstree, SC, 29556 $4,600 $2,400 (52.2 %) $1,000 (21.7 %)
Ladson, SC, 29456 $14,289 0 (0%) $1,000 ( 7.0 %)
Ladys Island, SC, 29907 $40,388 $20,733 (51.3 %) $11,315 (28.0 %)
Lake City, SC, 29560 $18,060 $1,960 (10.9 %) $12,100 (67.0 %)
Lake View, SC, 29563 $250 $250 (100.0 %) 0 (0%)
Lamar, SC, 29069 $200 0 (0%) $200 (100.0 %)
Lancaster, SC, 29720 $23,344 $1,004 ( 4.3 %) $18,910 (81.0 %)
Lancaster, SC, 29721 $12,520 $4,050 (32.3 %) $6,170 (49.3 %)
Landrum, SC, 29356 $45,400 $750 ( 1.7 %) $32,900 (72.5 %)
Langley, SC, 29834 $500 0 (0%) $500 (100.0 %)
Latta, SC, 29565 $200 0 (0%) $200 (100.0 %)
Laurens, SC, 29360 $43,137 $1,750 ( 4.1 %) $36,327 (84.2 %)
Leesville, SC, 29070 $10,968 $1,000 ( 9.1 %) $4,600 (41.9 %)
Lexington, SC, 29071 $9,643 $3,693 (38.3 %) $4,450 (46.1 %)
Lexington, SC, 29072 $97,976 $31,048 (31.7 %) $44,890 (45.8 %)
Lexington, SC, 29073 $17,190 $250 ( 1.5 %) $7,300 (42.5 %)
Liberty, SC, 29657 $12,990 $500 ( 3.8 %) $11,490 (88.5 %)
Little Mountain, SC, 29075 $3,415 $2,300 (67.3 %) $500 (14.6 %)
Little River, SC, 29566 $8,360 $3,200 (38.3 %) $4,650 (55.6 %)
Little Rock, SC, 29567 $450 0 (0%) $200 (44.4 %)
Long Creek, SC, 29658 $451 0 (0%) $451 (100.0 %)
Longs, SC, 29568 $1,150 $400 (34.8 %) $750 (65.2 %)
Loris, SC, 29569 $11,232 $1,000 ( 8.9 %) $5,300 (47.2 %)
Lugoff, SC, 29078 $4,216 0 (0%) $1,851 (43.9 %)
Luray, SC, 29932 $250 0 (0%) $250 (100.0 %)
Lyman, SC, 29365 $3,200 $1,450 (45.3 %) $1,000 (31.3 %)
Lynchburg, SC, 29080 $1,290 0 (0%) 0 (0%)
Manning, SC, 29102 $14,485 $11,550 (79.7 %) $1,670 (11.5 %)
Marietta, SC, 29661 $4,090 0 (0%) $3,840 (93.9 %)
Marion, SC, 29571 $5,200 $1,450 (27.9 %) $500 ( 9.6 %)
Martin, SC, 29836 $700 0 (0%) $700 (100.0 %)
Mauldin, SC, 29662 $21,224 $1,700 ( 8.0 %) $17,514 (82.5 %)
Mayesville, SC, 29104 $1,200 0 (0%) 0 (0%)
Mayo, SC, 29368 $940 0 (0%) $940 (100.0 %)
Mc Bee, SC, 29101 $250 0 (0%) $250 (100.0 %)
Mc Clellanville, SC, 29458 $2,520 $70 ( 2.8 %) $2,450 (97.2 %)
Mc Connells, SC, 29726 $210 0 (0%) $210 (100.0 %)
Mc Cormick, SC, 29835 $6,604 $2,850 (43.2 %) $1,894 (28.7 %)
Moncks Corner, SC, 29461 $20,350 $2,300 (11.3 %) $9,200 (45.2 %)
Monetta, SC, 29105 $1,260 0 (0%) 0 (0%)
Moore, SC, 29369 $20,060 $5,100 (25.4 %) $10,440 (52.0 %)
Mount Carmel, SC, 29840 $730 0 (0%) 0 (0%)
Mount Pleasant, SC, 29464 $359,190 $59,574 (16.6 %) $253,669 (70.6 %)
Mount Pleasant, SC, 29465 $59,387 $33,948 (57.2 %) $9,004 (15.2 %)
Mount Pleasant, SC, 29466 $128,125 $12,584 ( 9.8 %) $74,191 (57.9 %)
Mountain Rest, SC, 29664 $1,500 0 (0%) $1,500 (100.0 %)
Mountville, SC, 29370 $4,000 0 (0%) $2,500 (62.5 %)
Mullins, SC, 29574 $1,550 $750 (48.4 %) 0 (0%)
Murrells Inlet, SC, 29576 $31,757 $5,750 (18.1 %) $17,993 (56.7 %)
Myrtle Beach, SC, 29572 $67,577 $13,500 (20.0 %) $40,542 (60.0 %)
Myrtle Beach, SC, 29575 $26,774 $550 ( 2.1 %) $23,424 (87.5 %)
Myrtle Beach, SC, 29577 $133,708 $65,384 (48.9 %) $50,754 (38.0 %)
Myrtle Beach, SC, 29578 $36,822 $20,210 (54.9 %) $5,000 (13.6 %)
Myrtle Beach, SC, 29579 $20,265 $7,100 (35.0 %) $8,440 (41.6 %)
Myrtle Beach, SC, 29587 $2,350 $100 ( 4.3 %) $2,250 (95.7 %)
Myrtle Beach, SC, 29588 $68,277 0 (0%) $64,150 (94.0 %)
New Ellenton, SC, 29809 $8,402 0 (0%) $7,902 (94.0 %)
New Zion, SC, 29111 $230 0 (0%) 0 (0%)
Newberry, SC, 29108 $14,219 $4,479 (31.5 %) $5,700 (40.1 %)
Nichols, SC, 29581 $2,300 $1,000 (43.5 %) $700 (30.4 %)
Ninety Six, SC, 29666 $2,500 0 (0%) $2,500 (100.0 %)
North, SC, 29112 $2,000 $500 (25.0 %) $500 (25.0 %)
North Augusta, SC, 29841 $24,994 $4,895 (19.6 %) $11,854 (47.4 %)
North Augusta, SC, 29860 $14,984 $3,619 (24.2 %) $9,076 (60.6 %)
North Augusta, SC, 29861 $1,050 0 (0%) $500 (47.6 %)
North Charleston, SC, 29405 $42,250 $1,700 ( 4.0 %) $34,250 (81.1 %)
North Charleston, SC, 29410 $13,835 $800 ( 5.8 %) $2,535 (18.3 %)
North Charleston, SC, 29415 $3,750 $250 ( 6.7 %) $3,500 (93.3 %)
North Charleston, SC, 29418 $41,244 $2,805 ( 6.8 %) $33,275 (80.7 %)
North Charleston, SC, 29419 $9,850 $750 ( 7.6 %) $8,900 (90.4 %)
North Charleston, SC, 29420 $15,015 $490 ( 3.3 %) $11,625 (77.4 %)
North Myrtle Beach, SC, 29582 $18,750 $9,400 (50.1 %) $9,350 (49.9 %)
North Myrtle Beach, SC, 29597 $2,725 0 (0%) $1,000 (36.7 %)
Norway, SC, 29113 $450 0 (0%) $250 (55.6 %)
Okatie, SC, 29909 $32,310 $7,485 (23.2 %) $16,225 (50.2 %)
Olanta, SC, 29114 $500 0 (0%) $500 (100.0 %)
Orangeburg, SC, 29115 $11,020 $4,550 (41.3 %) $2,950 (26.8 %)
Orangeburg, SC, 29116 $8,450 $500 ( 5.9 %) $7,450 (88.2 %)
Orangeburg, SC, 29118 $35,013 $17,762 (50.7 %) $12,444 (35.5 %)
Pacolet, SC, 29372 $500 0 (0%) 0 (0%)
Patrick, SC, 29584 $1,821 0 (0%) $1,821 (100.0 %)
Pauline, SC, 29374 $5,050 0 (0%) $5,050 (100.0 %)
Pawleys Island, SC, 29585 $113,332 $18,196 (16.1 %) $76,570 (67.6 %)
Pelion, SC, 29123 $2,185 0 (0%) $500 (22.9 %)
Pelzer, SC, 29669 $2,950 0 (0%) $1,700 (57.6 %)
Pendleton, SC, 29670 $6,174 $624 (10.1 %) $2,550 (41.3 %)
Pickens, SC, 29671 $10,650 $300 ( 2.8 %) $7,850 (73.7 %)
Piedmont, SC, 29673 $48,570 $2,000 ( 4.1 %) $42,320 (87.1 %)
Pineville, SC, 29468 $4,300 $2,800 (65.1 %) 0 (0%)
Pinewood, SC, 29125 $2,052 $300 (14.6 %) $1,752 (85.4 %)
Pinopolis, SC, 29469 $7,000 $1,250 (17.9 %) $3,000 (42.9 %)
Plum Branch, SC, 29845 $500 0 (0%) 0 (0%)
Pomaria, SC, 29126 $300 0 (0%) $300 (100.0 %)
Port Royal, SC, 29935 $1,750 $1,500 (85.7 %) $250 (14.3 %)
Prosperity, SC, 29127 $3,710 $750 (20.2 %) $2,960 (79.8 %)
Ravenel, SC, 29470 $2,000 $1,000 (50.0 %) 0 (0%)
Reidville, SC, 29375 $2,000 0 (0%) $2,000 (100.0 %)
Rembert, SC, 29128 $15,065 $1,000 ( 6.6 %) $10,400 (69.0 %)
Richburg, SC, 29729 $1,490 0 (0%) $490 (32.9 %)
Richland, SC, 29675 $1,000 0 (0%) 0 (0%)
Ridge Spring, SC, 29129 $13,077 $250 ( 1.9 %) $10,577 (80.9 %)
Ridgeland, SC, 29936 $12,250 $1,700 (13.9 %) $2,450 (20.0 %)
Ridgeville, SC, 29472 $180 0 (0%) $-20 (-11.1 %)
Ridgeway, SC, 29130 $8,751 $2,560 (29.3 %) $275 ( 3.1 %)
Rock Hill, SC, 29730 $69,148 $11,852 (17.1 %) $10,941 (15.8 %)
Rock Hill, SC, 29731 $16,075 $3,650 (22.7 %) $1,950 (12.1 %)
Rock Hill, SC, 29732 $276,391 $171,040 (61.9 %) $36,741 (13.3 %)
Roebuck, SC, 29376 $14,400 0 (0%) $12,950 (89.9 %)
Rowesville, SC, 29133 $807 $807 (100.0 %) 0 (0%)
Ruffin, SC, 29475 $200 0 (0%) 0 (0%)
Saint George, SC, 29477 $2,250 0 (0%) $2,250 (100.0 %)
Saint Helena Island, SC, 29920 $21,500 $7,425 (34.5 %) $13,625 (63.4 %)
Saint Matthews, SC, 29135 $8,598 $2,550 (29.7 %) $4,004 (46.6 %)
Salem, SC, 29676 $24,770 0 (0%) $24,370 (98.4 %)
Salley, SC, 29137 $1,411 $1,411 (100.0 %) 0 (0%)
Saluda, SC, 29138 $2,650 $250 ( 9.4 %) $1,000 (37.7 %)
Sandy Springs, SC, 29677 $250 0 (0%) 0 (0%)
Santee, SC, 29142 $4,295 $1,000 (23.3 %) $1,900 (44.2 %)
Scranton, SC, 29591 $1,131 0 (0%) $500 (44.2 %)
Sellers, SC, 29592 $525 0 (0%) $525 (100.0 %)
Seneca, SC, 29672 $38,830 $4,470 (11.5 %) $28,560 (73.6 %)
Seneca, SC, 29678 $20,333 $720 ( 3.5 %) $17,525 (86.2 %)
Seneca, SC, 29679 $8,400 0 (0%) $7,400 (88.1 %)
Sheldon, SC, 29941 $24,795 0 (0%) $23,095 (93.1 %)
Simpsonville, SC, 29680 $11,315 0 (0%) $9,865 (87.2 %)
Simpsonville, SC, 29681 $228,753 $7,015 ( 3.1 %) $137,063 (59.9 %)
Six Mile, SC, 29682 $6,685 0 (0%) $6,685 (100.0 %)
Smoaks, SC, 29481 $250 0 (0%) $250 (100.0 %)
Smyrna, SC, 29743 $250 0 (0%) 0 (0%)
Society Hill, SC, 29593 $1,205 0 (0%) $1,205 (100.0 %)
Spartanburg, SC, 29301 $47,639 $1,275 ( 2.7 %) $28,490 (59.8 %)
