Rhode Island (RI) Political Contributions - 2010 Election Cycle

2010 Rhode Island Contribution Profile
Total Contributions
$4,132,188
Money to Democrats
$2,867,933 (69.4%)
Money to Republicans
$471,724 (11.4%)
Average Per Zipcode
$45,409
2010 Rhode Island Election Cycle - Top 10 Contributions by Individuals
Name Occupation City (Zip Code) Amount
2010 Rhode Island Contributions by Zipcode
City / State / Zipcode Total Contributions To Democrats To Republicans
Adamsville, RI, 02801 $825 $250 (30.3 %) $575 (69.7 %)
Ashaway, RI, 02804 $2,750 $2,750 (100.0 %) 0 (0%)
Barrington, RI, 02806 $299,289 $187,016 (62.5 %) $46,752 (15.6 %)
Block Island, RI, 02807 $1,200 $1,000 (83.3 %) 0 (0%)
Bristol, RI, 02809 $94,991 $57,086 (60.1 %) $15,600 (16.4 %)
Central Falls, RI, 02863 $2,800 $2,400 (85.7 %) $400 (14.3 %)
Charlestown, RI, 02813 $19,465 $18,000 (92.5 %) $900 ( 4.6 %)
Chepachet, RI, 02814 $19,900 $18,900 (95.0 %) $1,000 ( 5.0 %)
Coventry, RI, 02816 $19,236 $6,450 (33.5 %) $9,951 (51.7 %)
Cranston, RI, 02910 $66,200 $42,900 (64.8 %) $6,700 (10.1 %)
Cranston, RI, 02920 $73,156 $54,440 (74.4 %) $1,350 ( 1.8 %)
Cranston, RI, 02921 $62,100 $46,900 (75.5 %) $3,050 ( 4.9 %)
Cumberland, RI, 02864 $89,340 $50,250 (56.2 %) $7,250 ( 8.1 %)
East Greenwich, RI, 02818 $493,859 $348,431 (70.6 %) $58,050 (11.8 %)
East Providence, RI, 02914 $26,270 $9,700 (36.9 %) $3,700 (14.1 %)
Exeter, RI, 02822 $7,500 $4,500 (60.0 %) $250 ( 3.3 %)
Foster, RI, 02825 $9,485 $2,750 (29.0 %) $485 ( 5.1 %)
Greene, RI, 02827 $5,050 $4,800 (95.0 %) 0 (0%)
Greenville, RI, 02828 $24,425 $20,100 (82.3 %) $250 ( 1.0 %)
Harmony, RI, 02829 $1,000 $1,000 (100.0 %) 0 (0%)
Harrisville, RI, 02830 $2,000 $1,050 (52.5 %) 0 (0%)
Hope, RI, 02831 $3,354 $1,300 (38.8 %) $1,040 (31.0 %)
Hope Valley, RI, 02832 $1,400 $500 (35.7 %) $900 (64.3 %)
Hopkinton, RI, 02833 $200 $200 (100.0 %) 0 (0%)
Jamestown, RI, 02835 $127,108 $105,950 (83.4 %) $9,851 ( 7.8 %)
Johnston, RI, 02919 $28,628 $18,950 (66.2 %) $1,100 ( 3.8 %)
Kingston, RI, 02881 $10,050 $6,600 (65.7 %) $450 ( 4.5 %)
Lincoln, RI, 02865 $210,215 $184,019 (87.5 %) $19,850 ( 9.4 %)
Little Compton, RI, 02837 $24,090 $9,600 (39.9 %) $9,820 (40.8 %)
Manville, RI, 02838 $2,400 $2,400 (100.0 %) 0 (0%)
Middletown, RI, 02842 $25,375 $14,350 (56.6 %) $8,440 (33.3 %)
Narragansett, RI, 02882 $148,452 $120,577 (81.2 %) $10,100 ( 6.8 %)
Newport, RI, 02840 $122,178 $86,338 (70.7 %) $16,265 (13.3 %)
Newport, RI, 02841 $2,800 $1,800 (64.3 %) $1,000 (35.7 %)
North Kingstown, RI, 02852 $79,235 $50,270 (63.4 %) $9,617 (12.1 %)
North Providence, RI, 02911 $15,984 $10,009 (62.6 %) $1,175 ( 7.4 %)
North Scituate, RI, 02857 $16,795 $7,295 (43.4 %) $3,450 (20.5 %)
North Smithfield, RI, 02896 $27,495 $20,100 (73.1 %) $2,450 ( 8.9 %)
Pascoag, RI, 02859 $2,650 $2,400 (90.6 %) $250 ( 9.4 %)
Pawtucket, RI, 02860 $21,475 $17,045 (79.4 %) $1,050 ( 4.9 %)
Pawtucket, RI, 02861 $19,509 $14,509 (74.4 %) $1,250 ( 6.4 %)
Pawtucket, RI, 02862 $1,000 $1,000 (100.0 %) 0 (0%)
Portsmouth, RI, 02871 $45,789 $22,075 (48.2 %) $10,500 (22.9 %)
Providence, RI, 02901 $750 $250 (33.3 %) 0 (0%)
Providence, RI, 02902 $250 0 (0%) 0 (0%)
Providence, RI, 02903 $345,516 $225,846 (65.4 %) $43,650 (12.6 %)
Providence, RI, 02904 $65,389 $45,874 (70.2 %) $6,050 ( 9.3 %)
Providence, RI, 02905 $26,858 $15,315 (57.0 %) $300 ( 1.1 %)
Providence, RI, 02906 $648,822 $539,850 (83.2 %) $16,190 ( 2.5 %)
Providence, RI, 02907 $10,564 $9,657 (91.4 %) $300 ( 2.8 %)
Providence, RI, 02908 $59,748 $51,800 (86.7 %) $4,900 ( 8.2 %)
Providence, RI, 02909 $31,365 $27,420 (87.4 %) $545 ( 1.7 %)
Providence, RI, 02912 $1,550 $250 (16.1 %) $1,300 (83.9 %)
Providence, RI, 02940 $11,264 $7,050 (62.6 %) $1,714 (15.2 %)
Riverside, RI, 02915 $16,565 $8,400 (50.7 %) $3,900 (23.5 %)
Rumford, RI, 02916 $27,739 $14,918 (53.8 %) $6,121 (22.1 %)
Saunderstown, RI, 02874 $56,178 $33,777 (60.1 %) $14,786 (26.3 %)
Shannock, RI, 02875 $1,000 0 (0%) 0 (0%)
Slatersville, RI, 02876 $1,500 $1,000 (66.7 %) $500 (33.3 %)
Smithfield, RI, 02917 $28,240 $19,475 (69.0 %) $4,200 (14.9 %)
Tiverton, RI, 02878 $27,556 $10,740 (39.0 %) $10,666 (38.7 %)
Wakefield, RI, 02879 $109,505 $61,205 (55.9 %) $10,140 ( 9.3 %)
Wakefield, RI, 02880 $5,000 $1,500 (30.0 %) $1,000 (20.0 %)
Warren, RI, 02885 $14,384 $8,184 (56.9 %) $5,450 (37.9 %)
Warwick, RI, 02886 $149,697 $92,675 (61.9 %) $27,310 (18.2 %)
Warwick, RI, 02887 $250 0 (0%) $250 (100.0 %)
Warwick, RI, 02888 $46,884 $39,390 (84.0 %) $1,580 ( 3.4 %)
Warwick, RI, 02889 $30,549 $23,250 (76.1 %) $4,650 (15.2 %)
West Greenwich, RI, 02817 $11,458 $3,200 (27.9 %) $5,558 (48.5 %)
West Kingston, RI, 02892 $4,000 $3,700 (92.5 %) 0 (0%)
West Warwick, RI, 02893 $17,213 $7,988 (46.4 %) $4,500 (26.1 %)
Westerly, RI, 02891 $64,381 $29,809 (46.3 %) $18,864 (29.3 %)
Wood River Junction, RI, 02894 $500 0 (0%) $500 (100.0 %)
Woonsocket, RI, 02895 $40,470 $3,650 ( 9.0 %) $3,359 ( 8.3 %)
Wyoming, RI, 02898 $1,500 $650 (43.3 %) $350 (23.3 %)
US Dollars Contributed: $43297704
Database Last Checked: February 6, 2012
Rhode Island Contributions from Other Election Cycles
2006 Rhode Island Contributions
2008 Rhode Island Contributions