Pennsylvania (PA) Political Contributions - 2010 Election Cycle

2010 Pennsylvania Contribution Profile
Total Contributions
$55,803,825
Money to Democrats
$19,214,863 (34.4%)
Money to Republicans
$17,420,905 (31.2%)
Average Per Zipcode
$25,319
2010 Pennsylvania Election Cycle - Top 10 Contributions by Individuals
Name Occupation City (Zip Code) Amount
2010 Pennsylvania Contributions by Zipcode
City / State / Zipcode Total Contributions To Democrats To Republicans
Abbottstown, PA, 17301 $5,650 0 (0%) $5,400 (95.6 %)
Abington, PA, 19001 $41,155 $7,950 (19.3 %) $12,600 (30.6 %)
Acme, PA, 15610 $5,861 $3,450 (58.9 %) $211 ( 3.6 %)
Adamsville, PA, 16110 $1,200 0 (0%) 0 (0%)
Addison, PA, 15411 $1,250 0 (0%) $750 (60.0 %)
Airville, PA, 17302 $300 0 (0%) $300 (100.0 %)
Akron, PA, 17501 $2,000 0 (0%) $1,000 (50.0 %)
Albion, PA, 16401 $400 0 (0%) $400 (100.0 %)
Albrightsville, PA, 18210 $4,200 $50 ( 1.2 %) 0 (0%)
Alburtis, PA, 18011 $3,850 $250 ( 6.5 %) $3,350 (87.0 %)
Aleppo, PA, 15310 $400 0 (0%) 0 (0%)
Alexandria, PA, 16611 $1,000 0 (0%) 0 (0%)
Aliquippa, PA, 15001 $26,510 $11,727 (44.2 %) $3,400 (12.8 %)
Allensville, PA, 17002 $500 0 (0%) $500 (100.0 %)
Allentown, PA, 18101 $10,815 $2,500 (23.1 %) $1,500 (13.9 %)
Allentown, PA, 18102 $23,022 $12,172 (52.9 %) $8,400 (36.5 %)
Allentown, PA, 18103 $306,538 $35,880 (11.7 %) $213,064 (69.5 %)
Allentown, PA, 18104 $414,956 $64,800 (15.6 %) $303,210 (73.1 %)
Allentown, PA, 18105 $9,875 $3,500 (35.4 %) $1,750 (17.7 %)
Allentown, PA, 18106 $25,018 $7,900 (31.6 %) $12,450 (49.8 %)
Allentown, PA, 18109 $13,807 $5,450 (39.5 %) $3,725 (27.0 %)
Allentown, PA, 18195 $2,000 0 (0%) 0 (0%)
Allison, PA, 15413 $5,000 0 (0%) $4,000 (80.0 %)
Allison Park, PA, 15101 $158,677 $38,310 (24.1 %) $71,225 (44.9 %)
Altoona, PA, 16601 $39,412 $5,000 (12.7 %) $21,450 (54.4 %)
Altoona, PA, 16602 $161,606 $1,500 ( 0.9 %) $116,756 (72.2 %)
Altoona, PA, 16603 $7,214 $494 ( 6.8 %) $3,220 (44.6 %)
Alum Bank, PA, 15521 $1,000 0 (0%) $1,000 (100.0 %)
Ambler, PA, 19002 $486,870 $123,531 (25.4 %) $138,847 (28.5 %)
Ambridge, PA, 15003 $1,050 $1,050 (100.0 %) 0 (0%)
Andreas, PA, 18211 $6,900 0 (0%) $6,700 (97.1 %)
Annville, PA, 17003 $5,747 $500 ( 8.7 %) $4,213 (73.3 %)
Apollo, PA, 15613 $8,550 $5,050 (59.1 %) $1,250 (14.6 %)
Archbald, PA, 18403 $28,981 $25,431 (87.8 %) $250 ( 0.9 %)
Ardmore, PA, 19003 $238,199 $101,733 (42.7 %) $71,145 (29.9 %)
Arendtsville, PA, 17303 $200 $200 (100.0 %) 0 (0%)
Armagh, PA, 15920 $738 0 (0%) $200 (27.1 %)
Ashland, PA, 17921 $7,900 $4,150 (52.5 %) $3,000 (38.0 %)
Ashville, PA, 16613 $250 $250 (100.0 %) 0 (0%)
Aspers, PA, 17304 $510 0 (0%) 0 (0%)
Aston, PA, 19014 $14,122 $4,000 (28.3 %) $7,800 (55.2 %)
Atglen, PA, 19310 $500 0 (0%) $250 (50.0 %)
Athens, PA, 18810 $8,845 $3,150 (35.6 %) $5,495 (62.1 %)
Atlantic, PA, 16111 $3,205 $500 (15.6 %) $800 (25.0 %)
Atlasburg, PA, 15004 $2,000 0 (0%) 0 (0%)
Auburn, PA, 17922 $5,150 $1,250 (24.3 %) $3,900 (75.7 %)
Aultman, PA, 15713 $300 0 (0%) 0 (0%)
Austin, PA, 16720 $209 $209 (100.0 %) 0 (0%)
Avella, PA, 15312 $5,825 $1,750 (30.0 %) $3,575 (61.4 %)
Avis, PA, 17721 $2,000 0 (0%) $2,000 (100.0 %)
Avondale, PA, 19311 $27,762 $8,462 (30.5 %) $10,750 (38.7 %)
Avonmore, PA, 15618 $700 0 (0%) $500 (71.4 %)
Baden, PA, 15005 $15,140 $4,700 (31.0 %) $6,550 (43.3 %)
Bainbridge, PA, 17502 $1,350 $750 (55.6 %) 0 (0%)
Bakerstown, PA, 15007 $1,050 0 (0%) 0 (0%)
Bala Cynwyd, PA, 19004 $500,082 $268,897 (53.8 %) $43,664 ( 8.7 %)
Bally, PA, 19503 $1,220 0 (0%) $1,220 (100.0 %)
Bangor, PA, 18013 $14,350 $1,475 (10.3 %) $11,175 (77.9 %)
Barnesville, PA, 18214 $1,000 $250 (25.0 %) $250 (25.0 %)
Bart, PA, 17503 $410 0 (0%) 0 (0%)
Barto, PA, 19504 $7,400 $2,750 (37.2 %) $2,400 (32.4 %)
Bartonsville, PA, 18321 $5,600 $5,350 (95.5 %) 0 (0%)
Bath, PA, 18014 $15,740 $11,550 (73.4 %) $1,670 (10.6 %)
Beach Lake, PA, 18405 $308 0 (0%) $300 (97.4 %)
Bear Creek, PA, 18602 $6,250 0 (0%) $1,000 (16.0 %)
Beaver, PA, 15009 $23,688 $3,212 (13.6 %) $9,800 (41.4 %)
Beaver Falls, PA, 15010 $13,808 $3,850 (27.9 %) $5,829 (42.2 %)
Beaver Springs, PA, 17812 $750 $750 (100.0 %) 0 (0%)
Beavertown, PA, 17813 $510 0 (0%) $510 (100.0 %)
Bechtelsville, PA, 19505 $19,500 0 (0%) $4,250 (21.8 %)
Bedford, PA, 15522 $85,721 $1,500 ( 1.7 %) $53,900 (62.9 %)
Bedminster, PA, 18910 $5,750 $1,000 (17.4 %) $2,750 (47.8 %)
Belle Vernon, PA, 15012 $30,975 $3,900 (12.6 %) $19,875 (64.2 %)
Bellefonte, PA, 16823 $13,630 $1,250 ( 9.2 %) $9,355 (68.6 %)
Belleville, PA, 17004 $3,790 0 (0%) $2,940 (77.6 %)
Bensalem, PA, 19020 $112,128 $42,680 (38.1 %) $56,730 (50.6 %)
Bentleyville, PA, 15314 $4,600 $1,000 (21.7 %) $3,350 (72.8 %)
Benton, PA, 17814 $1,325 0 (0%) $1,125 (84.9 %)
Berlin, PA, 15530 $1,500 0 (0%) 0 (0%)
Bernville, PA, 19506 $2,150 $250 (11.6 %) 0 (0%)
Berrysburg, PA, 17005 $250 0 (0%) 0 (0%)
Berwick, PA, 18603 $15,088 $4,287 (28.4 %) $10,100 (66.9 %)
Berwyn, PA, 19312 $353,028 $96,855 (27.4 %) $97,475 (27.6 %)
Bessemer, PA, 16112 $250 0 (0%) $250 (100.0 %)
Bethel, PA, 19507 $800 0 (0%) $800 (100.0 %)
Bethel Park, PA, 15102 $77,719 $12,950 (16.7 %) $37,900 (48.8 %)
Bethlehem, PA, 18015 $435,474 $121,050 (27.8 %) $238,401 (54.7 %)
Bethlehem, PA, 18016 $2,500 $1,000 (40.0 %) $500 (20.0 %)
Bethlehem, PA, 18017 $256,174 $101,143 (39.5 %) $127,805 (49.9 %)
Bethlehem, PA, 18018 $182,919 $87,300 (47.7 %) $51,204 (28.0 %)
Bethlehem, PA, 18020 $130,198 $68,649 (52.7 %) $39,126 (30.1 %)
Bigler, PA, 16825 $10,200 $1,000 ( 9.8 %) $8,700 (85.3 %)
Biglerville, PA, 17307 $4,390 $1,200 (27.3 %) $3,190 (72.7 %)
Birchrunville, PA, 19421 $96,656 $45,650 (47.2 %) $7,606 ( 7.9 %)
Birdsboro, PA, 19508 $26,943 $22,411 (83.2 %) $3,450 (12.8 %)
Blairsville, PA, 15717 $25,800 $5,800 (22.5 %) $7,050 (27.3 %)
Blakeslee, PA, 18610 $5,900 $2,770 (46.9 %) 0 (0%)
Blandon, PA, 19510 $5,650 $4,800 (85.0 %) $250 ( 4.4 %)
Blooming Glen, PA, 18911 $975 $250 (25.6 %) $725 (74.4 %)
Bloomsburg, PA, 17815 $20,448 $3,250 (15.9 %) $12,290 (60.1 %)
Blossburg, PA, 16912 $650 0 (0%) 0 (0%)
Blue Ball, PA, 17506 $2,000 0 (0%) 0 (0%)
Blue Bell, PA, 19422 $405,641 $156,409 (38.6 %) $97,716 (24.1 %)
Blue Ridge Summit, PA, 17214 $955 0 (0%) $705 (73.8 %)
Boalsburg, PA, 16827 $14,625 $1,225 ( 8.4 %) $11,750 (80.3 %)
Boiling Springs, PA, 17007 $1,975 0 (0%) $1,250 (63.3 %)
Boswell, PA, 15531 $500 0 (0%) $500 (100.0 %)
Bowmansville, PA, 17507 $500 0 (0%) $500 (100.0 %)
Boyertown, PA, 19512 $17,240 $4,382 (25.4 %) $11,078 (64.3 %)
Brackenridge, PA, 15014 $1,000 0 (0%) $1,000 (100.0 %)
Brackney, PA, 18812 $5,655 $5,400 (95.5 %) 0 (0%)
Braddock, PA, 15104 $2,200 0 (0%) 0 (0%)
Bradenville, PA, 15620 $25 0 (0%) 0 (0%)
Bradford, PA, 16701 $67,105 $209 ( 0.3 %) $63,180 (94.2 %)
Bradfordwoods, PA, 15015 $13,174 $3,875 (29.4 %) $4,300 (32.6 %)
Breezewood, PA, 15533 $770 0 (0%) $770 (100.0 %)
Breinigsville, PA, 18031 $6,759 0 (0%) $5,471 (80.9 %)
Bridgeport, PA, 19405 $3,000 $1,500 (50.0 %) 0 (0%)
Bridgeville, PA, 15017 $80,559 $23,049 (28.6 %) $28,642 (35.6 %)
Bristol, PA, 19007 $14,625 $2,500 (17.1 %) $10,760 (73.6 %)
Brockway, PA, 15824 $35,405 $1,000 ( 2.8 %) $34,155 (96.5 %)
Brodheadsville, PA, 18322 $1,050 0 (0%) $1,050 (100.0 %)
Brookhaven, PA, 19015 $2,898 $300 (10.4 %) $998 (34.4 %)
Brookville, PA, 15825 $33,712 $1,000 ( 3.0 %) $21,850 (64.8 %)
Broomall, PA, 19008 $72,136 $16,800 (23.3 %) $19,736 (27.4 %)
Brownstown, PA, 17508 $1,050 0 (0%) $250 (23.8 %)
Brownsville, PA, 15417 $5,072 $1,300 (25.6 %) $750 (14.8 %)
Bruin, PA, 16022 $500 0 (0%) $500 (100.0 %)
Bryn Athyn, PA, 19009 $104,210 0 (0%) $58,565 (56.2 %)
Bryn Mawr, PA, 19010 $1,482,615 $570,551 (38.5 %) $394,525 (26.6 %)
Buck Hill Falls, PA, 18323 $9,000 $7,500 (83.3 %) $1,500 (16.7 %)
Buckingham, PA, 18912 $4,850 $500 (10.3 %) $1,950 (40.2 %)
Buena Vista, PA, 15018 $250 0 (0%) 0 (0%)
Burgettstown, PA, 15021 $26,401 $4,000 (15.2 %) $16,301 (61.7 %)
Burlington, PA, 18814 $250 0 (0%) $250 (100.0 %)
Burnham, PA, 17009 $250 0 (0%) $250 (100.0 %)
Bushkill, PA, 18324 $1,190 $222 (18.7 %) $750 (63.0 %)
Butler, PA, 16001 $175,672 $21,950 (12.5 %) $123,297 (70.2 %)
Butler, PA, 16002 $118,133 $30,491 (25.8 %) $77,710 (65.8 %)
Butler, PA, 16003 $2,700 0 (0%) $1,700 (63.0 %)
Cabot, PA, 16023 $3,050 0 (0%) $1,900 (62.3 %)
California, PA, 15419 $1,000 $500 (50.0 %) $500 (50.0 %)
Cambridge Springs, PA, 16403 $2,006 0 (0%) $200 ( 10.0 %)
Camp Hill, PA, 17001 $4,810 $1,800 (37.4 %) $500 (10.4 %)
Camp Hill, PA, 17011 $176,742 $47,650 (27.0 %) $54,336 (30.7 %)
Campbelltown, PA, 17010 $250 $250 (100.0 %) 0 (0%)
Canonsburg, PA, 15317 $372,290 $47,950 (12.9 %) $200,435 (53.8 %)
Carbondale, PA, 18407 $18,665 $6,000 (32.1 %) $4,100 (22.0 %)
Carlisle, PA, 17013 $57,862 $14,840 (25.6 %) $35,021 (60.5 %)
Carlton, PA, 16311 $510 0 (0%) 0 (0%)
Carmichaels, PA, 15320 $3,523 $1,000 (28.4 %) $860 (24.4 %)
Carnegie, PA, 15106 $25,151 $1,500 ( 6.0 %) $10,690 (42.5 %)
Carrolltown, PA, 15722 $82,800 $80,000 (96.6 %) $300 ( 0.4 %)
Carversville, PA, 18913 $7,800 $650 ( 8.3 %) $6,650 (85.3 %)
Cassandra, PA, 15925 $750 0 (0%) $750 (100.0 %)
Catasauqua, PA, 18032 $2,875 $750 (26.1 %) $2,125 (73.9 %)
Catawissa, PA, 17820 $700 0 (0%) 0 (0%)
Cecil, PA, 15321 $1,500 $1,000 (66.7 %) 0 (0%)
Cedars, PA, 19423 $1,000 0 (0%) 0 (0%)
Center Valley, PA, 18034 $142,496 $19,350 (13.6 %) $94,775 (66.5 %)
Central City, PA, 15926 $250 $250 (100.0 %) 0 (0%)
Centre Hall, PA, 16828 $11,775 $2,900 (24.6 %) $7,625 (64.8 %)
Chadds Ford, PA, 19317 $339,762 $120,665 (35.5 %) $90,950 (26.8 %)
Chalfont, PA, 18914 $65,544 $17,775 (27.1 %) $28,440 (43.4 %)
Chalk Hill, PA, 15421 $6,725 0 (0%) $4,800 (71.4 %)
Chambersburg, PA, 17201 $63,158 $4,750 ( 7.5 %) $22,376 (35.4 %)
Champion, PA, 15622 $14,650 $500 ( 3.4 %) $6,850 (46.8 %)
Charleroi, PA, 15022 $32,338 $18,050 (55.8 %) $3,600 (11.1 %)
Chatham, PA, 19318 $1,000 0 (0%) $1,000 (100.0 %)
Cheltenham, PA, 19012 $37,308 $12,208 (32.7 %) $5,250 (14.1 %)
Chester, PA, 19013 $22,905 $5,700 (24.9 %) $11,100 (48.5 %)
Chester Springs, PA, 19425 $253,354 $119,019 (47.0 %) $83,600 (33.0 %)
Cheswick, PA, 15024 $37,850 $7,450 (19.7 %) $11,700 (30.9 %)
Cheyney, PA, 19319 $4,067 $1,667 (41.0 %) 0 (0%)
Chicora, PA, 16025 $210 0 (0%) $210 (100.0 %)
Chinchilla, PA, 18410 $1,750 $1,000 (57.1 %) 0 (0%)
Christiana, PA, 17509 $41,862 $209 ( 0.5 %) $38,753 (92.6 %)
Clairton, PA, 15025 $33,243 $9,100 (27.4 %) $18,798 (56.5 %)
Clarion, PA, 16214 $39,825 $2,550 ( 6.4 %) $29,400 (73.8 %)
Clarks Summit, PA, 18411 $213,938 $127,058 (59.4 %) $45,720 (21.4 %)
Clarksburg, PA, 15725 $300 0 (0%) $300 (100.0 %)
Claysburg, PA, 16625 $1,250 0 (0%) $1,250 (100.0 %)
Claysville, PA, 15323 $2,500 $250 (10.0 %) $2,250 (90.0 %)
Clearfield, PA, 16830 $38,911 $1,500 ( 3.9 %) $36,361 (93.4 %)
Clearville, PA, 15535 $440 0 (0%) $240 (54.5 %)
Clifford, PA, 18413 $312 $312 (100.0 %) 0 (0%)
Clifton Heights, PA, 19018 $9,420 $3,250 (34.5 %) $5,170 (54.9 %)
Clinton, PA, 15026 $3,867 0 (0%) $450 (11.6 %)
Clymer, PA, 15728 $2,500 $1,000 (40.0 %) $1,000 (40.0 %)
Coal Center, PA, 15423 $10,009 $1,500 (15.0 %) $1,400 (14.0 %)
Coal Township, PA, 17866 $3,700 $1,750 (47.3 %) $1,950 (52.7 %)
Coaldale, PA, 18218 $1,500 0 (0%) $1,500 (100.0 %)
Coalport, PA, 16627 $500 0 (0%) $300 (60.0 %)
Coatesville, PA, 19320 $168,745 $21,408 (12.7 %) $87,137 (51.6 %)
Cochranton, PA, 16314 $2,990 0 (0%) $2,425 (81.1 %)
Cochranville, PA, 19330 $29,450 $1,400 ( 4.8 %) $27,800 (94.4 %)
Cogan Station, PA, 17728 $8,700 $1,000 (11.5 %) $5,000 (57.5 %)
Cokeburg, PA, 15324 $250 $250 (100.0 %) 0 (0%)
Collegeville, PA, 19426 $99,547 $15,715 (15.8 %) $35,850 (36.0 %)
Colmar, PA, 18915 $1,100 0 (0%) $600 (54.5 %)
Columbia, PA, 17512 $5,620 $3,450 (61.4 %) $1,870 (33.3 %)
Concordville, PA, 19331 $6,500 0 (0%) $500 ( 7.7 %)
Conestoga, PA, 17516 $1,950 $1,200 (61.5 %) $750 (38.5 %)
Confluence, PA, 15424 $500 0 (0%) $500 (100.0 %)
Conneaut Lake, PA, 16316 $14,220 $3,350 (23.6 %) $10,120 (71.2 %)
Conneautville, PA, 16406 $5,300 0 (0%) $5,300 (100.0 %)
Connellsville, PA, 15425 $19,391 $11,420 (58.9 %) $1,250 ( 6.4 %)
Conshohocken, PA, 19428 $218,522 $104,391 (47.8 %) $29,400 (13.5 %)
Conyngham, PA, 18219 $1,950 $250 (12.8 %) $1,100 (56.4 %)
Coopersburg, PA, 18036 $81,185 $4,474 ( 5.5 %) $52,051 (64.1 %)
Coplay, PA, 18037 $1,751 0 (0%) $750 (42.8 %)
Coraopolis, PA, 15108 $79,704 $12,760 (16.0 %) $38,159 (47.9 %)
Cornwall, PA, 17016 $950 $200 (21.1 %) $250 (26.3 %)
Corry, PA, 16407 $2,400 $2,400 (100.0 %) 0 (0%)
Corsica, PA, 15829 $400 0 (0%) $400 (100.0 %)
Coudersport, PA, 16915 $5,817 0 (0%) $2,345 (40.3 %)
Cranberry, PA, 16319 $400 0 (0%) $200 (50.0 %)
Cranberry Twp, PA, 16066 $128,899 $53,971 (41.9 %) $24,427 (19.0 %)
Cranesville, PA, 16410 $250 $250 (100.0 %) 0 (0%)
Cresco, PA, 18326 $1,951 $1,250 (64.1 %) $701 (35.9 %)
Cresson, PA, 16630 $6,625 $1,500 (22.6 %) $3,250 (49.1 %)
Cressona, PA, 17929 $7,900 $1,500 (19.0 %) $3,250 (41.1 %)
Crown, PA, 16220 $7,200 0 (0%) $7,200 (100.0 %)
Croydon, PA, 19021 $8,325 0 (0%) $6,600 (79.3 %)
Crum Lynne, PA, 19022 $1,850 0 (0%) $250 (13.5 %)
Curtisville, PA, 15032 $250 $250 (100.0 %) 0 (0%)
Curwensville, PA, 16833 $950 0 (0%) $950 (100.0 %)
Dallas, PA, 18612 $52,149 $8,167 (15.7 %) $34,645 (66.4 %)
Dallastown, PA, 17313 $18,068 0 (0%) $10,268 (56.8 %)
Dalton, PA, 18414 $42,873 $29,423 (68.6 %) $5,900 (13.8 %)
Damascus, PA, 18415 $850 $850 (100.0 %) 0 (0%)
Danboro, PA, 18916 $700 0 (0%) $700 (100.0 %)
Danielsville, PA, 18038 $1,250 0 (0%) $750 (60.0 %)
Danville, PA, 17821 $17,879 $2,750 (15.4 %) $2,079 (11.6 %)
Danville, PA, 17822 $5,708 $250 ( 4.4 %) $250 ( 4.4 %)
Darby, PA, 19023 $3,195 $350 (11.0 %) $1,850 (57.9 %)
Darlington, PA, 16115 $250 0 (0%) $250 (100.0 %)
Dauphin, PA, 17018 $1,440 0 (0%) $200 (13.9 %)
Davidsville, PA, 15928 $15,410 $10,760 (69.8 %) $750 ( 4.9 %)
Dayton, PA, 16222 $750 0 (0%) $250 (33.3 %)
Delaware Water Gap, PA, 18327 $1,250 0 (0%) $500 (40.0 %)
Delmont, PA, 15626 $42,637 $2,762 ( 6.5 %) $17,560 (41.2 %)
Delta, PA, 17314 $1,285 0 (0%) 0 (0%)
Denver, PA, 17517 $15,115 0 (0%) $13,615 (90.1 %)
Derrick City, PA, 16727 $500 0 (0%) $500 (100.0 %)
Derry, PA, 15627 $500 0 (0%) $500 (100.0 %)
Devault, PA, 19432 $5,150 $250 ( 4.9 %) $3,900 (75.7 %)
Devon, PA, 19333 $210,206 $81,452 (38.7 %) $58,181 (27.7 %)
Dickson City, PA, 18519 $17,881 $9,131 (51.1 %) 0 (0%)
Dilliner, PA, 15327 $500 0 (0%) $500 (100.0 %)
Dillsburg, PA, 17019 $19,404 $2,500 (12.9 %) $4,620 (23.8 %)
Dingmans Ferry, PA, 18328 $2,149 $1,300 (60.5 %) 0 (0%)
Donora, PA, 15033 $5,410 0 (0%) $5,000 (92.4 %)
Douglassville, PA, 19518 $33,668 $4,200 (12.5 %) $18,168 (54.0 %)
Dover, PA, 17315 $13,936 $6,080 (43.6 %) $6,356 (45.6 %)
Downingtown, PA, 19335 $118,868 $11,804 ( 9.9 %) $67,706 (57.0 %)
Doylestown, PA, 18901 $339,026 $138,102 (40.7 %) $115,400 (34.0 %)
Dravosburg, PA, 15034 $24,435 $24,435 (100.0 %) 0 (0%)
Dresher, PA, 19025 $112,362 $44,387 (39.5 %) $9,190 ( 8.2 %)
Drexel Hill, PA, 19026 $86,972 $18,345 (21.1 %) $38,970 (44.8 %)
Drumore, PA, 17518 $2,950 0 (0%) $2,950 (100.0 %)
Drums, PA, 18222 $32,350 $400 ( 1.2 %) $14,000 (43.3 %)
Dry Run, PA, 17220 $500 0 (0%) $500 (100.0 %)
Du Bois, PA, 15801 $54,496 $1,000 ( 1.8 %) $23,290 (42.7 %)
Dublin, PA, 18917 $1,200 $500 (41.7 %) $300 (25.0 %)
Dunbar, PA, 15431 $3,400 $3,400 (100.0 %) 0 (0%)
Duncannon, PA, 17020 $3,189 0 (0%) $2,150 (67.4 %)
Duncansville, PA, 16635 $34,900 0 (0%) $20,150 (57.7 %)
Duquesne, PA, 15110 $500 $500 (100.0 %) 0 (0%)
Durham, PA, 18039 $500 0 (0%) $500 (100.0 %)
Duryea, PA, 18642 $1,400 $1,000 (71.4 %) $400 (28.6 %)
Dushore, PA, 18614 $2,640 $450 (17.0 %) $1,390 (52.7 %)
Eagles Mere, PA, 17731 $2,700 $2,700 (100.0 %) 0 (0%)
Earlington, PA, 18918 $5,000 0 (0%) 0 (0%)
East Berlin, PA, 17316 $9,735 $5,900 (60.6 %) $1,835 (18.8 %)
East Earl, PA, 17519 $3,425 $500 (14.6 %) 0 (0%)
East Freedom, PA, 16637 $600 0 (0%) 0 (0%)
East Greenville, PA, 18041 $4,200 $500 (11.9 %) $3,200 (76.2 %)
East Hickory, PA, 16321 $875 $875 (100.0 %) 0 (0%)
East Petersburg, PA, 17520 $20,900 $200 ( 1.0 %) $7,300 (34.9 %)
East Pittsburgh, PA, 15112 $1,200 0 (0%) 0 (0%)
East Prospect, PA, 17317 $350 0 (0%) $350 (100.0 %)
East Smithfield, PA, 18817 $400 0 (0%) 0 (0%)
East Springfield, PA, 16411 $610 0 (0%) $610 (100.0 %)
East Stroudsburg, PA, 18301 $32,640 $2,000 ( 6.1 %) $12,201 (37.4 %)
Easton, PA, 18040 $51,220 $4,700 ( 9.2 %) $36,870 (72.0 %)
Easton, PA, 18042 $41,000 $8,900 (21.7 %) $18,650 (45.5 %)
Easton, PA, 18043 $15,400 0 (0%) $12,400 (80.5 %)
Easton, PA, 18044 $3,750 $250 ( 6.7 %) $3,500 (93.3 %)
Easton, PA, 18045 $130,769 $28,100 (21.5 %) $79,539 (60.8 %)
Eau Claire, PA, 16030 $500 0 (0%) 0 (0%)
Ebensburg, PA, 15931 $54,488 $29,560 (54.3 %) $22,695 (41.7 %)
Edgemont, PA, 19028 $8,160 0 (0%) $4,210 (51.6 %)
Edinboro, PA, 16412 $2,550 $900 (35.3 %) $1,650 (64.7 %)
Edinburg, PA, 16116 $2,600 0 (0%) $1,500 (57.7 %)
Effort, PA, 18330 $718 0 (0%) 0 (0%)
Eighty Four, PA, 15330 $75,958 $13,000 (17.1 %) $51,201 (67.4 %)
Elderton, PA, 15736 $500 0 (0%) $500 (100.0 %)
Eldred, PA, 16731 $750 0 (0%) $500 (66.7 %)
Elizabeth, PA, 15037 $5,668 $1,000 (17.6 %) $2,250 (39.7 %)
Elizabethtown, PA, 17022 $33,686 $9,708 (28.8 %) $6,324 (18.8 %)
Elizabethville, PA, 17023 $2,000 $500 (25.0 %) 0 (0%)
Elkins Park, PA, 19027 $134,716 $48,012 (35.6 %) $22,900 (17.0 %)
Elliottsburg, PA, 17024 $500 0 (0%) $500 (100.0 %)
Ellwood City, PA, 16117 $111,448 $5,340 ( 4.8 %) $76,600 (68.7 %)
Elmhurst, PA, 18416 $9,300 $9,300 (100.0 %) 0 (0%)
Elverson, PA, 19520 $19,725 $250 ( 1.3 %) $7,450 (37.8 %)
Elysburg, PA, 17824 $4,440 $800 (18.0 %) $2,490 (56.1 %)
Emeigh, PA, 15738 $2,500 $2,500 (100.0 %) 0 (0%)
Emigsville, PA, 17318 $300 0 (0%) $300 (100.0 %)
Emlenton, PA, 16373 $300 0 (0%) $300 (100.0 %)
Emmaus, PA, 18049 $76,813 $9,700 (12.6 %) $45,730 (59.5 %)
Emporium, PA, 15834 $3,150 0 (0%) $3,150 (100.0 %)
Enola, PA, 17025 $16,416 $3,250 (19.8 %) $2,650 (16.1 %)
Enon Valley, PA, 16120 $1,550 0 (0%) $750 (48.4 %)
Ephrata, PA, 17522 $21,300 $250 ( 1.2 %) $13,475 (63.3 %)
Equinunk, PA, 18417 $1,300 0 (0%) $300 (23.1 %)
Erie, PA, 16501 $12,726 $7,750 (60.9 %) $3,426 (26.9 %)
Erie, PA, 16502 $21,670 $16,300 (75.2 %) $1,540 ( 7.1 %)
Erie, PA, 16503 $1,650 $1,250 (75.8 %) $400 (24.2 %)
Erie, PA, 16504 $4,425 $2,450 (55.4 %) $800 (18.1 %)
Erie, PA, 16505 $159,861 $79,930 (50.0 %) $54,511 (34.1 %)
Erie, PA, 16506 $93,878 $57,950 (61.7 %) $17,570 (18.7 %)
Erie, PA, 16507 $77,404 $29,100 (37.6 %) $21,700 (28.0 %)
Erie, PA, 16508 $26,345 $18,775 (71.3 %) $5,045 (19.1 %)
Erie, PA, 16509 $53,384 $23,335 (43.7 %) $10,900 (20.4 %)
Erie, PA, 16510 $7,700 $3,250 (42.2 %) $2,750 (35.7 %)
Erie, PA, 16511 $11,250 $3,800 (33.8 %) $4,000 (35.6 %)
Erie, PA, 16512 $8,900 $1,000 (11.2 %) $4,500 (50.6 %)
Erie, PA, 16514 $1,000 $1,000 (100.0 %) 0 (0%)
Erie, PA, 16531 $8,980 0 (0%) 0 (0%)
Erie, PA, 16532 $200 0 (0%) 0 (0%)
Erie, PA, 16544 $250 0 (0%) 0 (0%)
Erie, PA, 16550 $625 $250 (40.0 %) 0 (0%)
Erwinna, PA, 18920 $16,345 $13,100 (80.1 %) $775 ( 4.7 %)
Essington, PA, 19029 $15,690 $7,700 (49.1 %) $2,300 (14.7 %)
Etters, PA, 17319 $5,750 $1,000 (17.4 %) $2,000 (34.8 %)
Evans City, PA, 16033 $6,098 $500 ( 8.2 %) $4,850 (79.5 %)
Everett, PA, 15537 $28,635 $700 ( 2.4 %) $26,435 (92.3 %)
Everson, PA, 15631 $2,900 $500 (17.2 %) $400 (13.8 %)
Export, PA, 15632 $24,356 $5,800 (23.8 %) $13,650 (56.0 %)
Exton, PA, 19341 $119,731 $39,300 (32.8 %) $46,559 (38.9 %)
Factoryville, PA, 18419 $8,154 0 (0%) $7,304 (89.6 %)
Fairfield, PA, 17320 $5,709 $2,869 (50.3 %) $500 ( 8.8 %)
Fairless Hills, PA, 19030 $26,340 $3,900 (14.8 %) $15,090 (57.3 %)
Fairview, PA, 16415 $36,731 $18,600 (50.6 %) $11,300 (30.8 %)
Falls, PA, 18615 $4,850 $750 (15.5 %) $200 ( 4.1 %)
Falls Creek, PA, 15840 $250 0 (0%) $250 (100.0 %)
Fannettsburg, PA, 17221 $800 0 (0%) 0 (0%)
Farmington, PA, 15437 $3,770 0 (0%) $2,520 (66.8 %)
Farrell, PA, 16121 $800 0 (0%) $800 (100.0 %)
Fawn Grove, PA, 17321 $250 0 (0%) $250 (100.0 %)
Fayette City, PA, 15438 $33,684 0 (0%) $25,984 (77.1 %)
Fayetteville, PA, 17222 $4,150 $1,200 (28.9 %) $1,700 (41.0 %)
