| 2010 North Dakota Contribution Profile | |
Total Contributions |
$4,621,663 |
Money to Democrats |
$383,480 ( 8.3%) |
Money to Republicans |
$2,751,308 (59.5%) |
Average Per Zipcode |
$11,328 |
| 2010 North Dakota Election Cycle - Top 10 Contributions by Individuals | |||
| Name | Occupation | City (Zip Code) | Amount |
| 2010 North Dakota Contributions by Zipcode | |||
| City / State / Zipcode | Total Contributions | To Democrats | To Republicans |
| Adams, ND, 58210 | $1,400 | 0 (0%) | $1,400 (100.0 %) |
| Alamo, ND, 58830 | $200 | $200 (100.0 %) | 0 (0%) |
| Alexander, ND, 58831 | $1,920 | $400 (20.8 %) | $1,020 (53.1 %) |
| Ambrose, ND, 58833 | $500 | 0 (0%) | $500 (100.0 %) |
| Amenia, ND, 58004 | $16,671 | $2,800 (16.8 %) | $2,000 (12.0 %) |
| Anamoose, ND, 58710 | $200 | 0 (0%) | $200 (100.0 %) |
| Aneta, ND, 58212 | $783 | $583 (74.5 %) | $200 (25.5 %) |
| Antler, ND, 58711 | $2,000 | 0 (0%) | $2,000 (100.0 %) |
| Argusville, ND, 58005 | $492 | 0 (0%) | 0 (0%) |
| Arnegard, ND, 58835 | $254 | 0 (0%) | $254 (100.0 %) |
| Arthur, ND, 58006 | $37,643 | 0 (0%) | $34,200 (90.9 %) |
| Ashley, ND, 58413 | $1,530 | 0 (0%) | 0 (0%) |
| Ayr, ND, 58007 | $300 | 0 (0%) | $300 (100.0 %) |
| Baldwin, ND, 58521 | $500 | 0 (0%) | $500 (100.0 %) |
| Balta, ND, 58313 | $300 | 0 (0%) | 0 (0%) |
| Barney, ND, 58008 | $1,743 | 0 (0%) | 0 (0%) |
| Bathgate, ND, 58216 | $50,816 | $1,000 ( 2.0 %) | $1,500 ( 3.0 %) |
| Beach, ND, 58621 | $815 | 0 (0%) | $815 (100.0 %) |
| Belcourt, ND, 58316 | $750 | $750 (100.0 %) | 0 (0%) |
| Belfield, ND, 58622 | $17,150 | 0 (0%) | $16,400 (95.6 %) |
| Berlin, ND, 58415 | $2,580 | 0 (0%) | $2,280 (88.4 %) |
| Berthold, ND, 58718 | $4,330 | $100 ( 2.3 %) | $1,500 (34.6 %) |
| Beulah, ND, 58523 | $3,100 | 0 (0%) | $2,850 (91.9 %) |
| Bisbee, ND, 58317 | $5 | $5 (100.0 %) | 0 (0%) |
| Bismarck, ND, 58501 | $205,456 | $37,150 (18.1 %) | $126,652 (61.6 %) |
| Bismarck, ND, 58502 | $59,650 | $2,700 ( 4.5 %) | $46,870 (78.6 %) |
| Bismarck, ND, 58503 | $241,280 | $18,950 ( 7.9 %) | $196,995 (81.6 %) |
| Bismarck, ND, 58504 | $149,900 | $16,100 (10.7 %) | $107,661 (71.8 %) |
| Bismarck, ND, 58505 | $500 | 0 (0%) | $500 (100.0 %) |
| Bismarck, ND, 58506 | $2,435 | 0 (0%) | 0 (0%) |
| Bismarck, ND, 58507 | $1,350 | 0 (0%) | $1,350 (100.0 %) |
| Bottineau, ND, 58318 | $13,875 | 0 (0%) | $8,270 (59.6 %) |
| Bowbells, ND, 58721 | $2,565 | $250 ( 9.7 %) | $1,550 (60.4 %) |
| Bowdon, ND, 58418 | $600 | 0 (0%) | $600 (100.0 %) |
| Bowman, ND, 58623 | $2,501 | $250 ( 10.0 %) | $1,751 (70.0 %) |
| Braddock, ND, 58524 | $550 | 0 (0%) | $250 (45.5 %) |
| Buffalo, ND, 58011 | $500 | 0 (0%) | $500 (100.0 %) |
| Burlington, ND, 58722 | $3,430 | 0 (0%) | $2,950 (86.0 %) |
| Butte, ND, 58723 | $730 | 0 (0%) | 0 (0%) |
| Buxton, ND, 58218 | $26,933 | $1,500 ( 5.6 %) | $850 ( 3.2 %) |
| Cando, ND, 58324 | $29,090 | $500 ( 1.7 %) | $24,950 (85.8 %) |
| Carrington, ND, 58421 | $3,360 | $500 (14.9 %) | $1,400 (41.7 %) |
| Cartwright, ND, 58838 | $1,489 | 0 (0%) | 0 (0%) |
| Casselton, ND, 58012 | $83,475 | $250 ( 0.3 %) | $66,600 (79.8 %) |
| Cathay, ND, 58422 | $250 | 0 (0%) | $250 (100.0 %) |
| Cavalier, ND, 58220 | $91,143 | $12,800 (14.0 %) | $1,150 ( 1.3 %) |
| Center, ND, 58530 | $7,892 | 0 (0%) | $4,400 (55.8 %) |
| Christine, ND, 58015 | $2,096 | 0 (0%) | 0 (0%) |
| Cleveland, ND, 58424 | $1,250 | 0 (0%) | $1,000 (80.0 %) |
| Clifford, ND, 58016 | $1,200 | 0 (0%) | 0 (0%) |
| Cogswell, ND, 58017 | $750 | 0 (0%) | 0 (0%) |
| Coleharbor, ND, 58531 | $500 | 0 (0%) | $500 (100.0 %) |
| Colfax, ND, 58018 | $8,654 | 0 (0%) | 0 (0%) |
| Columbus, ND, 58727 | $365 | 0 (0%) | 0 (0%) |
| Cooperstown, ND, 58425 | $2,025 | 0 (0%) | $1,225 (60.5 %) |
| Crary, ND, 58327 | $500 | 0 (0%) | $500 (100.0 %) |
| Crosby, ND, 58730 | $2,599 | $1,000 (38.5 %) | $619 (23.8 %) |
| Crystal, ND, 58222 | $11,321 | $1,900 (16.8 %) | 0 (0%) |
| Cummings, ND, 58223 | $13,134 | 0 (0%) | 0 (0%) |
| Davenport, ND, 58021 | $2,430 | 0 (0%) | 0 (0%) |
| Dawson, ND, 58428 | $1,100 | 0 (0%) | $1,100 (100.0 %) |
| Dazey, ND, 58429 | $250 | $250 (100.0 %) | 0 (0%) |
| Denhoff, ND, 58430 | $250 | 0 (0%) | $250 (100.0 %) |
| Des Lacs, ND, 58733 | $859 | $859 (100.0 %) | 0 (0%) |
| Devils Lake, ND, 58301 | $34,958 | $1,100 ( 3.1 %) | $23,723 (67.9 %) |
| Dickey, ND, 58431 | $200 | 0 (0%) | 0 (0%) |
| Dickinson, ND, 58601 | $123,920 | $5,450 ( 4.4 %) | $105,175 (84.9 %) |
| Dickinson, ND, 58602 | $47,125 | $8,500 (18.0 %) | $37,550 (79.7 %) |
| Douglas, ND, 58735 | $450 | 0 (0%) | 0 (0%) |
| Drayton, ND, 58225 | $52,271 | $3,800 ( 7.3 %) | $300 ( 0.6 %) |
| Driscoll, ND, 58532 | $250 | 0 (0%) | 0 (0%) |
| Dunseith, ND, 58329 | $1,250 | 0 (0%) | $750 (60.0 %) |
| Edgeley, ND, 58433 | $1,930 | 0 (0%) | $950 (49.2 %) |
| Edinburg, ND, 58227 | $2,551 | $750 (29.4 %) | $1,801 (70.6 %) |
| Elgin, ND, 58533 | $365 | 0 (0%) | $365 (100.0 %) |
| Ellendale, ND, 58436 | $1,095 | 0 (0%) | 0 (0%) |
| Emerado, ND, 58228 | $2,207 | 0 (0%) | 0 (0%) |
| Enderlin, ND, 58027 | $7,700 | $500 ( 6.5 %) | $7,000 (90.9 %) |
| Erie, ND, 58029 | $250 | 0 (0%) | $250 (100.0 %) |
| Esmond, ND, 58332 | $3,250 | $3,250 (100.0 %) | 0 (0%) |
| Fairdale, ND, 58229 | $365 | 0 (0%) | 0 (0%) |
| Fairmount, ND, 58030 | $6,412 | 0 (0%) | $500 ( 7.8 %) |
| Fargo, ND, 58102 | $262,038 | $22,400 ( 8.5 %) | $205,015 (78.2 %) |
| Fargo, ND, 58103 | $362,041 | $32,020 ( 8.8 %) | $281,249 (77.7 %) |
| Fargo, ND, 58104 | $439,934 | $20,211 ( 4.6 %) | $372,623 (84.7 %) |
| Fargo, ND, 58105 | $1,750 | $1,750 (100.0 %) | 0 (0%) |
| Fargo, ND, 58106 | $94,032 | $10,150 (10.8 %) | $68,466 (72.8 %) |
| Fargo, ND, 58107 | $44,165 | $1,750 ( 4.0 %) | $24,175 (54.7 %) |
| Fargo, ND, 58108 | $39,525 | $1,200 ( 3.0 %) | $33,625 (85.1 %) |
| Fargo, ND, 58109 | $500 | 0 (0%) | $500 (100.0 %) |
| Fargo, ND, 58122 | $750 | 0 (0%) | 0 (0%) |
| Fessenden, ND, 58438 | $2,000 | 0 (0%) | $2,000 (100.0 %) |
| Finley, ND, 58230 | $2,960 | 0 (0%) | $1,200 (40.5 %) |
| Flasher, ND, 58535 | $500 | 0 (0%) | $500 (100.0 %) |
| Flaxton, ND, 58737 | $365 | 0 (0%) | 0 (0%) |
| Forbes, ND, 58439 | $3,980 | 0 (0%) | $2,250 (56.5 %) |
| Fordville, ND, 58231 | $1,480 | 0 (0%) | $250 (16.9 %) |
| Forest River, ND, 58233 | $10,916 | 0 (0%) | 0 (0%) |
| Forman, ND, 58032 | $3,150 | 0 (0%) | $2,250 (71.4 %) |
| Fort Ransom, ND, 58033 | $930 | 0 (0%) | $200 (21.5 %) |
| Fredonia, ND, 58440 | $730 | 0 (0%) | 0 (0%) |
| Gackle, ND, 58442 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Galesburg, ND, 58035 | $3,000 | 0 (0%) | $600 (20.0 %) |
| Gardner, ND, 58036 | $4,040 | 0 (0%) | $200 ( 5.0 %) |
| Garrison, ND, 58540 | $3,480 | 0 (0%) | $2,750 (79.0 %) |
| Gilby, ND, 58235 | $5,918 | 0 (0%) | $2,620 (44.3 %) |
| Gladstone, ND, 58630 | $500 | 0 (0%) | $500 (100.0 %) |
| Glasston, ND, 58236 | $1,048 | 0 (0%) | 0 (0%) |
| Glen Ullin, ND, 58631 | $800 | 0 (0%) | $200 (25.0 %) |
| Glenburn, ND, 58740 | $2,680 | $1,200 (44.8 %) | 0 (0%) |
| Glenfield, ND, 58443 | $450 | 0 (0%) | $450 (100.0 %) |
| Golden Valley, ND, 58541 | $250 | 0 (0%) | $250 (100.0 %) |
| Golva, ND, 58632 | $254 | 0 (0%) | $254 (100.0 %) |
| Grace City, ND, 58445 | $5,800 | 0 (0%) | $5,800 (100.0 %) |
| Grafton, ND, 58237 | $146,492 | $2,950 ( 2.0 %) | $29,050 (19.8 %) |
| Grand Forks, ND, 58201 | $183,054 | $58,593 (32.0 %) | $62,368 (34.1 %) |
| Grand Forks, ND, 58202 | $2,250 | $2,000 (88.9 %) | 0 (0%) |
| Grand Forks, ND, 58203 | $32,977 | $10,750 (32.6 %) | $4,669 (14.2 %) |
| Grand Forks, ND, 58206 | $5,750 | 0 (0%) | $4,500 (78.3 %) |
| Grand Forks, ND, 58208 | $18,796 | 0 (0%) | $14,644 (77.9 %) |
| Grandin, ND, 58038 | $2,058 | 0 (0%) | 0 (0%) |
| Grassy Butte, ND, 58634 | $250 | 0 (0%) | $250 (100.0 %) |
| Hague, ND, 58542 | $300 | 0 (0%) | 0 (0%) |
| Halliday, ND, 58636 | $995 | 0 (0%) | $995 (100.0 %) |
| Hamilton, ND, 58238 | $6,575 | 0 (0%) | 0 (0%) |
| Hampden, ND, 58338 | $250 | 0 (0%) | $250 (100.0 %) |
| Hankinson, ND, 58041 | $2,250 | $500 (22.2 %) | $970 (43.1 %) |
| Harvey, ND, 58341 | $2,933 | 0 (0%) | $1,833 (62.5 %) |
| Harwood, ND, 58042 | $2,440 | $200 ( 8.2 %) | $2,240 (91.8 %) |
| Hatton, ND, 58240 | $7,127 | 0 (0%) | 0 (0%) |
| Havana, ND, 58043 | $450 | 0 (0%) | $450 (100.0 %) |
| Hazen, ND, 58545 | $5,165 | $1,250 (24.2 %) | $3,550 (68.7 %) |
| Hebron, ND, 58638 | $2,500 | 0 (0%) | $2,000 (80.0 %) |
| Hensel, ND, 58241 | $11,876 | $250 ( 2.1 %) | 0 (0%) |
| Hettinger, ND, 58639 | $2,600 | $250 ( 9.6 %) | $1,850 (71.2 %) |
| Hillsboro, ND, 58045 | $27,816 | 0 (0%) | $3,215 (11.6 %) |
| Hoople, ND, 58243 | $2,854 | 0 (0%) | $200 ( 7.0 %) |
| Hope, ND, 58046 | $3,000 | $250 ( 8.3 %) | $2,550 (85.0 %) |
| Horace, ND, 58047 | $81,631 | $2,250 ( 2.8 %) | $70,940 (86.9 %) |
| Hunter, ND, 58048 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Hurdsfield, ND, 58451 | $4,765 | 0 (0%) | $3,400 (71.4 %) |
| Jamestown, ND, 58401 | $16,462 | $2,700 (16.4 %) | $9,870 (60.0 %) |
| Jamestown, ND, 58402 | $19,820 | $500 ( 2.5 %) | $18,865 (95.2 %) |
| Jud, ND, 58454 | $1,980 | $1,000 (50.5 %) | 0 (0%) |
| Keene, ND, 58847 | $2,230 | 0 (0%) | $1,500 (67.3 %) |
| Kenmare, ND, 58746 | $46,485 | $250 ( 0.5 %) | $26,200 (56.4 %) |
| Kensal, ND, 58455 | $600 | 0 (0%) | $600 (100.0 %) |
| Killdeer, ND, 58640 | $1,750 | $1,000 (57.1 %) | $500 (28.6 %) |
| Kindred, ND, 58051 | $15,048 | 0 (0%) | $1,242 ( 8.3 %) |
| Kulm, ND, 58456 | $6,150 | 0 (0%) | $5,300 (86.2 %) |
| Lakota, ND, 58344 | $3,858 | $1,328 (34.4 %) | $1,000 (25.9 %) |
| Langdon, ND, 58249 | $5,860 | $1,250 (21.3 %) | $1,000 (17.1 %) |
| Lankin, ND, 58250 | $486 | $250 (51.4 %) | 0 (0%) |
| Lansford, ND, 58750 | $300 | 0 (0%) | $300 (100.0 %) |
| Larimore, ND, 58251 | $4,254 | 0 (0%) | $1,650 (38.8 %) |
| Leeds, ND, 58346 | $11,230 | 0 (0%) | $9,980 (88.9 %) |
| Leonard, ND, 58052 | $1,140 | 0 (0%) | $615 (53.9 %) |
| Lidgerwood, ND, 58053 | $300 | 0 (0%) | 0 (0%) |
| Lignite, ND, 58752 | $200 | 0 (0%) | $200 (100.0 %) |
| Linton, ND, 58552 | $5,200 | $5,200 (100.0 %) | 0 (0%) |
| Lisbon, ND, 58054 | $1,971 | $800 (40.6 %) | $200 (10.1 %) |
| Litchville, ND, 58461 | $500 | 0 (0%) | $500 (100.0 %) |
| Luverne, ND, 58056 | $450 | 0 (0%) | $250 (55.6 %) |
| Maddock, ND, 58348 | $1,940 | 0 (0%) | $1,545 (79.6 %) |
| Makoti, ND, 58756 | $1,680 | $250 (14.9 %) | 0 (0%) |
| Mandan, ND, 58554 | $89,163 | $7,100 ( 8.0 %) | $67,474 (75.7 %) |
| Mantador, ND, 58058 | $360 | 0 (0%) | 0 (0%) |
| Manvel, ND, 58256 | $14,896 | 0 (0%) | 0 (0%) |
| Mapleton, ND, 58059 | $6,904 | 0 (0%) | $1,700 (24.6 %) |
| Marion, ND, 58466 | $2,030 | 0 (0%) | $250 (12.3 %) |
| Mayville, ND, 58257 | $11,862 | $500 ( 4.2 %) | $3,300 (27.8 %) |
| Mcclusky, ND, 58463 | $2,500 | 0 (0%) | $2,500 (100.0 %) |
| Mcville, ND, 58254 | $2,145 | 0 (0%) | $250 (11.7 %) |
| Medina, ND, 58467 | $730 | 0 (0%) | 0 (0%) |
| Medora, ND, 58645 | $5,465 | 0 (0%) | $3,465 (63.4 %) |
| Mekinock, ND, 58258 | $1,600 | 0 (0%) | 0 (0%) |
| Menoken, ND, 58558 | $1,250 | 0 (0%) | $1,250 (100.0 %) |
| Mercer, ND, 58559 | $900 | 0 (0%) | 0 (0%) |
| Michigan, ND, 58259 | $980 | $250 (25.5 %) | 0 (0%) |
| Milnor, ND, 58060 | $3,160 | $250 ( 7.9 %) | $1,650 (52.2 %) |
| Minot, ND, 58701 | $189,954 | $8,550 ( 4.5 %) | $163,359 (86.0 %) |
| Minot, ND, 58702 | $47,090 | $-100 ( -0.2 %) | $38,460 (81.7 %) |
| Minot, ND, 58703 | $59,255 | $2,400 ( 4.1 %) | $52,160 (88.0 %) |
| Minto, ND, 58261 | $56,689 | $4,200 ( 7.4 %) | $300 ( 0.5 %) |
| Mohall, ND, 58761 | $7,081 | 0 (0%) | $5,866 (82.8 %) |
| Montpelier, ND, 58472 | $2,195 | $500 (22.8 %) | $1,330 (60.6 %) |
| Mooreton, ND, 58061 | $4,660 | 0 (0%) | 0 (0%) |
| Mott, ND, 58646 | $2,250 | 0 (0%) | $2,250 (100.0 %) |
| Munich, ND, 58352 | $2,355 | 0 (0%) | 0 (0%) |
| Neche, ND, 58265 | $16,892 | $500 ( 3.0 %) | $500 ( 3.0 %) |
| New England, ND, 58647 | $1,500 | 0 (0%) | $1,000 (66.7 %) |
| New Rockford, ND, 58356 | $815 | 0 (0%) | $200 (24.5 %) |
| New Salem, ND, 58563 | $4,650 | $500 (10.8 %) | $3,900 (83.9 %) |
| New Town, ND, 58763 | $8,490 | $900 (10.6 %) | $4,370 (51.5 %) |
| Newburg, ND, 58762 | $300 | 0 (0%) | $300 (100.0 %) |
| Noonan, ND, 58765 | $250 | 0 (0%) | 0 (0%) |
| Northwood, ND, 58267 | $5,980 | $600 (10.0 %) | $3,740 (62.5 %) |
| Norwich, ND, 58768 | $500 | 0 (0%) | $500 (100.0 %) |
| Oakes, ND, 58474 | $8,714 | 0 (0%) | $7,914 (90.8 %) |
| Osnabrock, ND, 58269 | $814 | 0 (0%) | $200 (24.6 %) |
| Page, ND, 58064 | $5,700 | 0 (0%) | $4,200 (73.7 %) |
| Park River, ND, 58270 | $38,954 | $2,550 ( 6.5 %) | $2,950 ( 7.6 %) |
| Parshall, ND, 58770 | $2,990 | $500 (16.7 %) | 0 (0%) |
| Pembina, ND, 58271 | $37,326 | $1,000 ( 2.7 %) | 0 (0%) |
| Pingree, ND, 58476 | $500 | $500 (100.0 %) | 0 (0%) |
| Pisek, ND, 58273 | $4,580 | 0 (0%) | $300 ( 6.6 %) |
| Portland, ND, 58274 | $4,500 | 0 (0%) | $1,250 (27.8 %) |
| Powers Lake, ND, 58773 | $1,630 | 0 (0%) | $900 (55.2 %) |
| Ray, ND, 58849 | $1,960 | 0 (0%) | 0 (0%) |
| Regent, ND, 58650 | $1,400 | $750 (53.6 %) | 0 (0%) |
| Reynolds, ND, 58275 | $37,459 | $750 ( 2.0 %) | 0 (0%) |
| Rhame, ND, 58651 | $365 | 0 (0%) | 0 (0%) |
| Riverdale, ND, 58565 | $2,000 | 0 (0%) | $2,000 (100.0 %) |
| Rocklake, ND, 58365 | $730 | 0 (0%) | 0 (0%) |
| Rolette, ND, 58366 | $200 | $200 (100.0 %) | 0 (0%) |
| Rolla, ND, 58367 | $3,465 | $250 ( 7.2 %) | $2,265 (65.4 %) |
| Ross, ND, 58776 | $2,000 | 0 (0%) | $2,000 (100.0 %) |
| Rugby, ND, 58368 | $4,088 | $650 (15.9 %) | $1,878 (45.9 %) |
| Rutland, ND, 58067 | $1,100 | $1,100 (100.0 %) | 0 (0%) |
| Ryder, ND, 58779 | $500 | $250 (50.0 %) | 0 (0%) |
| Saint Anthony, ND, 58566 | $750 | $750 (100.0 %) | 0 (0%) |
| Saint Thomas, ND, 58276 | $53,885 | $7,550 (14.0 %) | $1,350 ( 2.5 %) |
| Sanborn, ND, 58480 | $750 | $250 (33.3 %) | $500 (66.7 %) |
| Sarles, ND, 58372 | $1,230 | $500 (40.7 %) | 0 (0%) |
| Sawyer, ND, 58781 | $1,480 | 0 (0%) | $750 (50.7 %) |
| Scranton, ND, 58653 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Selfridge, ND, 58568 | $250 | $250 (100.0 %) | 0 (0%) |
| Sentinel Butte, ND, 58654 | $500 | 0 (0%) | $500 (100.0 %) |
| Sheldon, ND, 58068 | $250 | $250 (100.0 %) | 0 (0%) |
| Sherwood, ND, 58782 | $730 | 0 (0%) | 0 (0%) |
| Sheyenne, ND, 58374 | $1,000 | $1,000 (100.0 %) | 0 (0%) |
| Solen, ND, 58570 | $1,400 | $250 (17.9 %) | 0 (0%) |
| Souris, ND, 58783 | $300 | 0 (0%) | 0 (0%) |
| South Heart, ND, 58655 | $324 | 0 (0%) | 0 (0%) |
| Stanley, ND, 58784 | $19,286 | 0 (0%) | $13,801 (71.6 %) |
| Starkweather, ND, 58377 | $900 | 0 (0%) | $900 (100.0 %) |
| Steele, ND, 58482 | $250 | 0 (0%) | 0 (0%) |
| Sterling, ND, 58572 | $225 | 0 (0%) | 0 (0%) |
| Stirum, ND, 58069 | $275 | 0 (0%) | 0 (0%) |
| Sykeston, ND, 58486 | $3,200 | 0 (0%) | $3,200 (100.0 %) |
| Taylor, ND, 58656 | $950 | $450 (47.4 %) | $500 (52.6 %) |
| Thompson, ND, 58278 | $68,421 | $7,825 (11.4 %) | $1,450 ( 2.1 %) |
| Tioga, ND, 58852 | $5,380 | 0 (0%) | $4,200 (78.1 %) |
| Tolna, ND, 58380 | $500 | 0 (0%) | $500 (100.0 %) |
| Towner, ND, 58788 | $3,265 | 0 (0%) | $2,900 (88.8 %) |
| Turtle Lake, ND, 58575 | $3,050 | 0 (0%) | $2,850 (93.4 %) |
| Upham, ND, 58789 | $1,500 | 0 (0%) | $1,500 (100.0 %) |
| Valley City, ND, 58072 | $22,410 | $9,405 (42.0 %) | $12,450 (55.6 %) |
| Verona, ND, 58490 | $2,700 | 0 (0%) | $2,700 (100.0 %) |
| Wahpeton, ND, 58074 | $1,250 | $250 (20.0 %) | $1,000 (80.0 %) |
| Wahpeton, ND, 58075 | $33,600 | $2,500 ( 7.4 %) | $11,547 (34.4 %) |
| Walcott, ND, 58077 | $940 | 0 (0%) | 0 (0%) |
| Walhalla, ND, 58282 | $16,123 | $1,500 ( 9.3 %) | $2,800 (17.4 %) |
| Washburn, ND, 58577 | $5,250 | $1,250 (23.8 %) | $4,000 (76.2 %) |
| Watford City, ND, 58854 | $19,370 | 0 (0%) | $15,610 (80.6 %) |
| West Fargo, ND, 58078 | $91,767 | $4,000 ( 4.4 %) | $73,428 (80.0 %) |
| Westhope, ND, 58793 | $7,310 | 0 (0%) | $5,850 (80.0 %) |
| Wheatland, ND, 58079 | $14,130 | $300 ( 2.1 %) | 0 (0%) |
| White Earth, ND, 58794 | $200 | 0 (0%) | $200 (100.0 %) |
| Wildrose, ND, 58795 | $730 | 0 (0%) | 0 (0%) |
| Williston, ND, 58801 | $28,198 | $750 ( 2.7 %) | $21,628 (76.7 %) |
| Williston, ND, 58802 | $14,268 | $201 ( 1.4 %) | $9,800 (68.7 %) |
| Willow City, ND, 58384 | $720 | 0 (0%) | $220 (30.6 %) |
| Wilton, ND, 58579 | $1,350 | $250 (18.5 %) | $1,100 (81.5 %) |
| Wimbledon, ND, 58492 | $495 | 0 (0%) | 0 (0%) |
| Wishek, ND, 58495 | $210 | 0 (0%) | 0 (0%) |
| Wolford, ND, 58385 | $250 | 0 (0%) | 0 (0%) |
| Wyndmere, ND, 58081 | $2,372 | $250 (10.5 %) | $800 (33.7 %) |
| Ypsilanti, ND, 58497 | $2,000 | 0 (0%) | $2,000 (100.0 %) |
| Zeeland, ND, 58581 | $250 | $250 (100.0 %) | 0 (0%) |
| North Dakota Contributions from Other Election Cycles | |
| 2006 North Dakota Contributions | |
| 2008 North Dakota Contributions | |