| 2010 New Jersey Contribution Profile | |
Total Contributions |
$39,259,776 |
Money to Democrats |
$15,843,266 (40.4%) |
Money to Republicans |
$11,371,536 (29.0%) |
Average Per Zipcode |
$53,126 |
| 2010 New Jersey Election Cycle - Top 10 Contributions by Individuals | |||
| Name | Occupation | City (Zip Code) | Amount |
| 2010 New Jersey Contributions by Zipcode | |||
| City / State / Zipcode | Total Contributions | To Democrats | To Republicans |
| Absecon, NJ, 08201 | $28,575 | $19,050 (66.7 %) | $7,365 (25.8 %) |
| Absecon, NJ, 08205 | $65,553 | $32,527 (49.6 %) | $9,051 (13.8 %) |
| Adelphia, NJ, 07710 | $5,000 | 0 (0%) | 0 (0%) |
| Allamuchy, NJ, 07820 | $500 | $500 (100.0 %) | 0 (0%) |
| Allendale, NJ, 07401 | $202,570 | $22,660 (11.2 %) | $140,635 (69.4 %) |
| Allenhurst, NJ, 07711 | $39,950 | $9,450 (23.7 %) | $6,250 (15.6 %) |
| Allentown, NJ, 08501 | $11,614 | $2,025 (17.4 %) | $5,674 (48.9 %) |
| Allenwood, NJ, 08720 | $17,300 | $750 ( 4.3 %) | $2,450 (14.2 %) |
| Alpine, NJ, 07620 | $118,072 | $36,482 (30.9 %) | $38,390 (32.5 %) |
| Andover, NJ, 07821 | $12,592 | $500 ( 4.0 %) | $7,474 (59.4 %) |
| Annandale, NJ, 08801 | $40,214 | $24,060 (59.8 %) | $4,622 (11.5 %) |
| Asbury, NJ, 08802 | $13,100 | $5,300 (40.5 %) | $5,050 (38.5 %) |
| Asbury Park, NJ, 07712 | $129,872 | $76,726 (59.1 %) | $33,216 (25.6 %) |
| Atco, NJ, 08004 | $12,160 | $4,250 (35.0 %) | $5,201 (42.8 %) |
| Atlantic City, NJ, 08401 | $35,403 | $12,100 (34.2 %) | $15,370 (43.4 %) |
| Atlantic City, NJ, 08404 | $250 | 0 (0%) | $250 (100.0 %) |
| Atlantic Highlands, NJ, 07716 | $21,393 | $7,000 (32.7 %) | $13,182 (61.6 %) |
| Audubon, NJ, 08106 | $3,010 | $1,000 (33.2 %) | $760 (25.2 %) |
| Augusta, NJ, 07822 | $1,000 | 0 (0%) | 0 (0%) |
| Avalon, NJ, 08202 | $8,965 | $1,500 (16.7 %) | $6,300 (70.3 %) |
| Avenel, NJ, 07001 | $15,920 | $2,750 (17.3 %) | $4,400 (27.6 %) |
| Avon By The Sea, NJ, 07717 | $12,876 | $1,150 ( 8.9 %) | $11,126 (86.4 %) |
| Barnegat, NJ, 08005 | $19,456 | $7,550 (38.8 %) | $6,036 (31.0 %) |
| Barnegat Light, NJ, 08006 | $5,950 | $3,049 (51.2 %) | $2,500 (42.0 %) |
| Barrington, NJ, 08007 | $18,355 | $6,550 (35.7 %) | $4,155 (22.6 %) |
| Basking Ridge, NJ, 07920 | $303,582 | $96,385 (31.7 %) | $91,944 (30.3 %) |
| Bayonne, NJ, 07002 | $49,327 | $27,200 (55.1 %) | $11,436 (23.2 %) |
| Bayville, NJ, 08721 | $8,082 | $2,250 (27.8 %) | $1,900 (23.5 %) |
| Beach Haven, NJ, 08008 | $47,845 | $11,250 (23.5 %) | $29,995 (62.7 %) |
| Beachwood, NJ, 08722 | $1,550 | $550 (35.5 %) | $500 (32.3 %) |
| Bedminster, NJ, 07921 | $105,669 | $47,750 (45.2 %) | $35,000 (33.1 %) |
| Belford, NJ, 07718 | $4,182 | $500 (12.0 %) | $3,245 (77.6 %) |
| Belle Mead, NJ, 08502 | $65,195 | $20,100 (30.8 %) | $21,792 (33.4 %) |
| Belleville, NJ, 07109 | $12,555 | $5,650 (45.0 %) | $750 ( 6.0 %) |
| Bellmawr, NJ, 08031 | $8,375 | $6,750 (80.6 %) | 0 (0%) |
| Belmar, NJ, 07715 | $225 | 0 (0%) | 0 (0%) |
| Belmar, NJ, 07719 | $63,927 | $31,825 (49.8 %) | $17,900 (28.0 %) |
| Belvidere, NJ, 07823 | $3,400 | $750 (22.1 %) | $2,200 (64.7 %) |
| Bergenfield, NJ, 07621 | $55,243 | $15,009 (27.2 %) | $9,190 (16.6 %) |
| Berkeley Heights, NJ, 07922 | $164,535 | $96,250 (58.5 %) | $22,928 (13.9 %) |
| Berlin, NJ, 08009 | $22,072 | $10,575 (47.9 %) | $6,100 (27.6 %) |
| Bernardsville, NJ, 07924 | $380,609 | $89,598 (23.5 %) | $181,450 (47.7 %) |
| Beverly, NJ, 08010 | $9,048 | $550 ( 6.1 %) | $2,500 (27.6 %) |
| Birmingham, NJ, 08011 | $3,000 | $1,000 (33.3 %) | 0 (0%) |
| Blackwood, NJ, 08012 | $44,272 | $22,652 (51.2 %) | $8,625 (19.5 %) |
| Blairstown, NJ, 07825 | $37,940 | $12,809 (33.8 %) | $1,700 ( 4.5 %) |
| Blawenburg, NJ, 08504 | $3,800 | 0 (0%) | $3,800 (100.0 %) |
| Bloomfield, NJ, 07003 | $69,129 | $13,875 (20.1 %) | $37,550 (54.3 %) |
| Bloomingdale, NJ, 07403 | $3,920 | 0 (0%) | $3,920 (100.0 %) |
| Bloomsbury, NJ, 08804 | $250 | $250 (100.0 %) | 0 (0%) |
| Bogota, NJ, 07603 | $1,001 | $200 (20.0 %) | $600 (59.9 %) |
| Boonton, NJ, 07005 | $70,063 | $26,450 (37.8 %) | $21,995 (31.4 %) |
| Bordentown, NJ, 08505 | $31,386 | $21,681 (69.1 %) | $3,640 (11.6 %) |
| Bound Brook, NJ, 08805 | $7,150 | $1,300 (18.2 %) | $1,300 (18.2 %) |
| Bradley Beach, NJ, 07720 | $6,000 | $2,900 (48.3 %) | $2,850 (47.5 %) |
| Branchville, NJ, 07826 | $13,134 | $2,172 (16.5 %) | $10,350 (78.8 %) |
| Branchville, NJ, 07890 | $7,850 | $1,000 (12.7 %) | $250 ( 3.2 %) |
| Brick, NJ, 08723 | $29,559 | $13,490 (45.6 %) | $8,650 (29.3 %) |
| Brick, NJ, 08724 | $35,359 | $4,450 (12.6 %) | $17,350 (49.1 %) |
| Bridgeton, NJ, 08302 | $27,985 | $10,800 (38.6 %) | $13,390 (47.8 %) |
| Bridgewater, NJ, 08807 | $153,067 | $65,559 (42.8 %) | $20,172 (13.2 %) |
| Brielle, NJ, 08730 | $41,015 | $15,500 (37.8 %) | $20,415 (49.8 %) |
| Brigantine, NJ, 08203 | $13,309 | $5,000 (37.6 %) | $6,059 (45.5 %) |
| Broadway, NJ, 08808 | $1,000 | 0 (0%) | 0 (0%) |
| Brookside, NJ, 07926 | $18,124 | $11,504 (63.5 %) | $5,070 (28.0 %) |
| Browns Mills, NJ, 08015 | $7,305 | $700 ( 9.6 %) | $3,950 (54.1 %) |
| Budd Lake, NJ, 07828 | $4,470 | $2,500 (55.9 %) | $1,220 (27.3 %) |
| Buena, NJ, 08310 | $6,000 | 0 (0%) | $4,400 (73.3 %) |
| Burlington, NJ, 08016 | $44,913 | $16,075 (35.8 %) | $8,110 (18.1 %) |
| Butler, NJ, 07405 | $100,241 | $56,728 (56.6 %) | $14,305 (14.3 %) |
| Caldwell, NJ, 07006 | $235,151 | $99,225 (42.2 %) | $52,488 (22.3 %) |
| Caldwell, NJ, 07007 | $7,000 | 0 (0%) | 0 (0%) |
| Califon, NJ, 07830 | $118,305 | $52,580 (44.4 %) | $21,315 (18.0 %) |
| Camden, NJ, 08101 | $3,300 | $3,300 (100.0 %) | 0 (0%) |
| Camden, NJ, 08102 | $6,650 | $4,000 (60.2 %) | $2,650 (39.8 %) |
| Camden, NJ, 08103 | $4,485 | $2,985 (66.6 %) | 0 (0%) |
| Camden, NJ, 08104 | $510 | 0 (0%) | $500 (98.0 %) |
| Camden, NJ, 08105 | $2,400 | $2,400 (100.0 %) | 0 (0%) |
| Cape May, NJ, 08204 | $70,105 | $19,900 (28.4 %) | $45,690 (65.2 %) |
| Cape May Court House, NJ, 08210 | $18,875 | 0 (0%) | $15,400 (81.6 %) |
| Cape May Point, NJ, 08212 | $10,665 | $5,865 (55.0 %) | 0 (0%) |
| Carlstadt, NJ, 07072 | $30,073 | $200 ( 0.7 %) | $4,198 (14.0 %) |
| Carteret, NJ, 07008 | $10,579 | $4,600 (43.5 %) | $1,150 (10.9 %) |
| Cedar Brook, NJ, 08018 | $500 | 0 (0%) | 0 (0%) |
| Cedar Grove, NJ, 07009 | $140,200 | $86,200 (61.5 %) | $40,980 (29.2 %) |
| Cedar Knolls, NJ, 07927 | $15,899 | $1,800 (11.3 %) | $1,100 ( 6.9 %) |
| Cedarville, NJ, 08311 | $200 | 0 (0%) | $200 (100.0 %) |
| Changewater, NJ, 07831 | $1,900 | $1,400 (73.7 %) | $500 (26.3 %) |
| Chatham, NJ, 07928 | $329,125 | $95,198 (28.9 %) | $98,236 (29.8 %) |
| Chatsworth, NJ, 08019 | $8,900 | $1,000 (11.2 %) | $3,400 (38.2 %) |
| Cherry Hill, NJ, 08002 | $62,925 | $26,405 (42.0 %) | $18,450 (29.3 %) |
| Cherry Hill, NJ, 08003 | $419,297 | $263,651 (62.9 %) | $64,182 (15.3 %) |
| Cherry Hill, NJ, 08034 | $124,652 | $52,405 (42.0 %) | $29,820 (23.9 %) |
| Chester, NJ, 07930 | $111,147 | $34,536 (31.1 %) | $37,155 (33.4 %) |
| Clark, NJ, 07066 | $28,900 | $5,200 (18.0 %) | $19,400 (67.1 %) |
| Clarksboro, NJ, 08020 | $1,000 | $750 (75.0 %) | $250 (25.0 %) |
| Clarksburg, NJ, 08510 | $71,161 | $60,000 (84.3 %) | $6,250 ( 8.8 %) |
| Clayton, NJ, 08312 | $5,300 | 0 (0%) | $500 ( 9.4 %) |
| Clementon, NJ, 08021 | $11,080 | $4,750 (42.9 %) | $4,950 (44.7 %) |
| Cliffside Park, NJ, 07010 | $72,799 | $35,350 (48.6 %) | $24,950 (34.3 %) |
| Cliffwood, NJ, 07721 | $2,171 | $375 (17.3 %) | $1,000 (46.1 %) |
| Clifton, NJ, 07011 | $34,200 | $17,100 (50.0 %) | $3,300 ( 9.6 %) |
| Clifton, NJ, 07012 | $39,606 | $13,375 (33.8 %) | $6,115 (15.4 %) |
| Clifton, NJ, 07013 | $70,323 | $46,950 (66.8 %) | $13,393 (19.0 %) |
| Clifton, NJ, 07014 | $8,000 | $3,600 (45.0 %) | $3,900 (48.8 %) |
| Clinton, NJ, 08809 | $14,908 | $2,784 (18.7 %) | $8,125 (54.5 %) |
| Closter, NJ, 07624 | $87,144 | $45,950 (52.7 %) | $20,560 (23.6 %) |
| Collingswood, NJ, 08108 | $55,552 | $47,705 (85.9 %) | $3,250 ( 5.9 %) |
| Cologne, NJ, 08213 | $250 | 0 (0%) | $250 (100.0 %) |
| Colonia, NJ, 07067 | $65,303 | $14,366 (22.0 %) | $26,560 (40.7 %) |
| Colts Neck, NJ, 07722 | $312,094 | $138,393 (44.3 %) | $92,991 (29.8 %) |
| Columbus, NJ, 08022 | $9,609 | $4,329 (45.1 %) | $1,200 (12.5 %) |
| Cookstown, NJ, 08511 | $1,240 | 0 (0%) | $1,240 (100.0 %) |
| Cranbury, NJ, 08512 | $69,227 | $21,773 (31.5 %) | $36,779 (53.1 %) |
| Cranford, NJ, 07016 | $114,870 | $55,600 (48.4 %) | $35,300 (30.7 %) |
| Cream Ridge, NJ, 08514 | $15,332 | $5,400 (35.2 %) | $5,399 (35.2 %) |
| Cresskill, NJ, 07626 | $195,232 | $138,725 (71.1 %) | $19,090 ( 9.8 %) |
| Crosswicks, NJ, 08515 | $5,935 | $3,205 (54.0 %) | $1,300 (21.9 %) |
| Dayton, NJ, 08810 | $7,944 | $5,450 (68.6 %) | $1,500 (18.9 %) |
| Deal, NJ, 07723 | $5,128 | $2,000 (39.0 %) | $728 (14.2 %) |
| Delaware, NJ, 07833 | $1,200 | 0 (0%) | $1,200 (100.0 %) |
| Delmont, NJ, 08314 | $350 | 0 (0%) | 0 (0%) |
| Demarest, NJ, 07627 | $136,842 | $77,650 (56.7 %) | $13,909 (10.2 %) |
| Dennisville, NJ, 08214 | $1,700 | 0 (0%) | 0 (0%) |
| Denville, NJ, 07834 | $46,858 | $14,475 (30.9 %) | $15,010 (32.0 %) |
| Dover, NJ, 07801 | $4,000 | $2,450 (61.3 %) | $1,550 (38.8 %) |
| Dover, NJ, 07802 | $250 | $250 (100.0 %) | 0 (0%) |
| Dumont, NJ, 07628 | $18,103 | $12,900 (71.3 %) | $2,300 (12.7 %) |
| Dunellen, NJ, 08812 | $47,449 | $11,701 (24.7 %) | $25,580 (53.9 %) |
| East Brunswick, NJ, 08816 | $77,382 | $25,275 (32.7 %) | $19,955 (25.8 %) |
| East Hanover, NJ, 07936 | $117,506 | $21,100 (18.0 %) | $29,200 (24.8 %) |
| East Orange, NJ, 07017 | $6,803 | $5,025 (73.9 %) | $278 ( 4.1 %) |
| East Orange, NJ, 07018 | $1,900 | $1,700 (89.5 %) | 0 (0%) |
| East Orange, NJ, 07019 | $2,450 | $1,250 (51.0 %) | 0 (0%) |
| East Rutherford, NJ, 07073 | $65,954 | $34,800 (52.8 %) | $800 ( 1.2 %) |
| Eatontown, NJ, 07724 | $43,766 | $10,795 (24.7 %) | $14,090 (32.2 %) |
| Edgewater, NJ, 07020 | $85,682 | $64,200 (74.9 %) | $9,400 (11.0 %) |
| Edison, NJ, 08817 | $35,223 | $6,136 (17.4 %) | $5,600 (15.9 %) |
| Edison, NJ, 08818 | $12,250 | $11,250 (91.8 %) | 0 (0%) |
| Edison, NJ, 08820 | $68,785 | $27,370 (39.8 %) | $11,660 (17.0 %) |
| Edison, NJ, 08837 | $21,717 | $16,377 (75.4 %) | $2,000 ( 9.2 %) |
| Egg Harbor City, NJ, 08215 | $44,040 | $18,400 (41.8 %) | $14,188 (32.2 %) |
| Egg Harbor Township, NJ, 08234 | $48,507 | $12,732 (26.2 %) | $29,010 (59.8 %) |
| Elizabeth, NJ, 07201 | $9,070 | $6,450 (71.1 %) | $2,220 (24.5 %) |
| Elizabeth, NJ, 07202 | $15,540 | $1,750 (11.3 %) | $300 ( 1.9 %) |
| Elizabeth, NJ, 07206 | $1,750 | $1,750 (100.0 %) | 0 (0%) |
| Elizabeth, NJ, 07207 | $3,950 | $750 (19.0 %) | $1,000 (25.3 %) |
| Elizabeth, NJ, 07208 | $22,551 | $9,350 (41.5 %) | $2,051 ( 9.1 %) |
| Elmer, NJ, 08318 | $10,110 | $500 ( 4.9 %) | $3,000 (29.7 %) |
| Elmwood Park, NJ, 07407 | $35,395 | $30,325 (85.7 %) | $3,050 ( 8.6 %) |
| Elwood, NJ, 08217 | $2,900 | $2,400 (82.8 %) | $500 (17.2 %) |
| Emerson, NJ, 07630 | $7,875 | $1,750 (22.2 %) | $3,075 (39.0 %) |
| Englewood, NJ, 07631 | $1,101,980 | $413,628 (37.5 %) | $195,985 (17.8 %) |
| Englewood Cliffs, NJ, 07632 | $137,266 | $87,080 (63.4 %) | $19,594 (14.3 %) |
| Englishtown, NJ, 07726 | $118,846 | $54,235 (45.6 %) | $20,620 (17.4 %) |
| Essex Fells, NJ, 07021 | $96,636 | $32,830 (34.0 %) | $42,190 (43.7 %) |
| Fair Haven, NJ, 07704 | $63,272 | $19,470 (30.8 %) | $34,100 (53.9 %) |
| Fair Lawn, NJ, 07410 | $78,498 | $28,778 (36.7 %) | $28,539 (36.4 %) |
| Fairfield, NJ, 07004 | $50,313 | $17,450 (34.7 %) | $15,052 (29.9 %) |
| Fairton, NJ, 08320 | $700 | 0 (0%) | $200 (28.6 %) |
| Fairview, NJ, 07022 | $7,200 | $3,200 (44.4 %) | $700 ( 9.7 %) |
| Fanwood, NJ, 07023 | $20,085 | $12,480 (62.1 %) | $3,550 (17.7 %) |
| Far Hills, NJ, 07931 | $346,840 | $167,362 (48.3 %) | $106,575 (30.7 %) |
| Farmingdale, NJ, 07727 | $20,551 | $4,800 (23.4 %) | $12,560 (61.1 %) |
| Flagtown, NJ, 08821 | $1,550 | $500 (32.3 %) | $750 (48.4 %) |
| Flanders, NJ, 07836 | $37,056 | $5,550 (15.0 %) | $10,306 (27.8 %) |
| Flemington, NJ, 08822 | $120,445 | $42,547 (35.3 %) | $37,956 (31.5 %) |
| Florence, NJ, 08518 | $1,050 | $1,050 (100.0 %) | 0 (0%) |
| Florham Park, NJ, 07932 | $257,502 | $49,100 (19.1 %) | $25,900 (10.1 %) |
| Fords, NJ, 08863 | $41,363 | $39,494 (95.5 %) | 0 (0%) |
| Forked River, NJ, 08731 | $18,905 | $4,300 (22.7 %) | $2,375 (12.6 %) |
| Fort Lee, NJ, 07024 | $482,535 | $257,367 (53.3 %) | $119,643 (24.8 %) |
| Franklin, NJ, 07416 | $1,401 | 0 (0%) | $750 (53.5 %) |
| Franklin Lakes, NJ, 07417 | $550,850 | $281,534 (51.1 %) | $131,657 (23.9 %) |
| Franklin Park, NJ, 08823 | $6,565 | $1,525 (23.2 %) | $2,000 (30.5 %) |
| Franklinville, NJ, 08322 | $3,975 | $200 ( 5.0 %) | $3,025 (76.1 %) |
| Freehold, NJ, 07728 | $103,423 | $45,636 (44.1 %) | $31,911 (30.9 %) |
| Frenchtown, NJ, 08825 | $7,000 | $4,700 (67.1 %) | $500 ( 7.1 %) |
| Garfield, NJ, 07026 | $41,626 | $32,100 (77.1 %) | $7,000 (16.8 %) |
| Garwood, NJ, 07027 | $2,300 | $2,000 (87.0 %) | $300 (13.0 %) |
| Gibbsboro, NJ, 08026 | $6,475 | $2,825 (43.6 %) | $1,950 (30.1 %) |
| Gibbstown, NJ, 08027 | $970 | $250 (25.8 %) | $720 (74.2 %) |
| Gillette, NJ, 07933 | $6,337 | $950 (15.0 %) | $1,120 (17.7 %) |
| Gladstone, NJ, 07934 | $27,636 | $13,300 (48.1 %) | $9,000 (32.6 %) |
| Glassboro, NJ, 08028 | $6,550 | $1,000 (15.3 %) | $2,000 (30.5 %) |
| Glen Gardner, NJ, 08826 | $4,612 | $2,222 (48.2 %) | $1,250 (27.1 %) |
| Glen Ridge, NJ, 07028 | $62,605 | $24,405 (39.0 %) | $32,138 (51.3 %) |
| Glen Rock, NJ, 07452 | $71,428 | $25,630 (35.9 %) | $19,026 (26.6 %) |
| Glendora, NJ, 08029 | $3,600 | $650 (18.1 %) | $2,700 (75.0 %) |
| Gloucester City, NJ, 08030 | $14,265 | $6,950 (48.7 %) | $6,950 (48.7 %) |
| Great Meadows, NJ, 07838 | $2,250 | 0 (0%) | $2,250 (100.0 %) |
| Green Village, NJ, 07935 | $4,750 | 0 (0%) | $4,750 (100.0 %) |
| Greendell, NJ, 07839 | $250 | 0 (0%) | $250 (100.0 %) |
| Greenwich, NJ, 08323 | $3,200 | $500 (15.6 %) | $2,700 (84.4 %) |
| Grenloch, NJ, 08032 | $1,500 | $1,500 (100.0 %) | 0 (0%) |
| Hackensack, NJ, 07601 | $227,663 | $113,999 (50.1 %) | $52,230 (22.9 %) |
| Hackensack, NJ, 07602 | $2,550 | $1,500 (58.8 %) | $550 (21.6 %) |
| Hackettstown, NJ, 07840 | $54,282 | $11,350 (20.9 %) | $28,200 (52.0 %) |
| Haddon Heights, NJ, 08035 | $48,485 | $33,335 (68.8 %) | $5,000 (10.3 %) |
| Haddonfield, NJ, 08033 | $327,364 | $174,800 (53.4 %) | $86,479 (26.4 %) |
| Hainesport, NJ, 08036 | $18,433 | $9,200 (49.9 %) | $2,230 (12.1 %) |
| Haledon, NJ, 07508 | $35,053 | $17,753 (50.6 %) | $12,750 (36.4 %) |
| Haledon, NJ, 07538 | $3,000 | $500 (16.7 %) | 0 (0%) |
| Hamburg, NJ, 07419 | $5,935 | $4,900 (82.6 %) | 0 (0%) |
| Hammonton, NJ, 08037 | $54,242 | $8,500 (15.7 %) | $19,715 (36.3 %) |
| Hampton, NJ, 08827 | $10,146 | $1,000 ( 9.9 %) | $4,600 (45.3 %) |
| Hancocks Bridge, NJ, 08038 | $1,000 | 0 (0%) | 0 (0%) |
| Harrington Park, NJ, 07640 | $30,418 | $10,023 (33.0 %) | $3,941 (13.0 %) |
| Harrison, NJ, 07029 | $1,572 | $500 (31.8 %) | $250 (15.9 %) |
| Harrisonville, NJ, 08039 | $1,160 | 0 (0%) | 0 (0%) |
| Hasbrouck Heights, NJ, 07604 | $34,075 | $21,600 (63.4 %) | $5,425 (15.9 %) |
| Haskell, NJ, 07420 | $1,000 | $500 (50.0 %) | $500 (50.0 %) |
| Haworth, NJ, 07641 | $92,850 | $36,100 (38.9 %) | $12,650 (13.6 %) |
| Hawthorne, NJ, 07506 | $21,333 | $12,550 (58.8 %) | $6,600 (30.9 %) |
| Hawthorne, NJ, 07507 | $1,500 | 0 (0%) | $500 (33.3 %) |
| Hazlet, NJ, 07730 | $12,024 | $1,654 (13.8 %) | $4,870 (40.5 %) |
| Helmetta, NJ, 08828 | $500 | $500 (100.0 %) | 0 (0%) |
| Hewitt, NJ, 07421 | $1,954 | $25 ( 1.3 %) | $650 (33.3 %) |
| High Bridge, NJ, 08829 | $3,050 | 0 (0%) | $2,800 (91.8 %) |
| Highland Lakes, NJ, 07422 | $1,675 | $1,675 (100.0 %) | 0 (0%) |
| Highland Park, NJ, 08904 | $57,711 | $20,544 (35.6 %) | $18,867 (32.7 %) |
| Highlands, NJ, 07732 | $24,776 | $13,400 (54.1 %) | $7,976 (32.2 %) |
| Hightstown, NJ, 08520 | $53,826 | $26,515 (49.3 %) | $13,550 (25.2 %) |
| Hillsborough, NJ, 08844 | $99,019 | $24,750 (25.0 %) | $39,725 (40.1 %) |
| Hillsdale, NJ, 07642 | $20,668 | $4,800 (23.2 %) | $1,500 ( 7.3 %) |
| Hillside, NJ, 07205 | $9,800 | $4,100 (41.8 %) | $3,200 (32.7 %) |
| Ho Ho Kus, NJ, 07423 | $153,955 | $80,000 (52.0 %) | $47,822 (31.1 %) |
| Hoboken, NJ, 07030 | $377,925 | $264,394 (70.0 %) | $42,470 (11.2 %) |
| Holmdel, NJ, 07733 | $297,199 | $102,600 (34.5 %) | $143,998 (48.5 %) |
| Hopatcong, NJ, 07843 | $3,850 | $1,050 (27.3 %) | $2,000 (51.9 %) |
| Hope, NJ, 07844 | $7,700 | $1,450 (18.8 %) | $3,300 (42.9 %) |
| Hopewell, NJ, 08525 | $180,937 | $58,266 (32.2 %) | $68,200 (37.7 %) |
| Howell, NJ, 07731 | $17,555 | $3,700 (21.1 %) | $5,380 (30.6 %) |
| Imlaystown, NJ, 08526 | $1,000 | 0 (0%) | 0 (0%) |
| Irvington, NJ, 07111 | $12,117 | $8,542 (70.5 %) | $2,800 (23.1 %) |
| Iselin, NJ, 08830 | $39,904 | $13,759 (34.5 %) | $500 ( 1.3 %) |
| Island Heights, NJ, 08732 | $5,360 | $3,150 (58.8 %) | 0 (0%) |
| Jackson, NJ, 08527 | $43,211 | $5,825 (13.5 %) | $22,025 (51.0 %) |
| Jersey City, NJ, 07097 | $500 | 0 (0%) | $500 (100.0 %) |
| Jersey City, NJ, 07302 | $206,678 | $66,855 (32.3 %) | $19,675 ( 9.5 %) |
| Jersey City, NJ, 07303 | $7,550 | $6,050 (80.1 %) | $1,500 (19.9 %) |
| Jersey City, NJ, 07304 | $29,750 | $27,750 (93.3 %) | 0 (0%) |
| Jersey City, NJ, 07305 | $169,962 | $114,555 (67.4 %) | $19,725 (11.6 %) |
| Jersey City, NJ, 07306 | $75,596 | $61,667 (81.6 %) | $4,079 ( 5.4 %) |
| Jersey City, NJ, 07307 | $51,504 | $46,194 (89.7 %) | $830 ( 1.6 %) |
| Jersey City, NJ, 07310 | $75,010 | $16,260 (21.7 %) | $7,700 (10.3 %) |
| Jersey City, NJ, 07311 | $62,850 | $49,500 (78.8 %) | $250 ( 0.4 %) |
| Jersey City, NJ, 07399 | $500 | 0 (0%) | $500 (100.0 %) |
| Jobstown, NJ, 08041 | $6,800 | $250 ( 3.7 %) | $6,550 (96.3 %) |
| Keansburg, NJ, 07734 | $3,174 | $800 (25.2 %) | $1,740 (54.8 %) |
| Kearny, NJ, 07032 | $38,620 | $8,050 (20.8 %) | $8,340 (21.6 %) |
| Keasbey, NJ, 08832 | $8,100 | $6,500 (80.2 %) | 0 (0%) |
| Kendall Park, NJ, 08824 | $121,805 | $101,619 (83.4 %) | $2,200 ( 1.8 %) |
| Kenilworth, NJ, 07033 | $70,200 | $30,500 (43.4 %) | $32,900 (46.9 %) |
| Kenvil, NJ, 07847 | $1,050 | 0 (0%) | $1,050 (100.0 %) |
| Keyport, NJ, 07735 | $2,857 | $250 ( 8.8 %) | $2,400 (84.0 %) |
| Kingston, NJ, 08528 | $250 | 0 (0%) | $250 (100.0 %) |
| Lafayette, NJ, 07848 | $18,850 | $4,600 (24.4 %) | $2,500 (13.3 %) |
| Lake Hiawatha, NJ, 07034 | $4,000 | $500 (12.5 %) | $3,000 (75.0 %) |
| Lake Hopatcong, NJ, 07849 | $28,804 | $18,600 (64.6 %) | 0 (0%) |
| Lakehurst, NJ, 08733 | $2,500 | $1,000 (40.0 %) | $1,500 (60.0 %) |
| Lakewood, NJ, 08701 | $287,681 | $93,451 (32.5 %) | $143,190 (49.8 %) |
| Lambertville, NJ, 08530 | $384,690 | $56,600 (14.7 %) | $38,150 ( 9.9 %) |
| Landing, NJ, 07850 | $3,500 | $1,750 (50.0 %) | 0 (0%) |
| Lanoka Harbor, NJ, 08734 | $7,164 | $2,000 (27.9 %) | $750 (10.5 %) |
| Lavallette, NJ, 08735 | $8,402 | $1,000 (11.9 %) | 0 (0%) |
| Lawnside, NJ, 08045 | $930 | 0 (0%) | 0 (0%) |
| Lebanon, NJ, 08833 | $50,695 | $14,421 (28.4 %) | $16,170 (31.9 %) |
| Ledgewood, NJ, 07852 | $7,850 | $1,550 (19.7 %) | $5,750 (73.2 %) |
| Leesburg, NJ, 08327 | $500 | 0 (0%) | $500 (100.0 %) |
| Leonardo, NJ, 07737 | $54,546 | $23,500 (43.1 %) | $19,930 (36.5 %) |
| Leonia, NJ, 07605 | $30,052 | $22,650 (75.4 %) | $4,915 (16.4 %) |
| Liberty Corner, NJ, 07938 | $500 | 0 (0%) | 0 (0%) |
| Lincoln Park, NJ, 07035 | $23,237 | $10,400 (44.8 %) | $8,787 (37.8 %) |
| Lincroft, NJ, 07738 | $50,224 | $18,250 (36.3 %) | $19,450 (38.7 %) |
| Linden, NJ, 07036 | $21,274 | $14,500 (68.2 %) | $4,399 (20.7 %) |
| Linwood, NJ, 08221 | $50,750 | $13,500 (26.6 %) | $21,200 (41.8 %) |
| Little Falls, NJ, 07424 | $143,673 | $86,506 (60.2 %) | $44,124 (30.7 %) |
| Little Ferry, NJ, 07643 | $18,520 | $14,150 (76.4 %) | $450 ( 2.4 %) |
| Little Silver, NJ, 07739 | $59,708 | $16,211 (27.2 %) | $18,700 (31.3 %) |
| Livingston, NJ, 07039 | $649,160 | $327,326 (50.4 %) | $117,395 (18.1 %) |
| Lodi, NJ, 07644 | $45,189 | $40,400 (89.4 %) | $593 ( 1.3 %) |
| Long Branch, NJ, 07740 | $82,786 | $53,571 (64.7 %) | $18,776 (22.7 %) |
| Long Valley, NJ, 07853 | $85,875 | $13,900 (16.2 %) | $47,050 (54.8 %) |
| Longport, NJ, 08403 | $35,550 | $19,200 (54.0 %) | $14,250 (40.1 %) |
| Lumberton, NJ, 08048 | $42,106 | $14,550 (34.6 %) | $20,883 (49.6 %) |
| Lyndhurst, NJ, 07071 | $19,435 | $8,715 (44.8 %) | $2,240 (11.5 %) |
| Madison, NJ, 07940 | $170,970 | $44,700 (26.1 %) | $38,801 (22.7 %) |
| Magnolia, NJ, 08049 | $2,000 | $750 (37.5 %) | 0 (0%) |
| Mahwah, NJ, 07430 | $166,099 | $46,475 (28.0 %) | $27,150 (16.3 %) |
| Mahwah, NJ, 07495 | $2,750 | 0 (0%) | $1,250 (45.5 %) |
