| 2010 Nebraska Contribution Profile | |
Total Contributions |
$4,969,149 |
Money to Democrats |
$1,026,451 (20.7%) |
Money to Republicans |
$2,189,936 (44.1%) |
Average Per Zipcode |
$8,041 |
| 2010 Nebraska Election Cycle - Top 10 Contributions by Individuals | |||
| Name | Occupation | City (Zip Code) | Amount |
| 2010 Nebraska Contributions by Zipcode | |||
| City / State / Zipcode | Total Contributions | To Democrats | To Republicans |
| Adams, NE, 68301 | $1,338 | 0 (0%) | $200 (14.9 %) |
| Ainsworth, NE, 69210 | $1,060 | 0 (0%) | $200 (18.9 %) |
| Albion, NE, 68620 | $2,100 | $250 (11.9 %) | $250 (11.9 %) |
| Allen, NE, 68710 | $720 | 0 (0%) | $250 (34.7 %) |
| Alliance, NE, 69301 | $11,818 | $16 ( 0.1 %) | $3,540 (30.0 %) |
| Alma, NE, 68920 | $400 | 0 (0%) | $400 (100.0 %) |
| Alvo, NE, 68304 | $250 | 0 (0%) | $250 (100.0 %) |
| Ames, NE, 68621 | $250 | 0 (0%) | $250 (100.0 %) |
| Arapahoe, NE, 68922 | $750 | 0 (0%) | $250 (33.3 %) |
| Arcadia, NE, 68815 | $850 | 0 (0%) | 0 (0%) |
| Arlington, NE, 68002 | $1,000 | 0 (0%) | $750 (75.0 %) |
| Arthur, NE, 69121 | $4,600 | 0 (0%) | $4,600 (100.0 %) |
| Ashby, NE, 69333 | $500 | 0 (0%) | $250 (50.0 %) |
| Ashland, NE, 68003 | $5,690 | 0 (0%) | $250 ( 4.4 %) |
| Atkinson, NE, 68713 | $3,478 | 0 (0%) | $1,200 (34.5 %) |
| Auburn, NE, 68305 | $6,915 | $2,250 (32.5 %) | $2,650 (38.3 %) |
| Aurora, NE, 68818 | $14,145 | $8,000 (56.6 %) | $2,250 (15.9 %) |
| Axtell, NE, 68924 | $250 | 0 (0%) | $250 (100.0 %) |
| Ayr, NE, 68925 | $250 | 0 (0%) | $250 (100.0 %) |
| Bancroft, NE, 68004 | $1,280 | 0 (0%) | 0 (0%) |
| Bassett, NE, 68714 | $500 | 0 (0%) | $250 (50.0 %) |
| Bayard, NE, 69334 | $4,628 | $3,000 (64.8 %) | $250 ( 5.4 %) |
| Beatrice, NE, 68310 | $5,528 | $1,588 (28.7 %) | $2,140 (38.7 %) |
| Beaver City, NE, 68926 | $480 | 0 (0%) | 0 (0%) |
| Beaver Crossing, NE, 68313 | $426 | 0 (0%) | $426 (100.0 %) |
| Beemer, NE, 68716 | $2,750 | 0 (0%) | $2,250 (81.8 %) |
| Bellevue, NE, 68005 | $24,858 | $2,150 ( 8.6 %) | $6,324 (25.4 %) |
| Bellevue, NE, 68123 | $14,890 | $1,250 ( 8.4 %) | $11,680 (78.4 %) |
| Bellevue, NE, 68147 | $2,000 | $1,250 (62.5 %) | $500 (25.0 %) |
| Bellwood, NE, 68624 | $1,500 | 0 (0%) | $1,500 (100.0 %) |
| Benedict, NE, 68316 | $400 | 0 (0%) | 0 (0%) |
| Benkelman, NE, 69021 | $1,503 | $363 (24.2 %) | $490 (32.6 %) |
| Bennington, NE, 68007 | $37,618 | $2,500 ( 6.6 %) | $8,200 (21.8 %) |
| Bertrand, NE, 68927 | $550 | 0 (0%) | 0 (0%) |
| Big Springs, NE, 69122 | $945 | 0 (0%) | $700 (74.1 %) |
| Blair, NE, 68008 | $48,096 | $1,150 ( 2.4 %) | $41,343 (86.0 %) |
| Bloomfield, NE, 68718 | $2,990 | $550 (18.4 %) | $500 (16.7 %) |
| Blue Hill, NE, 68930 | $500 | 0 (0%) | $500 (100.0 %) |
| Boys Town, NE, 68010 | $250 | 0 (0%) | 0 (0%) |
| Bradshaw, NE, 68319 | $200 | 0 (0%) | 0 (0%) |
| Brady, NE, 69123 | $15 | 0 (0%) | 0 (0%) |
| Bridgeport, NE, 69336 | $2,920 | 0 (0%) | $1,700 (58.2 %) |
| Broadwater, NE, 69125 | $225 | 0 (0%) | 0 (0%) |
| Broken Bow, NE, 68822 | $3,750 | $250 ( 6.7 %) | $2,000 (53.3 %) |
| Brownville, NE, 68321 | $1,275 | 0 (0%) | $1,275 (100.0 %) |
| Brule, NE, 69127 | $734 | 0 (0%) | $440 (59.9 %) |
| Bruning, NE, 68322 | $8,075 | $2,250 (27.9 %) | 0 (0%) |
| Burwell, NE, 68823 | $1,350 | $950 (70.4 %) | 0 (0%) |
| Bushnell, NE, 69128 | $200 | 0 (0%) | $200 (100.0 %) |
| Butte, NE, 68722 | $200 | 0 (0%) | 0 (0%) |
| Byron, NE, 68325 | $600 | 0 (0%) | 0 (0%) |
| Cairo, NE, 68824 | $975 | $250 (25.6 %) | $725 (74.4 %) |
| Cambridge, NE, 69022 | $4,400 | $1,000 (22.7 %) | $1,900 (43.2 %) |
| Cedar Bluffs, NE, 68015 | $2,650 | $750 (28.3 %) | $1,650 (62.3 %) |
| Cedar Rapids, NE, 68627 | $525 | 0 (0%) | 0 (0%) |
| Central City, NE, 68826 | $1,942 | $730 (37.6 %) | 0 (0%) |
| Ceresco, NE, 68017 | $2,250 | $2,050 (91.1 %) | 0 (0%) |
| Chadron, NE, 69337 | $700 | 0 (0%) | $700 (100.0 %) |
| Chappell, NE, 69129 | $3,000 | 0 (0%) | 0 (0%) |
| Clarks, NE, 68628 | $200 | $200 (100.0 %) | 0 (0%) |
| Clatonia, NE, 68328 | $800 | $550 (68.8 %) | 0 (0%) |
| Clay Center, NE, 68933 | $1,120 | 0 (0%) | $500 (44.6 %) |
| Coleridge, NE, 68727 | $600 | 0 (0%) | 0 (0%) |
| Colon, NE, 68018 | $1,000 | 0 (0%) | 0 (0%) |
| Columbus, NE, 68601 | $32,291 | $250 ( 0.8 %) | $18,550 (57.4 %) |
| Columbus, NE, 68602 | $7,100 | 0 (0%) | $3,200 (45.1 %) |
| Cortland, NE, 68331 | $350 | 0 (0%) | 0 (0%) |
| Cozad, NE, 69130 | $3,365 | 0 (0%) | $750 (22.3 %) |
| Crawford, NE, 69339 | $454 | 0 (0%) | $454 (100.0 %) |
| Creston, NE, 68631 | $500 | 0 (0%) | $500 (100.0 %) |
| Crete, NE, 68333 | $3,360 | $1,900 (56.5 %) | $1,050 (31.3 %) |
| Crofton, NE, 68730 | $2,760 | 0 (0%) | $2,760 (100.0 %) |
| Crookston, NE, 69212 | $2,260 | 0 (0%) | $2,260 (100.0 %) |
| Dakota City, NE, 68731 | $1,300 | 0 (0%) | 0 (0%) |
| Danbury, NE, 69026 | $540 | 0 (0%) | $540 (100.0 %) |
| Dannebrog, NE, 68831 | $1,250 | 0 (0%) | $1,250 (100.0 %) |
| Davenport, NE, 68335 | $500 | 0 (0%) | 0 (0%) |
| Davey, NE, 68336 | $500 | 0 (0%) | $500 (100.0 %) |
| David City, NE, 68632 | $1,200 | 0 (0%) | $1,200 (100.0 %) |
| Daykin, NE, 68338 | $250 | 0 (0%) | 0 (0%) |
| De Witt, NE, 68341 | $500 | 0 (0%) | $500 (100.0 %) |
| Decatur, NE, 68020 | $250 | $250 (100.0 %) | 0 (0%) |
| Denton, NE, 68339 | $4,900 | $2,500 (51.0 %) | $1,000 (20.4 %) |
| Deshler, NE, 68340 | $500 | 0 (0%) | $500 (100.0 %) |
| Diller, NE, 68342 | $1,500 | 0 (0%) | $1,250 (83.3 %) |
| Dixon, NE, 68732 | $1,160 | 0 (0%) | $200 (17.2 %) |
| Dodge, NE, 68633 | $250 | 0 (0%) | 0 (0%) |
| Doniphan, NE, 68832 | $6,750 | 0 (0%) | $5,000 (74.1 %) |
| Dorchester, NE, 68343 | $250 | 0 (0%) | $250 (100.0 %) |
| Eagle, NE, 68347 | $1,250 | 0 (0%) | $1,250 (100.0 %) |
| Edgar, NE, 68935 | $900 | 0 (0%) | 0 (0%) |
| Elgin, NE, 68636 | $650 | 0 (0%) | 0 (0%) |
| Elkhorn, NE, 68022 | $120,790 | $17,150 (14.2 %) | $62,645 (51.9 %) |
| Elm Creek, NE, 68836 | $1,620 | 0 (0%) | $1,250 (77.2 %) |
| Elmwood, NE, 68349 | $3,240 | 0 (0%) | $3,240 (100.0 %) |
| Elsmere, NE, 69135 | $310 | 0 (0%) | 0 (0%) |
| Elwood, NE, 68937 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Elyria, NE, 68837 | $500 | $500 (100.0 %) | 0 (0%) |
| Emerson, NE, 68733 | $500 | 0 (0%) | $500 (100.0 %) |
| Enders, NE, 69027 | $1,450 | $250 (17.2 %) | $1,000 (69.0 %) |
| Ewing, NE, 68735 | $500 | 0 (0%) | $500 (100.0 %) |
| Exeter, NE, 68351 | $1,050 | 0 (0%) | $250 (23.8 %) |
| Fairbury, NE, 68352 | $4,065 | $200 ( 4.9 %) | $515 (12.7 %) |
| Falls City, NE, 68355 | $3,500 | 0 (0%) | $2,900 (82.9 %) |
| Firth, NE, 68358 | $811 | 0 (0%) | 0 (0%) |
| Fordyce, NE, 68736 | $1,995 | 0 (0%) | 0 (0%) |
| Fort Calhoun, NE, 68023 | $2,450 | $500 (20.4 %) | $1,700 (69.4 %) |
| Franklin, NE, 68939 | $4,550 | $500 (11.0 %) | $250 ( 5.5 %) |
| Fremont, NE, 68025 | $30,644 | $5,150 (16.8 %) | $15,854 (51.7 %) |
| Fremont, NE, 68026 | $5,550 | 0 (0%) | 0 (0%) |
| Friend, NE, 68359 | $1,295 | 0 (0%) | $470 (36.3 %) |
| Fullerton, NE, 68638 | $575 | 0 (0%) | 0 (0%) |
| Geneva, NE, 68361 | $3,850 | $250 ( 6.5 %) | $3,350 (87.0 %) |
| Genoa, NE, 68640 | $1,100 | 0 (0%) | $500 (45.5 %) |
| Gering, NE, 69341 | $8,944 | $500 ( 5.6 %) | $6,229 (69.6 %) |
| Gibbon, NE, 68840 | $1,550 | $300 (19.4 %) | $1,250 (80.6 %) |
| Gordon, NE, 69343 | $500 | 0 (0%) | $500 (100.0 %) |
| Gothenburg, NE, 69138 | $9,590 | $1,000 (10.4 %) | $6,390 (66.6 %) |
| Grand Island, NE, 68801 | $37,615 | $1,850 ( 4.9 %) | $20,220 (53.8 %) |
| Grand Island, NE, 68802 | $30,510 | 0 (0%) | $12,410 (40.7 %) |
| Grand Island, NE, 68803 | $20,405 | $200 ( 1.0 %) | $5,050 (24.7 %) |
| Grant, NE, 69140 | $910 | 0 (0%) | $450 (49.5 %) |
| Greeley, NE, 68842 | $2,475 | 0 (0%) | 0 (0%) |
| Greenwood, NE, 68366 | $250 | 0 (0%) | $250 (100.0 %) |
| Gresham, NE, 68367 | $3,015 | 0 (0%) | 0 (0%) |
| Gretna, NE, 68028 | $24,088 | $7,150 (29.7 %) | $9,950 (41.3 %) |
| Gurley, NE, 69141 | $850 | 0 (0%) | 0 (0%) |
| Hardy, NE, 68943 | $600 | 0 (0%) | 0 (0%) |
| Harrison, NE, 69346 | $445 | 0 (0%) | $445 (100.0 %) |
| Hartington, NE, 68739 | $1,200 | $450 (37.5 %) | $250 (20.8 %) |
| Hastings, NE, 68901 | $24,938 | $3,823 (15.3 %) | $11,949 (47.9 %) |
| Hastings, NE, 68902 | $20,450 | $4,800 (23.5 %) | $13,650 (66.7 %) |
| Hay Springs, NE, 69347 | $551 | 0 (0%) | 0 (0%) |
| Hayes Center, NE, 69032 | $500 | 0 (0%) | 0 (0%) |
| Heartwell, NE, 68945 | $1,200 | 0 (0%) | $1,200 (100.0 %) |
| Hebron, NE, 68370 | $500 | 0 (0%) | 0 (0%) |
| Hemingford, NE, 69348 | $7,925 | 0 (0%) | $700 ( 8.8 %) |
| Henderson, NE, 68371 | $4,200 | 0 (0%) | $1,000 (23.8 %) |
| Herman, NE, 68029 | $4,000 | 0 (0%) | $4,000 (100.0 %) |
| Hershey, NE, 69143 | $26,910 | $23,300 (86.6 %) | $410 ( 1.5 %) |
| Hickman, NE, 68372 | $1,000 | 0 (0%) | $250 (25.0 %) |
| Holdrege, NE, 68949 | $13,320 | $6,350 (47.7 %) | $5,225 (39.2 %) |
| Homer, NE, 68030 | $250 | 0 (0%) | 0 (0%) |
| Hooper, NE, 68031 | $1,555 | 0 (0%) | $1,155 (74.3 %) |
| Hordville, NE, 68846 | $1,040 | 0 (0%) | $500 (48.1 %) |
| Howells, NE, 68641 | $750 | 0 (0%) | 0 (0%) |
| Humphrey, NE, 68642 | $750 | 0 (0%) | $500 (66.7 %) |
| Hyannis, NE, 69350 | $300 | 0 (0%) | $300 (100.0 %) |
| Imperial, NE, 69033 | $1,550 | $750 (48.4 %) | $600 (38.7 %) |
| Indianola, NE, 69034 | $500 | 0 (0%) | $500 (100.0 %) |
| Jackson, NE, 68743 | $500 | $500 (100.0 %) | 0 (0%) |
| Jansen, NE, 68377 | $800 | $800 (100.0 %) | 0 (0%) |
| Johnson, NE, 68378 | $801 | 0 (0%) | 0 (0%) |
| Juniata, NE, 68955 | $3,396 | 0 (0%) | $3,396 (100.0 %) |
| Kearney, NE, 68845 | $34,161 | $2,500 ( 7.3 %) | $21,110 (61.8 %) |
| Kearney, NE, 68847 | $15,810 | 0 (0%) | $11,660 (73.8 %) |
| Kearney, NE, 68848 | $13,750 | 0 (0%) | $2,250 (16.4 %) |
| Kenesaw, NE, 68956 | $1,825 | 0 (0%) | $705 (38.6 %) |
| Kennard, NE, 68034 | $200 | $200 (100.0 %) | 0 (0%) |
| Kimball, NE, 69145 | $11,453 | 0 (0%) | $3,370 (29.4 %) |
| La Vista, NE, 68128 | $44,009 | $1,250 ( 2.8 %) | $32,519 (73.9 %) |
| Lakeside, NE, 69351 | $1,500 | 0 (0%) | $500 (33.3 %) |
| Laurel, NE, 68745 | $4,755 | 0 (0%) | $1,250 (26.3 %) |
| Lebanon, NE, 69036 | $210 | 0 (0%) | 0 (0%) |
| Leigh, NE, 68643 | $250 | 0 (0%) | $250 (100.0 %) |
| Lexington, NE, 68850 | $9,870 | 0 (0%) | $3,170 (32.1 %) |
| Lincoln, NE, 68501 | $32,342 | $1,000 ( 3.1 %) | $10,000 (30.9 %) |
| Lincoln, NE, 68502 | $79,048 | $29,985 (37.9 %) | $36,905 (46.7 %) |
| Lincoln, NE, 68503 | $5,780 | $2,250 (38.9 %) | $750 (13.0 %) |
| Lincoln, NE, 68504 | $8,325 | $1,025 (12.3 %) | $1,450 (17.4 %) |
| Lincoln, NE, 68505 | $18,181 | $12,150 (66.8 %) | $2,240 (12.3 %) |
| Lincoln, NE, 68506 | $109,798 | $21,514 (19.6 %) | $59,705 (54.4 %) |
| Lincoln, NE, 68507 | $4,140 | $1,440 (34.8 %) | $500 (12.1 %) |
| Lincoln, NE, 68508 | $47,707 | $12,250 (25.7 %) | $23,736 (49.8 %) |
| Lincoln, NE, 68509 | $500 | $500 (100.0 %) | 0 (0%) |
| Lincoln, NE, 68510 | $81,504 | $18,054 (22.2 %) | $45,550 (55.9 %) |
| Lincoln, NE, 68512 | $46,901 | $5,250 (11.2 %) | $28,856 (61.5 %) |
| Lincoln, NE, 68516 | $134,481 | $16,150 (12.0 %) | $76,890 (57.2 %) |
| Lincoln, NE, 68517 | $250 | 0 (0%) | 0 (0%) |
| Lincoln, NE, 68520 | $51,198 | $250 ( 0.5 %) | $35,950 (70.2 %) |
| Lincoln, NE, 68521 | $16,220 | $980 ( 6.0 %) | $3,840 (23.7 %) |
| Lincoln, NE, 68522 | $2,500 | 0 (0%) | $1,000 (40.0 %) |
| Lincoln, NE, 68523 | $3,099 | $499 (16.1 %) | 0 (0%) |
| Lincoln, NE, 68524 | $250 | 0 (0%) | 0 (0%) |
| Lincoln, NE, 68526 | $36,886 | $500 ( 1.4 %) | $21,828 (59.2 %) |
| Lincoln, NE, 68527 | $3,554 | $1,600 (45.0 %) | $250 ( 7.0 %) |
| Lincoln, NE, 68528 | $7,300 | 0 (0%) | $3,400 (46.6 %) |
| Lincoln, NE, 68529 | $2,000 | 0 (0%) | 0 (0%) |
| Lincoln, NE, 68531 | $250 | 0 (0%) | $250 (100.0 %) |
| Lincoln, NE, 68532 | $500 | 0 (0%) | $500 (100.0 %) |
| Lincoln, NE, 68542 | $1,000 | 0 (0%) | 0 (0%) |
| Lincoln, NE, 68583 | $500 | $500 (100.0 %) | 0 (0%) |
| Lisco, NE, 69148 | $4,950 | 0 (0%) | $1,700 (34.3 %) |
| Long Pine, NE, 69217 | $2,788 | $1,088 (39.0 %) | $1,700 (61.0 %) |
| Loomis, NE, 68958 | $240 | 0 (0%) | $240 (100.0 %) |
| Louisville, NE, 68037 | $1,250 | 0 (0%) | $1,000 (80.0 %) |
| Loup City, NE, 68853 | $200 | $200 (100.0 %) | 0 (0%) |
| Lyman, NE, 69352 | $799 | 0 (0%) | 0 (0%) |
| Lyons, NE, 68038 | $450 | $450 (100.0 %) | 0 (0%) |
| Madison, NE, 68748 | $4,120 | $500 (12.1 %) | 0 (0%) |
| Malcolm, NE, 68402 | $3,800 | $250 ( 6.6 %) | $1,400 (36.8 %) |
| Marquette, NE, 68854 | $600 | 0 (0%) | $600 (100.0 %) |
| Martell, NE, 68404 | $500 | $500 (100.0 %) | 0 (0%) |
| Max, NE, 69037 | $250 | 0 (0%) | $250 (100.0 %) |
| Maywood, NE, 69038 | $6,835 | 0 (0%) | 0 (0%) |
| Mc Cook, NE, 69001 | $9,088 | $500 ( 5.5 %) | $3,770 (41.5 %) |
| Meadow Grove, NE, 68752 | $800 | $200 (25.0 %) | $400 (50.0 %) |
| Merna, NE, 68856 | $750 | 0 (0%) | 0 (0%) |
| Merriman, NE, 69218 | $250 | 0 (0%) | $250 (100.0 %) |
| Milford, NE, 68405 | $7,230 | $4,000 (55.3 %) | $2,000 (27.7 %) |
| Milligan, NE, 68406 | $245 | 0 (0%) | 0 (0%) |
| Minatare, NE, 69356 | $1,050 | 0 (0%) | 0 (0%) |
| Minden, NE, 68959 | $5,590 | $750 (13.4 %) | $2,000 (35.8 %) |
| Mitchell, NE, 69357 | $1,070 | 0 (0%) | $450 (42.1 %) |
| Morrill, NE, 69358 | $2,015 | 0 (0%) | $1,800 (89.3 %) |
| Morse Bluff, NE, 68648 | $200 | 0 (0%) | 0 (0%) |
| Murdock, NE, 68407 | $7,720 | 0 (0%) | $6,800 (88.1 %) |
| Nebraska City, NE, 68410 | $8,715 | 0 (0%) | $7,015 (80.5 %) |
| Nelson, NE, 68961 | $500 | 0 (0%) | 0 (0%) |
| Nemaha, NE, 68414 | $3,000 | 0 (0%) | $2,500 (83.3 %) |
| Newman Grove, NE, 68758 | $5,125 | 0 (0%) | 0 (0%) |
| Nickerson, NE, 68044 | $550 | 0 (0%) | $550 (100.0 %) |
| Niobrara, NE, 68760 | $240 | 0 (0%) | $240 (100.0 %) |
| Norfolk, NE, 68701 | $62,305 | $750 ( 1.2 %) | $33,325 (53.5 %) |
| Norfolk, NE, 68702 | $22,550 | 0 (0%) | $15,450 (68.5 %) |
| North Bend, NE, 68649 | $750 | 0 (0%) | $500 (66.7 %) |
| North Platte, NE, 69101 | $30,673 | $1,000 ( 3.3 %) | $16,690 (54.4 %) |
| North Platte, NE, 69103 | $3,300 | 0 (0%) | $2,800 (84.8 %) |
| Oakdale, NE, 68761 | $250 | 0 (0%) | $250 (100.0 %) |
| Oakland, NE, 68045 | $500 | 0 (0%) | 0 (0%) |
| Odell, NE, 68415 | $2,750 | 0 (0%) | 0 (0%) |
| Offutt A F B, NE, 68113 | $1,200 | 0 (0%) | 0 (0%) |
| Ogallala, NE, 69153 | $5,095 | 0 (0%) | $995 (19.5 %) |
| Ohiowa, NE, 68416 | $2,000 | 0 (0%) | 0 (0%) |
| Omaha, NE, 68101 | $1,878 | $210 (11.2 %) | $250 (13.3 %) |
| Omaha, NE, 68102 | $215,419 | $39,095 (18.1 %) | $45,395 (21.1 %) |
| Omaha, NE, 68103 | $3,150 | 0 (0%) | $2,000 (63.5 %) |
| Omaha, NE, 68104 | $37,857 | $18,106 (47.8 %) | $11,350 (30.0 %) |
| Omaha, NE, 68105 | $17,734 | $7,384 (41.6 %) | $6,450 (36.4 %) |
| Omaha, NE, 68106 | $29,511 | $13,360 (45.3 %) | $3,900 (13.2 %) |
| Omaha, NE, 68107 | $16,650 | $1,350 ( 8.1 %) | $2,550 (15.3 %) |
| Omaha, NE, 68108 | $7,666 | $2,750 (35.9 %) | $1,500 (19.6 %) |
| Omaha, NE, 68109 | $8,800 | 0 (0%) | $5,800 (65.9 %) |
| Omaha, NE, 68110 | $4,691 | $2,750 (58.6 %) | $705 (15.0 %) |
| Omaha, NE, 68111 | $400 | 0 (0%) | 0 (0%) |
| Omaha, NE, 68112 | $34,470 | $11,000 (31.9 %) | $17,820 (51.7 %) |
| Omaha, NE, 68114 | $406,902 | $176,185 (43.3 %) | $124,017 (30.5 %) |
| Omaha, NE, 68116 | $32,935 | $4,200 (12.8 %) | $11,610 (35.3 %) |
| Omaha, NE, 68117 | $4,813 | 0 (0%) | $1,490 (31.0 %) |
| Omaha, NE, 68118 | $74,780 | $14,750 (19.7 %) | $31,258 (41.8 %) |
| Omaha, NE, 68122 | $23,204 | $2,200 ( 9.5 %) | $12,650 (54.5 %) |
| Omaha, NE, 68124 | $433,088 | $161,200 (37.2 %) | $174,293 (40.2 %) |
| Omaha, NE, 68127 | $69,540 | $20,250 (29.1 %) | $34,850 (50.1 %) |
| Omaha, NE, 68130 | $195,338 | $12,700 ( 6.5 %) | $97,175 (49.7 %) |
| Omaha, NE, 68131 | $85,548 | $16,450 (19.2 %) | $39,300 (45.9 %) |
| Omaha, NE, 68132 | $218,948 | $78,843 (36.0 %) | $83,650 (38.2 %) |
| Omaha, NE, 68134 | $21,602 | $6,980 (32.3 %) | $5,802 (26.9 %) |
| Omaha, NE, 68135 | $52,755 | $2,950 ( 5.6 %) | $12,649 (24.0 %) |
| Omaha, NE, 68136 | $13,766 | $2,500 (18.2 %) | $1,950 (14.2 %) |
| Omaha, NE, 68137 | $44,706 | $6,100 (13.6 %) | $18,670 (41.8 %) |
| Omaha, NE, 68138 | $6,205 | 0 (0%) | $1,750 (28.2 %) |
| Omaha, NE, 68142 | $28,624 | $4,862 (17.0 %) | $8,200 (28.6 %) |
| Omaha, NE, 68144 | $99,380 | $34,000 (34.2 %) | $38,030 (38.3 %) |
| Omaha, NE, 68145 | $8,300 | 0 (0%) | $5,300 (63.9 %) |
| Omaha, NE, 68152 | $31,462 | $5,400 (17.2 %) | $21,100 (67.1 %) |
| Omaha, NE, 68154 | $449,828 | $64,051 (14.2 %) | $230,720 (51.3 %) |
| Omaha, NE, 68157 | $1,772 | 0 (0%) | $1,080 (60.9 %) |
| Omaha, NE, 68164 | $67,986 | $5,500 ( 8.1 %) | $45,533 (67.0 %) |
| Omaha, NE, 68175 | $5,894 | 0 (0%) | 0 (0%) |
| Omaha, NE, 68179 | $35,600 | 0 (0%) | $35,000 (98.3 %) |
| Omaha, NE, 68197 | $1,750 | 0 (0%) | $1,250 (71.4 %) |
| Omaha, NE, 68198 | $6,150 | 0 (0%) | $300 ( 4.9 %) |
| Oneill, NE, 68763 | $11,265 | 0 (0%) | $6,750 (59.9 %) |
| Ord, NE, 68862 | $1,525 | 0 (0%) | $525 (34.4 %) |
| Orleans, NE, 68966 | $210 | 0 (0%) | 0 (0%) |
| Osceola, NE, 68651 | $969 | $250 (25.8 %) | $500 (51.6 %) |
| Osmond, NE, 68765 | $1,955 | 0 (0%) | 0 (0%) |
| Overton, NE, 68863 | $-50 | 0 (0%) | $-50 (100.0 %) |
| Oxford, NE, 68967 | $2,700 | 0 (0%) | $2,250 (83.3 %) |
| Page, NE, 68766 | $250 | 0 (0%) | $250 (100.0 %) |
| Palisade, NE, 69040 | $250 | 0 (0%) | $250 (100.0 %) |
| Palmer, NE, 68864 | $800 | 0 (0%) | $800 (100.0 %) |
| Panama, NE, 68419 | $210 | 0 (0%) | 0 (0%) |
| Papillion, NE, 68046 | $41,224 | $3,500 ( 8.5 %) | $19,672 (47.7 %) |
| Papillion, NE, 68133 | $7,619 | $725 ( 9.5 %) | $3,454 (45.3 %) |
| Pawnee City, NE, 68420 | $4,650 | 0 (0%) | $4,650 (100.0 %) |
| Paxton, NE, 69155 | $1,735 | 0 (0%) | $205 (11.8 %) |
| Pender, NE, 68047 | $1,500 | $500 (33.3 %) | 0 (0%) |
| Petersburg, NE, 68652 | $222 | 0 (0%) | 0 (0%) |
| Phillips, NE, 68865 | $2,700 | 0 (0%) | $2,700 (100.0 %) |
| Pickrell, NE, 68422 | $300 | 0 (0%) | 0 (0%) |
| Pierce, NE, 68767 | $2,500 | $1,750 (70.0 %) | $250 (10.0 %) |
| Plattsmouth, NE, 68048 | $8,090 | 0 (0%) | $1,254 (15.5 %) |
| Pleasant Dale, NE, 68423 | $2,700 | 0 (0%) | $2,700 (100.0 %) |
| Pleasanton, NE, 68866 | $250 | 0 (0%) | $250 (100.0 %) |
| Plymouth, NE, 68424 | $250 | 0 (0%) | 0 (0%) |
| Potter, NE, 69156 | $1,000 | 0 (0%) | 0 (0%) |
| Raymond, NE, 68428 | $500 | 0 (0%) | $500 (100.0 %) |
| Rising City, NE, 68658 | $1,056 | 0 (0%) | 0 (0%) |
| Roca, NE, 68430 | $5,999 | 0 (0%) | $5,999 (100.0 %) |
| Rogers, NE, 68659 | $2,400 | 0 (0%) | $2,400 (100.0 %) |
| Rosalie, NE, 68055 | $1,720 | $500 (29.1 %) | $1,220 (70.9 %) |
| Roseland, NE, 68973 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Rushville, NE, 69360 | $650 | 0 (0%) | $650 (100.0 %) |
| Ruskin, NE, 68974 | $250 | 0 (0%) | $250 (100.0 %) |
| Saint Edward, NE, 68660 | $2,700 | $2,700 (100.0 %) | 0 (0%) |
| Saint Paul, NE, 68873 | $1,895 | $500 (26.4 %) | 0 (0%) |
| Schuyler, NE, 68661 | $5,625 | 0 (0%) | $5,325 (94.7 %) |
| Scottsbluff, NE, 69361 | $38,355 | $5,550 (14.5 %) | $23,610 (61.6 %) |
| Scottsbluff, NE, 69363 | $6,850 | $1,000 (14.6 %) | $750 (10.9 %) |
| Scribner, NE, 68057 | $2,500 | $500 (20.0 %) | $2,000 (80.0 %) |
| Seward, NE, 68434 | $5,450 | $2,500 (45.9 %) | $200 ( 3.7 %) |
| Shelby, NE, 68662 | $250 | 0 (0%) | $250 (100.0 %) |
| Shelton, NE, 68876 | $2,750 | $1,250 (45.5 %) | $1,500 (54.5 %) |
| Sidney, NE, 69160 | $1,600 | 0 (0%) | $600 (37.5 %) |
| Sidney, NE, 69162 | $2,500 | $500 (20.0 %) | $2,000 (80.0 %) |
| Smithfield, NE, 68976 | $1,587 | $500 (31.5 %) | 0 (0%) |
| Snyder, NE, 68664 | $1,000 | 0 (0%) | 0 (0%) |
| South Bend, NE, 68058 | $500 | 0 (0%) | $500 (100.0 %) |
| South Sioux City, NE, 68776 | $7,300 | $6,300 (86.3 %) | $500 ( 6.8 %) |
| Spalding, NE, 68665 | $2,215 | 0 (0%) | $1,215 (54.9 %) |
| Sprague, NE, 68438 | $250 | 0 (0%) | 0 (0%) |
| Springfield, NE, 68059 | $17,912 | $1,500 ( 8.4 %) | $11,200 (62.5 %) |
| Springview, NE, 68778 | $1,008 | 0 (0%) | $1,008 (100.0 %) |
| Stanton, NE, 68779 | $4,265 | 0 (0%) | $2,250 (52.8 %) |
| Staplehurst, NE, 68439 | $678 | $210 (31.0 %) | 0 (0%) |
| Stapleton, NE, 69163 | $10,000 | 0 (0%) | $6,000 (60.0 %) |
| Stromsburg, NE, 68666 | $4,610 | 0 (0%) | $3,610 (78.3 %) |
| Stuart, NE, 68780 | $475 | 0 (0%) | $250 (52.6 %) |
| Sumner, NE, 68878 | $250 | 0 (0%) | $250 (100.0 %) |
| Superior, NE, 68978 | $2,602 | 0 (0%) | $1,716 (65.9 %) |
