Minnesota (MN) Political Contributions - 2010 Election Cycle

2010 Minnesota Contribution Profile
Total Contributions
$21,944,552
Money to Democrats
$4,226,367 (19.3%)
Money to Republicans
$7,119,371 (32.4%)
Average Per Zipcode
$21,244
2010 Minnesota Election Cycle - Top 10 Contributions by Individuals
Name Occupation City (Zip Code) Amount
2010 Minnesota Contributions by Zipcode
City / State / Zipcode Total Contributions To Democrats To Republicans
Ada, MN, 56510 $58,440 $13,550 (23.2 %) 0 (0%)
Adams, MN, 55909 $500 0 (0%) 0 (0%)
Adrian, MN, 56110 $500 0 (0%) 0 (0%)
Afton, MN, 55001 $22,260 $8,050 (36.2 %) $5,265 (23.7 %)
Aitkin, MN, 56431 $3,300 0 (0%) $250 ( 7.6 %)
Akeley, MN, 56433 $200 0 (0%) $200 (100.0 %)
Albany, MN, 56307 $2,700 0 (0%) $1,970 (73.0 %)
Albert Lea, MN, 56007 $27,530 $2,750 ( 10.0 %) $9,800 (35.6 %)
Albertville, MN, 55301 $1,200 0 (0%) $200 (16.7 %)
Alden, MN, 56009 $500 0 (0%) $500 (100.0 %)
Alexandria, MN, 56308 $61,565 $6,350 (10.3 %) $41,770 (67.8 %)
Almelund, MN, 55002 $2,000 0 (0%) $2,000 (100.0 %)
Alpha, MN, 56111 $2,000 0 (0%) $2,000 (100.0 %)
Altura, MN, 55910 $1,550 0 (0%) 0 (0%)
Alvarado, MN, 56710 $28,292 $3,250 (11.5 %) 0 (0%)
Andover, MN, 55304 $86,344 $12,350 (14.3 %) $37,103 (43.0 %)
Angora, MN, 55703 $1,000 0 (0%) 0 (0%)
Annandale, MN, 55302 $16,670 0 (0%) $4,570 (27.4 %)
Anoka, MN, 55303 $369,349 $234,652 (63.5 %) $6,500 ( 1.8 %)
Appleton, MN, 56208 $1,650 $1,400 (84.8 %) 0 (0%)
Arco, MN, 56113 $510 0 (0%) 0 (0%)
Argyle, MN, 56713 $75,583 $10,950 (14.5 %) $690 ( 0.9 %)
Arlington, MN, 55307 $200 0 (0%) $200 (100.0 %)
Ashby, MN, 56309 $300 $300 (100.0 %) 0 (0%)
Atwater, MN, 56209 $3,325 0 (0%) $2,700 (81.2 %)
Audubon, MN, 56511 $1,216 0 (0%) 0 (0%)
Aurora, MN, 55705 $1,175 $250 (21.3 %) 0 (0%)
Austin, MN, 55912 $40,627 $700 ( 1.7 %) $23,882 (58.8 %)
Avoca, MN, 56114 $700 0 (0%) $200 (28.6 %)
Avon, MN, 56310 $27,160 0 (0%) $1,260 ( 4.6 %)
Backus, MN, 56435 $300 0 (0%) 0 (0%)
Badger, MN, 56714 $1,700 0 (0%) $500 (29.4 %)
Bagley, MN, 56621 $1,350 0 (0%) $500 (37.0 %)
Balaton, MN, 56115 $500 0 (0%) 0 (0%)
Barnesville, MN, 56514 $4,397 0 (0%) $950 (21.6 %)
Barnum, MN, 55707 $500 0 (0%) $250 (50.0 %)
Battle Lake, MN, 56515 $1,450 $500 (34.5 %) $750 (51.7 %)
Baudette, MN, 56623 $2,750 0 (0%) $400 (14.5 %)
Baxter, MN, 56425 $2,952 0 (0%) $950 (32.2 %)
Bayport, MN, 55003 $1,035 $250 (24.2 %) 0 (0%)
Beardsley, MN, 56211 $1,860 0 (0%) $470 (25.3 %)
Beaver Creek, MN, 56116 $650 0 (0%) 0 (0%)
Becker, MN, 55308 $16,675 0 (0%) $16,100 (96.6 %)
Bejou, MN, 56516 $3,504 $400 (11.4 %) 0 (0%)
Belgrade, MN, 56312 $18,676 0 (0%) $13,150 (70.4 %)
Belle Plaine, MN, 56011 $4,125 $425 (10.3 %) $500 (12.1 %)
Beltrami, MN, 56517 $19,800 $1,000 ( 5.1 %) $300 ( 1.5 %)
Belview, MN, 56214 $1,719 0 (0%) 0 (0%)
Bemidji, MN, 56601 $21,153 $4,109 (19.4 %) $6,089 (28.8 %)
Bemidji, MN, 56619 $11,050 $200 ( 1.8 %) $600 ( 5.4 %)
Benson, MN, 56215 $8,881 $500 ( 5.6 %) $6,631 (74.7 %)
Bertha, MN, 56437 $2,560 0 (0%) $1,410 (55.1 %)
Bethel, MN, 55005 $1,950 0 (0%) $250 (12.8 %)
Big Lake, MN, 55309 $9,841 $200 ( 2.0 %) $1,650 (16.8 %)
Bird Island, MN, 55310 $25,188 $250 ( 1.0 %) $1,000 ( 4.0 %)
Blackduck, MN, 56630 $730 0 (0%) 0 (0%)
Blomkest, MN, 56216 $2,092 $500 (23.9 %) $500 (23.9 %)
Blooming Prairie, MN, 55917 $500 0 (0%) $500 (100.0 %)
Blue Earth, MN, 56013 $7,960 0 (0%) $1,360 (17.1 %)
Borup, MN, 56519 $18,720 0 (0%) 0 (0%)
Bowlus, MN, 56314 $350 0 (0%) 0 (0%)
Boyd, MN, 56218 $300 0 (0%) 0 (0%)
Braham, MN, 55006 $1,000 $1,000 (100.0 %) 0 (0%)
Brainerd, MN, 56401 $35,240 $500 ( 1.4 %) $14,865 (42.2 %)
Breckenridge, MN, 56520 $37,550 $300 ( 0.8 %) $1,500 ( 4.0 %)
Brewster, MN, 56119 $770 0 (0%) 0 (0%)
Brimson, MN, 55602 $300 $300 (100.0 %) 0 (0%)
Britt, MN, 55710 $2,250 0 (0%) 0 (0%)
Brookston, MN, 55711 $700 $700 (100.0 %) 0 (0%)
Brooten, MN, 56316 $2,000 0 (0%) 0 (0%)
Browerville, MN, 56438 $1,750 0 (0%) $500 (28.6 %)
Browns Valley, MN, 56219 $1,000 0 (0%) $250 (25.0 %)
Brownsdale, MN, 55918 $7,750 0 (0%) $5,750 (74.2 %)
Brownsville, MN, 55919 $3,287 0 (0%) $3,287 (100.0 %)
Brownton, MN, 55312 $975 0 (0%) $-25 ( -2.6 %)
Buffalo, MN, 55313 $27,925 $3,050 (10.9 %) $13,755 (49.3 %)
Buffalo Lake, MN, 55314 $2,497 0 (0%) 0 (0%)
Burnsville, MN, 55306 $112,861 $3,375 ( 3.0 %) $37,283 (33.0 %)
Burnsville, MN, 55337 $195,686 $28,709 (14.7 %) $131,225 (67.1 %)
Burtrum, MN, 56318 $250 0 (0%) $250 (100.0 %)
Butterfield, MN, 56120 $250 0 (0%) $250 (100.0 %)
Byron, MN, 55920 $10,060 $2,250 (22.4 %) $2,910 (28.9 %)
Caledonia, MN, 55921 $3,500 0 (0%) $2,800 (80.0 %)
Callaway, MN, 56521 $4,184 0 (0%) 0 (0%)
Cambridge, MN, 55008 $5,704 0 (0%) $2,046 (35.9 %)
Campbell, MN, 56522 $8,129 $250 ( 3.1 %) 0 (0%)
Canby, MN, 56220 $4,050 $1,800 (44.4 %) $500 (12.3 %)
Cannon Falls, MN, 55009 $6,380 0 (0%) $2,525 (39.6 %)
Canyon, MN, 55717 $500 0 (0%) 0 (0%)
Carlos, MN, 56319 $2,550 $250 ( 9.8 %) $1,300 (51.0 %)
Carlton, MN, 55718 $1,350 0 (0%) 0 (0%)
Carver, MN, 55315 $1,000 0 (0%) 0 (0%)
Cass Lake, MN, 56633 $8,100 $4,800 (59.3 %) 0 (0%)
Cedar, MN, 55011 $5,170 $2,000 (38.7 %) $720 (13.9 %)
Center City, MN, 55012 $1,500 0 (0%) $1,500 (100.0 %)
Champlin, MN, 55316 $149,224 $1,510 ( 1.0 %) $112,000 (75.1 %)
Chandler, MN, 56122 $1,250 0 (0%) $1,000 (80.0 %)
Chanhassen, MN, 55317 $65,926 $3,600 ( 5.5 %) $27,234 (41.3 %)
Chaska, MN, 55318 $53,249 $2,250 ( 4.2 %) $17,850 (33.5 %)
Chatfield, MN, 55923 $4,250 0 (0%) $1,650 (38.8 %)
Chisago City, MN, 55013 $6,050 0 (0%) $1,950 (32.2 %)
Chisholm, MN, 55719 $2,601 0 (0%) $601 (23.1 %)
Circle Pines, MN, 55014 $35,250 $4,900 (13.9 %) $13,745 (39.0 %)
Clara City, MN, 56222 $28,849 0 (0%) $3,750 (13.0 %)
Clarkfield, MN, 56223 $1,514 $1,000 (66.1 %) $250 (16.5 %)
Clarks Grove, MN, 56016 $1,500 0 (0%) $1,500 (100.0 %)
Clear Lake, MN, 55319 $5,150 $450 ( 8.7 %) $1,250 (24.3 %)
Clearbrook, MN, 56634 $1,000 0 (0%) 0 (0%)
Clearwater, MN, 55320 $12,361 $1,500 (12.1 %) $9,761 (79.0 %)
Clements, MN, 56224 $2,360 0 (0%) 0 (0%)
Cleveland, MN, 56017 $250 0 (0%) 0 (0%)
Climax, MN, 56523 $41,176 $300 ( 0.7 %) 0 (0%)
Clitherall, MN, 56524 $250 0 (0%) $250 (100.0 %)
Cloquet, MN, 55720 $15,627 $5,350 (34.2 %) $5,020 (32.1 %)
Cohasset, MN, 55721 $1,190 0 (0%) 0 (0%)
Cokato, MN, 55321 $2,750 0 (0%) $1,550 (56.4 %)
Cold Spring, MN, 56320 $6,700 $950 (14.2 %) $3,500 (52.2 %)
Cologne, MN, 55322 $115 0 (0%) 0 (0%)
Comfrey, MN, 56019 $768 0 (0%) 0 (0%)
Cook, MN, 55723 $550 $50 ( 9.1 %) 0 (0%)
Cosmos, MN, 56228 $3,254 0 (0%) 0 (0%)
Cottage Grove, MN, 55016 $15,870 $5,820 (36.7 %) $3,780 (23.8 %)
Cottonwood, MN, 56229 $2,900 0 (0%) 0 (0%)
Courtland, MN, 56021 $200 0 (0%) 0 (0%)
Crane Lake, MN, 55725 $3,050 0 (0%) 0 (0%)
Crookston, MN, 56716 $133,576 $2,150 ( 1.6 %) $700 ( 0.5 %)
Crosby, MN, 56441 $5,400 $2,900 (53.7 %) $250 ( 4.6 %)
Crosslake, MN, 56442 $800 0 (0%) 0 (0%)
Crystal Bay, MN, 55323 $48,750 0 (0%) $21,350 (43.8 %)
Cushing, MN, 56443 $2,230 $500 (22.4 %) 0 (0%)
Cyrus, MN, 56323 $1,250 $1,250 (100.0 %) 0 (0%)
Dakota, MN, 55925 $3,750 0 (0%) $1,750 (46.7 %)
Dalton, MN, 56324 $3,146 $1,650 (52.4 %) 0 (0%)
Danvers, MN, 56231 $419 0 (0%) 0 (0%)
Darwin, MN, 55324 $271 0 (0%) 0 (0%)
Dassel, MN, 55325 $2,200 0 (0%) $500 (22.7 %)
Dawson, MN, 56232 $675 0 (0%) 0 (0%)
Dayton, MN, 55327 $35,707 $15,000 (42.0 %) $10,824 (30.3 %)
Deer River, MN, 56636 $1,230 0 (0%) 0 (0%)
Deerwood, MN, 56444 $10,650 0 (0%) $950 ( 8.9 %)
Delano, MN, 55328 $22,105 $1,000 ( 4.5 %) $9,750 (44.1 %)
Delavan, MN, 56023 $6,300 $5,900 (93.7 %) 0 (0%)
Dennison, MN, 55018 $250 0 (0%) 0 (0%)
Dent, MN, 56528 $950 $450 (47.4 %) $500 (52.6 %)
Detroit Lakes, MN, 56501 $23,145 $3,650 (15.8 %) $9,853 (42.6 %)
Detroit Lakes, MN, 56502 $19,920 $19,000 (95.4 %) $920 ( 4.6 %)
Dilworth, MN, 56529 $4,322 $1,250 (28.9 %) 0 (0%)
Dodge Center, MN, 55927 $26,258 0 (0%) $15,258 (58.1 %)
Donaldson, MN, 56720 $2,032 0 (0%) 0 (0%)
Donnelly, MN, 56235 $250 0 (0%) 0 (0%)
Duluth, MN, 55802 $25,800 $7,750 (30.0 %) $3,750 (14.5 %)
Duluth, MN, 55803 $26,527 $11,420 (43.1 %) $3,410 (12.9 %)
Duluth, MN, 55804 $26,626 $2,700 (10.1 %) $5,750 (21.6 %)
Duluth, MN, 55805 $11,987 $952 ( 7.9 %) $4,820 (40.2 %)
Duluth, MN, 55806 $5,715 $3,020 (52.8 %) 0 (0%)
Duluth, MN, 55807 $1,196 $200 (16.7 %) 0 (0%)
Duluth, MN, 55808 $19,285 $1,000 ( 5.2 %) $16,510 (85.6 %)
Duluth, MN, 55810 $1,250 0 (0%) 0 (0%)
Duluth, MN, 55811 $29,968 $5,240 (17.5 %) $2,820 ( 9.4 %)
Duluth, MN, 55812 $30,605 $9,850 (32.2 %) $5,500 (18.0 %)
Duluth, MN, 55815 $500 0 (0%) $500 (100.0 %)
Duluth, MN, 55816 $2,150 0 (0%) 0 (0%)
Dumont, MN, 56236 $750 0 (0%) $500 (66.7 %)
Dundas, MN, 55019 $10,000 0 (0%) 0 (0%)
Eagle Lake, MN, 56024 $4 0 (0%) 0 (0%)
East Grand Forks, MN, 56721 $86,017 $2,060 ( 2.4 %) $2,410 ( 2.8 %)
Easton, MN, 56025 $1,660 0 (0%) $1,410 (84.9 %)
Echo, MN, 56237 $444 0 (0%) 0 (0%)
Eden Prairie, MN, 55344 $165,512 $2,800 ( 1.7 %) $89,940 (54.3 %)
Eden Prairie, MN, 55346 $49,623 $3,650 ( 7.4 %) $29,890 (60.2 %)
Eden Prairie, MN, 55347 $382,522 $35,992 ( 9.4 %) $226,415 (59.2 %)
Eden Valley, MN, 55329 $700 0 (0%) 0 (0%)
Edgerton, MN, 56128 $3,100 0 (0%) $1,000 (32.3 %)
Elbow Lake, MN, 56531 $4,674 $900 (19.3 %) 0 (0%)
Elk River, MN, 55330 $65,622 $8,250 (12.6 %) $10,955 (16.7 %)
Elko, MN, 55020 $2,558 0 (0%) 0 (0%)
Ellendale, MN, 56026 $750 0 (0%) 0 (0%)
Ellsworth, MN, 56129 $7,450 $7,250 (97.3 %) $200 ( 2.7 %)
Elmore, MN, 56027 $7,200 0 (0%) 0 (0%)
Ely, MN, 55731 $10,140 $990 ( 9.8 %) 0 (0%)
Elysian, MN, 56028 $350 0 (0%) 0 (0%)
Embarrass, MN, 55732 $4,450 $3,950 (88.8 %) 0 (0%)
Erhard, MN, 56534 $349 0 (0%) 0 (0%)
Erskine, MN, 56535 $10,074 $1,750 (17.4 %) $3,000 (29.8 %)
Esko, MN, 55733 $1,750 0 (0%) 0 (0%)
Euclid, MN, 56722 $18,620 $1,000 ( 5.4 %) $200 ( 1.1 %)
Evansville, MN, 56326 $600 0 (0%) 0 (0%)
Eveleth, MN, 55734 $11,689 $3,700 (31.7 %) $2,019 (17.3 %)
Excelsior, MN, 55331 $518,272 $54,285 (10.5 %) $260,300 (50.2 %)
Eyota, MN, 55934 $250 0 (0%) 0 (0%)
Fairfax, MN, 55332 $1,999 $200 (10.0 %) 0 (0%)
Fairmont, MN, 56031 $34,784 0 (0%) $13,359 (38.4 %)
Faribault, MN, 55021 $19,456 $2,650 (13.6 %) $7,281 (37.4 %)
Farmington, MN, 55024 $11,150 $5,550 (49.8 %) $1,700 (15.2 %)
Farwell, MN, 56327 $810 0 (0%) $310 (38.3 %)
Felton, MN, 56536 $36,619 $200 ( 0.5 %) 0 (0%)
Fergus Falls, MN, 56537 $24,799 $1,510 ( 6.1 %) $10,080 (40.6 %)
Fertile, MN, 56540 $720 0 (0%) $220 (30.6 %)
Finland, MN, 55603 $250 $250 (100.0 %) 0 (0%)
Finlayson, MN, 55735 $250 0 (0%) 0 (0%)
Fisher, MN, 56723 $82,316 $1,900 ( 2.3 %) 0 (0%)
Foley, MN, 56329 $725 $205 (28.3 %) $270 (37.2 %)
Forest Lake, MN, 55025 $28,265 $3,000 (10.6 %) $12,865 (45.5 %)
Foreston, MN, 56330 $1,000 0 (0%) 0 (0%)
Fosston, MN, 56542 $3,570 0 (0%) $200 ( 5.6 %)
Foxhome, MN, 56543 $12,293 0 (0%) 0 (0%)
Franklin, MN, 55333 $250 0 (0%) 0 (0%)
Frazee, MN, 56544 $865 $500 (57.8 %) 0 (0%)
Freeport, MN, 56331 $450 $250 (55.6 %) $200 (44.4 %)
Frontenac, MN, 55026 $1,365 $1,000 (73.3 %) 0 (0%)
Frost, MN, 56033 $1,500 $1,500 (100.0 %) 0 (0%)
Fulda, MN, 56131 $2,350 0 (0%) 0 (0%)
Garden City, MN, 56034 $250 0 (0%) 0 (0%)
Garfield, MN, 56332 $5,450 $500 ( 9.2 %) $3,950 (72.5 %)
Garvin, MN, 56132 $250 $250 (100.0 %) 0 (0%)
Gary, MN, 56545 $30,044 $500 ( 1.7 %) 0 (0%)
Gatzke, MN, 56724 $1,000 $1,000 (100.0 %) 0 (0%)
Gaylord, MN, 55334 $1,525 0 (0%) 0 (0%)
Georgetown, MN, 56546 $18,648 0 (0%) 0 (0%)
Gilbert, MN, 55741 $4,950 0 (0%) $3,850 (77.8 %)
Glencoe, MN, 55336 $3,758 0 (0%) $1,951 (51.9 %)
Glenville, MN, 56036 $1,700 0 (0%) $1,700 (100.0 %)
Glenwood, MN, 56334 $12,174 $209 ( 1.7 %) $8,750 (71.9 %)
Glyndon, MN, 56547 $65,060 $800 ( 1.2 %) $700 ( 1.1 %)
Gonvick, MN, 56644 $500 $250 (50.0 %) $250 (50.0 %)
Good Thunder, MN, 56037 $3,950 0 (0%) $2,000 (50.6 %)
Goodhue, MN, 55027 $2,000 0 (0%) $300 (15.0 %)
Graceville, MN, 56240 $800 0 (0%) $300 (37.5 %)
Granada, MN, 56039 $5,550 0 (0%) 0 (0%)
Grand Marais, MN, 55604 $2,300 $250 (10.9 %) $1,000 (43.5 %)
Grand Meadow, MN, 55936 $250 0 (0%) 0 (0%)
Grand Portage, MN, 55605 $1,000 0 (0%) 0 (0%)
Grand Rapids, MN, 55744 $13,147 0 (0%) $3,915 (29.8 %)
Granite Falls, MN, 56241 $54,334 $4,300 ( 7.9 %) $22,650 (41.7 %)
Grasston, MN, 55030 $300 0 (0%) 0 (0%)
Green Isle, MN, 55338 $500 0 (0%) $500 (100.0 %)
Greenbush, MN, 56726 $10,749 0 (0%) $2,600 (24.2 %)
Grey Eagle, MN, 56336 $2,550 0 (0%) $500 (19.6 %)
Grove City, MN, 56243 $550 0 (0%) 0 (0%)
Grygla, MN, 56727 $500 0 (0%) 0 (0%)
Hackensack, MN, 56452 $750 0 (0%) $750 (100.0 %)
Hallock, MN, 56728 $62,201 $3,250 ( 5.2 %) 0 (0%)
Halma, MN, 56729 $8,755 $500 ( 5.7 %) 0 (0%)
Halstad, MN, 56548 $7,224 0 (0%) 0 (0%)
Hamburg, MN, 55339 $250 0 (0%) 0 (0%)
Hamel, MN, 55340 $165,906 $15,500 ( 9.3 %) $56,213 (33.9 %)
Hampton, MN, 55031 $3,200 $1,700 (53.1 %) 0 (0%)
Hancock, MN, 56244 $2,294 0 (0%) 0 (0%)
Hanover, MN, 55341 $10,340 $1,960 (19.0 %) $2,750 (26.6 %)
Harmony, MN, 55939 $3,340 0 (0%) $500 (15.0 %)
Harris, MN, 55032 $5,450 0 (0%) $5,250 (96.3 %)
Hartland, MN, 56042 $6,550 $30 ( 0.5 %) $2,000 (30.5 %)
Hastings, MN, 55033 $37,730 $7,650 (20.3 %) $14,550 (38.6 %)
Hawley, MN, 56549 $800 0 (0%) $500 (62.5 %)
Hayfield, MN, 55940 $4,300 0 (0%) $4,050 (94.2 %)
Hayward, MN, 56043 $500 0 (0%) $500 (100.0 %)
Hector, MN, 55342 $41,434 $250 ( 0.6 %) $700 ( 1.7 %)
Henderson, MN, 56044 $250 0 (0%) 0 (0%)
Hendricks, MN, 56136 $3,000 0 (0%) $600 (20.0 %)
Hendrum, MN, 56550 $6,920 0 (0%) $200 ( 2.9 %)
Henning, MN, 56551 $1,950 $500 (25.6 %) $750 (38.5 %)
Herman, MN, 56248 $18,069 0 (0%) $1,200 ( 6.6 %)
Heron Lake, MN, 56137 $1,250 $250 (20.0 %) 0 (0%)
Hibbing, MN, 55746 $15,320 $600 ( 3.9 %) $8,620 (56.3 %)
Hill City, MN, 55748 $250 0 (0%) 0 (0%)
Hinckley, MN, 55037 $11,184 0 (0%) $1,550 (13.9 %)
Hines, MN, 56647 $250 0 (0%) $250 (100.0 %)
Hitterdal, MN, 56552 $216 0 (0%) 0 (0%)
Hollandale, MN, 56045 $7,000 0 (0%) $2,000 (28.6 %)
Holloway, MN, 56249 $1,880 0 (0%) 0 (0%)
Homer, MN, 55942 $1,900 $1,900 (100.0 %) 0 (0%)
Hopkins, MN, 55305 $311,128 $47,707 (15.3 %) $118,455 (38.1 %)
Hopkins, MN, 55343 $187,514 $8,862 ( 4.7 %) $35,470 (18.9 %)
Houston, MN, 55943 $4,600 0 (0%) 0 (0%)
Hovland, MN, 55606 $340 0 (0%) $250 (73.5 %)
Howard Lake, MN, 55349 $1,100 0 (0%) 0 (0%)
Hoyt Lakes, MN, 55750 $1,200 0 (0%) $900 (75.0 %)
Hugo, MN, 55038 $16,071 $1,050 ( 6.5 %) $11,501 (71.6 %)
Humboldt, MN, 56731 $4,554 0 (0%) 0 (0%)
Hutchinson, MN, 55350 $20,184 $10,100 (50.0 %) $7,660 (38.0 %)
International Falls, MN, 56649 $4,170 $1,000 (24.0 %) $1,470 (35.3 %)
Inver Grove Heights, MN, 55076 $21,925 $8,575 (39.1 %) $3,900 (17.8 %)
Inver Grove Heights, MN, 55077 $36,401 $6,050 (16.6 %) $5,960 (16.4 %)
Iron, MN, 55751 $800 $300 (37.5 %) 0 (0%)
Ironton, MN, 56455 $1,500 0 (0%) $1,250 (83.3 %)
Isanti, MN, 55040 $2,550 0 (0%) $1,250 (49.0 %)
Jackson, MN, 56143 $4,900 0 (0%) $200 ( 4.1 %)
Janesville, MN, 56048 $900 0 (0%) 0 (0%)
Jeffers, MN, 56145 $1,700 $1,450 (85.3 %) 0 (0%)
Jordan, MN, 55352 $14,660 $500 ( 3.4 %) $3,650 (24.9 %)
Kabetogama, MN, 56669 $250 0 (0%) 0 (0%)
Kandiyohi, MN, 56251 $2,250 0 (0%) $1,050 (46.7 %)
Karlstad, MN, 56732 $5,205 $500 ( 9.6 %) $560 (10.8 %)
Kasota, MN, 56050 $200 0 (0%) $200 (100.0 %)
Kasson, MN, 55944 $10,200 0 (0%) $8,700 (85.3 %)
Keewatin, MN, 55753 $250 $250 (100.0 %) 0 (0%)
Kellogg, MN, 55945 $500 $500 (100.0 %) 0 (0%)
Kennedy, MN, 56733 $42,501 0 (0%) 0 (0%)
Kensington, MN, 56343 $3,650 0 (0%) $3,400 (93.2 %)
Kent, MN, 56553 $5,118 0 (0%) 0 (0%)
Kenyon, MN, 55946 $2,150 0 (0%) $1,200 (55.8 %)
Kerkhoven, MN, 56252 $840 $250 (29.8 %) $200 (23.8 %)
Kerrick, MN, 55756 $2,750 $350 (12.7 %) 0 (0%)
Kimball, MN, 55353 $5,450 $1,500 (27.5 %) $1,700 (31.2 %)
La Crescent, MN, 55947 $8,216 0 (0%) $6,801 (82.8 %)
Lafayette, MN, 56054 $3,700 $2,000 (54.1 %) $200 ( 5.4 %)
Lake Benton, MN, 56149 $5,975 $3,200 (53.6 %) 0 (0%)
Lake City, MN, 55041 $15,770 $500 ( 3.2 %) $250 ( 1.6 %)
Lake Crystal, MN, 56055 $9,225 $760 ( 8.2 %) $4,600 (49.9 %)
Lake Elmo, MN, 55042 $85,281 $2,750 ( 3.2 %) $62,020 (72.7 %)
Lake George, MN, 56458 $200 0 (0%) 0 (0%)
Lake Lillian, MN, 56253 $2,624 0 (0%) $200 ( 7.6 %)
Lake Park, MN, 56554 $19,416 0 (0%) 0 (0%)
Lake Wilson, MN, 56151 $1,000 0 (0%) $500 (50.0 %)
Lakefield, MN, 56150 $1,750 $500 (28.6 %) 0 (0%)
Lakeland, MN, 55043 $94,480 0 (0%) $80,180 (84.9 %)
Lakeville, MN, 55044 $82,503 $6,465 ( 7.8 %) $26,925 (32.6 %)
Lancaster, MN, 56735 $5,688 0 (0%) 0 (0%)
Lanesboro, MN, 55949 $1,000 $500 (50.0 %) 0 (0%)
Laporte, MN, 56461 $865 0 (0%) 0 (0%)
Le Center, MN, 56057 $500 0 (0%) 0 (0%)
Le Roy, MN, 55951 $1,475 $425 (28.8 %) $1,050 (71.2 %)
Le Sueur, MN, 56058 $13,700 0 (0%) $4,100 (29.9 %)
Lengby, MN, 56651 $450 $450 (100.0 %) 0 (0%)
Leota, MN, 56153 $300 0 (0%) $300 (100.0 %)
Lester Prairie, MN, 55354 $350 0 (0%) 0 (0%)
Lewiston, MN, 55952 $1,000 0 (0%) $250 (25.0 %)
Lindstrom, MN, 55045 $7,250 0 (0%) 0 (0%)
Litchfield, MN, 55355 $3,850 $2,000 (51.9 %) $1,550 (40.3 %)
Little Falls, MN, 56345 $9,100 $20 ( 0.2 %) $3,650 (40.1 %)
Long Lake, MN, 55356 $294,883 $24,115 ( 8.2 %) $164,825 (55.9 %)
Long Prairie, MN, 56347 $4,125 $1,750 (42.4 %) $225 ( 5.5 %)
Longville, MN, 56655 $4,850 $600 (12.4 %) 0 (0%)
Loretto, MN, 55357 $12,899 $1,300 (10.1 %) $4,659 (36.1 %)
Lutsen, MN, 55612 $1,900 $900 (47.4 %) 0 (0%)
Luverne, MN, 56156 $17,136 $8,620 (50.3 %) $4,190 (24.5 %)
Lyle, MN, 55953 $550 0 (0%) 0 (0%)
Lynd, MN, 56157 $5,400 0 (0%) $5,400 (100.0 %)
Mabel, MN, 55954 $500 0 (0%) 0 (0%)
Madelia, MN, 56062 $5,150 $450 ( 8.7 %) $500 ( 9.7 %)
Madison, MN, 56256 $2,331 $250 (10.7 %) 0 (0%)
Madison Lake, MN, 56063 $1,250 0 (0%) $200 (16.0 %)
Mahnomen, MN, 56557 $6,428 0 (0%) 0 (0%)
Makinen, MN, 55763 $250 0 (0%) $250 (100.0 %)
Mankato, MN, 56001 $162,654 $1,450 ( 0.9 %) $44,280 (27.2 %)
Mankato, MN, 56002 $7,810 0 (0%) $700 ( 9.0 %)
Mankato, MN, 56003 $60,355 $5,825 ( 9.7 %) $16,700 (27.7 %)
Mantorville, MN, 55955 $8,459 0 (0%) $8,050 (95.2 %)
Maple Lake, MN, 55358 $11,085 0 (0%) $9,350 (84.3 %)
Maple Plain, MN, 55359 $46,935 $5,000 (10.7 %) $21,275 (45.3 %)
Mapleton, MN, 56065 $500 0 (0%) 0 (0%)
Marine On Saint Croix, MN, 55047 $21,802 $1,900 ( 8.7 %) $15,130 (69.4 %)
Marshall, MN, 56258 $7,440 $2,800 (37.6 %) $1,225 (16.5 %)
Maynard, MN, 56260 $9,469 0 (0%) 0 (0%)
Mcgregor, MN, 55760 $250 0 (0%) $250 (100.0 %)
Mcintosh, MN, 56556 $250 0 (0%) $250 (100.0 %)
Melrose, MN, 56352 $3,500 0 (0%) $250 ( 7.1 %)
Menahga, MN, 56464 $500 0 (0%) 0 (0%)
Merrifield, MN, 56465 $800 0 (0%) 0 (0%)
Milaca, MN, 56353 $2,200 $200 ( 9.1 %) $250 (11.4 %)
Milan, MN, 56262 $1,163 0 (0%) 0 (0%)
Millville, MN, 55957 $5,250 $1,500 (28.6 %) 0 (0%)
Minneapolis, MN, 55401 $458,813 $117,214 (25.5 %) $41,670 ( 9.1 %)
Minneapolis, MN, 55402 $450,987 $91,630 (20.3 %) $70,999 (15.7 %)
Minneapolis, MN, 55403 $478,929 $143,229 (29.9 %) $53,601 (11.2 %)
Minneapolis, MN, 55404 $18,648 $4,450 (23.9 %) $3,000 (16.1 %)
Minneapolis, MN, 55405 $361,759 $109,245 (30.2 %) $98,320 (27.2 %)
Minneapolis, MN, 55406 $46,529 $21,304 (45.8 %) $3,530 ( 7.6 %)
Minneapolis, MN, 55407 $63,318 $17,250 (27.2 %) $1,844 ( 2.9 %)
Minneapolis, MN, 55408 $54,891 $18,930 (34.5 %) $7,581 (13.8 %)
