| 2010 Michigan Contribution Profile | |
Total Contributions |
$31,156,257 |
Money to Democrats |
$12,139,903 (39.0%) |
Money to Republicans |
$12,065,250 (38.7%) |
Average Per Zipcode |
$26,675 |
| 2010 Michigan Election Cycle - Top 10 Contributions by Individuals | |||
| Name | Occupation | City (Zip Code) | Amount |
| 2010 Michigan Contributions by Zipcode | |||
| City / State / Zipcode | Total Contributions | To Democrats | To Republicans |
| Acme, MI, 49610 | $900 | $600 (66.7 %) | 0 (0%) |
| Ada, MI, 49301 | $434,757 | $40,093 ( 9.2 %) | $349,174 (80.3 %) |
| Ada, MI, 49355 | $41,836 | 0 (0%) | $15,000 (35.9 %) |
| Addison, MI, 49220 | $1,865 | 0 (0%) | $1,865 (100.0 %) |
| Adrian, MI, 49221 | $101,773 | $7,700 ( 7.6 %) | $69,990 (68.8 %) |
| Akron, MI, 48701 | $3,901 | 0 (0%) | 0 (0%) |
| Alanson, MI, 49706 | $2,084 | $250 (12.0 %) | $1,834 (88.0 %) |
| Albion, MI, 49224 | $14,100 | $5,900 (41.8 %) | $3,950 (28.0 %) |
| Alden, MI, 49612 | $500 | 0 (0%) | $500 (100.0 %) |
| Algonac, MI, 48001 | $35,340 | $27,600 (78.1 %) | $1,990 ( 5.6 %) |
| Allegan, MI, 49010 | $1,925 | 0 (0%) | $825 (42.9 %) |
| Allen, MI, 49227 | $1,200 | 0 (0%) | $1,200 (100.0 %) |
| Allen Park, MI, 48101 | $18,639 | $10,755 (57.7 %) | $800 ( 4.3 %) |
| Allendale, MI, 49401 | $9,375 | 0 (0%) | $6,700 (71.5 %) |
| Alma, MI, 48801 | $13,625 | $4,700 (34.5 %) | $5,810 (42.6 %) |
| Almont, MI, 48003 | $4,100 | $1,350 (32.9 %) | $2,200 (53.7 %) |
| Alpena, MI, 49707 | $17,699 | $1,500 ( 8.5 %) | $10,379 (58.6 %) |
| Alto, MI, 49302 | $8,420 | $1,250 (14.8 %) | $4,965 (59.0 %) |
| Ann Arbor, MI, 48103 | $534,209 | $265,341 (49.7 %) | $153,717 (28.8 %) |
| Ann Arbor, MI, 48104 | $655,283 | $213,036 (32.5 %) | $314,685 (48.0 %) |
| Ann Arbor, MI, 48105 | $613,279 | $260,381 (42.5 %) | $227,345 (37.1 %) |
| Ann Arbor, MI, 48106 | $34,148 | $11,524 (33.7 %) | $19,700 (57.7 %) |
| Ann Arbor, MI, 48107 | $12,500 | $6,850 (54.8 %) | $3,650 (29.2 %) |
| Ann Arbor, MI, 48108 | $80,369 | $25,650 (31.9 %) | $23,440 (29.2 %) |
| Ann Arbor, MI, 48109 | $13,250 | $1,500 (11.3 %) | $3,000 (22.6 %) |
| Ann Arbor, MI, 48113 | $250 | 0 (0%) | 0 (0%) |
| Armada, MI, 48005 | $4,675 | $2,575 (55.1 %) | $2,100 (44.9 %) |
| Ashley, MI, 48806 | $250 | $250 (100.0 %) | 0 (0%) |
| Athens, MI, 49011 | $1,500 | $1,000 (66.7 %) | $500 (33.3 %) |
| Atlanta, MI, 49709 | $700 | $200 (28.6 %) | 0 (0%) |
| Au Gres, MI, 48703 | $1,683 | 0 (0%) | 0 (0%) |
| Auburn Hills, MI, 48321 | $1,956 | 0 (0%) | $500 (25.6 %) |
| Auburn Hills, MI, 48326 | $106,046 | $22,175 (20.9 %) | $52,459 (49.5 %) |
| Augusta, MI, 49012 | $29,650 | $21,200 (71.5 %) | $5,100 (17.2 %) |
| Bad Axe, MI, 48413 | $3,613 | 0 (0%) | $1,200 (33.2 %) |
| Bailey, MI, 49303 | $1,500 | 0 (0%) | $500 (33.3 %) |
| Baldwin, MI, 49304 | $3,900 | 0 (0%) | $3,100 (79.5 %) |
| Bancroft, MI, 48414 | $4,150 | $3,150 (75.9 %) | $1,000 (24.1 %) |
| Bangor, MI, 49013 | $200 | 0 (0%) | $200 (100.0 %) |
| Baraga, MI, 49908 | $10,300 | $10,300 (100.0 %) | 0 (0%) |
| Barbeau, MI, 49710 | $500 | $500 (100.0 %) | 0 (0%) |
| Bark River, MI, 49807 | $985 | 0 (0%) | 0 (0%) |
| Baroda, MI, 49101 | $2,000 | $1,000 (50.0 %) | $1,000 (50.0 %) |
| Barton City, MI, 48705 | $350 | $350 (100.0 %) | 0 (0%) |
| Bath, MI, 48808 | $13,533 | $4,450 (32.9 %) | $3,250 (24.0 %) |
| Battle Creek, MI, 49014 | $7,201 | $200 ( 2.8 %) | $4,900 (68.0 %) |
| Battle Creek, MI, 49015 | $122,180 | $41,142 (33.7 %) | $49,750 (40.7 %) |
| Battle Creek, MI, 49016 | $2,470 | 0 (0%) | $200 ( 8.1 %) |
| Battle Creek, MI, 49017 | $28,237 | $10,450 (37.0 %) | $9,762 (34.6 %) |
| Bay City, MI, 48706 | $31,395 | $11,200 (35.7 %) | $5,020 (16.0 %) |
| Bay City, MI, 48707 | $2,000 | 0 (0%) | $2,000 (100.0 %) |
| Bay City, MI, 48708 | $11,597 | $2,250 (19.4 %) | $4,104 (35.4 %) |
| Bay Port, MI, 48720 | $3,096 | 0 (0%) | 0 (0%) |
| Bear Lake, MI, 49614 | $1,320 | $200 (15.2 %) | $720 (54.5 %) |
| Beaver Island, MI, 49782 | $1,000 | $500 (50.0 %) | $250 (25.0 %) |
| Beaverton, MI, 48612 | $4,077 | $1,900 (46.6 %) | $720 (17.7 %) |
| Belding, MI, 48809 | $1,350 | 0 (0%) | $1,300 (96.3 %) |
| Bellaire, MI, 49615 | $9,865 | $650 ( 6.6 %) | $3,515 (35.6 %) |
| Belleville, MI, 48111 | $13,484 | $8,800 (65.3 %) | $1,300 ( 9.6 %) |
| Belleville, MI, 48112 | $6,263 | $1,000 (16.0 %) | 0 (0%) |
| Bellevue, MI, 49021 | $3,290 | $2,290 (69.6 %) | $500 (15.2 %) |
| Belmont, MI, 49306 | $30,513 | $3,800 (12.5 %) | $17,978 (58.9 %) |
| Benton Harbor, MI, 49022 | $7,125 | 0 (0%) | $5,700 (80.0 %) |
| Benton Harbor, MI, 49023 | $500 | 0 (0%) | $500 (100.0 %) |
| Benzonia, MI, 49616 | $2,850 | $1,900 (66.7 %) | $250 ( 8.8 %) |
| Bergland, MI, 49910 | $581 | 0 (0%) | 0 (0%) |
| Berkley, MI, 48072 | $26,750 | $15,925 (59.5 %) | $2,500 ( 9.3 %) |
| Berrien Center, MI, 49102 | $250 | 0 (0%) | $250 (100.0 %) |
| Berrien Springs, MI, 49103 | $11,065 | $4,000 (36.2 %) | $4,950 (44.7 %) |
| Bessemer, MI, 49911 | $2,500 | $1,300 (52.0 %) | $700 (28.0 %) |
| Beulah, MI, 49617 | $3,400 | $1,600 (47.1 %) | $1,250 (36.8 %) |
| Big Rapids, MI, 49307 | $48,817 | $2,850 ( 5.8 %) | $3,355 ( 6.9 %) |
| Birch Run, MI, 48415 | $2,005 | $1,280 (63.8 %) | 0 (0%) |
| Birmingham, MI, 48009 | $860,010 | $334,855 (38.9 %) | $327,687 (38.1 %) |
| Birmingham, MI, 48012 | $24,700 | $18,000 (72.9 %) | $3,900 (15.8 %) |
| Blanchard, MI, 49310 | $410 | 0 (0%) | 0 (0%) |
| Blissfield, MI, 49228 | $7,740 | 0 (0%) | $2,250 (29.1 %) |
| Bloomfield Hills, MI, 48301 | $475,660 | $223,330 (47.0 %) | $179,092 (37.7 %) |
| Bloomfield Hills, MI, 48302 | $728,424 | $218,411 (30.0 %) | $374,717 (51.4 %) |
| Bloomfield Hills, MI, 48303 | $73,900 | $2,900 ( 3.9 %) | $54,000 (73.1 %) |
| Bloomfield Hills, MI, 48304 | $1,103,186 | $354,356 (32.1 %) | $534,155 (48.4 %) |
| Bloomingdale, MI, 49026 | $6,810 | 0 (0%) | $1,700 (25.0 %) |
| Boyne City, MI, 49712 | $6,765 | $650 ( 9.6 %) | $5,615 (83.0 %) |
| Branch, MI, 49402 | $500 | 0 (0%) | 0 (0%) |
| Breckenridge, MI, 48615 | $5,138 | 0 (0%) | 0 (0%) |
| Bridgeport, MI, 48722 | $1,302 | 0 (0%) | $300 (23.0 %) |
| Bridgman, MI, 49106 | $2,464 | 0 (0%) | 0 (0%) |
| Brighton, MI, 48114 | $52,416 | $10,413 (19.9 %) | $22,861 (43.6 %) |
| Brighton, MI, 48116 | $93,868 | $34,000 (36.2 %) | $25,921 (27.6 %) |
| Brimley, MI, 49715 | $17,400 | $9,900 (56.9 %) | 0 (0%) |
| Britton, MI, 49229 | $3,950 | $2,000 (50.6 %) | $450 (11.4 %) |
| Bronson, MI, 49028 | $3,195 | 0 (0%) | $2,320 (72.6 %) |
| Brooklyn, MI, 49230 | $7,570 | $1,200 (15.9 %) | $4,010 (53.0 %) |
| Bruce Crossing, MI, 49912 | $1,200 | 0 (0%) | $1,200 (100.0 %) |
| Buchanan, MI, 49107 | $7,500 | $2,000 (26.7 %) | $2,100 (28.0 %) |
| Buckley, MI, 49620 | $1,000 | 0 (0%) | 0 (0%) |
| Burlington, MI, 49029 | $2,350 | $2,350 (100.0 %) | 0 (0%) |
| Burt, MI, 48417 | $275 | 0 (0%) | 0 (0%) |
| Burton, MI, 48509 | $825 | $600 (72.7 %) | 0 (0%) |
| Burton, MI, 48519 | $250 | $250 (100.0 %) | 0 (0%) |
| Burton, MI, 48529 | $500 | $200 (40.0 %) | $300 (60.0 %) |
| Byron, MI, 48418 | $1,220 | $1,000 (82.0 %) | $220 (18.0 %) |
| Byron Center, MI, 49315 | $94,760 | $2,750 ( 2.9 %) | $87,025 (91.8 %) |
| Cadillac, MI, 49601 | $47,425 | $3,500 ( 7.4 %) | $14,325 (30.2 %) |
| Caledonia, MI, 49316 | $30,648 | $5,300 (17.3 %) | $22,890 (74.7 %) |
| Calumet, MI, 49913 | $1,200 | $250 (20.8 %) | $950 (79.2 %) |
| Cannonsburg, MI, 49317 | $750 | 0 (0%) | $500 (66.7 %) |
| Canton, MI, 48187 | $48,100 | $25,528 (53.1 %) | $14,690 (30.5 %) |
| Canton, MI, 48188 | $59,473 | $25,055 (42.1 %) | $15,350 (25.8 %) |
| Capac, MI, 48014 | $650 | $400 (61.5 %) | $250 (38.5 %) |
| Carleton, MI, 48117 | $5,950 | $1,700 (28.6 %) | 0 (0%) |
| Carney, MI, 49812 | $400 | 0 (0%) | $400 (100.0 %) |
| Caro, MI, 48723 | $32,857 | 0 (0%) | $22,810 (69.4 %) |
| Carrollton, MI, 48724 | $1,000 | 0 (0%) | 0 (0%) |
| Carson City, MI, 48811 | $3,128 | 0 (0%) | $250 ( 8.0 %) |
| Carsonville, MI, 48419 | $812 | $515 (63.4 %) | 0 (0%) |
| Casco, MI, 48064 | $3,200 | $1,400 (43.8 %) | $400 (12.5 %) |
| Caseville, MI, 48725 | $3,054 | 0 (0%) | $300 ( 9.8 %) |
| Casnovia, MI, 49318 | $450 | 0 (0%) | 0 (0%) |
| Caspian, MI, 49915 | $400 | 0 (0%) | $400 (100.0 %) |
| Cass City, MI, 48726 | $2,949 | $500 (17.0 %) | $500 (17.0 %) |
| Cassopolis, MI, 49031 | $9,275 | $1,260 (13.6 %) | $4,065 (43.8 %) |
| Cedar, MI, 49621 | $2,475 | $725 (29.3 %) | $250 (10.1 %) |
| Cedar Springs, MI, 49319 | $2,110 | $1,200 (56.9 %) | $910 (43.1 %) |
| Cedarville, MI, 49719 | $200 | 0 (0%) | 0 (0%) |
| Cement City, MI, 49233 | $3,050 | $1,650 (54.1 %) | $400 (13.1 %) |
| Center Line, MI, 48015 | $70,730 | $63,330 (89.5 %) | $7,400 (10.5 %) |
| Central Lake, MI, 49622 | $3,370 | $2,570 (76.3 %) | 0 (0%) |
| Centreville, MI, 49032 | $1,500 | 0 (0%) | $1,000 (66.7 %) |
| Ceresco, MI, 49033 | $3,970 | $1,250 (31.5 %) | $1,650 (41.6 %) |
| Channing, MI, 49815 | $19,970 | $7,450 (37.3 %) | $1,000 ( 5.0 %) |
| Charlevoix, MI, 49720 | $47,826 | $24,310 (50.8 %) | $13,596 (28.4 %) |
| Charlotte, MI, 48813 | $31,545 | $2,700 ( 8.6 %) | $20,445 (64.8 %) |
| Chassell, MI, 49916 | $450 | $200 (44.4 %) | $250 (55.6 %) |
| Cheboygan, MI, 49721 | $12,250 | $2,750 (22.4 %) | $4,575 (37.3 %) |
| Chelsea, MI, 48118 | $41,651 | $21,555 (51.8 %) | $8,250 (19.8 %) |
| Chesaning, MI, 48616 | $1,850 | 0 (0%) | $1,550 (83.8 %) |
| Clare, MI, 48617 | $2,715 | 0 (0%) | $615 (22.7 %) |
| Clarklake, MI, 49234 | $28,708 | $4,373 (15.2 %) | $21,835 (76.1 %) |
| Clarkston, MI, 48346 | $52,093 | $3,100 ( 6.0 %) | $23,600 (45.3 %) |
| Clarkston, MI, 48347 | $800 | 0 (0%) | $800 (100.0 %) |
| Clarkston, MI, 48348 | $50,500 | $7,765 (15.4 %) | $12,350 (24.5 %) |
| Clarksville, MI, 48815 | $250 | 0 (0%) | $250 (100.0 %) |
| Clawson, MI, 48017 | $30,424 | $25,969 (85.4 %) | $1,240 ( 4.1 %) |
| Clayton, MI, 49235 | $1,450 | 0 (0%) | $1,450 (100.0 %) |
| Climax, MI, 49034 | $400 | 0 (0%) | $400 (100.0 %) |
| Clinton, MI, 49236 | $1,404 | $750 (53.4 %) | $450 (32.1 %) |
| Clinton Township, MI, 48035 | $130,529 | $127,390 (97.6 %) | $410 ( 0.3 %) |
| Clinton Township, MI, 48036 | $65,716 | $43,316 (65.9 %) | $7,800 (11.9 %) |
| Clinton Township, MI, 48038 | $122,801 | $113,191 (92.2 %) | $4,500 ( 3.7 %) |
| Clio, MI, 48420 | $11,435 | $550 ( 4.8 %) | $8,015 (70.1 %) |
| Coldwater, MI, 49036 | $24,688 | $7,600 (30.8 %) | $11,515 (46.6 %) |
| Coloma, MI, 49038 | $5,475 | 0 (0%) | $2,675 (48.9 %) |
| Columbiaville, MI, 48421 | $1,208 | $500 (41.4 %) | $708 (58.6 %) |
| Columbus, MI, 48063 | $950 | 0 (0%) | $950 (100.0 %) |
| Commerce Township, MI, 48382 | $41,345 | $5,222 (12.6 %) | $7,996 (19.3 %) |
| Comstock, MI, 49041 | $250 | $250 (100.0 %) | 0 (0%) |
| Comstock Park, MI, 49321 | $13,003 | $950 ( 7.3 %) | $10,425 (80.2 %) |
| Concord, MI, 49237 | $1,250 | 0 (0%) | $1,250 (100.0 %) |
| Conklin, MI, 49403 | $250 | 0 (0%) | $250 (100.0 %) |
| Coopersville, MI, 49404 | $6,370 | $620 ( 9.7 %) | $2,750 (43.2 %) |
| Copper City, MI, 49917 | $300 | 0 (0%) | $300 (100.0 %) |
| Cornell, MI, 49818 | $400 | 0 (0%) | 0 (0%) |
| Corunna, MI, 48817 | $2,100 | $600 (28.6 %) | $500 (23.8 %) |
| Covert, MI, 49043 | $200 | 0 (0%) | $200 (100.0 %) |
| Cross Village, MI, 49723 | $500 | 0 (0%) | 0 (0%) |
| Croswell, MI, 48422 | $5,590 | 0 (0%) | $3,700 (66.2 %) |
| Crystal, MI, 48818 | $840 | 0 (0%) | 0 (0%) |
| Crystal Falls, MI, 49920 | $13,656 | 0 (0%) | $12,906 (94.5 %) |
| Curtis, MI, 49820 | $3,000 | $3,000 (100.0 %) | 0 (0%) |
| Dafter, MI, 49724 | $220 | 0 (0%) | 0 (0%) |
| Dansville, MI, 48819 | $200 | 0 (0%) | $200 (100.0 %) |
| Davisburg, MI, 48350 | $634 | $300 (47.3 %) | 0 (0%) |
| Davison, MI, 48423 | $26,424 | $3,650 (13.8 %) | $7,300 (27.6 %) |
| Dearborn, MI, 48120 | $11,621 | $7,850 (67.6 %) | $2,190 (18.8 %) |
| Dearborn, MI, 48121 | $19,779 | $2,500 (12.6 %) | $500 ( 2.5 %) |
| Dearborn, MI, 48123 | $3,250 | 0 (0%) | $250 ( 7.7 %) |
| Dearborn, MI, 48124 | $79,746 | $32,815 (41.1 %) | $27,883 (35.0 %) |
| Dearborn, MI, 48126 | $115,519 | $26,970 (23.3 %) | $65,321 (56.5 %) |
| Dearborn, MI, 48128 | $6,407 | $2,850 (44.5 %) | $948 (14.8 %) |
| Dearborn Heights, MI, 48125 | $2,425 | $1,450 (59.8 %) | $700 (28.9 %) |
| Dearborn Heights, MI, 48127 | $46,949 | $31,950 (68.1 %) | $5,649 (12.0 %) |
| Decatur, MI, 49045 | $4,300 | $3,300 (76.7 %) | $1,000 (23.3 %) |
| Decker, MI, 48426 | $1,899 | 0 (0%) | 0 (0%) |
| Deckerville, MI, 48427 | $3,549 | 0 (0%) | 0 (0%) |
| Deerfield, MI, 49238 | $-25 | 0 (0%) | $-25 (100.0 %) |
| Deford, MI, 48729 | $250 | 0 (0%) | 0 (0%) |
| Delton, MI, 49046 | $2,075 | $700 (33.7 %) | $1,175 (56.6 %) |
| Detroit, MI, 48201 | $157,443 | $84,808 (53.9 %) | $12,620 ( 8.0 %) |
| Detroit, MI, 48202 | $59,625 | $34,850 (58.4 %) | $750 ( 1.3 %) |
| Detroit, MI, 48204 | $8,200 | $8,200 (100.0 %) | 0 (0%) |
| Detroit, MI, 48205 | $52,679 | $52,165 (99.0 %) | 0 (0%) |
| Detroit, MI, 48206 | $10,292 | $10,250 (99.6 %) | 0 (0%) |
| Detroit, MI, 48207 | $54,810 | $43,000 (78.5 %) | $1,250 ( 2.3 %) |
| Detroit, MI, 48208 | $3,300 | $3,300 (100.0 %) | 0 (0%) |
| Detroit, MI, 48209 | $29,843 | $3,100 (10.4 %) | $11,418 (38.3 %) |
| Detroit, MI, 48210 | $2,157 | $1,500 (69.5 %) | $-10 ( -0.5 %) |
| Detroit, MI, 48211 | $14,625 | $9,875 (67.5 %) | $250 ( 1.7 %) |
| Detroit, MI, 48213 | $275,759 | $28,825 (10.5 %) | $148,500 (53.9 %) |
| Detroit, MI, 48214 | $99,835 | $45,415 (45.5 %) | 0 (0%) |
| Detroit, MI, 48215 | $36,080 | $34,500 (95.6 %) | 0 (0%) |
| Detroit, MI, 48216 | $7,839 | $2,300 (29.3 %) | $300 ( 3.8 %) |
| Detroit, MI, 48219 | $21,855 | $20,955 (95.9 %) | 0 (0%) |
| Detroit, MI, 48221 | $42,964 | $37,630 (87.6 %) | $1,700 ( 4.0 %) |
| Detroit, MI, 48223 | $9,085 | $7,355 (81.0 %) | $600 ( 6.6 %) |
| Detroit, MI, 48224 | $45,890 | $43,640 (95.1 %) | $500 ( 1.1 %) |
| Detroit, MI, 48226 | $313,225 | $122,163 (39.0 %) | $70,600 (22.5 %) |
| Detroit, MI, 48227 | $26,790 | $25,490 (95.1 %) | $500 ( 1.9 %) |
| Detroit, MI, 48228 | $10,920 | $10,420 (95.4 %) | $500 ( 4.6 %) |
| Detroit, MI, 48231 | $4,425 | $4,425 (100.0 %) | 0 (0%) |
| Detroit, MI, 48232 | $7,463 | $2,625 (35.2 %) | 0 (0%) |
| Detroit, MI, 48233 | $500 | $500 (100.0 %) | 0 (0%) |
| Detroit, MI, 48234 | $128,620 | $128,620 (100.0 %) | 0 (0%) |
| Detroit, MI, 48235 | $35,962 | $34,200 (95.1 %) | $775 ( 2.2 %) |
| Detroit, MI, 48238 | $22,500 | $22,500 (100.0 %) | 0 (0%) |
| Detroit, MI, 48242 | $500 | 0 (0%) | 0 (0%) |
| Detroit, MI, 48243 | $66,624 | $2,500 ( 3.8 %) | $1,704 ( 2.6 %) |
| Detroit, MI, 48244 | $3,200 | $2,900 (90.6 %) | 0 (0%) |
| Detroit, MI, 48260 | $1,000 | 0 (0%) | 0 (0%) |
| Detroit, MI, 48265 | $4,406 | $2,000 (45.4 %) | $1,000 (22.7 %) |
| Detroit, MI, 48272 | $2,300 | $2,300 (100.0 %) | 0 (0%) |
| Detroit, MI, 48275 | $4,555 | $1,000 (22.0 %) | $3,000 (65.9 %) |
| Dewitt, MI, 48820 | $39,242 | $7,850 (20.0 %) | $14,215 (36.2 %) |
| Dexter, MI, 48130 | $71,723 | $28,350 (39.5 %) | $26,605 (37.1 %) |
| Dimondale, MI, 48821 | $7,210 | $1,760 (24.4 %) | $1,200 (16.6 %) |
| Dorr, MI, 49323 | $6,250 | $4,800 (76.8 %) | $1,200 (19.2 %) |
| Douglas, MI, 49406 | $2,000 | $1,500 (75.0 %) | $500 (25.0 %) |
| Dowagiac, MI, 49047 | $42,175 | $26,300 (62.4 %) | $7,250 (17.2 %) |
| Dowling, MI, 49050 | $240 | 0 (0%) | $240 (100.0 %) |
| Drayton Plains, MI, 48330 | $300 | $300 (100.0 %) | 0 (0%) |
| Drummond Island, MI, 49726 | $6,020 | $5,070 (84.2 %) | $950 (15.8 %) |
| Dryden, MI, 48428 | $2,000 | $2,000 (100.0 %) | 0 (0%) |
| Dundee, MI, 48131 | $4,750 | 0 (0%) | $1,250 (26.3 %) |
| Durand, MI, 48429 | $2,044 | 0 (0%) | $1,340 (65.6 %) |
| Eagle, MI, 48822 | $3,950 | $700 (17.7 %) | $750 (19.0 %) |
| East China, MI, 48054 | $7,310 | $1,300 (17.8 %) | $2,450 (33.5 %) |
| East Jordan, MI, 49727 | $4,555 | $500 (11.0 %) | $3,805 (83.5 %) |
| East Lansing, MI, 48823 | $397,939 | $96,550 (24.3 %) | $210,535 (52.9 %) |
| East Lansing, MI, 48824 | $2,475 | 0 (0%) | 0 (0%) |
| East Lansing, MI, 48826 | $10,930 | $4,030 (36.9 %) | $4,450 (40.7 %) |
| East Tawas, MI, 48730 | $2,250 | $500 (22.2 %) | $1,750 (77.8 %) |
| Eastpointe, MI, 48021 | $70,860 | $67,590 (95.4 %) | $790 ( 1.1 %) |
| Eastport, MI, 49627 | $3,605 | $1,000 (27.7 %) | $2,605 (72.3 %) |
| Eaton Rapids, MI, 48827 | $8,205 | $5,450 (66.4 %) | $1,730 (21.1 %) |
| Eau Claire, MI, 49111 | $250 | 0 (0%) | 0 (0%) |
| Ecorse, MI, 48229 | $500 | $500 (100.0 %) | 0 (0%) |
| Edwardsburg, MI, 49112 | $9,620 | $4,150 (43.1 %) | $3,950 (41.1 %) |
| Elk Rapids, MI, 49629 | $1,954 | $700 (35.8 %) | $1,254 (64.2 %) |
| Elkton, MI, 48731 | $5,993 | 0 (0%) | 0 (0%) |
| Ellsworth, MI, 49729 | $2,000 | 0 (0%) | $750 (37.5 %) |
| Elmira, MI, 49730 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Elsie, MI, 48831 | $4,420 | $1,920 (43.4 %) | 0 (0%) |
| Emmett, MI, 48022 | $750 | $500 (66.7 %) | $250 (33.3 %) |
| Empire, MI, 49630 | $10,325 | 0 (0%) | $8,850 (85.7 %) |
| Erie, MI, 48133 | $200 | $200 (100.0 %) | 0 (0%) |
| Escanaba, MI, 49829 | $17,427 | $5,250 (30.1 %) | $2,950 (16.9 %) |
| Essexville, MI, 48732 | $4,915 | 0 (0%) | $1,000 (20.3 %) |
| Evart, MI, 49631 | $1,023 | 0 (0%) | $300 (29.3 %) |
| Ewen, MI, 49925 | $460 | $250 (54.3 %) | $210 (45.7 %) |
| Fair Haven, MI, 48023 | $1,010 | 0 (0%) | $1,010 (100.0 %) |
| Fairgrove, MI, 48733 | $2,953 | 0 (0%) | $350 (11.9 %) |
| Farmington, MI, 48331 | $215,404 | $71,447 (33.2 %) | $86,967 (40.4 %) |
| Farmington, MI, 48332 | $2,300 | $1,000 (43.5 %) | 0 (0%) |
| Farmington, MI, 48333 | $55,550 | $8,250 (14.9 %) | $18,350 (33.0 %) |
| Farmington, MI, 48334 | $375,961 | $172,837 (46.0 %) | $121,279 (32.3 %) |
| Farmington, MI, 48335 | $124,377 | $16,850 (13.5 %) | $85,844 (69.0 %) |
| Farmington, MI, 48336 | $79,450 | $33,630 (42.3 %) | $29,370 (37.0 %) |
| Farwell, MI, 48622 | $500 | 0 (0%) | 0 (0%) |
| Fennville, MI, 49408 | $5,575 | $1,250 (22.4 %) | $4,025 (72.2 %) |
| Fenton, MI, 48430 | $195,145 | $145,750 (74.7 %) | $28,772 (14.7 %) |
| Fenwick, MI, 48834 | $750 | $500 (66.7 %) | 0 (0%) |
| Ferndale, MI, 48220 | $47,516 | $41,175 (86.7 %) | $2,341 ( 4.9 %) |
| Ferrysburg, MI, 49409 | $3,000 | 0 (0%) | $2,000 (66.7 %) |
| Fife Lake, MI, 49633 | $700 | 0 (0%) | 0 (0%) |
| Filion, MI, 48432 | $1,991 | 0 (0%) | $300 (15.1 %) |
| Flat Rock, MI, 48134 | $7,369 | $500 ( 6.8 %) | $3,800 (51.6 %) |
| Flint, MI, 48501 | $560 | $250 (44.6 %) | 0 (0%) |
| Flint, MI, 48502 | $17,575 | $13,325 (75.8 %) | 0 (0%) |
| Flint, MI, 48503 | $32,456 | $18,166 (56.0 %) | $3,165 ( 9.8 %) |
| Flint, MI, 48504 | $4,100 | $2,250 (54.9 %) | 0 (0%) |
| Flint, MI, 48505 | $650 | $650 (100.0 %) | 0 (0%) |
| Flint, MI, 48506 | $740 | $500 (67.6 %) | $240 (32.4 %) |
| Flint, MI, 48507 | $40,817 | $19,252 (47.2 %) | $11,300 (27.7 %) |
| Flint, MI, 48531 | $2,000 | $2,000 (100.0 %) | 0 (0%) |
| Flint, MI, 48532 | $42,903 | $18,831 (43.9 %) | $3,000 ( 7.0 %) |
| Flushing, MI, 48433 | $33,560 | $14,700 (43.8 %) | $13,355 (39.8 %) |
| Fort Gratiot, MI, 48059 | $37,357 | $13,000 (34.8 %) | $13,802 (36.9 %) |
| Fountain, MI, 49410 | $200 | 0 (0%) | 0 (0%) |
| Fowler, MI, 48835 | $2,750 | $1,000 (36.4 %) | 0 (0%) |
| Fowlerville, MI, 48836 | $1,000 | $300 (30.0 %) | 0 (0%) |
| Frankenmuth, MI, 48734 | $17,886 | $475 ( 2.7 %) | $6,051 (33.8 %) |
| Frankenmuth, MI, 48787 | $500 | $250 (50.0 %) | $250 (50.0 %) |
| Frankfort, MI, 49635 | $24,980 | $4,350 (17.4 %) | $20,130 (80.6 %) |
| Franklin, MI, 48025 | $589,692 | $278,143 (47.2 %) | $171,291 (29.0 %) |
| Fraser, MI, 48026 | $57,694 | $57,394 (99.5 %) | $300 ( 0.5 %) |
| Free Soil, MI, 49411 | $500 | 0 (0%) | 0 (0%) |
| Freeland, MI, 48623 | $32,774 | $2,520 ( 7.7 %) | $17,650 (53.9 %) |
| Fremont, MI, 49412 | $5,900 | 0 (0%) | $3,900 (66.1 %) |
| Fruitport, MI, 49415 | $6,800 | 0 (0%) | $5,500 (80.9 %) |
| Fulton, MI, 49052 | $14,600 | $14,600 (100.0 %) | 0 (0%) |
| Gaines, MI, 48436 | $250 | 0 (0%) | $250 (100.0 %) |
| Galesburg, MI, 49053 | $13,040 | $7,500 (57.5 %) | $4,675 (35.9 %) |
| Garden, MI, 49835 | $260 | 0 (0%) | $250 (96.2 %) |
| Garden City, MI, 48135 | $5,106 | $1,050 (20.6 %) | $1,000 (19.6 %) |
| Gaylord, MI, 49734 | $7,900 | $500 ( 6.3 %) | $7,400 (93.7 %) |
| Gaylord, MI, 49735 | $11,781 | 0 (0%) | $9,406 (79.8 %) |
| Gladstone, MI, 49837 | $19,539 | $5,250 (26.9 %) | $3,039 (15.6 %) |
| Gladwin, MI, 48624 | $2,958 | $1,625 (54.9 %) | $483 (16.3 %) |
| Glen Arbor, MI, 49636 | $6,250 | $3,250 (52.0 %) | $2,000 (32.0 %) |
| Gobles, MI, 49055 | $730 | 0 (0%) | 0 (0%) |
| Good Hart, MI, 49737 | $4,800 | 0 (0%) | 0 (0%) |
| Goodrich, MI, 48438 | $8,511 | $3,615 (42.5 %) | $3,362 (39.5 %) |
| Gowen, MI, 49326 | $1,504 | 0 (0%) | $1,504 (100.0 %) |
