Massachusetts (MA) Political Contributions - 2010 Election Cycle

2010 Massachusetts Contribution Profile
Total Contributions
$49,092,844
Money to Democrats
$27,489,323 (56.0%)
Money to Republicans
$11,026,480 (22.5%)
Average Per Zipcode
$68,951
2010 Massachusetts Election Cycle - Top 10 Contributions by Individuals
Name Occupation City (Zip Code) Amount
2010 Massachusetts Contributions by Zipcode
City / State / Zipcode Total Contributions To Democrats To Republicans
Abington, MA, 02351 $17,800 $1,600 ( 9.0 %) $12,300 (69.1 %)
Accord, MA, 02018 $9,450 $5,250 (55.6 %) $4,200 (44.4 %)
Acton, MA, 01720 $117,417 $70,582 (60.1 %) $18,650 (15.9 %)
Acushnet, MA, 02743 $5,350 $4,000 (74.8 %) 0 (0%)
Adams, MA, 01220 $3,665 $2,000 (54.6 %) $1,650 (45.0 %)
Agawam, MA, 01001 $7,000 $2,450 (35.0 %) $3,200 (45.7 %)
Allston, MA, 02134 $31,239 $20,150 (64.5 %) $5,885 (18.8 %)
Amesbury, MA, 01913 $22,020 $11,500 (52.2 %) $5,420 (24.6 %)
Amherst, MA, 01002 $137,943 $97,919 (71.0 %) $13,098 ( 9.5 %)
Amherst, MA, 01003 $4,400 $4,400 (100.0 %) 0 (0%)
Amherst, MA, 01004 $29,050 $27,550 (94.8 %) 0 (0%)
Andover, MA, 01810 $439,640 $250,069 (56.9 %) $101,799 (23.2 %)
Arlington, MA, 02474 $121,572 $78,389 (64.5 %) $6,804 ( 5.6 %)
Arlington, MA, 02476 $129,699 $77,661 (59.9 %) $26,150 (20.2 %)
Ashburnham, MA, 01430 $12,750 0 (0%) $11,000 (86.3 %)
Ashby, MA, 01431 $665 0 (0%) $665 (100.0 %)
Ashfield, MA, 01330 $6,930 $5,880 (84.8 %) 0 (0%)
Ashland, MA, 01721 $25,688 $8,625 (33.6 %) $7,920 (30.8 %)
Assonet, MA, 02702 $13,965 $7,790 (55.8 %) $250 ( 1.8 %)
Athol, MA, 01331 $5,450 $2,450 (45.0 %) $2,000 (36.7 %)
Attleboro, MA, 02703 $26,515 $8,700 (32.8 %) $14,065 (53.0 %)
Attleboro Falls, MA, 02763 $2,490 $1,750 (70.3 %) $740 (29.7 %)
Auburn, MA, 01501 $13,495 $4,200 (31.1 %) $4,000 (29.6 %)
Auburndale, MA, 02466 $169,097 $120,480 (71.2 %) $3,020 ( 1.8 %)
Avon, MA, 02322 $53,550 $1,750 ( 3.3 %) $3,250 ( 6.1 %)
Ayer, MA, 01432 $5,555 $1,740 (31.3 %) $2,500 (45.0 %)
Babson Park, MA, 02457 $3,800 $3,800 (100.0 %) 0 (0%)
Baldwinville, MA, 01436 $500 0 (0%) $500 (100.0 %)
Barnstable, MA, 02630 $33,626 $10,300 (30.6 %) $23,326 (69.4 %)
Barre, MA, 01005 $11,050 $10,350 (93.7 %) 0 (0%)
Becket, MA, 01223 $9,430 $9,430 (100.0 %) 0 (0%)
Bedford, MA, 01730 $131,743 $60,273 (45.8 %) $40,770 (30.9 %)
Belchertown, MA, 01007 $9,868 $5,334 (54.1 %) $2,204 (22.3 %)
Bellingham, MA, 02019 $19,675 $2,675 (13.6 %) $14,100 (71.7 %)
Belmont, MA, 02478 $945,144 $566,081 (59.9 %) $148,642 (15.7 %)
Berkley, MA, 02779 $3,500 $2,500 (71.4 %) 0 (0%)
Berlin, MA, 01503 $2,800 $250 ( 8.9 %) $1,550 (55.4 %)
Bernardston, MA, 01337 $650 $450 (69.2 %) 0 (0%)
Beverly, MA, 01915 $282,338 $47,441 (16.8 %) $177,531 (62.9 %)
Billerica, MA, 01821 $35,192 $7,700 (21.9 %) $2,750 ( 7.8 %)
Blackstone, MA, 01504 $1,750 0 (0%) $250 (14.3 %)
Blandford, MA, 01008 $612 $612 (100.0 %) 0 (0%)
Bolton, MA, 01740 $18,800 $7,250 (38.6 %) $4,200 (22.3 %)
Boston, MA, 02101 $500 0 (0%) $500 (100.0 %)
Boston, MA, 02108 $1,418,400 $972,825 (68.6 %) $189,153 (13.3 %)
Boston, MA, 02109 $669,057 $349,215 (52.2 %) $108,050 (16.1 %)
Boston, MA, 02110 $1,225,928 $758,336 (61.9 %) $121,940 ( 9.9 %)
Boston, MA, 02111 $676,708 $491,592 (72.6 %) $49,750 ( 7.4 %)
Boston, MA, 02112 $250 0 (0%) $250 (100.0 %)
Boston, MA, 02113 $69,824 $55,690 (79.8 %) $6,334 ( 9.1 %)
Boston, MA, 02114 $370,959 $187,733 (50.6 %) $47,961 (12.9 %)
Boston, MA, 02115 $222,355 $115,500 (51.9 %) $46,125 (20.7 %)
Boston, MA, 02116 $2,689,361 $1,290,280 (48.0 %) $713,659 (26.5 %)
Boston, MA, 02117 $11,500 $3,900 (33.9 %) $5,650 (49.1 %)
Boston, MA, 02118 $307,041 $214,171 (69.8 %) $41,950 (13.7 %)
Boston, MA, 02119 $135,469 $107,500 (79.4 %) $7,400 ( 5.5 %)
Boston, MA, 02120 $11,370 $5,670 (49.9 %) $300 ( 2.6 %)
Boston, MA, 02121 $9,225 $8,025 (87.0 %) $500 ( 5.4 %)
Boston, MA, 02122 $50,987 $22,559 (44.2 %) $3,805 ( 7.5 %)
Boston, MA, 02124 $63,240 $49,525 (78.3 %) $5,200 ( 8.2 %)
Boston, MA, 02125 $27,975 $24,175 (86.4 %) $2,300 ( 8.2 %)
Boston, MA, 02127 $112,892 $73,560 (65.2 %) $17,440 (15.4 %)
Boston, MA, 02128 $38,550 $11,950 (31.0 %) $6,200 (16.1 %)
Boston, MA, 02133 $2,750 $2,750 (100.0 %) 0 (0%)
Boston, MA, 02163 $12,850 $4,650 (36.2 %) $3,400 (26.5 %)
Boston, MA, 02196 $4,250 $3,000 (70.6 %) $500 (11.8 %)
Boston, MA, 02199 $434,212 $194,630 (44.8 %) $113,839 (26.2 %)
Boston, MA, 02205 $3,950 $2,250 (57.0 %) $500 (12.7 %)
Boston, MA, 02210 $189,991 $120,070 (63.2 %) $20,400 (10.7 %)
Boston, MA, 02211 $1,000 0 (0%) $1,000 (100.0 %)
Boston, MA, 02215 $112,700 $65,120 (57.8 %) $29,000 (25.7 %)
Boston, MA, 02216 $250 0 (0%) $250 (100.0 %)
Boxborough, MA, 01719 $25,754 $5,150 (20.0 %) $16,154 (62.7 %)
Boxford, MA, 01921 $353,018 $39,900 (11.3 %) $289,918 (82.1 %)
Boylston, MA, 01505 $39,050 $22,500 (57.6 %) $8,250 (21.1 %)
Braintree, MA, 02184 $162,570 $64,600 (39.7 %) $47,050 (28.9 %)
Braintree, MA, 02185 $45,700 $21,850 (47.8 %) $18,850 (41.2 %)
Brant Rock, MA, 02020 $2,650 $250 ( 9.4 %) $2,400 (90.6 %)
Brewster, MA, 02631 $42,880 $29,080 (67.8 %) $5,750 (13.4 %)
Bridgewater, MA, 02324 $35,485 $13,450 (37.9 %) $17,705 (49.9 %)
Brighton, MA, 02135 $64,655 $30,363 (47.0 %) $8,202 (12.7 %)
Brimfield, MA, 01010 $1,000 0 (0%) $750 (75.0 %)
Brockton, MA, 02301 $49,786 $12,775 (25.7 %) $24,931 (50.1 %)
Brockton, MA, 02302 $10,350 $300 ( 2.9 %) $550 ( 5.3 %)
Brockton, MA, 02303 $2,250 $1,000 (44.4 %) $1,250 (55.6 %)
Brookfield, MA, 01506 $1,250 0 (0%) $1,000 (80.0 %)
Brookline, MA, 02445 $1,301,325 $820,256 (63.0 %) $164,084 (12.6 %)
Brookline, MA, 02446 $621,474 $465,963 (75.0 %) $52,497 ( 8.4 %)
Bryantville, MA, 02327 $450 $200 (44.4 %) $250 (55.6 %)
Burlington, MA, 01803 $61,225 $23,950 (39.1 %) $22,700 (37.1 %)
Burlington, MA, 01805 $5,250 $1,000 (19.0 %) 0 (0%)
Buzzards Bay, MA, 02532 $10,140 $5,550 (54.7 %) $3,440 (33.9 %)
Byfield, MA, 01922 $16,850 $4,950 (29.4 %) $9,150 (54.3 %)
Cambridge, MA, 02138 $2,773,474 $2,018,433 (72.8 %) $102,830 ( 3.7 %)
Cambridge, MA, 02139 $365,861 $235,263 (64.3 %) $17,800 ( 4.9 %)
Cambridge, MA, 02140 $335,016 $249,856 (74.6 %) $15,200 ( 4.5 %)
Cambridge, MA, 02141 $104,050 $63,625 (61.1 %) $7,225 ( 6.9 %)
Cambridge, MA, 02142 $134,810 $61,000 (45.2 %) $13,100 ( 9.7 %)
Cambridge, MA, 02238 $209,023 $135,783 (65.0 %) $17,550 ( 8.4 %)
Cambridge, MA, 02239 $250 $250 (100.0 %) 0 (0%)
Canton, MA, 02021 $294,557 $152,485 (51.8 %) $74,850 (25.4 %)
Carlisle, MA, 01741 $167,720 $83,264 (49.6 %) $35,321 (21.1 %)
Carver, MA, 02330 $5,550 $250 ( 4.5 %) $4,050 (73.0 %)
Cataumet, MA, 02534 $5,650 $1,100 (19.5 %) $4,250 (75.2 %)
Centerville, MA, 02632 $31,118 $9,868 (31.7 %) $14,300 (46.0 %)
Centerville, MA, 02634 $250 $250 (100.0 %) 0 (0%)
Charlemont, MA, 01339 $2,650 $1,650 (62.3 %) $1,000 (37.7 %)
Charlestown, MA, 02129 $201,009 $133,112 (66.2 %) $28,723 (14.3 %)
Charlton, MA, 01507 $7,315 $4,350 (59.5 %) $915 (12.5 %)
Chatham, MA, 02633 $85,055 $42,710 (50.2 %) $14,025 (16.5 %)
Chelmsford, MA, 01824 $47,540 $27,005 (56.8 %) $10,700 (22.5 %)
Chelsea, MA, 02150 $30,150 $15,300 (50.7 %) $3,650 (12.1 %)
Cheshire, MA, 01225 $500 0 (0%) $500 (100.0 %)
Chesterfield, MA, 01012 $1,000 0 (0%) $1,000 (100.0 %)
Chestnut Hill, MA, 02467 $1,074,237 $613,008 (57.1 %) $224,861 (20.9 %)
Chicopee, MA, 01013 $4,736 0 (0%) $4,266 (90.1 %)
Chicopee, MA, 01020 $3,065 $1,800 (58.7 %) $500 (16.3 %)
Chicopee, MA, 01021 $750 $250 (33.3 %) $250 (33.3 %)
Chilmark, MA, 02535 $44,569 $28,169 (63.2 %) $8,050 (18.1 %)
Clinton, MA, 01510 $4,808 $1,990 (41.4 %) 0 (0%)
Cohasset, MA, 02025 $298,363 $211,825 (71.0 %) $55,151 (18.5 %)
Colrain, MA, 01340 $1,250 $1,000 (80.0 %) 0 (0%)
Concord, MA, 01742 $1,572,129 $969,424 (61.7 %) $399,166 (25.4 %)
Conway, MA, 01341 $16,450 $5,450 (33.1 %) $10,000 (60.8 %)
Cotuit, MA, 02635 $22,944 $12,000 (52.3 %) $5,600 (24.4 %)
Cummaquid, MA, 02637 $14,709 $12,959 (88.1 %) $1,250 ( 8.5 %)
Cummington, MA, 01026 $3,309 $3,309 (100.0 %) 0 (0%)
Dalton, MA, 01226 $8,899 $7,650 (86.0 %) 0 (0%)
Danvers, MA, 01923 $141,372 $73,370 (51.9 %) $20,290 (14.4 %)
Dartmouth, MA, 02714 $1,500 $1,500 (100.0 %) 0 (0%)
Dedham, MA, 02026 $344,689 $162,150 (47.0 %) $112,795 (32.7 %)
Dedham, MA, 02027 $17,000 $16,750 (98.5 %) 0 (0%)
Deerfield, MA, 01342 $1,250 $1,250 (100.0 %) 0 (0%)
Dennis, MA, 02638 $12,296 $2,500 (20.3 %) $8,046 (65.4 %)
Dennis Port, MA, 02639 $3,200 $1,250 (39.1 %) $1,750 (54.7 %)
Devens, MA, 01434 $1,200 $200 (16.7 %) 0 (0%)
Dighton, MA, 02715 $700 0 (0%) $700 (100.0 %)
Douglas, MA, 01516 $3,075 $1,575 (51.2 %) $1,500 (48.8 %)
Dover, MA, 02030 $689,725 $338,159 (49.0 %) $227,891 (33.0 %)
Dracut, MA, 01826 $24,031 $15,658 (65.2 %) $5,460 (22.7 %)
Dudley, MA, 01571 $7,075 0 (0%) $6,650 (94.0 %)
Dunstable, MA, 01827 $7,668 $3,918 (51.1 %) $2,750 (35.9 %)
Duxbury, MA, 02331 $22,275 $7,200 (32.3 %) $13,575 (60.9 %)
Duxbury, MA, 02332 $133,483 $39,559 (29.6 %) $66,898 (50.1 %)
East Bridgewater, MA, 02333 $26,556 $15,716 (59.2 %) $10,090 (38.0 %)
East Brookfield, MA, 01515 $15,850 $250 ( 1.6 %) $3,500 (22.1 %)
East Dennis, MA, 02641 $6,900 $2,200 (31.9 %) $3,700 (53.6 %)
East Falmouth, MA, 02536 $98,276 $38,909 (39.6 %) $50,417 (51.3 %)
East Freetown, MA, 02717 $3,700 $3,000 (81.1 %) $500 (13.5 %)
East Longmeadow, MA, 01028 $32,975 $17,857 (54.2 %) $7,066 (21.4 %)
East Orleans, MA, 02643 $7,840 $1,250 (15.9 %) $4,390 (56.0 %)
East Otis, MA, 01029 $250 $250 (100.0 %) 0 (0%)
East Sandwich, MA, 02537 $68,181 $9,960 (14.6 %) $51,721 (75.9 %)
East Taunton, MA, 02718 $450 0 (0%) $450 (100.0 %)
East Walpole, MA, 02032 $14,100 $6,400 (45.4 %) $1,000 ( 7.1 %)
East Wareham, MA, 02538 $500 $500 (100.0 %) 0 (0%)
East Weymouth, MA, 02189 $25,000 $9,750 (39.0 %) $4,000 (16.0 %)
Eastham, MA, 02642 $10,526 $2,100 (20.0 %) $7,976 (75.8 %)
Easthampton, MA, 01027 $8,400 $4,950 (58.9 %) $1,675 (19.9 %)
Easton, MA, 02334 $650 $250 (38.5 %) $400 (61.5 %)
Edgartown, MA, 02539 $27,300 $15,660 (57.4 %) $4,890 (17.9 %)
Essex, MA, 01929 $56,000 $38,950 (69.6 %) $12,800 (22.9 %)
Everett, MA, 02149 $15,490 $7,970 (51.5 %) $1,950 (12.6 %)
Fairhaven, MA, 02719 $20,898 $18,598 (89.0 %) $1,050 ( 5.0 %)
Fall River, MA, 02720 $42,521 $29,840 (70.2 %) $8,801 (20.7 %)
Fall River, MA, 02721 $12,250 $7,950 (64.9 %) $3,800 (31.0 %)
Fall River, MA, 02722 $3,950 $3,150 (79.7 %) $300 ( 7.6 %)
Fall River, MA, 02723 $2,850 $1,850 (64.9 %) $1,000 (35.1 %)
Fall River, MA, 02724 $3,250 $1,600 (49.2 %) $1,450 (44.6 %)
Falmouth, MA, 02540 $39,360 $23,775 (60.4 %) $6,350 (16.1 %)
Falmouth, MA, 02541 $2,000 $1,000 (50.0 %) $1,000 (50.0 %)
Fayville, MA, 01745 $700 $200 (28.6 %) $500 (71.4 %)
Feeding Hills, MA, 01030 $3,040 $1,800 (59.2 %) $1,240 (40.8 %)
Fiskdale, MA, 01518 $3,100 $700 (22.6 %) $2,400 (77.4 %)
Fitchburg, MA, 01420 $11,925 $1,950 (16.4 %) $3,650 (30.6 %)
Florence, MA, 01062 $57,534 $28,162 (48.9 %) $12,157 (21.1 %)
Forestdale, MA, 02644 $11,012 $250 ( 2.3 %) $10,450 (94.9 %)
Foxboro, MA, 02035 $176,307 $110,365 (62.6 %) $30,275 (17.2 %)
Framingham, MA, 01701 $173,797 $128,125 (73.7 %) $28,766 (16.6 %)
Framingham, MA, 01702 $74,919 $31,794 (42.4 %) $9,000 (12.0 %)
Framingham, MA, 01703 $2,750 $2,750 (100.0 %) 0 (0%)
Framingham, MA, 01705 $250 $250 (100.0 %) 0 (0%)
Franklin, MA, 02038 $83,548 $24,000 (28.7 %) $40,356 (48.3 %)
Gardner, MA, 01440 $4,760 $1,000 (21.0 %) $2,995 (62.9 %)
Georgetown, MA, 01833 $5,955 $2,515 (42.2 %) $1,990 (33.4 %)
Gill, MA, 01354 $1,050 0 (0%) $500 (47.6 %)
Glendale, MA, 01229 $1,000 0 (0%) $1,000 (100.0 %)
Gloucester, MA, 01930 $159,433 $87,835 (55.1 %) $43,495 (27.3 %)
Gloucester, MA, 01931 $2,400 $1,500 (62.5 %) $250 (10.4 %)
Grafton, MA, 01519 $17,226 $5,950 (34.5 %) $2,500 (14.5 %)
Granby, MA, 01033 $3,975 $250 ( 6.3 %) $3,225 (81.1 %)
Granville, MA, 01034 $3,850 $2,150 (55.8 %) 0 (0%)
Great Barrington, MA, 01230 $26,605 $16,300 (61.3 %) $2,465 ( 9.3 %)
Green Harbor, MA, 02041 $2,500 0 (0%) $2,000 (80.0 %)
Greenfield, MA, 01301 $17,922 $8,722 (48.7 %) $2,100 (11.7 %)
Groton, MA, 01450 $54,037 $17,225 (31.9 %) $23,037 (42.6 %)
Groton, MA, 01470 $1,000 0 (0%) $1,000 (100.0 %)
Groveland, MA, 01834 $8,050 $6,550 (81.4 %) $1,000 (12.4 %)
Hadley, MA, 01035 $22,145 $17,650 (79.7 %) $1,380 ( 6.2 %)
Halifax, MA, 02338 $5,900 $5,050 (85.6 %) $850 (14.4 %)
Hamilton, MA, 01936 $22,400 $8,400 (37.5 %) $4,550 (20.3 %)
Hampden, MA, 01036 $9,963 $1,625 (16.3 %) $4,000 (40.1 %)
Hanover, MA, 02339 $111,951 $57,700 (51.5 %) $38,850 (34.7 %)
Hanscom Afb, MA, 01731 $1,725 0 (0%) 0 (0%)
Hanson, MA, 02341 $4,750 $950 (20.0 %) $3,800 (80.0 %)
Hardwick, MA, 01037 $2,850 $2,600 (91.2 %) 0 (0%)
Harvard, MA, 01451 $313,150 $276,400 (88.3 %) $16,100 ( 5.1 %)
Harwich, MA, 02645 $27,031 $7,450 (27.6 %) $17,031 (63.0 %)
Harwich Port, MA, 02646 $8,875 $3,900 (43.9 %) $4,750 (53.5 %)
Hatfield, MA, 01038 $1,000 $1,000 (100.0 %) 0 (0%)
Hathorne, MA, 01937 $750 0 (0%) $750 (100.0 %)
Haverhill, MA, 01830 $28,233 $13,600 (48.2 %) $11,983 (42.4 %)
Haverhill, MA, 01831 $250 $250 (100.0 %) 0 (0%)
Haverhill, MA, 01832 $3,850 $550 (14.3 %) $1,050 (27.3 %)
Haverhill, MA, 01835 $17,250 $10,000 (58.0 %) $1,250 ( 7.2 %)
Haydenville, MA, 01039 $2,250 $1,750 (77.8 %) 0 (0%)
Hingham, MA, 02043 $551,819 $295,117 (53.5 %) $152,327 (27.6 %)
Hinsdale, MA, 01235 $250 0 (0%) $250 (100.0 %)
Holbrook, MA, 02343 $11,945 $6,275 (52.5 %) $2,920 (24.4 %)
Holden, MA, 01520 $58,900 $33,500 (56.9 %) $20,500 (34.8 %)
Holland, MA, 01521 $1,000 $1,000 (100.0 %) 0 (0%)
Holliston, MA, 01746 $48,415 $29,350 (60.6 %) $12,580 (26.0 %)
Holyoke, MA, 01040 $32,260 $24,603 (76.3 %) $3,305 (10.2 %)
Holyoke, MA, 01041 $1,000 $1,000 (100.0 %) 0 (0%)
Hopedale, MA, 01747 $23,188 $2,250 ( 9.7 %) $19,670 (84.8 %)
Hopkinton, MA, 01748 $194,967 $54,155 (27.8 %) $81,116 (41.6 %)
Housatonic, MA, 01236 $25,950 $25,450 (98.1 %) 0 (0%)
Hubbardston, MA, 01452 $1,200 $250 (20.8 %) $950 (79.2 %)
Hudson, MA, 01749 $32,895 $12,150 (36.9 %) $11,600 (35.3 %)
Hull, MA, 02045 $19,660 $10,204 (51.9 %) $6,797 (34.6 %)
Humarock, MA, 02047 $1,150 $500 (43.5 %) $650 (56.5 %)
Huntington, MA, 01050 $1,400 $450 (32.1 %) 0 (0%)
Hyannis, MA, 02601 $22,245 $1,900 ( 8.5 %) $17,480 (78.6 %)
Hyannis Port, MA, 02647 $5,300 0 (0%) $1,000 (18.9 %)
Hyde Park, MA, 02136 $14,885 $9,425 (63.3 %) $3,510 (23.6 %)
Ipswich, MA, 01938 $139,690 $102,509 (73.4 %) $13,340 ( 9.5 %)
Jamaica Plain, MA, 02130 $258,932 $186,416 (72.0 %) $13,654 ( 5.3 %)
Jefferson, MA, 01522 $4,075 $2,050 (50.3 %) $1,525 (37.4 %)
Kingston, MA, 02364 $11,560 $4,140 (35.8 %) $5,200 (45.0 %)
Lakeville, MA, 02347 $22,783 $3,000 (13.2 %) $12,673 (55.6 %)
Lancaster, MA, 01523 $9,900 $4,850 (49.0 %) $4,550 (46.0 %)
Lanesboro, MA, 01237 $1,620 $1,250 (77.2 %) 0 (0%)
Lawrence, MA, 01840 $1,500 $1,250 (83.3 %) 0 (0%)
Lawrence, MA, 01841 $4,650 $1,900 (40.9 %) 0 (0%)
Lawrence, MA, 01842 $475 $225 (47.4 %) 0 (0%)
Lawrence, MA, 01843 $15,250 $1,600 (10.5 %) $3,400 (22.3 %)
Lee, MA, 01238 $10,925 $6,975 (63.8 %) 0 (0%)
Leeds, MA, 01053 $8,452 $6,502 (76.9 %) $500 ( 5.9 %)
Leicester, MA, 01524 $3,900 $2,500 (64.1 %) $1,150 (29.5 %)
Lenox, MA, 01240 $48,122 $24,650 (51.2 %) $13,572 (28.2 %)
Leominster, MA, 01453 $60,790 $19,816 (32.6 %) $24,950 (41.0 %)
Leverett, MA, 01054 $25,135 $14,435 (57.4 %) 0 (0%)
Lexington, MA, 02420 $370,430 $252,175 (68.1 %) $38,664 (10.4 %)
Lexington, MA, 02421 $617,193 $364,368 (59.0 %) $141,820 (23.0 %)
Lincoln, MA, 01773 $442,444 $277,205 (62.7 %) $56,839 (12.8 %)
Linwood, MA, 01525 $4,500 0 (0%) $4,000 (88.9 %)
Littleton, MA, 01460 $21,174 $8,650 (40.9 %) $7,700 (36.4 %)
Longmeadow, MA, 01106 $180,882 $80,294 (44.4 %) $46,110 (25.5 %)
Longmeadow, MA, 01116 $950 0 (0%) $950 (100.0 %)
Lowell, MA, 01850 $1,875 $1,475 (78.7 %) 0 (0%)
Lowell, MA, 01851 $49,998 $9,950 (19.9 %) $23,800 (47.6 %)
Lowell, MA, 01852 $108,015 $89,740 (83.1 %) $8,950 ( 8.3 %)
Lowell, MA, 01853 $9,700 $9,500 (97.9 %) $200 ( 2.1 %)
Lowell, MA, 01854 $9,240 $5,940 (64.3 %) $300 ( 3.2 %)
Ludlow, MA, 01056 $10,435 $4,000 (38.3 %) $4,625 (44.3 %)
Lunenburg, MA, 01462 $7,975 $5,275 (66.1 %) $1,500 (18.8 %)
Lynn, MA, 01901 $7,001 $3,750 (53.6 %) 0 (0%)
Lynn, MA, 01902 $33,909 $16,709 (49.3 %) $7,150 (21.1 %)
Lynn, MA, 01903 $2,250 $1,250 (55.6 %) 0 (0%)
Lynn, MA, 01904 $9,600 $5,300 (55.2 %) $3,550 (37.0 %)
Lynn, MA, 01905 $3,690 $725 (19.6 %) $360 ( 9.8 %)
Lynn, MA, 01910 $1,000 $1,000 (100.0 %) 0 (0%)
Lynnfield, MA, 01940 $106,841 $27,650 (25.9 %) $53,356 (49.9 %)
Malden, MA, 02148 $42,365 $27,950 (66.0 %) $2,650 ( 6.3 %)
Manchaug, MA, 01526 $250 0 (0%) $250 (100.0 %)
Manchester, MA, 01944 $409,850 $159,600 (38.9 %) $217,450 (53.1 %)
Manomet, MA, 02345 $6,650 $250 ( 3.8 %) $1,400 (21.1 %)
Mansfield, MA, 02048 $82,304 $24,600 (29.9 %) $21,900 (26.6 %)
Marblehead, MA, 01945 $414,460 $176,399 (42.6 %) $145,712 (35.2 %)
Marion, MA, 02738 $82,555 $41,400 (50.1 %) $27,215 (33.0 %)
Marlborough, MA, 01752 $50,477 $19,460 (38.6 %) $18,545 (36.7 %)
Marshfield, MA, 02050 $105,126 $46,869 (44.6 %) $54,775 (52.1 %)
Marshfield Hills, MA, 02051 $24,800 $15,800 (63.7 %) $4,150 (16.7 %)
Marstons Mills, MA, 02648 $26,630 $5,550 (20.8 %) $16,060 (60.3 %)
Mashpee, MA, 02649 $47,029 $20,059 (42.7 %) $22,280 (47.4 %)
Mattapan, MA, 02126 $18,925 $16,825 (88.9 %) 0 (0%)
Mattapoisett, MA, 02739 $47,346 $24,400 (51.5 %) $11,271 (23.8 %)
Maynard, MA, 01754 $21,723 $20,180 (92.9 %) $450 ( 2.1 %)
Medfield, MA, 02052 $130,162 $73,325 (56.3 %) $24,765 (19.0 %)
Medford, MA, 02153 $550 $550 (100.0 %) 0 (0%)
Medford, MA, 02155 $108,246 $83,149 (76.8 %) $17,383 (16.1 %)
Medway, MA, 02053 $32,631 $11,056 (33.9 %) $11,450 (35.1 %)
Melrose, MA, 02176 $139,298 $105,523 (75.8 %) $17,100 (12.3 %)
Mendon, MA, 01756 $9,645 $3,170 (32.9 %) $5,425 (56.2 %)
Menemsha, MA, 02552 $2,400 0 (0%) $-100 ( -4.2 %)
Merrimac, MA, 01860 $14,440 $4,060 (28.1 %) $7,590 (52.6 %)
Methuen, MA, 01844 $31,175 $12,770 (41.0 %) $13,647 (43.8 %)
Middleboro, MA, 02346 $12,946 $2,750 (21.2 %) $5,846 (45.2 %)
Middlefield, MA, 01243 $1,200 $1,200 (100.0 %) 0 (0%)
Middleton, MA, 01949 $66,690 $43,500 (65.2 %) $4,950 ( 7.4 %)
Milford, MA, 01757 $39,545 $18,875 (47.7 %) $10,400 (26.3 %)
Mill River, MA, 01244 $4,025 0 (0%) $500 (12.4 %)
Millbury, MA, 01527 $2,510 $1,250 (49.8 %) $1,260 (50.2 %)
Millers Falls, MA, 01349 $200 $200 (100.0 %) 0 (0%)
Millis, MA, 02054 $9,750 $1,800 (18.5 %) $7,950 (81.5 %)
Millville, MA, 01529 $1,000 0 (0%) 0 (0%)
Milton, MA, 02186 $578,428 $393,837 (68.1 %) $116,899 (20.2 %)
Milton Village, MA, 02187 $1,500 $500 (33.3 %) $1,000 (66.7 %)
Minot, MA, 02055 $2,400 0 (0%) $2,400 (100.0 %)
Monson, MA, 01057 $7,700 $950 (12.3 %) $6,000 (77.9 %)
Montague, MA, 01351 $1,753 $1,743 (99.4 %) 0 (0%)
Monterey, MA, 01245 $14,150 $6,000 (42.4 %) $7,900 (55.8 %)
Monument Beach, MA, 02553 $7,050 $5,800 (82.3 %) $500 ( 7.1 %)
Nahant, MA, 01908 $49,333 $32,875 (66.6 %) $10,508 (21.3 %)
Nantucket, MA, 02554 $89,110 $22,660 (25.4 %) $50,145 (56.3 %)
Nantucket, MA, 02584 $4,887 0 (0%) $1,725 (35.3 %)
Natick, MA, 01760 $205,722 $107,112 (52.1 %) $44,743 (21.7 %)
Needham, MA, 02492 $411,389 $253,379 (61.6 %) $89,782 (21.8 %)
Needham Heights, MA, 02494 $117,698 $52,465 (44.6 %) $16,200 (13.8 %)
New Bedford, MA, 02740 $37,145 $29,100 (78.3 %) $2,680 ( 7.2 %)
New Bedford, MA, 02741 $500 $500 (100.0 %) 0 (0%)
New Bedford, MA, 02744 $3,800 $3,250 (85.5 %) $300 ( 7.9 %)
New Bedford, MA, 02745 $10,450 $3,700 (35.4 %) $6,000 (57.4 %)
New Bedford, MA, 02746 $3,800 $2,800 (73.7 %) $1,000 (26.3 %)
New Braintree, MA, 01531 $1,000 $1,000 (100.0 %) 0 (0%)
New Salem, MA, 01355 $500 $500 (100.0 %) 0 (0%)
Newbury, MA, 01951 $12,034 $7,884 (65.5 %) $2,750 (22.9 %)
Newburyport, MA, 01950 $96,372 $38,725 (40.2 %) $35,747 (37.1 %)
Newton, MA, 02458 $593,858 $285,683 (48.1 %) $219,990 (37.0 %)
Newton Center, MA, 02459 $656,904 $419,460 (63.9 %) $134,087 (20.4 %)
Newton Highlands, MA, 02461 $146,929 $127,497 (86.8 %) $2,450 ( 1.7 %)
