| 2010 Maryland Contribution Profile | |
Total Contributions |
$37,256,862 |
Money to Democrats |
$18,775,715 (50.4%) |
Money to Republicans |
$6,707,383 (18.0%) |
Average Per Zipcode |
$60,189 |
| 2010 Maryland Election Cycle - Top 10 Contributions by Individuals | |||
| Name | Occupation | City (Zip Code) | Amount |
| 2010 Maryland Contributions by Zipcode | |||
| City / State / Zipcode | Total Contributions | To Democrats | To Republicans |
| Abell, MD, 20606 | $250 | $250 (100.0 %) | 0 (0%) |
| Aberdeen, MD, 21001 | $12,011 | $3,146 (26.2 %) | 0 (0%) |
| Abingdon, MD, 21009 | $10,364 | $3,464 (33.4 %) | $3,450 (33.3 %) |
| Accident, MD, 21520 | $3,900 | 0 (0%) | $500 (12.8 %) |
| Accokeek, MD, 20607 | $20,959 | $9,880 (47.1 %) | $5,229 (24.9 %) |
| Adamstown, MD, 21710 | $20,525 | $7,225 (35.2 %) | $4,500 (21.9 %) |
| Andrews Air Force Base, MD, 20762 | $250 | 0 (0%) | $250 (100.0 %) |
| Annapolis, MD, 21401 | $452,689 | $184,234 (40.7 %) | $125,105 (27.6 %) |
| Annapolis, MD, 21402 | $1,250 | $500 (40.0 %) | $250 (20.0 %) |
| Annapolis, MD, 21403 | $573,517 | $262,311 (45.7 %) | $134,507 (23.5 %) |
| Annapolis, MD, 21404 | $16,200 | $5,200 (32.1 %) | $1,000 ( 6.2 %) |
| Annapolis, MD, 21405 | $15,450 | $10,230 (66.2 %) | $2,220 (14.4 %) |
| Annapolis, MD, 21412 | $2,400 | 0 (0%) | $2,400 (100.0 %) |
| Annapolis Junction, MD, 20701 | $4,385 | $3,250 (74.1 %) | 0 (0%) |
| Aquasco, MD, 20608 | $500 | $250 (50.0 %) | 0 (0%) |
| Arnold, MD, 21012 | $82,424 | $42,700 (51.8 %) | $21,023 (25.5 %) |
| Ashton, MD, 20861 | $12,900 | $2,650 (20.5 %) | $3,500 (27.1 %) |
| Avenue, MD, 20609 | $711 | $500 (70.3 %) | $211 (29.7 %) |
| Baldwin, MD, 21013 | $33,566 | $7,250 (21.6 %) | $12,025 (35.8 %) |
| Baltimore, MD, 21201 | $367,389 | $201,770 (54.9 %) | $51,495 (14.0 %) |
| Baltimore, MD, 21202 | $404,566 | $169,670 (41.9 %) | $31,119 ( 7.7 %) |
| Baltimore, MD, 21203 | $13,125 | $425 ( 3.2 %) | $250 ( 1.9 %) |
| Baltimore, MD, 21205 | $10,350 | $500 ( 4.8 %) | $3,600 (34.8 %) |
| Baltimore, MD, 21206 | $8,544 | $4,460 (52.2 %) | $460 ( 5.4 %) |
| Baltimore, MD, 21209 | $254,900 | $123,020 (48.3 %) | $40,993 (16.1 %) |
| Baltimore, MD, 21210 | $678,473 | $422,707 (62.3 %) | $35,756 ( 5.3 %) |
| Baltimore, MD, 21211 | $17,783 | $8,520 (47.9 %) | $1,563 ( 8.8 %) |
| Baltimore, MD, 21212 | $525,894 | $267,137 (50.8 %) | $159,142 (30.3 %) |
| Baltimore, MD, 21213 | $7,355 | $3,125 (42.5 %) | $3,230 (43.9 %) |
| Baltimore, MD, 21214 | $4,600 | $400 ( 8.7 %) | $2,300 (50.0 %) |
| Baltimore, MD, 21215 | $42,643 | $23,585 (55.3 %) | $5,450 (12.8 %) |
| Baltimore, MD, 21216 | $7,550 | $6,260 (82.9 %) | 0 (0%) |
| Baltimore, MD, 21217 | $34,350 | $21,900 (63.8 %) | $4,275 (12.4 %) |
| Baltimore, MD, 21218 | $350,858 | $218,755 (62.3 %) | $20,515 ( 5.8 %) |
| Baltimore, MD, 21223 | $10,100 | $1,250 (12.4 %) | $700 ( 6.9 %) |
| Baltimore, MD, 21224 | $152,522 | $49,985 (32.8 %) | $5,370 ( 3.5 %) |
| Baltimore, MD, 21229 | $12,535 | $6,940 (55.4 %) | $435 ( 3.5 %) |
| Baltimore, MD, 21230 | $118,751 | $75,675 (63.7 %) | $10,325 ( 8.7 %) |
| Baltimore, MD, 21231 | $41,139 | $22,110 (53.7 %) | $3,500 ( 8.5 %) |
| Baltimore, MD, 21233 | $250 | $250 (100.0 %) | 0 (0%) |
| Baltimore, MD, 21239 | $2,210 | $1,750 (79.2 %) | 0 (0%) |
| Baltimore, MD, 21284 | $1,000 | $1,000 (100.0 %) | 0 (0%) |
| Baltimore, MD, 21285 | $500 | $500 (100.0 %) | 0 (0%) |
| Baltimore, MD, 21287 | $6,365 | 0 (0%) | $500 ( 7.9 %) |
| Baltimore, MD, 21289 | $218 | 0 (0%) | $218 (100.0 %) |
| Barnesville, MD, 20838 | $16,840 | $3,550 (21.1 %) | $7,490 (44.5 %) |
| Barstow, MD, 20610 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Beallsville, MD, 20839 | $240 | $240 (100.0 %) | 0 (0%) |
| Bel Air, MD, 21014 | $62,377 | $12,550 (20.1 %) | $22,381 (35.9 %) |
| Bel Air, MD, 21015 | $93,514 | $30,620 (32.7 %) | $20,600 (22.0 %) |
| Bel Alton, MD, 20611 | $250 | 0 (0%) | 0 (0%) |
| Belcamp, MD, 21017 | $4,301 | $2,900 (67.4 %) | $1,401 (32.6 %) |
| Beltsville, MD, 20704 | $1,600 | 0 (0%) | 0 (0%) |
| Beltsville, MD, 20705 | $86,389 | $22,125 (25.6 %) | $5,950 ( 6.9 %) |
| Berlin, MD, 21811 | $62,638 | $22,750 (36.3 %) | $35,255 (56.3 %) |
| Bethesda, MD, 20813 | $5,050 | $5,050 (100.0 %) | 0 (0%) |
| Bethesda, MD, 20814 | $1,737,043 | $926,038 (53.3 %) | $311,601 (17.9 %) |
| Bethesda, MD, 20816 | $1,807,806 | $1,009,816 (55.9 %) | $265,951 (14.7 %) |
| Bethesda, MD, 20817 | $2,684,165 | $1,359,902 (50.7 %) | $452,743 (16.9 %) |
| Bethesda, MD, 20824 | $227,826 | $224,826 (98.7 %) | $1,250 ( 0.5 %) |
| Bethesda, MD, 20827 | $20,794 | $16,100 (77.4 %) | $1,000 ( 4.8 %) |
| Bethesda, MD, 20892 | $250 | 0 (0%) | 0 (0%) |
| Bethesda, MD, 20894 | $250 | 0 (0%) | 0 (0%) |
| Betterton, MD, 21610 | $250 | $250 (100.0 %) | 0 (0%) |
| Big Pool, MD, 21711 | $2,600 | $2,000 (76.9 %) | 0 (0%) |
| Bishopville, MD, 21813 | $3,950 | $3,000 (75.9 %) | $950 (24.1 %) |
| Bivalve, MD, 21814 | $250 | $250 (100.0 %) | 0 (0%) |
| Bladensburg, MD, 20710 | $6,150 | $450 ( 7.3 %) | $200 ( 3.3 %) |
| Boonsboro, MD, 21713 | $17,571 | $5,071 (28.9 %) | $6,500 (37.0 %) |
| Boring, MD, 21020 | $1,804 | $550 (30.5 %) | $254 (14.1 %) |
| Bowie, MD, 20715 | $56,967 | $33,965 (59.6 %) | $5,975 (10.5 %) |
| Bowie, MD, 20716 | $56,271 | $46,050 (81.8 %) | $3,250 ( 5.8 %) |
| Bowie, MD, 20717 | $500 | 0 (0%) | $500 (100.0 %) |
| Bowie, MD, 20718 | $750 | $750 (100.0 %) | 0 (0%) |
| Bowie, MD, 20720 | $189,997 | $151,570 (79.8 %) | $8,649 ( 4.6 %) |
| Bowie, MD, 20721 | $226,277 | $172,556 (76.3 %) | $14,484 ( 6.4 %) |
| Boyds, MD, 20841 | $17,434 | $10,450 (59.9 %) | $4,244 (24.3 %) |
| Bozman, MD, 21612 | $1,200 | $1,000 (83.3 %) | $200 (16.7 %) |
| Braddock Heights, MD, 21714 | $250 | 0 (0%) | 0 (0%) |
| Brandywine, MD, 20613 | $4,091 | $1,150 (28.1 %) | $780 (19.1 %) |
| Brentwood, MD, 20722 | $500 | $500 (100.0 %) | 0 (0%) |
| Brinklow, MD, 20862 | $7,751 | $6,000 (77.4 %) | $1,751 (22.6 %) |
| Brookeville, MD, 20833 | $66,157 | $48,861 (73.9 %) | $7,970 (12.0 %) |
| Brooklandville, MD, 21022 | $64,400 | $8,900 (13.8 %) | $29,500 (45.8 %) |
| Brooklyn, MD, 21225 | $4,200 | $2,750 (65.5 %) | $750 (17.9 %) |
| Broomes Island, MD, 20615 | $2,050 | $1,500 (73.2 %) | $300 (14.6 %) |
| Brunswick, MD, 21716 | $10,250 | $10,250 (100.0 %) | 0 (0%) |
| Bryans Road, MD, 20616 | $9,605 | $2,605 (27.1 %) | $5,500 (57.3 %) |
| Bryantown, MD, 20617 | $4,500 | $4,500 (100.0 %) | 0 (0%) |
| Burtonsville, MD, 20866 | $40,020 | $24,880 (62.2 %) | $11,340 (28.3 %) |
| Bushwood, MD, 20618 | $6,700 | 0 (0%) | $6,700 (100.0 %) |
| Butler, MD, 21023 | $5,755 | $2,750 (47.8 %) | $750 (13.0 %) |
| Cabin John, MD, 20818 | $82,296 | $40,402 (49.1 %) | $3,300 ( 4.0 %) |
| California, MD, 20619 | $18,296 | $10,265 (56.1 %) | $5,260 (28.7 %) |
| Cambridge, MD, 21613 | $77,116 | $4,686 ( 6.1 %) | $44,522 (57.7 %) |
| Capitol Heights, MD, 20743 | $12,768 | $8,738 (68.4 %) | $3,250 (25.5 %) |
| Cascade, MD, 21719 | $500 | $500 (100.0 %) | 0 (0%) |
| Catonsville, MD, 21228 | $194,057 | $129,807 (66.9 %) | $16,130 ( 8.3 %) |
| Cecilton, MD, 21913 | $2,060 | $1,500 (72.8 %) | $560 (27.2 %) |
| Centreville, MD, 21617 | $54,588 | $13,647 (25.0 %) | $32,731 (60.0 %) |
| Charlotte Hall, MD, 20622 | $7,710 | $750 ( 9.7 %) | $5,960 (77.3 %) |
| Cheltenham, MD, 20623 | $1,265 | $500 (39.5 %) | $500 (39.5 %) |
| Chesapeake Beach, MD, 20732 | $12,480 | $250 ( 2.0 %) | $6,250 (50.1 %) |
| Chesapeake City, MD, 21915 | $5,500 | $200 ( 3.6 %) | $5,300 (96.4 %) |
| Chester, MD, 21619 | $28,595 | $5,825 (20.4 %) | $10,270 (35.9 %) |
| Chestertown, MD, 21620 | $212,737 | $148,440 (69.8 %) | $47,525 (22.3 %) |
| Chevy Chase, MD, 20815 | $3,540,075 | $2,185,233 (61.7 %) | $403,505 (11.4 %) |
| Chevy Chase, MD, 20825 | $10,000 | $6,000 (60.0 %) | 0 (0%) |
| Church Creek, MD, 21622 | $750 | $250 (33.3 %) | 0 (0%) |
| Church Hill, MD, 21623 | $1,220 | $1,000 (82.0 %) | $220 (18.0 %) |
| Churchton, MD, 20733 | $5,570 | $3,100 (55.7 %) | 0 (0%) |
| Churchville, MD, 21028 | $6,702 | $3,470 (51.8 %) | $1,882 (28.1 %) |
| Clarksburg, MD, 20871 | $21,745 | $8,855 (40.7 %) | $5,890 (27.1 %) |
| Clarksville, MD, 21029 | $125,143 | $54,900 (43.9 %) | $33,730 (27.0 %) |
| Clear Spring, MD, 21722 | $6,000 | 0 (0%) | $4,000 (66.7 %) |
| Clinton, MD, 20735 | $71,600 | $52,700 (73.6 %) | $7,025 ( 9.8 %) |
| Cobb Island, MD, 20625 | $225 | $225 (100.0 %) | 0 (0%) |
| Cockys Ht Vly, MD, 21030 | $271,985 | $132,557 (48.7 %) | $69,472 (25.5 %) |
| College Park, MD, 20740 | $79,958 | $45,208 (56.5 %) | $13,550 (16.9 %) |
| College Park, MD, 20741 | $1,240 | $1,000 (80.6 %) | $240 (19.4 %) |
| College Park, MD, 20742 | $950 | $550 (57.9 %) | 0 (0%) |
| Colora, MD, 21917 | $550 | $350 (63.6 %) | $200 (36.4 %) |
| Coltons Point, MD, 20626 | $1,700 | $250 (14.7 %) | $1,250 (73.5 %) |
| Columbia, MD, 21044 | $206,865 | $106,164 (51.3 %) | $20,425 ( 9.9 %) |
| Columbia, MD, 21045 | $222,809 | $75,265 (33.8 %) | $78,310 (35.1 %) |
| Columbia, MD, 21046 | $74,022 | $40,732 (55.0 %) | $5,070 ( 6.8 %) |
| Compton, MD, 20627 | $1,501 | 0 (0%) | $1,501 (100.0 %) |
| Conowingo, MD, 21918 | $250 | $250 (100.0 %) | 0 (0%) |
| Cooksville, MD, 21723 | $200 | 0 (0%) | $200 (100.0 %) |
| Cordova, MD, 21625 | $1,100 | 0 (0%) | 0 (0%) |
| Crisfield, MD, 21817 | $250 | 0 (0%) | $250 (100.0 %) |
| Crofton, MD, 21114 | $74,565 | $16,420 (22.0 %) | $29,500 (39.6 %) |
| Crownsville, MD, 21032 | $59,616 | $20,128 (33.8 %) | $18,450 (30.9 %) |
| Crumpton, MD, 21628 | $-100 | 0 (0%) | $-100 (100.0 %) |
| Cumberland, MD, 21502 | $24,551 | $5,826 (23.7 %) | $14,255 (58.1 %) |
| Curtis Bay, MD, 21226 | $5,700 | $1,500 (26.3 %) | $1,700 (29.8 %) |
| Damascus, MD, 20872 | $18,610 | $1,822 ( 9.8 %) | $6,500 (34.9 %) |
| Dameron, MD, 20628 | $2,275 | $1,875 (82.4 %) | $400 (17.6 %) |
| Darlington, MD, 21034 | $5,000 | $2,000 (40.0 %) | $3,000 (60.0 %) |
| Davidsonville, MD, 21035 | $156,095 | $63,320 (40.6 %) | $37,971 (24.3 %) |
| Dayton, MD, 21036 | $30,274 | $17,550 (58.0 %) | $2,784 ( 9.2 %) |
| Deale, MD, 20751 | $55,303 | $250 ( 0.5 %) | $32,842 (59.4 %) |
| Delmar, MD, 21875 | $946 | 0 (0%) | $521 (55.1 %) |
| Denton, MD, 21629 | $30,002 | $20,977 (69.9 %) | $3,175 (10.6 %) |
| Derwood, MD, 20855 | $72,786 | $42,634 (58.6 %) | $6,705 ( 9.2 %) |
| Dickerson, MD, 20842 | $54,125 | $48,050 (88.8 %) | $675 ( 1.2 %) |
| District Heights, MD, 20747 | $7,905 | $1,850 (23.4 %) | $1,975 (25.0 %) |
| Dowell, MD, 20629 | $950 | $700 (73.7 %) | 0 (0%) |
| Drayden, MD, 20630 | $4,800 | $4,800 (100.0 %) | 0 (0%) |
| Dundalk, MD, 21222 | $8,611 | $2,836 (32.9 %) | $3,175 (36.9 %) |
| Dunkirk, MD, 20754 | $46,571 | $18,350 (39.4 %) | $22,595 (48.5 %) |
| Earleville, MD, 21919 | $18,782 | $250 ( 1.3 %) | $18,032 (96.0 %) |
| East New Market, MD, 21631 | $900 | 0 (0%) | $500 (55.6 %) |
| Easton, MD, 21601 | $412,237 | $114,426 (27.8 %) | $247,304 (60.0 %) |
| Eden, MD, 21822 | $2,150 | $250 (11.6 %) | $1,000 (46.5 %) |
| Edgewater, MD, 21037 | $107,428 | $46,000 (42.8 %) | $36,314 (33.8 %) |
| Edgewood, MD, 21040 | $7,089 | $2,000 (28.2 %) | $750 (10.6 %) |
| Elkridge, MD, 21075 | $49,820 | $12,733 (25.6 %) | $12,414 (24.9 %) |
| Elkton, MD, 21921 | $20,942 | $5,309 (25.4 %) | $5,370 (25.6 %) |
| Elkton, MD, 21922 | $1,350 | $1,100 (81.5 %) | $250 (18.5 %) |
| Ellicott City, MD, 21041 | $500 | 0 (0%) | 0 (0%) |
| Ellicott City, MD, 21042 | $396,913 | $177,355 (44.7 %) | $60,430 (15.2 %) |
| Ellicott City, MD, 21043 | $81,917 | $29,432 (35.9 %) | $22,815 (27.9 %) |
| Emmitsburg, MD, 21727 | $3,350 | $1,000 (29.9 %) | $1,000 (29.9 %) |
| Essex, MD, 21221 | $10,260 | $1,915 (18.7 %) | $5,920 (57.7 %) |
| Fallston, MD, 21047 | $31,550 | $8,500 (26.9 %) | $19,250 (61.0 %) |
| Federalsburg, MD, 21632 | $29,532 | $1,250 ( 4.2 %) | $27,782 (94.1 %) |
| Finksburg, MD, 21048 | $27,742 | $5,600 (20.2 %) | $8,275 (29.8 %) |
| Forest Hill, MD, 21050 | $31,992 | $5,750 (18.0 %) | $20,606 (64.4 %) |
| Fort George G Meade, MD, 20755 | $2,650 | 0 (0%) | $2,650 (100.0 %) |
| Fort Howard, MD, 21052 | $525 | $525 (100.0 %) | 0 (0%) |
| Fort Washington, MD, 20744 | $137,103 | $78,440 (57.2 %) | $21,494 (15.7 %) |
| Fort Washington, MD, 20749 | $4,900 | $2,250 (45.9 %) | 0 (0%) |
| Frederick, MD, 21701 | $81,807 | $19,460 (23.8 %) | $43,875 (53.6 %) |
| Frederick, MD, 21702 | $35,241 | $14,425 (40.9 %) | $9,451 (26.8 %) |
| Frederick, MD, 21703 | $29,635 | $7,725 (26.1 %) | $7,108 (24.0 %) |
| Frederick, MD, 21704 | $22,195 | $2,250 (10.1 %) | $4,000 (18.0 %) |
| Frederick, MD, 21705 | $9,500 | 0 (0%) | $250 ( 2.6 %) |
| Freeland, MD, 21053 | $2,953 | $1,843 (62.4 %) | $610 (20.7 %) |
| Friendship, MD, 20758 | $7,090 | $5,050 (71.2 %) | $1,240 (17.5 %) |
| Frostburg, MD, 21532 | $5,151 | $3,125 (60.7 %) | $1,151 (22.3 %) |
| Fruitland, MD, 21826 | $3,500 | 0 (0%) | $500 (14.3 %) |
| Fulton, MD, 20759 | $112,290 | $65,475 (58.3 %) | $15,575 (13.9 %) |
| Gaithersburg, MD, 20877 | $43,495 | $20,150 (46.3 %) | $7,860 (18.1 %) |
| Gaithersburg, MD, 20878 | $332,805 | $167,734 (50.4 %) | $48,396 (14.5 %) |
| Gaithersburg, MD, 20879 | $45,731 | $19,325 (42.3 %) | $4,310 ( 9.4 %) |
| Gaithersburg, MD, 20882 | $98,284 | $25,369 (25.8 %) | $24,731 (25.2 %) |
| Gaithersburg, MD, 20883 | $4,000 | 0 (0%) | 0 (0%) |
| Gaithersburg, MD, 20885 | $250 | 0 (0%) | 0 (0%) |
| Gaithersburg, MD, 20898 | $1,300 | $300 (23.1 %) | 0 (0%) |
| Galena, MD, 21635 | $1,250 | $750 (60.0 %) | 0 (0%) |
| Galesville, MD, 20765 | $2,750 | 0 (0%) | $2,750 (100.0 %) |
| Gambrills, MD, 21054 | $86,595 | $47,125 (54.4 %) | $15,430 (17.8 %) |
| Garrett Park, MD, 20896 | $20,200 | $11,100 (55.0 %) | $3,800 (18.8 %) |
| Georgetown, MD, 21930 | $1,300 | 0 (0%) | $500 (38.5 %) |
| Germantown, MD, 20874 | $173,111 | $82,208 (47.5 %) | $33,058 (19.1 %) |
| Germantown, MD, 20876 | $58,321 | $18,460 (31.7 %) | $7,550 (12.9 %) |
| Gibson Island, MD, 21056 | $18,800 | $5,000 (26.6 %) | $13,800 (73.4 %) |
| Glen Arm, MD, 21057 | $59,169 | $44,500 (75.2 %) | $8,369 (14.1 %) |
| Glen Burnie, MD, 21060 | $4,269 | $250 ( 5.9 %) | $1,000 (23.4 %) |
| Glen Burnie, MD, 21061 | $29,883 | $11,700 (39.2 %) | $7,423 (24.8 %) |
| Glen Echo, MD, 20812 | $2,250 | $250 (11.1 %) | $500 (22.2 %) |
| Glenelg, MD, 21737 | $13,880 | $9,070 (65.3 %) | $560 ( 4.0 %) |
| Glenn Dale, MD, 20769 | $31,009 | $23,275 (75.1 %) | $3,300 (10.6 %) |
| Glenwood, MD, 21738 | $43,008 | $21,006 (48.8 %) | $3,200 ( 7.4 %) |
| Glyndon, MD, 21071 | $19,500 | $6,000 (30.8 %) | $8,300 (42.6 %) |
| Grantsville, MD, 21536 | $1,220 | $470 (38.5 %) | $450 (36.9 %) |
| Grasonville, MD, 21638 | $29,079 | $17,106 (58.8 %) | $3,250 (11.2 %) |
| Great Mills, MD, 20634 | $10,550 | $6,400 (60.7 %) | $2,450 (23.2 %) |
| Greenbelt, MD, 20768 | $820 | $500 (61.0 %) | 0 (0%) |
| Greenbelt, MD, 20770 | $39,688 | $25,003 (63.0 %) | $4,550 (11.5 %) |
| Gwynn Oak, MD, 21207 | $26,944 | $13,244 (49.2 %) | 0 (0%) |
| Hagerstown, MD, 21740 | $12,844 | $3,700 (28.8 %) | $1,875 (14.6 %) |
| Hagerstown, MD, 21741 | $2,500 | 0 (0%) | $200 ( 8.0 %) |
| Hagerstown, MD, 21742 | $70,549 | $24,075 (34.1 %) | $21,254 (30.1 %) |
| Hagerstown, MD, 21748 | $1,000 | $1,000 (100.0 %) | 0 (0%) |
| Halethorpe, MD, 21227 | $1,217,585 | $5,940 ( 0.5 %) | $4,495 ( 0.4 %) |
| Hampstead, MD, 21074 | $10,977 | $2,650 (24.1 %) | $3,125 (28.5 %) |
| Hanover, MD, 21076 | $23,446 | $7,645 (32.6 %) | $1,801 ( 7.7 %) |
| Harwood, MD, 20776 | $23,175 | $5,500 (23.7 %) | $5,925 (25.6 %) |
| Havre De Grace, MD, 21078 | $20,197 | $3,400 (16.8 %) | $5,979 (29.6 %) |
| Hebron, MD, 21830 | $750 | 0 (0%) | $750 (100.0 %) |
| Henderson, MD, 21640 | $500 | $500 (100.0 %) | 0 (0%) |
| Highland, MD, 20777 | $17,400 | $11,050 (63.5 %) | $1,300 ( 7.5 %) |
| Hollywood, MD, 20636 | $21,465 | $9,500 (44.3 %) | $10,989 (51.2 %) |
| Hughesville, MD, 20637 | $9,501 | $7,251 (76.3 %) | $750 ( 7.9 %) |
| Hunt Valley, MD, 21031 | $21,437 | $3,000 (14.0 %) | $7,700 (35.9 %) |
| Huntingtown, MD, 20639 | $21,943 | $13,035 (59.4 %) | $5,640 (25.7 %) |
| Hurlock, MD, 21643 | $1,950 | $500 (25.6 %) | 0 (0%) |
| Hyattsville, MD, 20781 | $6,735 | $4,935 (73.3 %) | $1,000 (14.8 %) |
| Hyattsville, MD, 20782 | $60,166 | $40,266 (66.9 %) | $7,450 (12.4 %) |
| Hyattsville, MD, 20783 | $14,191 | $7,000 (49.3 %) | 0 (0%) |
| Hyattsville, MD, 20784 | $4,337 | $3,037 (70.0 %) | $800 (18.4 %) |
| Hyattsville, MD, 20785 | $78,023 | $49,475 (63.4 %) | $3,300 ( 4.2 %) |
| Hydes, MD, 21082 | $2,700 | $1,000 (37.0 %) | 0 (0%) |
| Ijamsville, MD, 21754 | $21,147 | $7,827 (37.0 %) | $3,004 (14.2 %) |
| Indian Head, MD, 20640 | $1,150 | $250 (21.7 %) | 0 (0%) |
| Issue, MD, 20645 | $1,750 | $1,500 (85.7 %) | $250 (14.3 %) |
| Jarrettsville, MD, 21084 | $15,600 | $730 ( 4.7 %) | $9,920 (63.6 %) |
| Jefferson, MD, 21755 | $4,516 | $3,800 (84.1 %) | 0 (0%) |
| Jessup, MD, 20794 | $26,950 | $2,700 (10.0 %) | $1,750 ( 6.5 %) |
| Joppa, MD, 21085 | $8,455 | $2,000 (23.7 %) | $5,430 (64.2 %) |
| Keedysville, MD, 21756 | $7,750 | $6,000 (77.4 %) | $200 ( 2.6 %) |
| Kennedyville, MD, 21645 | $3,256 | $3,006 (92.3 %) | 0 (0%) |
| Kensington, MD, 20891 | $3,151 | $3,150 (100.0 %) | $1 ( 0.0 %) |
| Kensington, MD, 20895 | $997,349 | $832,814 (83.5 %) | $49,095 ( 4.9 %) |
| Keymar, MD, 21757 | $1,600 | 0 (0%) | 0 (0%) |
| Kingsville, MD, 21087 | $19,050 | $3,750 (19.7 %) | $9,300 (48.8 %) |
| Knoxville, MD, 21758 | $718 | $218 (30.4 %) | $500 (69.6 %) |
| La Plata, MD, 20646 | $71,581 | $22,696 (31.7 %) | $18,205 (25.4 %) |
| Lanham, MD, 20703 | $245 | $245 (100.0 %) | 0 (0%) |
| Lanham, MD, 20706 | $109,995 | $59,695 (54.3 %) | $1,225 ( 1.1 %) |
| Laurel, MD, 20707 | $43,970 | $22,749 (51.7 %) | $10,450 (23.8 %) |
| Laurel, MD, 20708 | $14,331 | $3,750 (26.2 %) | $1,000 ( 7.0 %) |
| Laurel, MD, 20709 | $3,000 | 0 (0%) | 0 (0%) |
| Laurel, MD, 20723 | $33,010 | $16,033 (48.6 %) | $9,620 (29.1 %) |
| Laurel, MD, 20724 | $14,694 | $9,594 (65.3 %) | $2,600 (17.7 %) |
| Laurel, MD, 20725 | $250 | 0 (0%) | $250 (100.0 %) |
| Leonardtown, MD, 20650 | $40,360 | $17,750 (44.0 %) | $6,655 (16.5 %) |
| Lexington Park, MD, 20653 | $30,792 | $16,100 (52.3 %) | $1,896 ( 6.2 %) |
| Linthicum Heights, MD, 21090 | $21,424 | $11,300 (52.7 %) | $2,524 (11.8 %) |
| Lisbon, MD, 21765 | $1,250 | $1,000 (80.0 %) | $250 (20.0 %) |
| Lonaconing, MD, 21539 | $250 | 0 (0%) | 0 (0%) |
| Lothian, MD, 20711 | $18,350 | $11,800 (64.3 %) | $2,950 (16.1 %) |
| Lusby, MD, 20657 | $8,073 | $2,500 (31.0 %) | $3,623 (44.9 %) |
| Lutherville Timonium, MD, 21093 | $531,759 | $266,571 (50.1 %) | $127,682 (24.0 %) |
| Lutherville Timonium, MD, 21094 | $20,120 | $7,800 (38.8 %) | $5,750 (28.6 %) |
| Manchester, MD, 21102 | $3,450 | $500 (14.5 %) | $1,700 (49.3 %) |
| Mardela Springs, MD, 21837 | $2,100 | $900 (42.9 %) | $950 (45.2 %) |
| Marion Station, MD, 21838 | $250 | 0 (0%) | $250 (100.0 %) |
| Marriottsville, MD, 21104 | $18,548 | $14,625 (78.8 %) | $250 ( 1.3 %) |
| Maryland Line, MD, 21105 | $1,000 | $1,000 (100.0 %) | 0 (0%) |
| Mayo, MD, 21106 | $445 | 0 (0%) | $445 (100.0 %) |
| Mc Henry, MD, 21541 | $1,000 | 0 (0%) | 0 (0%) |
| Mechanicsville, MD, 20659 | $23,210 | $15,365 (66.2 %) | $3,395 (14.6 %) |
| Middle River, MD, 21220 | $5,500 | $1,500 (27.3 %) | $1,000 (18.2 %) |
| Middletown, MD, 21769 | $27,829 | $16,598 (59.6 %) | $4,940 (17.8 %) |
| Millersville, MD, 21108 | $96,095 | $31,970 (33.3 %) | $15,565 (16.2 %) |
| Monkton, MD, 21111 | $148,770 | $110,116 (74.0 %) | $12,375 ( 8.3 %) |
| Monrovia, MD, 21770 | $5,119 | $833 (16.3 %) | $1,900 (37.1 %) |
| Montgomry Village, MD, 20886 | $35,938 | $16,178 (45.0 %) | $7,090 (19.7 %) |
| Mount Airy, MD, 21771 | $57,199 | $20,650 (36.1 %) | $15,835 (27.7 %) |
| Mount Rainier, MD, 20712 | $1,629 | $713 (43.8 %) | 0 (0%) |
| Myersville, MD, 21773 | $3,801 | $2,411 (63.4 %) | $1,390 (36.6 %) |
| Nanjemoy, MD, 20662 | $250 | 0 (0%) | 0 (0%) |
| Nanticoke, MD, 21840 | $1,250 | $1,250 (100.0 %) | 0 (0%) |
| New Market, MD, 21774 | $23,990 | $700 ( 2.9 %) | $6,352 (26.5 %) |
| New Windsor, MD, 21776 | $3,200 | $250 ( 7.8 %) | $2,225 (69.5 %) |
| Newark, MD, 21841 | $2,400 | $2,400 (100.0 %) | 0 (0%) |
| Newburg, MD, 20664 | $8,622 | $210 ( 2.4 %) | $8,162 (94.7 %) |
| Newcomb, MD, 21653 | $1,500 | 0 (0%) | $1,000 (66.7 %) |
| North Beach, MD, 20714 | $2,175 | $500 (23.0 %) | $1,125 (51.7 %) |
| North East, MD, 21901 | $12,369 | $3,250 (26.3 %) | $7,369 (59.6 %) |
| Nottingham, MD, 21236 | $26,710 | $6,900 (25.8 %) | $5,475 (20.5 %) |
| Oakland, MD, 21550 | $18,965 | $2,800 (14.8 %) | $4,765 (25.1 %) |
| Ocean City, MD, 21842 | $55,032 | $20,364 (37.0 %) | $28,313 (51.4 %) |
| Ocean City, MD, 21843 | $35,649 | $19,250 (54.0 %) | $14,399 (40.4 %) |
| Odenton, MD, 21113 | $32,706 | $25,175 (77.0 %) | $4,025 (12.3 %) |
| Olney, MD, 20832 | $176,602 | $97,660 (55.3 %) | $38,700 (21.9 %) |
| Owings, MD, 20736 | $19,133 | $6,750 (35.3 %) | $8,975 (46.9 %) |
