Kansas (KS) Political Contributions - 2010 Election Cycle

2010 Kansas Contribution Profile
Total Contributions
$15,422,185
Money to Democrats
$2,437,687 (15.8%)
Money to Republicans
$8,355,187 (54.2%)
Average Per Zipcode
$20,107
2010 Kansas Election Cycle - Top 10 Contributions by Individuals
Name Occupation City (Zip Code) Amount
2010 Kansas Contributions by Zipcode
City / State / Zipcode Total Contributions To Democrats To Republicans
Abbyville, KS, 67510 $890 $420 (47.2 %) 0 (0%)
Abilene, KS, 67410 $12,939 $300 ( 2.3 %) $12,139 (93.8 %)
Admire, KS, 66830 $3,100 0 (0%) $3,100 (100.0 %)
Agra, KS, 67621 $5,550 0 (0%) $5,550 (100.0 %)
Albert, KS, 67511 $250 0 (0%) $250 (100.0 %)
Allen, KS, 66833 $2,400 0 (0%) $1,900 (79.2 %)
Alma, KS, 66401 $5,700 $100 ( 1.8 %) $4,800 (84.2 %)
Alta Vista, KS, 66834 $600 $600 (100.0 %) 0 (0%)
Altamont, KS, 67330 $1,815 0 (0%) $750 (41.3 %)
Altoona, KS, 66710 $500 0 (0%) $500 (100.0 %)
Americus, KS, 66835 $200 $200 (100.0 %) 0 (0%)
Andale, KS, 67001 $6,241 0 (0%) 0 (0%)
Andover, KS, 67002 $169,740 $12,040 ( 7.1 %) $39,478 (23.3 %)
Anthony, KS, 67003 $9,430 $6,230 (66.1 %) $1,000 (10.6 %)
Arcadia, KS, 66711 $4,350 0 (0%) $4,100 (94.3 %)
Arkansas City, KS, 67005 $15,389 $5,000 (32.5 %) $4,884 (31.7 %)
Arlington, KS, 67514 $406 0 (0%) $406 (100.0 %)
Arma, KS, 66712 $2,450 $500 (20.4 %) $450 (18.4 %)
Arnold, KS, 67515 $1,000 0 (0%) 0 (0%)
Ashland, KS, 67831 $13,450 0 (0%) $13,250 (98.5 %)
Atchison, KS, 66002 $42,688 $30 ( 0.1 %) $42,458 (99.5 %)
Attica, KS, 67009 $7,000 0 (0%) $5,400 (77.1 %)
Atwood, KS, 67730 $3,750 $250 ( 6.7 %) $2,000 (53.3 %)
Auburn, KS, 66402 $6,565 $3,625 (55.2 %) $1,990 (30.3 %)
Augusta, KS, 67010 $80,475 $12,025 (14.9 %) $44,680 (55.5 %)
Aurora, KS, 67417 $10,000 $10,000 (100.0 %) 0 (0%)
Axtell, KS, 66403 $1,250 0 (0%) $1,000 (80.0 %)
Baldwin City, KS, 66006 $11,979 $3,700 (30.9 %) $4,740 (39.6 %)
Barnard, KS, 67418 $200 0 (0%) $200 (100.0 %)
Basehor, KS, 66007 $250 0 (0%) 0 (0%)
Baxter Springs, KS, 66713 $13,417 $1,600 (11.9 %) $9,900 (73.8 %)
Bazine, KS, 67516 $1,500 0 (0%) $1,500 (100.0 %)
Beaumont, KS, 67012 $1,000 $1,000 (100.0 %) 0 (0%)
Belle Plaine, KS, 67013 $900 0 (0%) $650 (72.2 %)
Belleville, KS, 66935 $8,550 $500 ( 5.8 %) $8,050 (94.2 %)
Beloit, KS, 67420 $10,695 $900 ( 8.4 %) $7,500 (70.1 %)
Belpre, KS, 67519 $8,950 0 (0%) $8,950 (100.0 %)
Belvue, KS, 66407 $5,900 $100 ( 1.7 %) $5,800 (98.3 %)
Bennington, KS, 67422 $625 $300 (48.0 %) 0 (0%)
Benton, KS, 67017 $32,975 0 (0%) $3,700 (11.2 %)
Berryton, KS, 66409 $7,662 $75 ( 1.0 %) $2,987 (39.0 %)
Bird City, KS, 67731 $1,250 0 (0%) $1,250 (100.0 %)
Bison, KS, 67520 $250 0 (0%) $250 (100.0 %)
Bogue, KS, 67625 $1,251 0 (0%) $1,251 (100.0 %)
Bonner Springs, KS, 66012 $4,200 $300 ( 7.1 %) $3,200 (76.2 %)
Brewster, KS, 67732 $300 0 (0%) $300 (100.0 %)
Brookville, KS, 67425 $14,550 0 (0%) $13,100 (90.0 %)
Brownell, KS, 67521 $710 0 (0%) $710 (100.0 %)
Bucklin, KS, 67834 $15,000 0 (0%) $15,000 (100.0 %)
Bucyrus, KS, 66013 $29,873 $2,400 ( 8.0 %) $23,725 (79.4 %)
Buhler, KS, 67522 $3,250 0 (0%) $3,250 (100.0 %)
Burden, KS, 67019 $440 $220 (50.0 %) 0 (0%)
Burdett, KS, 67523 $250 0 (0%) $250 (100.0 %)
Burdick, KS, 66838 $750 0 (0%) $750 (100.0 %)
Burlington, KS, 66839 $2,050 0 (0%) $1,000 (48.8 %)
Burns, KS, 66840 $500 0 (0%) $500 (100.0 %)
Bushton, KS, 67427 $1,000 0 (0%) $1,000 (100.0 %)
Byers, KS, 67021 $600 0 (0%) 0 (0%)
Caldwell, KS, 67022 $2,450 0 (0%) $1,250 (51.0 %)
Cambridge, KS, 67023 $400 0 (0%) $400 (100.0 %)
Caney, KS, 67333 $1,113 $213 (19.1 %) $250 (22.5 %)
Canton, KS, 67428 $10,943 0 (0%) $10,943 (100.0 %)
Carbondale, KS, 66414 $100 $100 (100.0 %) 0 (0%)
Cawker City, KS, 67430 $210 0 (0%) $210 (100.0 %)
Cedar Point, KS, 66843 $13,400 0 (0%) $12,900 (96.3 %)
Cedar Vale, KS, 67024 $1,000 0 (0%) $1,000 (100.0 %)
Centerville, KS, 66014 $1,750 0 (0%) $1,750 (100.0 %)
Centralia, KS, 66415 $3,725 $1,700 (45.6 %) $500 (13.4 %)
Chanute, KS, 66720 $10,865 $250 ( 2.3 %) $7,900 (72.7 %)
Chapman, KS, 67431 $200 0 (0%) 0 (0%)
Cheney, KS, 67025 $7,790 $250 ( 3.2 %) $4,540 (58.3 %)
Cherryvale, KS, 67335 $2,250 0 (0%) $750 (33.3 %)
Chetopa, KS, 67336 $1,754 0 (0%) 0 (0%)
Cimarron, KS, 67835 $17,011 $1,500 ( 8.8 %) $12,845 (75.5 %)
Claflin, KS, 67525 $1,200 0 (0%) $1,200 (100.0 %)
Clay Center, KS, 67432 $28,112 $1,100 ( 3.9 %) $22,350 (79.5 %)
Clayton, KS, 67629 $300 $300 (100.0 %) 0 (0%)
Clearwater, KS, 67026 $13,750 $200 ( 1.5 %) $6,300 (45.8 %)
Clifton, KS, 66937 $1,500 0 (0%) $1,500 (100.0 %)
Clyde, KS, 66938 $250 0 (0%) $250 (100.0 %)
Coats, KS, 67028 $800 0 (0%) $800 (100.0 %)
Coffeyville, KS, 67337 $6,781 $1,150 (17.0 %) $4,785 (70.6 %)
Colby, KS, 67701 $13,350 $250 ( 1.9 %) $12,100 (90.6 %)
Coldwater, KS, 67029 $3,560 $710 (19.9 %) $2,600 (73.0 %)
Columbus, KS, 66725 $43,550 0 (0%) $35,350 (81.2 %)
Colwich, KS, 67030 $19,774 0 (0%) $10,295 (52.1 %)
Concordia, KS, 66901 $4,475 $250 ( 5.6 %) $2,260 (50.5 %)
Conway Springs, KS, 67031 $1,500 0 (0%) $500 (33.3 %)
Coolidge, KS, 67836 $270 0 (0%) $270 (100.0 %)
Copeland, KS, 67837 $5,900 0 (0%) $5,150 (87.3 %)
Cottonwood Falls, KS, 66845 $8,745 0 (0%) $8,745 (100.0 %)
Council Grove, KS, 66846 $8,000 0 (0%) $6,450 (80.6 %)
Courtland, KS, 66939 $8,860 0 (0%) $2,750 (31.0 %)
Cunningham, KS, 67035 $5 0 (0%) 0 (0%)
Damar, KS, 67632 $250 0 (0%) $250 (100.0 %)
De Soto, KS, 66018 $10,225 0 (0%) $3,000 (29.3 %)
Deerfield, KS, 67838 $5,500 0 (0%) $5,500 (100.0 %)
Delphos, KS, 67436 $5,250 0 (0%) $3,750 (71.4 %)
Derby, KS, 67037 $33,185 $7,380 (22.2 %) $12,920 (38.9 %)
Dighton, KS, 67839 $3,850 $2,150 (55.8 %) $1,700 (44.2 %)
Dodge City, KS, 67801 $94,802 $2,560 ( 2.7 %) $71,650 (75.6 %)
Downs, KS, 67437 $1,115 0 (0%) $750 (67.3 %)
Dwight, KS, 66849 $250 0 (0%) $250 (100.0 %)
Easton, KS, 66020 $500 $500 (100.0 %) 0 (0%)
Edgerton, KS, 66021 $6,649 0 (0%) $6,300 (94.8 %)
Edna, KS, 67342 $1,602 0 (0%) $202 (12.6 %)
Edwardsville, KS, 66113 $250 0 (0%) 0 (0%)
El Dorado, KS, 67042 $36,636 $300 ( 0.8 %) $22,724 (62.0 %)
Elk City, KS, 67344 $1,000 0 (0%) $250 (25.0 %)
Elkhart, KS, 67950 $8,375 $550 ( 6.6 %) $7,325 (87.5 %)
Ellinwood, KS, 67526 $7,000 0 (0%) $6,750 (96.4 %)
Ellis, KS, 67637 $6,350 0 (0%) $6,350 (100.0 %)
Ellsworth, KS, 67439 $5,300 $2,500 (47.2 %) $1,950 (36.8 %)
Elmdale, KS, 66850 $6,000 0 (0%) $6,000 (100.0 %)
Elwood, KS, 66024 $1,220 0 (0%) $1,220 (100.0 %)
Emmett, KS, 66422 $10,010 $50 ( 0.5 %) $9,960 (99.5 %)
Emporia, KS, 66801 $215,477 $7,634 ( 3.5 %) $197,663 (91.7 %)
Englewood, KS, 67840 $1,000 0 (0%) $1,000 (100.0 %)
Ensign, KS, 67841 $1,250 0 (0%) $1,250 (100.0 %)
Enterprise, KS, 67441 $2,000 0 (0%) $2,000 (100.0 %)
Erie, KS, 66733 $500 0 (0%) 0 (0%)
Eskridge, KS, 66423 $500 0 (0%) 0 (0%)
Eudora, KS, 66025 $3,817 $2,025 (53.1 %) $1,792 (46.9 %)
Eureka, KS, 67045 $13,800 0 (0%) $6,300 (45.7 %)
Everest, KS, 66424 $250 0 (0%) $250 (100.0 %)
Florence, KS, 66851 $250 0 (0%) $250 (100.0 %)
Fontana, KS, 66026 $200 0 (0%) $200 (100.0 %)
Ford, KS, 67842 $3,150 0 (0%) $2,150 (68.3 %)
Formoso, KS, 66942 $400 0 (0%) $400 (100.0 %)
Fort Leavenworth, KS, 66027 $950 $500 (52.6 %) $450 (47.4 %)
Fort Riley, KS, 66442 $250 $250 (100.0 %) 0 (0%)
Fort Scott, KS, 66701 $13,225 0 (0%) $6,350 (48.0 %)
Fowler, KS, 67844 $23,258 0 (0%) $23,258 (100.0 %)
Frankfort, KS, 66427 $6,920 0 (0%) $4,000 (57.8 %)
Franklin, KS, 66735 $250 0 (0%) 0 (0%)
Fredonia, KS, 66736 $3,510 0 (0%) $1,500 (42.7 %)
Frontenac, KS, 66763 $8,125 $3,225 (39.7 %) $3,850 (47.4 %)
Galena, KS, 66739 $21,104 0 (0%) $17,250 (81.7 %)
Galva, KS, 67443 $18,593 0 (0%) $17,843 (96.0 %)
Garden City, KS, 67846 $127,701 $13,550 (10.6 %) $100,416 (78.6 %)
Garden Plain, KS, 67050 $500 0 (0%) 0 (0%)
Gardner, KS, 66030 $39,984 $2,650 ( 6.6 %) $30,854 (77.2 %)
Garfield, KS, 67529 $4,000 0 (0%) $4,000 (100.0 %)
Garland, KS, 66741 $250 0 (0%) $250 (100.0 %)
Garnett, KS, 66032 $9,740 $5,950 (61.1 %) $3,290 (33.8 %)
Girard, KS, 66743 $15,825 $10,225 (64.6 %) $2,000 (12.6 %)
Goddard, KS, 67052 $43,568 $1,000 ( 2.3 %) $21,345 (49.0 %)
Goodland, KS, 67735 $8,109 $709 ( 8.7 %) $4,950 (61.0 %)
Gorham, KS, 67640 $755 0 (0%) $755 (100.0 %)
Gove, KS, 67736 $7,181 0 (0%) $6,581 (91.6 %)
Grainfield, KS, 67737 $980 0 (0%) $250 (25.5 %)
Great Bend, KS, 67530 $107,230 $5,110 ( 4.8 %) $95,200 (88.8 %)
Greeley, KS, 66033 $450 0 (0%) $250 (55.6 %)
Green, KS, 67447 $1,000 0 (0%) $1,000 (100.0 %)
Greenleaf, KS, 66943 $1,800 0 (0%) $1,800 (100.0 %)
Greensburg, KS, 67054 $1,900 0 (0%) $1,500 (78.9 %)
Gridley, KS, 66852 $250 0 (0%) $250 (100.0 %)
Grinnell, KS, 67738 $2,000 0 (0%) $2,000 (100.0 %)
Gypsum, KS, 67448 $10,050 0 (0%) $8,450 (84.1 %)
Haddam, KS, 66944 $500 0 (0%) $500 (100.0 %)
Halstead, KS, 67056 $3,100 $1,000 (32.3 %) $1,000 (32.3 %)
Hamilton, KS, 66853 $7,900 $6,900 (87.3 %) $1,000 (12.7 %)
Hanover, KS, 66945 $200 0 (0%) $200 (100.0 %)
Hanston, KS, 67849 $1,300 0 (0%) $275 (21.2 %)
Hardtner, KS, 67057 $250 $250 (100.0 %) 0 (0%)
Harveyville, KS, 66431 $1,550 0 (0%) $1,300 (83.9 %)
Haven, KS, 67543 $3,265 0 (0%) $3,265 (100.0 %)
Haviland, KS, 67059 $8,519 $250 ( 2.9 %) $8,269 (97.1 %)
Hays, KS, 67601 $209,930 $4,070 ( 1.9 %) $181,700 (86.6 %)
Haysville, KS, 67060 $2,900 $500 (17.2 %) $1,150 (39.7 %)
Healy, KS, 67850 $8,150 $3,150 (38.7 %) $4,750 (58.3 %)
Herington, KS, 67449 $750 $500 (66.7 %) $250 (33.3 %)
Hesston, KS, 67062 $2,475 $750 (30.3 %) $725 (29.3 %)
Hiawatha, KS, 66434 $17,415 $25 ( 0.1 %) $16,140 (92.7 %)
Highland, KS, 66035 $1,050 0 (0%) $1,050 (100.0 %)
Hill City, KS, 67642 $3,080 0 (0%) $2,350 (76.3 %)
Hillsboro, KS, 67063 $5,010 0 (0%) $3,450 (68.9 %)
Hoisington, KS, 67544 $2,490 0 (0%) $2,490 (100.0 %)
Holcomb, KS, 67851 $1,250 0 (0%) $1,250 (100.0 %)
Holton, KS, 66436 $7,450 $200 ( 2.7 %) $2,250 (30.2 %)
Holyrood, KS, 67450 $1,468 $218 (14.9 %) $1,250 (85.1 %)
Home, KS, 66438 $250 0 (0%) 0 (0%)
Hope, KS, 67451 $6,000 0 (0%) $3,950 (65.8 %)
Horton, KS, 66439 $4,406 0 (0%) $300 ( 6.8 %)
Howard, KS, 67349 $936 $300 (32.1 %) $636 (67.9 %)
Hoxie, KS, 67740 $11,800 0 (0%) $11,400 (96.6 %)
Hoyt, KS, 66440 $905 0 (0%) 0 (0%)
Hugoton, KS, 67951 $4,650 0 (0%) $4,000 (86.0 %)
Humboldt, KS, 66748 $4,750 0 (0%) $2,250 (47.4 %)
Hutchinson, KS, 67501 $9,950 $1,000 (10.1 %) $4,000 (40.2 %)
Hutchinson, KS, 67502 $124,605 $2,750 ( 2.2 %) $93,518 (75.1 %)
Hutchinson, KS, 67504 $3,000 0 (0%) $3,000 (100.0 %)
Independence, KS, 67301 $17,905 $250 ( 1.4 %) $2,400 (13.4 %)
Ingalls, KS, 67853 $17,050 $15,850 (93.0 %) $950 ( 5.6 %)
Inman, KS, 67546 $3,580 0 (0%) $3,580 (100.0 %)
Iola, KS, 66749 $7,125 $1,275 (17.9 %) $5,100 (71.6 %)
Isabel, KS, 67065 $750 0 (0%) $750 (100.0 %)
Iuka, KS, 67066 $1,100 0 (0%) $1,100 (100.0 %)
Jamestown, KS, 66948 $500 0 (0%) $500 (100.0 %)
Jetmore, KS, 67854 $250 0 (0%) 0 (0%)
Jewell, KS, 66949 $1,200 0 (0%) $1,200 (100.0 %)
Johnson, KS, 67855 $60,565 $200 ( 0.3 %) $60,065 (99.2 %)
Junction City, KS, 66441 $47,354 $1,352 ( 2.9 %) $37,296 (78.8 %)
Kansas City, KS, 66101 $4,275 $2,000 (46.8 %) $275 ( 6.4 %)
Kansas City, KS, 66102 $1,600 $550 (34.4 %) $1,050 (65.6 %)
Kansas City, KS, 66103 $28,054 $2,800 ( 10.0 %) $18,354 (65.4 %)
Kansas City, KS, 66104 $675 0 (0%) 0 (0%)
Kansas City, KS, 66105 $1,000 0 (0%) $1,000 (100.0 %)
Kansas City, KS, 66106 $17,875 $3,650 (20.4 %) $3,250 (18.2 %)
Kansas City, KS, 66109 $18,895 $2,950 (15.6 %) $9,375 (49.6 %)
Kansas City, KS, 66111 $5,420 $1,470 (27.1 %) 0 (0%)
Kansas City, KS, 66112 $3,700 $700 (18.9 %) $500 (13.5 %)
Kansas City, KS, 66115 $250 0 (0%) 0 (0%)
Kansas City, KS, 66118 $250 0 (0%) $250 (100.0 %)
Kansas City, KS, 66119 $250 0 (0%) 0 (0%)
Kansas City, KS, 66160 $4,015 0 (0%) $300 ( 7.5 %)
Kechi, KS, 67067 $3,250 0 (0%) $3,250 (100.0 %)
Kendall, KS, 67857 $500 0 (0%) $500 (100.0 %)
Kensington, KS, 66951 $7,255 $2,400 (33.1 %) $1,250 (17.2 %)
Kingman, KS, 67068 $26,575 $300 ( 1.1 %) $6,400 (24.1 %)
Kinsley, KS, 67547 $4,650 $1,500 (32.3 %) $2,200 (47.3 %)
Kiowa, KS, 67070 $200 0 (0%) $200 (100.0 %)
Kismet, KS, 67859 $1,500 0 (0%) $1,500 (100.0 %)
La Crosse, KS, 67548 $5,195 $205 ( 3.9 %) $3,150 (60.6 %)
La Cygne, KS, 66040 $3,515 $10 ( 0.3 %) $2,800 (79.7 %)
Lake City, KS, 67071 $230 0 (0%) 0 (0%)
Lakin, KS, 67860 $8,745 0 (0%) $7,270 (83.1 %)
Lane, KS, 66042 $1,000 0 (0%) $1,000 (100.0 %)
Lansing, KS, 66043 $20,829 $1,525 ( 7.3 %) $18,054 (86.7 %)
Larned, KS, 67550 $22,200 $1,750 ( 7.9 %) $19,150 (86.3 %)
Latham, KS, 67072 $10 0 (0%) $10 (100.0 %)
Lawrence, KS, 66044 $88,126 $49,740 (56.4 %) $17,625 (20.0 %)
Lawrence, KS, 66045 $2,400 0 (0%) $2,400 (100.0 %)
Lawrence, KS, 66046 $30,534 $5,445 (17.8 %) $12,319 (40.3 %)
Lawrence, KS, 66047 $98,582 $34,584 (35.1 %) $51,121 (51.9 %)
Lawrence, KS, 66049 $70,632 $27,880 (39.5 %) $27,551 (39.0 %)
Leavenworth, KS, 66048 $44,172 $4,268 ( 9.7 %) $31,675 (71.7 %)
Leawood, KS, 66206 $216,220 $64,525 (29.8 %) $102,499 (47.4 %)
Leawood, KS, 66209 $353,865 $85,769 (24.2 %) $176,079 (49.8 %)
Leawood, KS, 66211 $612,384 $60,555 ( 9.9 %) $378,764 (61.9 %)
Lebanon, KS, 66952 $1,179 0 (0%) $550 (46.6 %)
Lebo, KS, 66856 $8,250 0 (0%) $6,900 (83.6 %)
Lecompton, KS, 66050 $4,000 $1,450 (36.3 %) $1,350 (33.8 %)
Lenexa, KS, 66215 $56,247 $15,330 (27.3 %) $24,340 (43.3 %)
Lenexa, KS, 66219 $81,858 $13,375 (16.3 %) $33,839 (41.3 %)
Lenexa, KS, 66220 $157,651 $11,300 ( 7.2 %) $73,319 (46.5 %)
Lenexa, KS, 66227 $42,247 $3,550 ( 8.4 %) $29,397 (69.6 %)
Lenexa, KS, 66285 $12,750 $1,700 (13.3 %) $4,800 (37.6 %)
Lenora, KS, 67645 $1,757 0 (0%) $1,027 (58.5 %)
Leon, KS, 67074 $3,000 $1,000 (33.3 %) $1,000 (33.3 %)
Leonardville, KS, 66449 $1,394 0 (0%) $250 (17.9 %)
Leoti, KS, 67861 $1,900 $550 (28.9 %) $1,100 (57.9 %)
Lewis, KS, 67552 $5,250 $250 ( 4.8 %) $5,000 (95.2 %)
Liberal, KS, 67901 $77,758 $1,400 ( 1.8 %) $71,518 (92.0 %)
Liberal, KS, 67905 $2,450 0 (0%) $2,450 (100.0 %)
Lincoln, KS, 67455 $200 0 (0%) $200 (100.0 %)
Lindsborg, KS, 67456 $5,470 $660 (12.1 %) $4,550 (83.2 %)
Linn, KS, 66953 $250 0 (0%) 0 (0%)
Linwood, KS, 66052 $1,300 $500 (38.5 %) 0 (0%)
Logan, KS, 67646 $1,730 0 (0%) $1,000 (57.8 %)
Long Island, KS, 67647 $6,300 0 (0%) $5,300 (84.1 %)
Longford, KS, 67458 $3,450 0 (0%) $1,750 (50.7 %)
Lorraine, KS, 67459 $1,050 0 (0%) $1,050 (100.0 %)
Louisburg, KS, 66053 $19,868 $25 ( 0.1 %) $13,450 (67.7 %)
Lucas, KS, 67648 $650 0 (0%) $650 (100.0 %)
Lyndon, KS, 66451 $250 0 (0%) $250 (100.0 %)
Lyons, KS, 67554 $5,950 $750 (12.6 %) $5,200 (87.4 %)
Macksville, KS, 67557 $2,925 0 (0%) $1,950 (66.7 %)
Madison, KS, 66860 $801 0 (0%) $501 (62.5 %)
Maize, KS, 67101 $4,200 $1,200 (28.6 %) $750 (17.9 %)
Manhattan, KS, 66502 $138,476 $29,535 (21.3 %) $88,918 (64.2 %)
Manhattan, KS, 66503 $69,138 $4,625 ( 6.7 %) $46,758 (67.6 %)
Manhattan, KS, 66505 $8,810 0 (0%) $8,810 (100.0 %)
Mankato, KS, 66956 $3,200 0 (0%) $3,200 (100.0 %)
Manter, KS, 67862 $200 0 (0%) $200 (100.0 %)
Maple Hill, KS, 66507 $8,220 0 (0%) $8,220 (100.0 %)
Marienthal, KS, 67863 $450 0 (0%) $200 (44.4 %)
Marion, KS, 66861 $1,750 $750 (42.9 %) $750 (42.9 %)
Marquette, KS, 67464 $512 0 (0%) 0 (0%)
Marysville, KS, 66508 $13,004 $400 ( 3.1 %) $11,604 (89.2 %)
Mayetta, KS, 66509 $18,137 $3,137 (17.3 %) $12,000 (66.2 %)
Mayfield, KS, 67103 $1,000 0 (0%) $1,000 (100.0 %)
Mc Louth, KS, 66054 $1,227 0 (0%) $750 (61.1 %)
Mcpherson, KS, 67460 $31,858 $2,260 ( 7.1 %) $27,508 (86.3 %)
Meade, KS, 67864 $11,800 0 (0%) $11,800 (100.0 %)
Medicine Lodge, KS, 67104 $2,450 0 (0%) $2,150 (87.8 %)
Meriden, KS, 66512 $250 $50 (20.0 %) $200 (80.0 %)
Milford, KS, 66514 $1,250 0 (0%) $1,250 (100.0 %)
Miltonvale, KS, 67466 $550 0 (0%) 0 (0%)
Minneapolis, KS, 67467 $7,675 $2,800 (36.5 %) $4,675 (60.9 %)
Minneola, KS, 67865 $10,015 0 (0%) $9,515 (95.0 %)
Mission, KS, 66201 $11,050 0 (0%) $7,800 (70.6 %)
Mission, KS, 66202 $144,849 $10,660 ( 7.4 %) $76,330 (52.7 %)
Mission, KS, 66205 $272,251 $149,905 (55.1 %) $82,315 (30.2 %)
Montezuma, KS, 67867 $3,150 0 (0%) $2,000 (63.5 %)
Monument, KS, 67747 $250 $250 (100.0 %) 0 (0%)
Morrill, KS, 66515 $240 $240 (100.0 %) 0 (0%)
Moscow, KS, 67952 $4,850 0 (0%) $3,250 (67.0 %)
Mound City, KS, 66056 $2,820 $1,135 (40.2 %) 0 (0%)
Moundridge, KS, 67107 $10,900 0 (0%) $10,500 (96.3 %)
Mount Hope, KS, 67108 $24,575 0 (0%) $18,275 (74.4 %)
Mulberry, KS, 66756 $1,700 0 (0%) 0 (0%)
Mulvane, KS, 67110 $9,371 0 (0%) $4,080 (43.5 %)
Munden, KS, 66959 $250 0 (0%) $250 (100.0 %)
Muscotah, KS, 66058 $1,200 0 (0%) $1,200 (100.0 %)
Nashville, KS, 67112 $300 0 (0%) 0 (0%)
Natoma, KS, 67651 $750 0 (0%) $250 (33.3 %)
Neodesha, KS, 66757 $10,881 $24 ( 0.2 %) $5,120 (47.1 %)
Neosho Falls, KS, 66758 $500 $500 (100.0 %) 0 (0%)
Neosho Rapids, KS, 66864 $250 0 (0%) $250 (100.0 %)
Ness City, KS, 67560 $4,750 0 (0%) $3,400 (71.6 %)
Newton, KS, 67114 $49,132 $2,775 ( 5.6 %) $23,242 (47.3 %)
Nickerson, KS, 67561 $850 0 (0%) $850 (100.0 %)
Niotaze, KS, 67355 $400 0 (0%) 0 (0%)
North Newton, KS, 67117 $1,200 0 (0%) 0 (0%)
Norton, KS, 67654 $7,050 0 (0%) $6,300 (89.4 %)
Oakley, KS, 67748 $14,717 0 (0%) $13,600 (92.4 %)
Oberlin, KS, 67749 $8,400 0 (0%) $6,700 (79.8 %)
Oketo, KS, 66518 $500 0 (0%) 0 (0%)
Olathe, KS, 66051 $3,200 $1,100 (34.4 %) $2,100 (65.6 %)
Olathe, KS, 66061 $271,187 $85,030 (31.4 %) $137,192 (50.6 %)
Olathe, KS, 66062 $134,118 $22,738 (17.0 %) $76,371 (56.9 %)
Olathe, KS, 66063 $7,400 $5,400 (73.0 %) $1,500 (20.3 %)
Olmitz, KS, 67564 $2,000 0 (0%) $2,000 (100.0 %)
Olpe, KS, 66865 $5,050 0 (0%) $250 ( 5.0 %)
Onaga, KS, 66521 $1,700 0 (0%) $1,200 (70.6 %)
Osage City, KS, 66523 $10,090 0 (0%) $7,840 (77.7 %)
Osawatomie, KS, 66064 $17,440 0 (0%) $4,950 (28.4 %)
Osborne, KS, 67473 $1,700 0 (0%) $1,700 (100.0 %)
Oskaloosa, KS, 66066 $1,250 0 (0%) $250 (20.0 %)
Ottawa, KS, 66067 $7,291 $15 ( 0.2 %) $1,925 (26.4 %)
Overbrook, KS, 66524 $538 0 (0%) $538 (100.0 %)
Overland Park, KS, 66204 $29,682 $13,063 (44.0 %) $7,524 (25.3 %)
Overland Park, KS, 66207 $160,185 $53,479 (33.4 %) $69,195 (43.2 %)
Overland Park, KS, 66210 $278,942 $60,950 (21.9 %) $143,480 (51.4 %)
Overland Park, KS, 66212 $152,374 $36,823 (24.2 %) $80,689 (53.0 %)
Overland Park, KS, 66213 $130,573 $32,655 (25.0 %) $63,406 (48.6 %)
Overland Park, KS, 66214 $31,253 $8,455 (27.1 %) $13,690 (43.8 %)
Overland Park, KS, 66221 $204,619 $40,129 (19.6 %) $103,550 (50.6 %)
Overland Park, KS, 66223 $114,145 $18,429 (16.1 %) $63,856 (55.9 %)
Overland Park, KS, 66224 $244,384 $74,082 (30.3 %) $87,348 (35.7 %)
Overland Park, KS, 66225 $6,613 $1,850 (28.0 %) $1,763 (26.7 %)
Overland Park, KS, 66251 $1,500 0 (0%) $1,500 (100.0 %)
Overland Park, KS, 66282 $5,450 0 (0%) $5,200 (95.4 %)
Overland Park, KS, 66283 $250 $250 (100.0 %) 0 (0%)
Oxford, KS, 67119 $500 0 (0%) $500 (100.0 %)
Ozawkie, KS, 66070 $2,025 $25 ( 1.2 %) $1,250 (61.7 %)
Palco, KS, 67657 $2,700 0 (0%) $2,700 (100.0 %)
Palmer, KS, 66962 $3,713 0 (0%) $2,754 (74.2 %)
Paola, KS, 66071 $12,762 $4,912 (38.5 %) $1,500 (11.8 %)
Parker, KS, 66072 $25,450 0 (0%) $25,450 (100.0 %)
Parsons, KS, 67357 $17,036 $300 ( 1.8 %) $12,501 (73.4 %)
Pawnee Rock, KS, 67567 $7,650 0 (0%) $7,650 (100.0 %)
Paxico, KS, 66526 $400 $400 (100.0 %) 0 (0%)
Peabody, KS, 66866 $500 0 (0%) $250 (50.0 %)
Peck, KS, 67120 $1,500 0 (0%) $1,500 (100.0 %)
Penokee, KS, 67659 $730 0 (0%) 0 (0%)
Perry, KS, 66073 $5,959 0 (0%) $5,500 (92.3 %)
Phillipsburg, KS, 67661 $5,900 0 (0%) $5,400 (91.5 %)
Piqua, KS, 66761 $1,250 0 (0%) $1,250 (100.0 %)
Pittsburg, KS, 66762 $224,956 $28,799 (12.8 %) $145,797 (64.8 %)
Plains, KS, 67869 $6,250 $400 ( 6.4 %) $5,200 (83.2 %)
Plainville, KS, 67663 $12,180 0 (0%) $9,450 (77.6 %)
Pleasanton, KS, 66075 $765 $15 ( 2.0 %) $750 (98.0 %)
Potwin, KS, 67123 $450 $250 (55.6 %) $200 (44.4 %)
Powhattan, KS, 66527 $1,900 0 (0%) $1,900 (100.0 %)
Prairie Village, KS, 66208 $1,194,474 $275,811 (23.1 %) $700,456 (58.6 %)
Pratt, KS, 67124 $39,800 $2,125 ( 5.3 %) $33,250 (83.5 %)
