| 2010 Indiana Contribution Profile | |
Total Contributions |
$20,668,821 |
Money to Democrats |
$4,986,845 (24.1%) |
Money to Republicans |
$11,489,277 (55.6%) |
Average Per Zipcode |
$20,941 |
| 2010 Indiana Election Cycle - Top 10 Contributions by Individuals | |||
| Name | Occupation | City (Zip Code) | Amount |
| 2010 Indiana Contributions by Zipcode | |||
| City / State / Zipcode | Total Contributions | To Democrats | To Republicans |
| Akron, IN, 46910 | $915 | 0 (0%) | $550 (60.1 %) |
| Albion, IN, 46701 | $2,790 | $200 ( 7.2 %) | $2,590 (92.8 %) |
| Alexandria, IN, 46001 | $3,300 | $250 ( 7.6 %) | $2,550 (77.3 %) |
| Ambia, IN, 47917 | $740 | 0 (0%) | $490 (66.2 %) |
| Anderson, IN, 46011 | $46,964 | $3,534 ( 7.5 %) | $35,400 (75.4 %) |
| Anderson, IN, 46012 | $19,646 | $3,180 (16.2 %) | $14,951 (76.1 %) |
| Anderson, IN, 46013 | $7,270 | $750 (10.3 %) | $5,520 (75.9 %) |
| Anderson, IN, 46015 | $23,000 | 0 (0%) | $3,000 (13.0 %) |
| Anderson, IN, 46016 | $2,000 | $250 (12.5 %) | $1,500 (75.0 %) |
| Anderson, IN, 46017 | $1,250 | $750 (60.0 %) | 0 (0%) |
| Andrews, IN, 46702 | $3,454 | 0 (0%) | 0 (0%) |
| Angola, IN, 46703 | $26,475 | $1,500 ( 5.7 %) | $19,710 (74.4 %) |
| Arcadia, IN, 46030 | $6,650 | 0 (0%) | $5,150 (77.4 %) |
| Argos, IN, 46501 | $705 | $200 (28.4 %) | 0 (0%) |
| Arlington, IN, 46104 | $450 | 0 (0%) | 0 (0%) |
| Ashley, IN, 46705 | $1,950 | $200 (10.3 %) | $1,250 (64.1 %) |
| Atlanta, IN, 46031 | $14,300 | 0 (0%) | $13,750 (96.2 %) |
| Attica, IN, 47918 | $1,940 | $250 (12.9 %) | $1,690 (87.1 %) |
| Atwood, IN, 46502 | $6,555 | 0 (0%) | 0 (0%) |
| Auburn, IN, 46706 | $84,494 | $3,300 ( 3.9 %) | $76,769 (90.9 %) |
| Aurora, IN, 47001 | $10,030 | $1,200 (12.0 %) | $7,355 (73.3 %) |
| Austin, IN, 47102 | $10,800 | $2,600 (24.1 %) | $8,200 (75.9 %) |
| Avilla, IN, 46710 | $4,240 | 0 (0%) | $2,740 (64.6 %) |
| Avon, IN, 46123 | $47,267 | $16,510 (34.9 %) | $20,647 (43.7 %) |
| Bargersville, IN, 46106 | $33,200 | $2,450 ( 7.4 %) | $26,650 (80.3 %) |
| Batesville, IN, 47006 | $77,042 | $7,641 ( 9.9 %) | $58,698 (76.2 %) |
| Battle Ground, IN, 47920 | $11,454 | 0 (0%) | $704 ( 6.1 %) |
| Bedford, IN, 47421 | $20,169 | $9,750 (48.3 %) | $6,510 (32.3 %) |
| Beech Grove, IN, 46107 | $7,615 | $1,200 (15.8 %) | $5,200 (68.3 %) |
| Berne, IN, 46711 | $5,540 | 0 (0%) | $5,540 (100.0 %) |
| Beverly Shores, IN, 46301 | $1,600 | $1,350 (84.4 %) | $250 (15.6 %) |
| Bicknell, IN, 47512 | $550 | 0 (0%) | $300 (54.5 %) |
| Bloomfield, IN, 47424 | $3,089 | 0 (0%) | $1,975 (63.9 %) |
| Bloomington, IN, 47401 | $276,144 | $97,465 (35.3 %) | $133,227 (48.2 %) |
| Bloomington, IN, 47402 | $32,857 | $7,987 (24.3 %) | $11,300 (34.4 %) |
| Bloomington, IN, 47403 | $40,074 | $9,163 (22.9 %) | $25,401 (63.4 %) |
| Bloomington, IN, 47404 | $41,479 | $9,600 (23.1 %) | $22,800 (55.0 %) |
| Bloomington, IN, 47407 | $1,000 | $750 (75.0 %) | $250 (25.0 %) |
| Bloomington, IN, 47408 | $74,403 | $34,553 (46.4 %) | $25,885 (34.8 %) |
| Bluffton, IN, 46714 | $18,491 | $450 ( 2.4 %) | $12,841 (69.4 %) |
| Boggstown, IN, 46110 | $10 | $10 (100.0 %) | 0 (0%) |
| Boone Grove, IN, 46302 | $1,500 | 0 (0%) | $1,500 (100.0 %) |
| Boonville, IN, 47601 | $28,876 | $21,725 (75.2 %) | $6,107 (21.1 %) |
| Borden, IN, 47106 | $18,050 | $1,650 ( 9.1 %) | $15,400 (85.3 %) |
| Boswell, IN, 47921 | $245 | 0 (0%) | 0 (0%) |
| Bourbon, IN, 46504 | $2,000 | 0 (0%) | $2,000 (100.0 %) |
| Brazil, IN, 47834 | $17,425 | $2,000 (11.5 %) | $14,075 (80.8 %) |
| Bremen, IN, 46506 | $160,570 | $3,400 ( 2.1 %) | $134,860 (84.0 %) |
| Bringhurst, IN, 46913 | $3,250 | $500 (15.4 %) | $750 (23.1 %) |
| Bristol, IN, 46507 | $69,527 | $6,500 ( 9.3 %) | $43,260 (62.2 %) |
| Bristow, IN, 47515 | $250 | 0 (0%) | $250 (100.0 %) |
| Brook, IN, 47922 | $9,000 | 0 (0%) | $8,000 (88.9 %) |
| Brookston, IN, 47923 | $5,086 | 0 (0%) | $5,086 (100.0 %) |
| Brookville, IN, 47012 | $7,875 | $2,725 (34.6 %) | $2,850 (36.2 %) |
| Brownsburg, IN, 46112 | $58,075 | $10,042 (17.3 %) | $38,013 (65.5 %) |
| Brownstown, IN, 47220 | $15,330 | $4,030 (26.3 %) | $10,000 (65.2 %) |
| Bruceville, IN, 47516 | $500 | 0 (0%) | $500 (100.0 %) |
| Buffalo, IN, 47925 | $295 | 0 (0%) | 0 (0%) |
| Burlington, IN, 46915 | $1,000 | 0 (0%) | 0 (0%) |
| Burnettsville, IN, 47926 | $3,975 | 0 (0%) | $2,975 (74.8 %) |
| Burrows, IN, 46916 | $20 | 0 (0%) | $20 (100.0 %) |
| Cambridge City, IN, 47327 | $5,135 | $250 ( 4.9 %) | $2,750 (53.6 %) |
| Camby, IN, 46113 | $10,740 | $7,500 (69.8 %) | $1,900 (17.7 %) |
| Camden, IN, 46917 | $700 | $500 (71.4 %) | $200 (28.6 %) |
| Campbellsburg, IN, 47108 | $1,150 | $300 (26.1 %) | $550 (47.8 %) |
| Canaan, IN, 47224 | $500 | 0 (0%) | $500 (100.0 %) |
| Cannelton, IN, 47520 | $500 | $500 (100.0 %) | 0 (0%) |
| Carbon, IN, 47837 | $250 | 0 (0%) | $250 (100.0 %) |
| Carlisle, IN, 47838 | $750 | $250 (33.3 %) | $200 (26.7 %) |
| Carmel, IN, 46032 | $1,258,359 | $327,187 (26.0 %) | $716,202 (56.9 %) |
| Carmel, IN, 46033 | $422,994 | $60,212 (14.2 %) | $270,648 (64.0 %) |
| Carmel, IN, 46082 | $5,250 | $750 (14.3 %) | $4,500 (85.7 %) |
| Carthage, IN, 46115 | $2,547 | 0 (0%) | $2,047 (80.4 %) |
| Cedar Grove, IN, 47016 | $250 | 0 (0%) | $250 (100.0 %) |
| Cedar Lake, IN, 46303 | $18,415 | $6,800 (36.9 %) | $11,615 (63.1 %) |
| Celestine, IN, 47521 | $2,500 | 0 (0%) | $2,500 (100.0 %) |
| Centerpoint, IN, 47840 | $250 | 0 (0%) | 0 (0%) |
| Centerville, IN, 47330 | $3,162 | 0 (0%) | $2,200 (69.6 %) |
| Chalmers, IN, 47929 | $905 | 0 (0%) | 0 (0%) |
| Chandler, IN, 47610 | $36,140 | $3,710 (10.3 %) | $30,500 (84.4 %) |
| Charlestown, IN, 47111 | $21,510 | $1,250 ( 5.8 %) | $19,210 (89.3 %) |
| Chesterton, IN, 46304 | $52,042 | $16,618 (31.9 %) | $15,657 (30.1 %) |
| Churubusco, IN, 46723 | $3,305 | $2,500 (75.6 %) | $200 ( 6.1 %) |
| Cicero, IN, 46034 | $35,225 | $6,250 (17.7 %) | $23,400 (66.4 %) |
| Clarksville, IN, 47129 | $21,721 | $5,350 (24.6 %) | $12,425 (57.2 %) |
| Clay City, IN, 47841 | $1,046 | 0 (0%) | $575 (55.0 %) |
| Claypool, IN, 46510 | $2,000 | 0 (0%) | 0 (0%) |
| Clayton, IN, 46118 | $750 | 0 (0%) | $750 (100.0 %) |
| Clear Creek, IN, 47426 | $2,400 | 0 (0%) | $2,400 (100.0 %) |
| Clinton, IN, 47842 | $8,550 | $1,950 (22.8 %) | $4,900 (57.3 %) |
| Cloverdale, IN, 46120 | $8,146 | 0 (0%) | $7,646 (93.9 %) |
| Coal City, IN, 47427 | $500 | 0 (0%) | $500 (100.0 %) |
| Coatesville, IN, 46121 | $5,400 | $2,100 (38.9 %) | $500 ( 9.3 %) |
| Colfax, IN, 46035 | $240 | 0 (0%) | $240 (100.0 %) |
| Columbia City, IN, 46725 | $27,962 | $4,450 (15.9 %) | $16,900 (60.4 %) |
| Columbus, IN, 47201 | $240,894 | $24,832 (10.3 %) | $182,024 (75.6 %) |
| Columbus, IN, 47202 | $18,834 | $3,774 (20.0 %) | $13,560 (72.0 %) |
| Columbus, IN, 47203 | $69,031 | $19,159 (27.8 %) | $40,063 (58.0 %) |
| Commiskey, IN, 47227 | $2,400 | $2,000 (83.3 %) | $400 (16.7 %) |
| Connersville, IN, 47331 | $2,870 | 0 (0%) | $1,070 (37.3 %) |
| Converse, IN, 46919 | $550 | 0 (0%) | 0 (0%) |
| Corydon, IN, 47112 | $40,144 | $15,230 (37.9 %) | $19,090 (47.6 %) |
| Covington, IN, 47932 | $4,800 | $500 (10.4 %) | $1,300 (27.1 %) |
| Crawfordsville, IN, 47933 | $20,433 | $3,775 (18.5 %) | $8,608 (42.1 %) |
| Cross Plains, IN, 47017 | $350 | 0 (0%) | 0 (0%) |
| Crothersville, IN, 47229 | $201 | 0 (0%) | $201 (100.0 %) |
| Crown Point, IN, 46307 | $200,017 | $35,450 (17.7 %) | $89,730 (44.9 %) |
| Crown Point, IN, 46308 | $250 | 0 (0%) | $250 (100.0 %) |
| Culver, IN, 46511 | $9,800 | $200 ( 2.0 %) | $9,600 (98.0 %) |
| Dale, IN, 47523 | $250 | 0 (0%) | $250 (100.0 %) |
| Daleville, IN, 47334 | $7,356 | $2,400 (32.6 %) | $4,500 (61.2 %) |
| Danville, IN, 46122 | $15,850 | $1,280 ( 8.1 %) | $11,450 (72.2 %) |
| Darlington, IN, 47940 | $525 | 0 (0%) | $275 (52.4 %) |
| Decatur, IN, 46733 | $17,387 | $750 ( 4.3 %) | $14,650 (84.3 %) |
| Delphi, IN, 46923 | $2,450 | 0 (0%) | $250 (10.2 %) |
| Demotte, IN, 46310 | $25,860 | $4,600 (17.8 %) | $20,050 (77.5 %) |
| Denver, IN, 46926 | $1,550 | 0 (0%) | $1,550 (100.0 %) |
| Depauw, IN, 47115 | $750 | 0 (0%) | $750 (100.0 %) |
| Deputy, IN, 47230 | $7,200 | $7,200 (100.0 %) | 0 (0%) |
| Dillsboro, IN, 47018 | $750 | 0 (0%) | $750 (100.0 %) |
| Dubois, IN, 47527 | $3,619 | 0 (0%) | $250 ( 6.9 %) |
| Dugger, IN, 47848 | $45 | 0 (0%) | $45 (100.0 %) |
| Dunkirk, IN, 47336 | $600 | $600 (100.0 %) | 0 (0%) |
| Dupont, IN, 47231 | $2,365 | $300 (12.7 %) | $1,300 (55.0 %) |
| Dyer, IN, 46311 | $67,520 | $23,550 (34.9 %) | $37,990 (56.3 %) |
| East Chicago, IN, 46312 | $3,700 | $1,750 (47.3 %) | 0 (0%) |
| Edinburgh, IN, 46124 | $12,600 | $3,000 (23.8 %) | $9,600 (76.2 %) |
| Edwardsport, IN, 47528 | $500 | 0 (0%) | $500 (100.0 %) |
| Elberfeld, IN, 47613 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Elizabeth, IN, 47117 | $250 | 0 (0%) | $250 (100.0 %) |
| Elizabethtown, IN, 47232 | $10,890 | $500 ( 4.6 %) | $4,500 (41.3 %) |
| Elkhart, IN, 46514 | $117,492 | $17,277 (14.7 %) | $77,680 (66.1 %) |
| Elkhart, IN, 46515 | $43,750 | $2,500 ( 5.7 %) | $34,000 (77.7 %) |
| Elkhart, IN, 46516 | $74,913 | $8,908 (11.9 %) | $52,150 (69.6 %) |
| Elkhart, IN, 46517 | $37,073 | $3,250 ( 8.8 %) | $28,198 (76.1 %) |
| Ellettsville, IN, 47429 | $16,250 | $2,000 (12.3 %) | $13,250 (81.5 %) |
| Elwood, IN, 46036 | $4,038 | 0 (0%) | $2,338 (57.9 %) |
| Evanston, IN, 47531 | $4,400 | $4,400 (100.0 %) | 0 (0%) |
| Evansville, IN, 47701 | $4,250 | 0 (0%) | $1,750 (41.2 %) |
| Evansville, IN, 47702 | $500 | $500 (100.0 %) | 0 (0%) |
| Evansville, IN, 47704 | $32,750 | 0 (0%) | $2,750 ( 8.4 %) |
| Evansville, IN, 47706 | $1,500 | $250 (16.7 %) | $1,250 (83.3 %) |
| Evansville, IN, 47708 | $52,442 | $13,647 (26.0 %) | $10,568 (20.2 %) |
| Evansville, IN, 47710 | $44,599 | $7,750 (17.4 %) | $29,609 (66.4 %) |
| Evansville, IN, 47711 | $64,631 | $20,869 (32.3 %) | $24,725 (38.3 %) |
| Evansville, IN, 47712 | $24,875 | $9,400 (37.8 %) | $13,650 (54.9 %) |
| Evansville, IN, 47713 | $31,002 | $18,637 (60.1 %) | $7,790 (25.1 %) |
| Evansville, IN, 47714 | $114,640 | $25,944 (22.6 %) | $59,203 (51.6 %) |
| Evansville, IN, 47715 | $230,228 | $83,145 (36.1 %) | $129,543 (56.3 %) |
| Evansville, IN, 47716 | $121,000 | $4,800 ( 4.0 %) | $109,400 (90.4 %) |
| Evansville, IN, 47719 | $1,650 | 0 (0%) | $950 (57.6 %) |
| Evansville, IN, 47720 | $182,489 | $27,000 (14.8 %) | $144,089 (79.0 %) |
| Evansville, IN, 47724 | $12,261 | $2,260 (18.4 %) | $7,751 (63.2 %) |
| Evansville, IN, 47725 | $214,133 | $43,150 (20.2 %) | $134,418 (62.8 %) |
| Evansville, IN, 47728 | $12,032 | $1,500 (12.5 %) | $10,532 (87.5 %) |
| Evansville, IN, 47731 | $3,650 | $250 ( 6.8 %) | $3,400 (93.2 %) |
| Evansville, IN, 47734 | $2,750 | $2,750 (100.0 %) | 0 (0%) |
| Evansville, IN, 47736 | $11,000 | $500 ( 4.5 %) | $500 ( 4.5 %) |
| Evansville, IN, 47747 | $1,100 | 0 (0%) | 0 (0%) |
| Evansville, IN, 47750 | $1,250 | 0 (0%) | $1,250 (100.0 %) |
| Fair Oaks, IN, 47943 | $60,274 | $6,400 (10.6 %) | $49,524 (82.2 %) |
| Fairland, IN, 46126 | $8,938 | $2,050 (22.9 %) | $4,850 (54.3 %) |
| Fairmount, IN, 46928 | $2,850 | 0 (0%) | $500 (17.5 %) |
| Farmland, IN, 47340 | $760 | 0 (0%) | 0 (0%) |
| Ferdinand, IN, 47532 | $500 | $250 (50.0 %) | $250 (50.0 %) |
| Fillmore, IN, 46128 | $500 | $500 (100.0 %) | 0 (0%) |
| Fishers, IN, 46038 | $115,345 | $24,550 (21.3 %) | $46,159 (40.0 %) |
| Flora, IN, 46929 | $1,940 | 0 (0%) | $500 (25.8 %) |
| Floyds Knobs, IN, 47119 | $106,492 | $8,000 ( 7.5 %) | $93,440 (87.7 %) |
| Forest, IN, 46039 | $1,500 | 0 (0%) | $500 (33.3 %) |
| Fort Branch, IN, 47648 | $250 | 0 (0%) | $250 (100.0 %) |
| Fort Wayne, IN, 46801 | $15,125 | $4,800 (31.7 %) | 0 (0%) |
| Fort Wayne, IN, 46802 | $42,409 | $26,512 (62.5 %) | $7,049 (16.6 %) |
| Fort Wayne, IN, 46803 | $8,250 | $250 ( 3.0 %) | $2,400 (29.1 %) |
| Fort Wayne, IN, 46804 | $301,314 | $81,530 (27.1 %) | $190,813 (63.3 %) |
| Fort Wayne, IN, 46805 | $29,475 | $14,150 (48.0 %) | $7,875 (26.7 %) |
| Fort Wayne, IN, 46806 | $1,570 | 0 (0%) | 0 (0%) |
| Fort Wayne, IN, 46807 | $38,741 | $32,800 (84.7 %) | $2,360 ( 6.1 %) |
| Fort Wayne, IN, 46808 | $19,639 | $3,739 (19.0 %) | $9,800 (49.9 %) |
| Fort Wayne, IN, 46809 | $12,000 | $8,350 (69.6 %) | $3,450 (28.7 %) |
| Fort Wayne, IN, 46814 | $336,465 | $113,152 (33.6 %) | $185,199 (55.0 %) |
| Fort Wayne, IN, 46815 | $37,126 | $12,050 (32.5 %) | $18,541 (49.9 %) |
| Fort Wayne, IN, 46816 | $3,400 | $1,900 (55.9 %) | $1,000 (29.4 %) |
| Fort Wayne, IN, 46818 | $10,450 | $6,000 (57.4 %) | $700 ( 6.7 %) |
| Fort Wayne, IN, 46819 | $2,455 | $2,250 (91.6 %) | $205 ( 8.4 %) |
| Fort Wayne, IN, 46825 | $493,658 | $25,350 ( 5.1 %) | $455,587 (92.3 %) |
| Fort Wayne, IN, 46835 | $48,020 | $31,945 (66.5 %) | $11,230 (23.4 %) |
| Fort Wayne, IN, 46845 | $152,424 | $19,745 (13.0 %) | $116,258 (76.3 %) |
| Fort Wayne, IN, 46853 | $2,900 | 0 (0%) | $2,400 (82.8 %) |
| Fort Wayne, IN, 46859 | $3,650 | $3,400 (93.2 %) | 0 (0%) |
| Fort Wayne, IN, 46860 | $250 | 0 (0%) | $250 (100.0 %) |
| Fort Wayne, IN, 46866 | $1,200 | $1,200 (100.0 %) | 0 (0%) |
| Fort Wayne, IN, 46885 | $300 | 0 (0%) | 0 (0%) |
| Fort Wayne, IN, 46895 | $200 | 0 (0%) | $200 (100.0 %) |
| Fort Wayne, IN, 46898 | $7,551 | 0 (0%) | $6,551 (86.8 %) |
| Fort Wayne, IN, 46899 | $2,020 | 0 (0%) | $1,500 (74.3 %) |
| Fortville, IN, 46040 | $13,243 | $3,500 (26.4 %) | $4,850 (36.6 %) |
| Fountain City, IN, 47341 | $500 | 0 (0%) | $500 (100.0 %) |
| Fountaintown, IN, 46130 | $1,950 | $250 (12.8 %) | $1,700 (87.2 %) |
| Fowler, IN, 47944 | $2,850 | 0 (0%) | $1,600 (56.1 %) |
| Francesville, IN, 47946 | $5,800 | 0 (0%) | $5,300 (91.4 %) |
| Francisco, IN, 47649 | $750 | 0 (0%) | $750 (100.0 %) |
| Frankfort, IN, 46041 | $9,115 | $3,050 (33.5 %) | $2,320 (25.5 %) |
| Franklin, IN, 46131 | $52,014 | $15,600 (30.0 %) | $24,325 (46.8 %) |
| Frankton, IN, 46044 | $2,240 | $240 (10.7 %) | $1,000 (44.6 %) |
| Freedom, IN, 47431 | $500 | 0 (0%) | $500 (100.0 %) |
| Freetown, IN, 47235 | $700 | 0 (0%) | $700 (100.0 %) |
| Fremont, IN, 46737 | $10,497 | $1,750 (16.7 %) | $8,007 (76.3 %) |
| French Lick, IN, 47432 | $5,850 | $250 ( 4.3 %) | $4,100 (70.1 %) |
| Friendship, IN, 47021 | $250 | 0 (0%) | $250 (100.0 %) |
| Galveston, IN, 46932 | $2,232 | 0 (0%) | $1,750 (78.4 %) |
| Garrett, IN, 46738 | $450 | 0 (0%) | $450 (100.0 %) |
| Gary, IN, 46401 | $240 | 0 (0%) | $240 (100.0 %) |
| Gary, IN, 46403 | $21,499 | $14,100 (65.6 %) | $3,225 (15.0 %) |
| Gary, IN, 46404 | $2,600 | $2,150 (82.7 %) | 0 (0%) |
| Gary, IN, 46406 | $2,100 | $2,100 (100.0 %) | 0 (0%) |
| Gary, IN, 46407 | $685 | $710 (103.6 %) | 0 (0%) |
| Gary, IN, 46408 | $2,075 | $565 (27.2 %) | $550 (26.5 %) |
| Gary, IN, 46409 | $3,750 | $3,750 (100.0 %) | 0 (0%) |
| Gas City, IN, 46933 | $1,673 | 0 (0%) | $250 (14.9 %) |
| Gaston, IN, 47342 | $2,233 | $250 (11.2 %) | $970 (43.4 %) |
| Geneva, IN, 46740 | $1,600 | 0 (0%) | $1,600 (100.0 %) |
| Gentryville, IN, 47537 | $250 | $250 (100.0 %) | 0 (0%) |
| Georgetown, IN, 47122 | $11,090 | 0 (0%) | $10,100 (91.1 %) |
| Glenwood, IN, 46133 | $250 | 0 (0%) | $250 (100.0 %) |
| Goshen, IN, 46526 | $41,997 | $3,395 ( 8.1 %) | $26,051 (62.0 %) |
| Goshen, IN, 46527 | $2,250 | 0 (0%) | $1,000 (44.4 %) |
| Goshen, IN, 46528 | $14,914 | $6,150 (41.2 %) | $6,164 (41.3 %) |
| Gosport, IN, 47433 | $9,105 | 0 (0%) | $9,105 (100.0 %) |
| Grabill, IN, 46741 | $13,812 | $650 ( 4.7 %) | $9,300 (67.3 %) |
| Grammer, IN, 47236 | $14,500 | $1,000 ( 6.9 %) | $1,000 ( 6.9 %) |
| Grandview, IN, 47615 | $3,900 | $3,900 (100.0 %) | 0 (0%) |
| Granger, IN, 46530 | $205,758 | $63,916 (31.1 %) | $92,184 (44.8 %) |
| Greencastle, IN, 46135 | $39,289 | $26,710 (68.0 %) | $3,582 ( 9.1 %) |
| Greenfield, IN, 46140 | $69,052 | $36,650 (53.1 %) | $20,967 (30.4 %) |
| Greens Fork, IN, 47345 | $420 | 0 (0%) | $420 (100.0 %) |
| Greensburg, IN, 47240 | $19,585 | 0 (0%) | $12,960 (66.2 %) |
| Greentown, IN, 46936 | $1,850 | $50 ( 2.7 %) | $500 (27.0 %) |
| Greenville, IN, 47124 | $19,109 | $2,250 (11.8 %) | $16,309 (85.3 %) |
| Greenwood, IN, 46142 | $66,279 | $3,972 ( 6.0 %) | $36,112 (54.5 %) |
| Greenwood, IN, 46143 | $144,917 | $26,075 (18.0 %) | $78,217 (54.0 %) |
| Griffith, IN, 46319 | $16,150 | $1,000 ( 6.2 %) | $3,250 (20.1 %) |
| Guilford, IN, 47022 | $4,000 | 0 (0%) | $2,900 (72.5 %) |
| Hagerstown, IN, 47346 | $3,884 | 0 (0%) | $1,700 (43.8 %) |
| Hamilton, IN, 46742 | $1,200 | 0 (0%) | $1,000 (83.3 %) |
| Hamlet, IN, 46532 | $920 | 0 (0%) | 0 (0%) |
| Hammond, IN, 46320 | $7,300 | $2,550 (34.9 %) | $1,000 (13.7 %) |
| Hammond, IN, 46323 | $2,600 | $1,800 (69.2 %) | $300 (11.5 %) |
| Hammond, IN, 46324 | $6,325 | $2,750 (43.5 %) | $1,525 (24.1 %) |
| Hammond, IN, 46327 | $250 | $250 (100.0 %) | 0 (0%) |
| Hanover, IN, 47243 | $9,350 | $7,450 (79.7 %) | $500 ( 5.3 %) |
| Hartford City, IN, 47348 | $7,300 | $1,500 (20.5 %) | $4,350 (59.6 %) |
| Hartsville, IN, 47244 | $3,700 | 0 (0%) | $3,700 (100.0 %) |
| Haubstadt, IN, 47639 | $5,600 | $500 ( 8.9 %) | $2,500 (44.6 %) |
| Hayden, IN, 47245 | $254 | 0 (0%) | $254 (100.0 %) |
| Hebron, IN, 46341 | $2,360 | $550 (23.3 %) | $500 (21.2 %) |
| Heltonville, IN, 47436 | $725 | 0 (0%) | $725 (100.0 %) |
| Henryville, IN, 47126 | $5,216 | $200 ( 3.8 %) | $4,050 (77.6 %) |
| Highland, IN, 46322 | $33,729 | $20,034 (59.4 %) | $8,565 (25.4 %) |
| Hillsboro, IN, 47949 | $550 | 0 (0%) | $550 (100.0 %) |
| Hoagland, IN, 46745 | $6,550 | $500 ( 7.6 %) | $6,050 (92.4 %) |
| Hobart, IN, 46342 | $7,730 | $2,050 (26.5 %) | $2,050 (26.5 %) |
| Holton, IN, 47023 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Howe, IN, 46746 | $43,896 | 0 (0%) | $33,211 (75.7 %) |
| Hudson, IN, 46747 | $2,400 | 0 (0%) | $2,400 (100.0 %) |
| Huntertown, IN, 46748 | $21,700 | $15,600 (71.9 %) | $4,850 (22.4 %) |
| Huntingburg, IN, 47542 | $22,600 | $2,500 (11.1 %) | $12,300 (54.4 %) |
| Huntington, IN, 46750 | $26,175 | $1,000 ( 3.8 %) | $15,880 (60.7 %) |
| Hymera, IN, 47855 | $500 | 0 (0%) | 0 (0%) |
| Idaville, IN, 47950 | $400 | 0 (0%) | $400 (100.0 %) |
| Indianapolis, IN, 46201 | $18,381 | $6,950 (37.8 %) | $6,856 (37.3 %) |
| Indianapolis, IN, 46202 | $244,866 | $104,275 (42.6 %) | $78,098 (31.9 %) |
| Indianapolis, IN, 46203 | $24,687 | $7,959 (32.2 %) | $8,905 (36.1 %) |
| Indianapolis, IN, 46204 | $879,783 | $352,973 (40.1 %) | $315,297 (35.8 %) |
| Indianapolis, IN, 46205 | $90,702 | $36,975 (40.8 %) | $33,028 (36.4 %) |
| Indianapolis, IN, 46206 | $47,057 | $5,718 (12.2 %) | $26,599 (56.5 %) |
| Indianapolis, IN, 46207 | $23,950 | $15,400 (64.3 %) | $6,050 (25.3 %) |
| Indianapolis, IN, 46208 | $284,568 | $210,080 (73.8 %) | $47,288 (16.6 %) |
| Indianapolis, IN, 46209 | $300 | $300 (100.0 %) | 0 (0%) |
| Indianapolis, IN, 46214 | $21,990 | $1,000 ( 4.5 %) | $18,050 (82.1 %) |
| Indianapolis, IN, 46216 | $17,425 | $2,500 (14.3 %) | $4,800 (27.5 %) |
| Indianapolis, IN, 46217 | $69,813 | $19,220 (27.5 %) | $42,351 (60.7 %) |
| Indianapolis, IN, 46218 | $11,840 | $5,750 (48.6 %) | $4,090 (34.5 %) |
| Indianapolis, IN, 46219 | $72,528 | $26,870 (37.0 %) | $31,825 (43.9 %) |
| Indianapolis, IN, 46220 | $522,227 | $104,497 (20.0 %) | $359,025 (68.7 %) |
| Indianapolis, IN, 46221 | $5,095 | $1,744 (34.2 %) | $2,501 (49.1 %) |
| Indianapolis, IN, 46222 | $10,751 | $2,000 (18.6 %) | $5,501 (51.2 %) |
| Indianapolis, IN, 46224 | $14,893 | $3,975 (26.7 %) | $4,366 (29.3 %) |
| Indianapolis, IN, 46225 | $17,480 | $2,500 (14.3 %) | $10,280 (58.8 %) |
| Indianapolis, IN, 46226 | $60,722 | $10,834 (17.8 %) | $29,716 (48.9 %) |
| Indianapolis, IN, 46227 | $60,546 | $4,600 ( 7.6 %) | $42,438 (70.1 %) |
| Indianapolis, IN, 46228 | $355,384 | $197,553 (55.6 %) | $113,845 (32.0 %) |
| Indianapolis, IN, 46229 | $7,640 | $2,340 (30.6 %) | $3,950 (51.7 %) |
| Indianapolis, IN, 46230 | $1,900 | 0 (0%) | $1,900 (100.0 %) |
| Indianapolis, IN, 46231 | $3,250 | $500 (15.4 %) | $1,550 (47.7 %) |
| Indianapolis, IN, 46234 | $97,535 | $39,957 (41.0 %) | $31,866 (32.7 %) |
| Indianapolis, IN, 46235 | $19,823 | $700 ( 3.5 %) | $16,148 (81.5 %) |
| Indianapolis, IN, 46236 | $243,884 | $75,335 (30.9 %) | $126,219 (51.8 %) |
| Indianapolis, IN, 46237 | $119,260 | $20,850 (17.5 %) | $86,275 (72.3 %) |
| Indianapolis, IN, 46239 | $49,763 | $8,800 (17.7 %) | $28,698 (57.7 %) |
| Indianapolis, IN, 46240 | $669,066 | $147,430 (22.0 %) | $403,738 (60.3 %) |
| Indianapolis, IN, 46241 | $30,400 | $6,950 (22.9 %) | $12,400 (40.8 %) |
| Indianapolis, IN, 46242 | $1,750 | 0 (0%) | $1,750 (100.0 %) |
| Indianapolis, IN, 46244 | $46,842 | $30,487 (65.1 %) | $2,000 ( 4.3 %) |
| Indianapolis, IN, 46247 | $14,800 | $5,500 (37.2 %) | $6,900 (46.6 %) |
| Indianapolis, IN, 46250 | $209,321 | $48,310 (23.1 %) | $129,126 (61.7 %) |
| Indianapolis, IN, 46251 | $9,600 | 0 (0%) | $9,600 (100.0 %) |
