| 2010 Idaho Contribution Profile | |
Total Contributions |
$3,090,743 |
Money to Democrats |
$791,004 (25.6%) |
Money to Republicans |
$1,446,901 (46.8%) |
Average Per Zipcode |
$9,481 |
| 2010 Idaho Election Cycle - Top 10 Contributions by Individuals | |||
| Name | Occupation | City (Zip Code) | Amount |
| 2010 Idaho Contributions by Zipcode | |||
| City / State / Zipcode | Total Contributions | To Democrats | To Republicans |
| Aberdeen, ID, 83210 | $5,055 | 0 (0%) | $600 (11.9 %) |
| Albion, ID, 83311 | $1,600 | 0 (0%) | $1,600 (100.0 %) |
| American Falls, ID, 83211 | $5,225 | 0 (0%) | 0 (0%) |
| Ashton, ID, 83420 | $1,750 | 0 (0%) | $1,000 (57.1 %) |
| Athol, ID, 83801 | $2,865 | 0 (0%) | $2,500 (87.3 %) |
| Atomic City, ID, 83215 | $2,400 | $2,400 (100.0 %) | 0 (0%) |
| Bancroft, ID, 83217 | $400 | 0 (0%) | $400 (100.0 %) |
| Bellevue, ID, 83313 | $11,650 | $1,800 (15.5 %) | $8,550 (73.4 %) |
| Blackfoot, ID, 83221 | $17,748 | 0 (0%) | $11,451 (64.5 %) |
| Blanchard, ID, 83804 | $500 | $500 (100.0 %) | 0 (0%) |
| Boise, ID, 83701 | $60,327 | $22,630 (37.5 %) | $28,971 (48.0 %) |
| Boise, ID, 83702 | $191,744 | $87,914 (45.8 %) | $48,129 (25.1 %) |
| Boise, ID, 83703 | $54,378 | $21,040 (38.7 %) | $22,778 (41.9 %) |
| Boise, ID, 83704 | $49,657 | $20,840 (42.0 %) | $8,609 (17.3 %) |
| Boise, ID, 83705 | $53,407 | $27,809 (52.1 %) | $17,875 (33.5 %) |
| Boise, ID, 83706 | $92,288 | $39,793 (43.1 %) | $33,590 (36.4 %) |
| Boise, ID, 83707 | $92,670 | $21,565 (23.3 %) | $47,440 (51.2 %) |
| Boise, ID, 83709 | $44,658 | $10,340 (23.2 %) | $22,108 (49.5 %) |
| Boise, ID, 83712 | $102,928 | $59,255 (57.6 %) | $22,024 (21.4 %) |
| Boise, ID, 83713 | $31,025 | $7,095 (22.9 %) | $12,050 (38.8 %) |
| Boise, ID, 83715 | $31,774 | $3,100 ( 9.8 %) | $21,174 (66.6 %) |
| Boise, ID, 83716 | $21,068 | $11,025 (52.3 %) | $6,850 (32.5 %) |
| Boise, ID, 83717 | $450 | 0 (0%) | 0 (0%) |
| Boise, ID, 83719 | $500 | 0 (0%) | $500 (100.0 %) |
| Boise, ID, 83720 | $450 | 0 (0%) | $450 (100.0 %) |
| Bonners Ferry, ID, 83805 | $4,770 | $1,100 (23.1 %) | $1,680 (35.2 %) |
| Bruneau, ID, 83604 | $2,100 | 0 (0%) | $2,000 (95.2 %) |
| Buhl, ID, 83316 | $2,970 | $500 (16.8 %) | $470 (15.8 %) |
| Burley, ID, 83318 | $23,234 | $2,100 ( 9.0 %) | $7,470 (32.2 %) |
| Caldwell, ID, 83605 | $12,092 | $3,098 (25.6 %) | $5,366 (44.4 %) |
| Caldwell, ID, 83606 | $3,300 | $450 (13.6 %) | $1,350 (40.9 %) |
| Caldwell, ID, 83607 | $12,965 | $5,700 (44.0 %) | $3,150 (24.3 %) |
| Cambridge, ID, 83610 | $450 | 0 (0%) | $250 (55.6 %) |
| Carey, ID, 83320 | $500 | $500 (100.0 %) | 0 (0%) |
| Cascade, ID, 83611 | $485 | 0 (0%) | $235 (48.5 %) |
| Castleford, ID, 83321 | $2,508 | $1,000 (39.9 %) | $508 (20.3 %) |
| Cataldo, ID, 83810 | $2,251 | $880 (39.1 %) | $1,371 (60.9 %) |
| Challis, ID, 83226 | $10,600 | $4,000 (37.7 %) | $2,350 (22.2 %) |
| Clayton, ID, 83227 | $500 | 0 (0%) | $500 (100.0 %) |
| Coeur D Alene, ID, 83814 | $135,331 | $16,653 (12.3 %) | $90,253 (66.7 %) |
| Coeur D Alene, ID, 83815 | $47,525 | $9,530 (20.1 %) | $7,604 (16.0 %) |
| Coeur D Alene, ID, 83816 | $25,800 | $5,800 (22.5 %) | $12,100 (46.9 %) |
| Cottonwood, ID, 83522 | $1,100 | 0 (0%) | $1,100 (100.0 %) |
| Council, ID, 83612 | $218 | $218 (100.0 %) | 0 (0%) |
| Craigmont, ID, 83523 | $330 | 0 (0%) | $330 (100.0 %) |
| Culdesac, ID, 83524 | $3,575 | 0 (0%) | $250 ( 7.0 %) |
| Deary, ID, 83823 | $500 | 0 (0%) | 0 (0%) |
| Declo, ID, 83323 | $7,016 | 0 (0%) | $250 ( 3.6 %) |
| Donnelly, ID, 83615 | $3,759 | $300 ( 8.0 %) | $3,159 (84.0 %) |
| Dover, ID, 83825 | $275 | 0 (0%) | $275 (100.0 %) |
| Driggs, ID, 83422 | $9,852 | $7,566 (76.8 %) | $200 ( 2.0 %) |
| Dubois, ID, 83423 | $500 | 0 (0%) | 0 (0%) |
| Eagle, ID, 83616 | $146,918 | $39,180 (26.7 %) | $71,351 (48.6 %) |
| Eastport, ID, 83826 | $500 | 0 (0%) | $500 (100.0 %) |
| Eden, ID, 83325 | $200 | 0 (0%) | 0 (0%) |
| Emmett, ID, 83617 | $23,535 | $2,400 (10.2 %) | $17,700 (75.2 %) |
| Felt, ID, 83424 | $500 | 0 (0%) | $500 (100.0 %) |
| Ferdinand, ID, 83526 | $300 | 0 (0%) | 0 (0%) |
| Filer, ID, 83328 | $250 | 0 (0%) | $250 (100.0 %) |
| Fort Hall, ID, 83203 | $14,600 | 0 (0%) | $9,600 (65.8 %) |
| Franklin, ID, 83237 | $250 | 0 (0%) | $250 (100.0 %) |
| Fruitland, ID, 83619 | $1,300 | 0 (0%) | $550 (42.3 %) |
| Garden City, ID, 83714 | $64,145 | $29,468 (45.9 %) | $21,930 (34.2 %) |
| Genesee, ID, 83832 | $1,729 | $729 (42.2 %) | $1,000 (57.8 %) |
| Glenns Ferry, ID, 83623 | $700 | 0 (0%) | $500 (71.4 %) |
| Gooding, ID, 83330 | $4,750 | $550 (11.6 %) | $3,000 (63.2 %) |
| Grace, ID, 83241 | $1,500 | 0 (0%) | $1,000 (66.7 %) |
| Grangeville, ID, 83530 | $8,189 | $5,500 (67.2 %) | $2,089 (25.5 %) |
| Greenleaf, ID, 83626 | $3,000 | 0 (0%) | $3,000 (100.0 %) |
| Hagerman, ID, 83332 | $854 | 0 (0%) | $854 (100.0 %) |
| Hailey, ID, 83333 | $42,615 | $11,858 (27.8 %) | $16,757 (39.3 %) |
| Hamer, ID, 83425 | $250 | 0 (0%) | $250 (100.0 %) |
| Hammett, ID, 83627 | $200 | 0 (0%) | 0 (0%) |
| Hansen, ID, 83334 | $1,126 | 0 (0%) | 0 (0%) |
| Harrison, ID, 83833 | $500 | 0 (0%) | $500 (100.0 %) |
| Hayden, ID, 83835 | $106,214 | $10,900 (10.3 %) | $69,311 (65.3 %) |
| Hazelton, ID, 83335 | $492 | 0 (0%) | 0 (0%) |
| Heyburn, ID, 83336 | $209 | 0 (0%) | $209 (100.0 %) |
| Homedale, ID, 83628 | $1,950 | 0 (0%) | $1,700 (87.2 %) |
| Hope, ID, 83836 | $1,700 | 0 (0%) | $1,700 (100.0 %) |
| Horseshoe Bend, ID, 83629 | $463 | 0 (0%) | $210 (45.4 %) |
| Idaho Falls, ID, 83401 | $33,230 | $3,000 ( 9.0 %) | $24,280 (73.1 %) |
| Idaho Falls, ID, 83402 | $159,934 | $13,897 ( 8.7 %) | $132,637 (82.9 %) |
| Idaho Falls, ID, 83403 | $9,476 | $1,218 (12.9 %) | $6,750 (71.2 %) |
| Idaho Falls, ID, 83404 | $47,510 | $4,200 ( 8.8 %) | $34,610 (72.8 %) |
| Idaho Falls, ID, 83405 | $58,519 | $1,965 ( 3.4 %) | $41,304 (70.6 %) |
| Idaho Falls, ID, 83406 | $23,150 | $900 ( 3.9 %) | $19,500 (84.2 %) |
| Inkom, ID, 83245 | $735 | $500 (68.0 %) | 0 (0%) |
| Iona, ID, 83427 | $2,350 | 0 (0%) | $2,350 (100.0 %) |
| Island Park, ID, 83429 | $400 | $400 (100.0 %) | 0 (0%) |
| Jerome, ID, 83338 | $9,063 | 0 (0%) | $6,190 (68.3 %) |
| Juliaetta, ID, 83535 | $250 | $250 (100.0 %) | 0 (0%) |
| Kamiah, ID, 83536 | $2,950 | $250 ( 8.5 %) | $2,050 (69.5 %) |
| Kellogg, ID, 83837 | $5,000 | 0 (0%) | 0 (0%) |
| Ketchum, ID, 83340 | $105,467 | $56,665 (53.7 %) | $26,554 (25.2 %) |
| Kimberly, ID, 83341 | $2,501 | 0 (0%) | $1,250 (50.0 %) |
| Kingston, ID, 83839 | $250 | 0 (0%) | 0 (0%) |
| Kuna, ID, 83634 | $6,734 | $3,650 (54.2 %) | $490 ( 7.3 %) |
| Laclede, ID, 83841 | $4,800 | 0 (0%) | $4,800 (100.0 %) |
| Lake Fork, ID, 83635 | $226 | 0 (0%) | 0 (0%) |
| Lapwai, ID, 83540 | $700 | $700 (100.0 %) | 0 (0%) |
| Lewiston, ID, 83501 | $53,878 | $18,850 (35.0 %) | $16,613 (30.8 %) |
| Mackay, ID, 83251 | $1,850 | $800 (43.2 %) | $250 (13.5 %) |
| Malta, ID, 83342 | $5,075 | 0 (0%) | $4,000 (78.8 %) |
| Marsing, ID, 83639 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Mccall, ID, 83638 | $14,026 | $10,250 (73.1 %) | $1,550 (11.1 %) |
| Melba, ID, 83641 | $3,575 | 0 (0%) | $2,825 (79.0 %) |
| Menan, ID, 83434 | $2,650 | 0 (0%) | $2,650 (100.0 %) |
| Meridian, ID, 83642 | $95,993 | $25,840 (26.9 %) | $42,174 (43.9 %) |
| Meridian, ID, 83680 | $3,280 | 0 (0%) | $2,280 (69.5 %) |
| Mesa, ID, 83643 | $240 | 0 (0%) | $240 (100.0 %) |
| Middleton, ID, 83644 | $900 | 0 (0%) | $700 (77.8 %) |
| Midvale, ID, 83645 | $1,020 | 0 (0%) | $1,020 (100.0 %) |
| Moore, ID, 83255 | $750 | $250 (33.3 %) | 0 (0%) |
| Moscow, ID, 83843 | $53,931 | $31,205 (57.9 %) | $11,565 (21.4 %) |
| Mountain Home, ID, 83647 | $5,165 | 0 (0%) | $2,900 (56.1 %) |
| Mullan, ID, 83846 | $1,000 | 0 (0%) | 0 (0%) |
| Murphy, ID, 83650 | $750 | 0 (0%) | $750 (100.0 %) |
| Murtaugh, ID, 83344 | $601 | 0 (0%) | 0 (0%) |
| Nampa, ID, 83651 | $7,354 | $2,450 (33.3 %) | $825 (11.2 %) |
| Nampa, ID, 83653 | $2,000 | 0 (0%) | 0 (0%) |
| Nampa, ID, 83686 | $31,081 | $7,050 (22.7 %) | $14,526 (46.7 %) |
| Nampa, ID, 83687 | $13,507 | $3,995 (29.6 %) | $6,817 (50.5 %) |
| New Meadows, ID, 83654 | $3,400 | $500 (14.7 %) | $2,900 (85.3 %) |
| New Plymouth, ID, 83655 | $6,250 | 0 (0%) | $6,050 (96.8 %) |
| Oakley, ID, 83346 | $2,586 | 0 (0%) | $550 (21.3 %) |
| Orofino, ID, 83544 | $1,800 | $250 (13.9 %) | $1,550 (86.1 %) |
| Osburn, ID, 83849 | $1,300 | 0 (0%) | $1,300 (100.0 %) |
| Paris, ID, 83261 | $650 | $200 (30.8 %) | 0 (0%) |
| Parker, ID, 83438 | $300 | 0 (0%) | $300 (100.0 %) |
| Parma, ID, 83660 | $10,950 | $900 ( 8.2 %) | $4,000 (36.5 %) |
| Paul, ID, 83347 | $1,010 | 0 (0%) | 0 (0%) |
| Payette, ID, 83661 | $1,705 | 0 (0%) | $1,205 (70.7 %) |
| Peck, ID, 83545 | $275 | 0 (0%) | 0 (0%) |
| Picabo, ID, 83348 | $1,250 | 0 (0%) | $950 (76.0 %) |
| Pinehurst, ID, 83850 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Pingree, ID, 83262 | $1,050 | $500 (47.6 %) | $250 (23.8 %) |
| Plummer, ID, 83851 | $44,600 | $8,200 (18.4 %) | $6,000 (13.5 %) |
| Pocatello, ID, 83201 | $35,377 | $4,505 (12.7 %) | $13,925 (39.4 %) |
| Pocatello, ID, 83202 | $2,175 | 0 (0%) | $1,825 (83.9 %) |
| Pocatello, ID, 83204 | $18,580 | $2,730 (14.7 %) | $9,084 (48.9 %) |
| Pocatello, ID, 83205 | $2,125 | 0 (0%) | $500 (23.5 %) |
| Pocatello, ID, 83206 | $2,400 | 0 (0%) | $1,200 (50.0 %) |
| Pocatello, ID, 83209 | $250 | 0 (0%) | 0 (0%) |
| Ponderay, ID, 83852 | $800 | 0 (0%) | 0 (0%) |
| Porthill, ID, 83853 | $300 | 0 (0%) | 0 (0%) |
| Post Falls, ID, 83854 | $71,050 | $5,100 ( 7.2 %) | $57,790 (81.3 %) |
| Post Falls, ID, 83877 | $17,000 | 0 (0%) | $16,000 (94.1 %) |
| Preston, ID, 83263 | $1,669 | 0 (0%) | $1,669 (100.0 %) |
| Priest River, ID, 83856 | $5,290 | $4,800 (90.7 %) | $490 ( 9.3 %) |
| Rathdrum, ID, 83858 | $3,310 | $700 (21.1 %) | $200 ( 6.0 %) |
| Reubens, ID, 83548 | $7,000 | $7,000 (100.0 %) | 0 (0%) |
| Rexburg, ID, 83440 | $15,908 | $1,000 ( 6.3 %) | $8,300 (52.2 %) |
| Rigby, ID, 83442 | $36,215 | $300 ( 0.8 %) | $33,965 (93.8 %) |
| Riggins, ID, 83549 | $700 | 0 (0%) | $700 (100.0 %) |
| Ririe, ID, 83443 | $4,900 | 0 (0%) | $200 ( 4.1 %) |
| Rogerson, ID, 83302 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Rupert, ID, 83350 | $3,634 | 0 (0%) | $1,500 (41.3 %) |
| Sagle, ID, 83860 | $12,540 | $1,000 ( 8.0 %) | $9,675 (77.2 %) |
| Saint Anthony, ID, 83445 | $2,150 | 0 (0%) | $700 (32.6 %) |
| Saint Maries, ID, 83861 | $2,420 | $500 (20.7 %) | $1,920 (79.3 %) |
| Salmon, ID, 83467 | $13,760 | $11,700 (85.0 %) | $1,050 ( 7.6 %) |
| Sandpoint, ID, 83864 | $51,443 | $15,350 (29.8 %) | $26,373 (51.3 %) |
| Shelley, ID, 83274 | $3,032 | 0 (0%) | $2,230 (73.5 %) |
| Shoshone, ID, 83352 | $565 | $200 (35.4 %) | 0 (0%) |
| Silverton, ID, 83867 | $1,475 | 0 (0%) | $1,475 (100.0 %) |
| Soda Springs, ID, 83276 | $1,650 | 0 (0%) | $950 (57.6 %) |
| Stanley, ID, 83278 | $5,300 | $500 ( 9.4 %) | $4,800 (90.6 %) |
| Star, ID, 83669 | $14,992 | $1,300 ( 8.7 %) | $7,832 (52.2 %) |
| Stites, ID, 83552 | $1,400 | 0 (0%) | $1,400 (100.0 %) |
| Sugar City, ID, 83448 | $250 | 0 (0%) | $250 (100.0 %) |
| Sun Valley, ID, 83353 | $65,380 | $3,500 ( 5.4 %) | $47,530 (72.7 %) |
| Sun Valley, ID, 83354 | $1,250 | $750 (60.0 %) | $500 (40.0 %) |
| Terreton, ID, 83450 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Tetonia, ID, 83452 | $1,250 | $500 (40.0 %) | $500 (40.0 %) |
| Troy, ID, 83871 | $500 | 0 (0%) | 0 (0%) |
| Twin Falls, ID, 83301 | $88,892 | $5,695 ( 6.4 %) | $17,768 (20.0 %) |
| Twin Falls, ID, 83303 | $7,050 | 0 (0%) | $750 (10.6 %) |
| Victor, ID, 83455 | $4,250 | $2,900 (68.2 %) | 0 (0%) |
| Viola, ID, 83872 | $1,050 | 0 (0%) | $750 (71.4 %) |
| Wallace, ID, 83873 | $2,000 | $500 (25.0 %) | $1,000 (50.0 %) |
| Weiser, ID, 83672 | $5,995 | $2,175 (36.3 %) | $1,425 (23.8 %) |
| Wendell, ID, 83355 | $910 | $210 (23.1 %) | $700 (76.9 %) |
| Weston, ID, 83286 | $1,684 | 0 (0%) | $1,334 (79.2 %) |
| White Bird, ID, 83554 | $600 | 0 (0%) | $600 (100.0 %) |
| Wilder, ID, 83676 | $950 | 0 (0%) | $950 (100.0 %) |
| Winchester, ID, 83555 | $1,635 | 0 (0%) | 0 (0%) |
| Worley, ID, 83876 | $8,133 | $6,683 (82.2 %) | 0 (0%) |
| Idaho Contributions from Other Election Cycles | |
| 2006 Idaho Contributions | |
| 2008 Idaho Contributions | |