| 2010 District of Colombia Contribution Profile | |
Total Contributions |
$97,234,047 |
Money to Democrats |
$21,015,436 (21.6%) |
Money to Republicans |
$6,486,647 ( 6.7%) |
Average Per Zipcode |
$337,618 |
| 2010 District of Colombia Election Cycle - Top 10 Contributions by Individuals | |||
| Name | Occupation | City (Zip Code) | Amount |
| 2010 District of Colombia Contributions by Zipcode | |||
| City / State / Zipcode | Total Contributions | To Democrats | To Republicans |
| Washington, DC, 20001 | $9,736,616 | $1,122,031 (11.5 %) | $607,239 ( 6.2 %) |
| Washington, DC, 20002 | $2,363,347 | $1,297,855 (54.9 %) | $418,363 (17.7 %) |
| Washington, DC, 20003 | $3,441,146 | $1,554,456 (45.2 %) | $642,953 (18.7 %) |
| Washington, DC, 20004 | $8,904,722 | $1,115,909 (12.5 %) | $500,590 ( 5.6 %) |
| Washington, DC, 20005 | $30,964,681 | $2,350,672 ( 7.6 %) | $776,451 ( 2.5 %) |
| Washington, DC, 20006 | $4,115,268 | $918,208 (22.3 %) | $311,538 ( 7.6 %) |
| Washington, DC, 20007 | $4,363,444 | $2,484,398 (56.9 %) | $695,809 (15.9 %) |
| Washington, DC, 20008 | $3,563,951 | $1,975,800 (55.4 %) | $547,466 (15.4 %) |
| Washington, DC, 20009 | $3,522,352 | $1,276,543 (36.2 %) | $163,270 ( 4.6 %) |
| Washington, DC, 20010 | $406,811 | $308,785 (75.9 %) | $8,605 ( 2.1 %) |
| Washington, DC, 20011 | $310,498 | $207,849 (66.9 %) | $17,850 ( 5.7 %) |
| Washington, DC, 20012 | $382,505 | $292,686 (76.5 %) | $29,800 ( 7.8 %) |
| Washington, DC, 20013 | $56,460 | $46,000 (81.5 %) | $6,250 (11.1 %) |
| Washington, DC, 20015 | $1,669,457 | $1,028,579 (61.6 %) | $141,461 ( 8.5 %) |
| Washington, DC, 20016 | $3,496,641 | $1,959,754 (56.0 %) | $534,100 (15.3 %) |
| Washington, DC, 20017 | $38,474 | $24,703 (64.2 %) | $3,850 (10.0 %) |
| Washington, DC, 20018 | $98,556 | $42,996 (43.6 %) | $8,450 ( 8.6 %) |
| Washington, DC, 20019 | $26,576 | $22,541 (84.8 %) | $1,460 ( 5.5 %) |
| Washington, DC, 20020 | $27,998 | $22,633 (80.8 %) | $1,915 ( 6.8 %) |
| Washington, DC, 20022 | $2,500 | 0 (0%) | 0 (0%) |
| Washington, DC, 20024 | $281,000 | $207,733 (73.9 %) | $20,310 ( 7.2 %) |
| Washington, DC, 20026 | $2,362 | $1,750 (74.1 %) | $300 (12.7 %) |
| Washington, DC, 20027 | $7,250 | $3,000 (41.4 %) | $2,250 (31.0 %) |
| Washington, DC, 20030 | $1,300 | $1,300 (100.0 %) | 0 (0%) |
| Washington, DC, 20032 | $15,452 | $14,452 (93.5 %) | 0 (0%) |
| Washington, DC, 20033 | $3,750 | $1,000 (26.7 %) | $750 (20.0 %) |
| Washington, DC, 20035 | $34,398 | $500 ( 1.5 %) | $14,020 (40.8 %) |
| Washington, DC, 20036 | $15,690,827 | $1,847,052 (11.8 %) | $651,380 ( 4.2 %) |
| Washington, DC, 20037 | $2,501,730 | $734,380 (29.4 %) | $296,891 (11.9 %) |
| Washington, DC, 20038 | $1,250 | $750 (60.0 %) | 0 (0%) |
| Washington, DC, 20039 | $500 | 0 (0%) | $500 (100.0 %) |
| Washington, DC, 20041 | $2,100 | $2,000 (95.2 %) | 0 (0%) |
| Washington, DC, 20043 | $257,600 | $5,000 ( 1.9 %) | 0 (0%) |
| Washington, DC, 20044 | $138,150 | $24,750 (17.9 %) | $56,750 (41.1 %) |
| Washington, DC, 20045 | $250 | $250 (100.0 %) | 0 (0%) |
| Washington, DC, 20049 | $500 | 0 (0%) | 0 (0%) |
| Washington, DC, 20052 | $4,550 | $800 (17.6 %) | $800 (17.6 %) |
| Washington, DC, 20057 | $4,800 | $4,800 (100.0 %) | 0 (0%) |
| Washington, DC, 20058 | $15,400 | 0 (0%) | $10,000 (64.9 %) |
| Washington, DC, 20059 | $1,500 | $1,500 (100.0 %) | 0 (0%) |
| Washington, DC, 20060 | $3,615 | 0 (0%) | 0 (0%) |
| Washington, DC, 20062 | $2,780 | $1,080 (38.8 %) | $1,450 (52.2 %) |
| Washington, DC, 20066 | $1,250 | $1,250 (100.0 %) | 0 (0%) |
| Washington, DC, 20068 | $3,000 | $1,000 (33.3 %) | 0 (0%) |
| Washington, DC, 20075 | $350 | 0 (0%) | 0 (0%) |
| Washington, DC, 20076 | $500 | 0 (0%) | $500 (100.0 %) |
| Washington, DC, 20077 | $33,634 | $300 ( 0.9 %) | 0 (0%) |
| Washington, DC, 20090 | $6,100 | $3,800 (62.3 %) | $2,300 (37.7 %) |
| Washington, DC, 20091 | $4,250 | $2,250 (52.9 %) | 0 (0%) |
| Washington, DC, 20098 | $250 | 0 (0%) | 0 (0%) |
| Washington, DC, 20202 | $250 | $250 (100.0 %) | 0 (0%) |
| Washington, DC, 20204 | $1,000 | $1,000 (100.0 %) | 0 (0%) |
| Washington, DC, 20211 | $1,000 | 0 (0%) | $1,000 (100.0 %) |
| Washington, DC, 20215 | $250 | $250 (100.0 %) | 0 (0%) |
| Washington, DC, 20229 | $250 | $250 (100.0 %) | 0 (0%) |
| Washington, DC, 20237 | $2,300 | $2,300 (100.0 %) | 0 (0%) |
| Washington, DC, 20251 | $15,200 | $15,200 (100.0 %) | 0 (0%) |
| Washington, DC, 20301 | $250 | 0 (0%) | $250 (100.0 %) |
| Washington, DC, 20303 | $500 | $500 (100.0 %) | 0 (0%) |
| Washington, DC, 20307 | $3,300 | $2,000 (60.6 %) | $1,050 (31.8 %) |
| Washington, DC, 20318 | $500 | $500 (100.0 %) | 0 (0%) |
| Washington, DC, 20319 | $440 | 0 (0%) | $440 (100.0 %) |
| Washington, DC, 20375 | $1,200 | 0 (0%) | $1,200 (100.0 %) |
| Washington, DC, 20416 | $10,600 | $300 ( 2.8 %) | 0 (0%) |
| Washington, DC, 20420 | $200 | $200 (100.0 %) | 0 (0%) |
| Washington, DC, 20422 | $550 | 0 (0%) | 0 (0%) |
| Washington, DC, 20433 | $450 | $450 (100.0 %) | 0 (0%) |
| Washington, DC, 20463 | $1,111 | $1,111 (100.0 %) | 0 (0%) |
| Washington, DC, 20502 | $-106 | $-106 (100.0 %) | 0 (0%) |
| Washington, DC, 20510 | $72,652 | $68,700 (94.6 %) | $2,650 ( 3.6 %) |
| Washington, DC, 20515 | $23,000 | $18,850 (82.0 %) | $750 ( 3.3 %) |
| Washington, DC, 20521 | $1,300 | $500 (38.5 %) | 0 (0%) |
| Washington, DC, 20528 | $250 | $250 (100.0 %) | 0 (0%) |
| Washington, DC, 20538 | $500 | 0 (0%) | $500 (100.0 %) |
| Washington, DC, 20549 | $2,200 | 0 (0%) | 0 (0%) |
| Washington, DC, 20552 | $1,500 | 0 (0%) | $1,500 (100.0 %) |
| Washington, DC, 20575 | $250 | 0 (0%) | 0 (0%) |
| Washington, DC, 20577 | $500 | $250 (50.0 %) | 0 (0%) |
| Washington, DC, 20578 | $250 | 0 (0%) | $250 (100.0 %) |
| Washington, DC, 20580 | $250 | $250 (100.0 %) | 0 (0%) |
| Washington, DC, 20585 | $2,400 | $2,400 (100.0 %) | 0 (0%) |
| Washington, DC, 20591 | $1,750 | $1,500 (85.7 %) | $250 (14.3 %) |
| District of Colombia Contributions from Other Election Cycles | |
| 2006 District of Colombia Contributions | |
| 2008 District of Colombia Contributions | |