| 2010 Delaware Contribution Profile | |
Total Contributions |
$5,414,472 |
Money to Democrats |
$2,172,003 (40.1%) |
Money to Republicans |
$2,024,085 (37.4%) |
Average Per Zipcode |
$55,250 |
| 2010 Delaware Election Cycle - Top 10 Contributions by Individuals | |||
| Name | Occupation | City (Zip Code) | Amount |
| 2010 Delaware Contributions by Zipcode | |||
| City / State / Zipcode | Total Contributions | To Democrats | To Republicans |
| Bear, DE, 19701 | $31,506 | $15,600 (49.5 %) | $5,675 (18.0 %) |
| Bethany Beach, DE, 19930 | $29,535 | $9,800 (33.2 %) | $16,005 (54.2 %) |
| Bethel, DE, 19931 | $500 | 0 (0%) | $500 (100.0 %) |
| Bridgeville, DE, 19933 | $9,525 | $5,700 (59.8 %) | $3,275 (34.4 %) |
| Camden Wyoming, DE, 19934 | $35,290 | $12,714 (36.0 %) | $16,558 (46.9 %) |
| Claymont, DE, 19703 | $32,450 | $2,600 ( 8.0 %) | $2,850 ( 8.8 %) |
| Clayton, DE, 19938 | $6,850 | $1,950 (28.5 %) | $2,500 (36.5 %) |
| Dagsboro, DE, 19939 | $7,339 | $3,579 (48.8 %) | $1,700 (23.2 %) |
| Delaware City, DE, 19706 | $1,300 | $1,050 (80.8 %) | $250 (19.2 %) |
| Delmar, DE, 19940 | $1,520 | $800 (52.6 %) | $210 (13.8 %) |
| Dover, DE, 19901 | $48,684 | $19,375 (39.8 %) | $12,302 (25.3 %) |
| Dover, DE, 19903 | $13,000 | $2,150 (16.5 %) | $6,850 (52.7 %) |
| Dover, DE, 19904 | $52,524 | $18,425 (35.1 %) | $13,884 (26.4 %) |
| Ellendale, DE, 19941 | $500 | 0 (0%) | 0 (0%) |
| Felton, DE, 19943 | $12,982 | $8,727 (67.2 %) | 0 (0%) |
| Fenwick Island, DE, 19944 | $3,550 | $400 (11.3 %) | $2,400 (67.6 %) |
| Frankford, DE, 19945 | $4,030 | $2,400 (59.6 %) | $730 (18.1 %) |
| Frederica, DE, 19946 | $10,705 | $1,200 (11.2 %) | $5,505 (51.4 %) |
| Georgetown, DE, 19947 | $17,634 | $6,350 (36.0 %) | $7,500 (42.5 %) |
| Greenwood, DE, 19950 | $2,990 | 0 (0%) | $1,240 (41.5 %) |
| Harbeson, DE, 19951 | $2,490 | 0 (0%) | $2,240 (90.0 %) |
| Harrington, DE, 19952 | $9,325 | $2,100 (22.5 %) | $5,770 (61.9 %) |
| Hartly, DE, 19953 | $625 | 0 (0%) | 0 (0%) |
| Hockessin, DE, 19707 | $288,006 | $125,213 (43.5 %) | $106,450 (37.0 %) |
| Kenton, DE, 19955 | $353 | $353 (100.0 %) | 0 (0%) |
| Laurel, DE, 19956 | $15,198 | $12,988 (85.5 %) | $1,500 ( 9.9 %) |
| Lewes, DE, 19958 | $143,439 | $48,962 (34.1 %) | $68,007 (47.4 %) |
| Lincoln, DE, 19960 | $10,080 | $500 ( 5.0 %) | $8,030 (79.7 %) |
| Little Creek, DE, 19961 | $300 | 0 (0%) | $300 (100.0 %) |
| Magnolia, DE, 19962 | $6,100 | $1,000 (16.4 %) | $1,500 (24.6 %) |
| Marydel, DE, 19964 | $240 | 0 (0%) | $240 (100.0 %) |
| Middletown, DE, 19709 | $59,554 | $23,583 (39.6 %) | $18,501 (31.1 %) |
| Milford, DE, 19963 | $26,754 | $7,000 (26.2 %) | $14,704 (55.0 %) |
| Millsboro, DE, 19966 | $25,790 | $8,450 (32.8 %) | $14,290 (55.4 %) |
| Milton, DE, 19968 | $33,455 | $5,375 (16.1 %) | $17,750 (53.1 %) |
| Montchanin, DE, 19710 | $169,630 | $30,300 (17.9 %) | $101,650 (59.9 %) |
| Nassau, DE, 19969 | $1,475 | $1,225 (83.1 %) | $250 (16.9 %) |
| New Castle, DE, 19720 | $84,673 | $25,600 (30.2 %) | $19,178 (22.6 %) |
| Newark, DE, 19702 | $32,527 | $15,892 (48.9 %) | $5,220 (16.0 %) |
| Newark, DE, 19711 | $235,972 | $138,813 (58.8 %) | $36,448 (15.4 %) |
| Newark, DE, 19713 | $44,033 | $15,707 (35.7 %) | $3,200 ( 7.3 %) |
| Newark, DE, 19714 | $6,500 | $500 ( 7.7 %) | $1,000 (15.4 %) |
| Newark, DE, 19716 | $750 | $250 (33.3 %) | $500 (66.7 %) |
| Newark, DE, 19718 | $4,000 | 0 (0%) | 0 (0%) |
| Ocean View, DE, 19970 | $20,131 | $6,541 (32.5 %) | $7,990 (39.7 %) |
| Odessa, DE, 19730 | $5,950 | $3,450 (58.0 %) | $2,200 (37.0 %) |
| Rehoboth Beach, DE, 19971 | $153,412 | $43,790 (28.5 %) | $86,875 (56.6 %) |
| Rockland, DE, 19732 | $124,920 | $72,770 (58.3 %) | $42,000 (33.6 %) |
| Saint Georges, DE, 19733 | $2,000 | 0 (0%) | $2,000 (100.0 %) |
| Seaford, DE, 19973 | $26,190 | $2,350 ( 9.0 %) | $11,955 (45.6 %) |
| Selbyville, DE, 19975 | $7,000 | $1,100 (15.7 %) | $4,650 (66.4 %) |
| Smyrna, DE, 19977 | $27,450 | $4,800 (17.5 %) | $9,900 (36.1 %) |
| Townsend, DE, 19734 | $16,417 | $10,917 (66.5 %) | $4,200 (25.6 %) |
| Viola, DE, 19979 | $600 | $600 (100.0 %) | 0 (0%) |
| Wilmington, DE, 19801 | $214,274 | $95,684 (44.7 %) | $70,270 (32.8 %) |
| Wilmington, DE, 19802 | $45,807 | $36,417 (79.5 %) | $4,900 (10.7 %) |
| Wilmington, DE, 19803 | $497,384 | $233,768 (47.0 %) | $109,619 (22.0 %) |
| Wilmington, DE, 19804 | $18,459 | $1,300 ( 7.0 %) | $750 ( 4.1 %) |
| Wilmington, DE, 19805 | $72,080 | $32,390 (44.9 %) | $24,525 (34.0 %) |
| Wilmington, DE, 19806 | $450,061 | $192,758 (42.8 %) | $187,125 (41.6 %) |
| Wilmington, DE, 19807 | $1,652,383 | $628,393 (38.0 %) | $749,767 (45.4 %) |
| Wilmington, DE, 19808 | $82,341 | $37,127 (45.1 %) | $21,955 (26.7 %) |
| Wilmington, DE, 19809 | $60,929 | $28,870 (47.4 %) | $4,950 ( 8.1 %) |
| Wilmington, DE, 19810 | $132,198 | $73,491 (55.6 %) | $30,292 (22.9 %) |
| Wilmington, DE, 19850 | $35,561 | $17,011 (47.8 %) | $7,300 (20.5 %) |
| Wilmington, DE, 19880 | $1,000 | 0 (0%) | 0 (0%) |
| Wilmington, DE, 19889 | $2,400 | 0 (0%) | $2,400 (100.0 %) |
| Wilmington, DE, 19890 | $500 | $500 (100.0 %) | 0 (0%) |
| Wilmington, DE, 19898 | $31,000 | 0 (0%) | $31,000 (100.0 %) |
| Wilmington, DE, 19899 | $201,169 | $64,200 (31.9 %) | $71,050 (35.3 %) |
| Winterthur, DE, 19735 | $250 | $250 (100.0 %) | 0 (0%) |
| Yorklyn, DE, 19736 | $13,320 | $3,370 (25.3 %) | $8,750 (65.7 %) |
| Delaware Contributions from Other Election Cycles | |
| 2006 Delaware Contributions | |
| 2008 Delaware Contributions | |