Colorado (CO) Political Contributions - 2010 Election Cycle

2010 Colorado Contribution Profile
Total Contributions
$29,828,637
Money to Democrats
$10,548,351 (35.4%)
Money to Republicans
$10,314,630 (34.6%)
Average Per Zipcode
$45,332
2010 Colorado Election Cycle - Top 10 Contributions by Individuals
Name Occupation City (Zip Code) Amount
2010 Colorado Contributions by Zipcode
City / State / Zipcode Total Contributions To Democrats To Republicans
Agate, CO, 80101 $1,950 0 (0%) 0 (0%)
Akron, CO, 80720 $8,100 $950 (11.7 %) $6,350 (78.4 %)
Alamosa, CO, 81101 $36,900 $18,990 (51.5 %) $4,800 (13.0 %)
Alamosa, CO, 81102 $25,300 $300 ( 1.2 %) 0 (0%)
Allenspark, CO, 80510 $6,800 $6,300 (92.6 %) 0 (0%)
Almont, CO, 81210 $600 0 (0%) $600 (100.0 %)
Arapahoe, CO, 80802 $250 0 (0%) $250 (100.0 %)
Arriba, CO, 80804 $1,600 0 (0%) $1,600 (100.0 %)
Arvada, CO, 80001 $6,119 0 (0%) $5,119 (83.7 %)
Arvada, CO, 80002 $26,583 $13,650 (51.3 %) $7,950 (29.9 %)
Arvada, CO, 80003 $22,706 $11,320 (49.9 %) $8,840 (38.9 %)
Arvada, CO, 80004 $47,501 $9,300 (19.6 %) $30,550 (64.3 %)
Arvada, CO, 80005 $33,909 $10,895 (32.1 %) $12,104 (35.7 %)
Arvada, CO, 80007 $49,674 $14,200 (28.6 %) $14,250 (28.7 %)
Aspen, CO, 81611 $356,125 $176,140 (49.5 %) $106,590 (29.9 %)
Aspen, CO, 81612 $450,222 $290,612 (64.5 %) $67,650 (15.0 %)
Atwood, CO, 80722 $493 0 (0%) $493 (100.0 %)
Ault, CO, 80610 $12,170 0 (0%) $11,150 (91.6 %)
Aurora, CO, 80010 $7,955 $4,150 (52.2 %) $750 ( 9.4 %)
Aurora, CO, 80011 $60,321 $3,520 ( 5.8 %) $27,156 (45.0 %)
Aurora, CO, 80012 $41,304 $3,100 ( 7.5 %) $10,710 (25.9 %)
Aurora, CO, 80013 $22,721 $6,700 (29.5 %) $4,750 (20.9 %)
Aurora, CO, 80014 $187,961 $59,466 (31.6 %) $26,610 (14.2 %)
Aurora, CO, 80015 $80,406 $39,905 (49.6 %) $21,689 (27.0 %)
Aurora, CO, 80016 $259,187 $68,926 (26.6 %) $137,202 (52.9 %)
Aurora, CO, 80017 $2,480 $700 (28.2 %) $1,070 (43.1 %)
Aurora, CO, 80018 $14,484 $9,534 (65.8 %) $950 ( 6.6 %)
Aurora, CO, 80019 $250 0 (0%) $250 (100.0 %)
Aurora, CO, 80041 $500 $500 (100.0 %) 0 (0%)
Aurora, CO, 80042 $613 $613 (100.0 %) 0 (0%)
Aurora, CO, 80044 $3,375 0 (0%) $575 (17.0 %)
Aurora, CO, 80045 $9,650 0 (0%) 0 (0%)
Aurora, CO, 80046 $1,000 0 (0%) $1,000 (100.0 %)
Austin, CO, 81410 $950 $550 (57.9 %) 0 (0%)
Avon, CO, 81620 $221,384 $153,884 (69.5 %) $35,850 (16.2 %)
Bailey, CO, 80421 $6,553 $2,103 (32.1 %) $2,000 (30.5 %)
Basalt, CO, 81621 $46,728 $18,250 (39.1 %) $18,920 (40.5 %)
Battlement Mesa, CO, 81636 $950 $500 (52.6 %) $450 (47.4 %)
Bayfield, CO, 81122 $15,671 $3,350 (21.4 %) $7,220 (46.1 %)
Bellvue, CO, 80512 $24,765 $19,245 (77.7 %) $750 ( 3.0 %)
Bennett, CO, 80102 $3,875 0 (0%) $1,200 (31.0 %)
Berthoud, CO, 80513 $10,751 0 (0%) $8,019 (74.6 %)
Beulah, CO, 81023 $3,755 0 (0%) $3,500 (93.2 %)
Black Hawk, CO, 80422 $850 0 (0%) $500 (58.8 %)
Blanca, CO, 81123 $500 $500 (100.0 %) 0 (0%)
Boone, CO, 81025 $1,300 $800 (61.5 %) $500 (38.5 %)
Boulder, CO, 80301 $244,507 $98,532 (40.3 %) $71,960 (29.4 %)
Boulder, CO, 80302 $1,068,125 $494,529 (46.3 %) $47,042 ( 4.4 %)
Boulder, CO, 80303 $307,269 $118,576 (38.6 %) $64,068 (20.9 %)
Boulder, CO, 80304 $606,238 $399,090 (65.8 %) $26,048 ( 4.3 %)
Boulder, CO, 80305 $121,537 $63,650 (52.4 %) $18,828 (15.5 %)
Boulder, CO, 80306 $512,283 $490,916 (95.8 %) $1,800 ( 0.4 %)
Boulder, CO, 80307 $3,252 $500 (15.4 %) $500 (15.4 %)
Boulder, CO, 80308 $36,470 $8,750 (24.0 %) $20,070 (55.0 %)
Boulder, CO, 80309 $1,000 $500 (50.0 %) 0 (0%)
Branson, CO, 81027 $900 $650 (72.2 %) 0 (0%)
Breckenridge, CO, 80424 $31,368 $14,318 (45.6 %) $10,100 (32.2 %)
Briggsdale, CO, 80611 $4,100 $500 (12.2 %) $1,600 (39.0 %)
Brighton, CO, 80601 $41,663 $3,475 ( 8.3 %) $26,620 (63.9 %)
Brighton, CO, 80602 $16,069 $4,150 (25.8 %) $3,354 (20.9 %)
Brighton, CO, 80603 $7,345 $2,650 (36.1 %) $2,450 (33.4 %)
Broomfield, CO, 80020 $99,722 $17,315 (17.4 %) $35,360 (35.5 %)
Broomfield, CO, 80021 $83,103 $12,400 (14.9 %) $17,304 (20.8 %)
Broomfield, CO, 80038 $1,500 $800 (53.3 %) $500 (33.3 %)
Brush, CO, 80723 $4,200 $250 ( 6.0 %) $1,850 (44.0 %)
Buena Vista, CO, 81211 $7,855 $1,755 (22.3 %) $4,850 (61.7 %)
Burlington, CO, 80807 $13,995 0 (0%) $2,800 (20.0 %)
Burns, CO, 80426 $500 0 (0%) 0 (0%)
Byers, CO, 80103 $500 0 (0%) $500 (100.0 %)
Calhan, CO, 80808 $255 0 (0%) 0 (0%)
Campo, CO, 81029 $3,000 $3,000 (100.0 %) 0 (0%)
Canon City, CO, 81212 $39,685 $12,150 (30.6 %) $9,790 (24.7 %)
Canon City, CO, 81215 $1,250 0 (0%) 0 (0%)
Carbondale, CO, 81623 $67,591 $24,650 (36.5 %) $29,891 (44.2 %)
Carr, CO, 80612 $1,000 0 (0%) $1,000 (100.0 %)
Cascade, CO, 80809 $750 0 (0%) $250 (33.3 %)
Castle Rock, CO, 80104 $86,534 $7,150 ( 8.3 %) $49,604 (57.3 %)
Castle Rock, CO, 80108 $494,844 $150,959 (30.5 %) $173,971 (35.2 %)
Castle Rock, CO, 80109 $34,610 $7,616 (22.0 %) $17,038 (49.2 %)
Cedaredge, CO, 81413 $2,154 0 (0%) $1,630 (75.7 %)
Center, CO, 81125 $9,915 $5,800 (58.5 %) $550 ( 5.5 %)
Central City, CO, 80427 $1,200 $950 (79.2 %) 0 (0%)
Cheyenne Wells, CO, 80810 $3,085 0 (0%) $2,000 (64.8 %)
Chromo, CO, 81128 $1,000 $500 (50.0 %) 0 (0%)
Cimarron, CO, 81220 $2,920 $500 (17.1 %) $2,020 (69.2 %)
Clark, CO, 80428 $2,320 $2,320 (100.0 %) 0 (0%)
Clifton, CO, 81520 $2,065 0 (0%) $1,700 (82.3 %)
Climax, CO, 80429 $1,000 0 (0%) 0 (0%)
Coaldale, CO, 81222 $275 0 (0%) 0 (0%)
Collbran, CO, 81624 $5,009 0 (0%) $5,009 (100.0 %)
Colorado City, CO, 81019 $450 $200 (44.4 %) $250 (55.6 %)
Colorado Springs, CO, 80901 $22,690 $750 ( 3.3 %) $15,650 (69.0 %)
Colorado Springs, CO, 80903 $67,465 $20,700 (30.7 %) $16,400 (24.3 %)
Colorado Springs, CO, 80904 $77,194 $40,932 (53.0 %) $16,444 (21.3 %)
Colorado Springs, CO, 80905 $39,120 $18,200 (46.5 %) $6,470 (16.5 %)
Colorado Springs, CO, 80906 $304,081 $37,821 (12.4 %) $167,181 (55.0 %)
Colorado Springs, CO, 80907 $45,437 $8,812 (19.4 %) $20,415 (44.9 %)
Colorado Springs, CO, 80908 $37,339 $5,950 (15.9 %) $21,185 (56.7 %)
Colorado Springs, CO, 80909 $25,253 $7,603 (30.1 %) $13,950 (55.2 %)
Colorado Springs, CO, 80910 $8,495 $650 ( 7.7 %) $3,000 (35.3 %)
Colorado Springs, CO, 80911 $7,090 $3,140 (44.3 %) $900 (12.7 %)
Colorado Springs, CO, 80915 $8,891 $1,900 (21.4 %) $5,041 (56.7 %)
Colorado Springs, CO, 80916 $3,603 $1,000 (27.8 %) $2,150 (59.7 %)
Colorado Springs, CO, 80917 $3,365 0 (0%) $1,440 (42.8 %)
Colorado Springs, CO, 80918 $43,713 $10,575 (24.2 %) $14,272 (32.6 %)
Colorado Springs, CO, 80919 $99,490 $17,398 (17.5 %) $38,580 (38.8 %)
Colorado Springs, CO, 80920 $227,763 $4,200 ( 1.8 %) $33,518 (14.7 %)
Colorado Springs, CO, 80921 $31,460 $1,500 ( 4.8 %) $20,030 (63.7 %)
Colorado Springs, CO, 80922 $5,275 $1,705 (32.3 %) $3,020 (57.3 %)
Colorado Springs, CO, 80925 $2,000 0 (0%) $2,000 (100.0 %)
Colorado Springs, CO, 80926 $1,250 $500 (40.0 %) $750 (60.0 %)
Colorado Springs, CO, 80928 $250 $250 (100.0 %) 0 (0%)
Colorado Springs, CO, 80929 $240 0 (0%) 0 (0%)
Colorado Springs, CO, 80930 $255 0 (0%) 0 (0%)
Colorado Springs, CO, 80932 $400 0 (0%) $400 (100.0 %)
Colorado Springs, CO, 80933 $650 $200 (30.8 %) $450 (69.2 %)
Colorado Springs, CO, 80935 $700 0 (0%) 0 (0%)
Colorado Springs, CO, 80936 $1,650 0 (0%) $1,150 (69.7 %)
Colorado Springs, CO, 80937 $1,000 $1,000 (100.0 %) 0 (0%)
Colorado Springs, CO, 80946 $7,600 $4,800 (63.2 %) 0 (0%)
Colorado Springs, CO, 80949 $500 $500 (100.0 %) 0 (0%)
Colorado Springs, CO, 80960 $500 $500 (100.0 %) 0 (0%)
Colorado Springs, CO, 80962 $2,709 0 (0%) $1,459 (53.9 %)
Commerce City, CO, 80022 $28,912 $1,049 ( 3.6 %) $5,900 (20.4 %)
Commerce City, CO, 80037 $5,950 0 (0%) $5,200 (87.4 %)
Conejos, CO, 81129 $250 $250 (100.0 %) 0 (0%)
Conifer, CO, 80433 $51,850 $23,720 (45.7 %) $11,880 (22.9 %)
Cope, CO, 80812 $375 0 (0%) $375 (100.0 %)
Cortez, CO, 81321 $36,650 $250 ( 0.7 %) $22,625 (61.7 %)
Cotopaxi, CO, 81223 $250 0 (0%) $250 (100.0 %)
Craig, CO, 81625 $12,412 $500 ( 4.0 %) $5,458 (44.0 %)
Craig, CO, 81626 $3,807 $1,975 (51.9 %) $1,217 (32.0 %)
Crawford, CO, 81415 $1,952 $200 (10.2 %) $750 (38.4 %)
Creede, CO, 81130 $3,800 $2,300 (60.5 %) $1,500 (39.5 %)
Crested Butte, CO, 81224 $47,695 $8,600 (18.0 %) $9,765 (20.5 %)
Crested Butte, CO, 81225 $1,500 $1,500 (100.0 %) 0 (0%)
Crestone, CO, 81131 $1,720 $1,720 (100.0 %) 0 (0%)
Cripple Creek, CO, 80813 $250 0 (0%) $250 (100.0 %)
Deer Trail, CO, 80105 $420 0 (0%) 0 (0%)
Del Norte, CO, 81132 $900 $500 (55.6 %) $200 (22.2 %)
Delta, CO, 81416 $6,715 $250 ( 3.7 %) $3,365 (50.1 %)
Denver, CO, 80201 $31,096 $7,200 (23.2 %) $17,257 (55.5 %)
Denver, CO, 80202 $1,470,924 $459,993 (31.3 %) $622,571 (42.3 %)
Denver, CO, 80203 $511,344 $97,961 (19.2 %) $55,801 (10.9 %)
Denver, CO, 80204 $98,408 $53,761 (54.6 %) $24,701 (25.1 %)
Denver, CO, 80205 $456,554 $41,179 ( 9.0 %) $2,500 ( 0.5 %)
Denver, CO, 80206 $1,659,195 $678,527 (40.9 %) $585,927 (35.3 %)
Denver, CO, 80207 $167,623 $105,137 (62.7 %) $24,701 (14.7 %)
Denver, CO, 80208 $2,200 $200 ( 9.1 %) 0 (0%)
Denver, CO, 80209 $1,012,960 $405,913 (40.1 %) $348,823 (34.4 %)
Denver, CO, 80210 $463,460 $259,187 (55.9 %) $102,873 (22.2 %)
Denver, CO, 80211 $160,947 $79,400 (49.3 %) $35,690 (22.2 %)
Denver, CO, 80212 $79,839 $64,909 (81.3 %) $1,640 ( 2.1 %)
Denver, CO, 80214 $20,435 $8,660 (42.4 %) $4,625 (22.6 %)
Denver, CO, 80215 $178,246 $96,685 (54.2 %) $52,891 (29.7 %)
Denver, CO, 80216 $69,183 $6,150 ( 8.9 %) $59,650 (86.2 %)
Denver, CO, 80217 $29,216 $5,500 (18.8 %) $10,345 (35.4 %)
Denver, CO, 80218 $742,881 $378,688 (51.0 %) $192,645 (25.9 %)
Denver, CO, 80219 $9,559 $5,750 (60.2 %) $835 ( 8.7 %)
Denver, CO, 80220 $680,375 $451,916 (66.4 %) $102,989 (15.1 %)
Denver, CO, 80221 $31,555 $22,700 (71.9 %) $3,750 (11.9 %)
Denver, CO, 80222 $74,783 $26,527 (35.5 %) $27,212 (36.4 %)
Denver, CO, 80223 $18,970 $8,312 (43.8 %) $3,300 (17.4 %)
Denver, CO, 80224 $122,324 $50,013 (40.9 %) $40,565 (33.2 %)
Denver, CO, 80226 $232,699 $56,740 (24.4 %) $77,559 (33.3 %)
Denver, CO, 80227 $140,500 $23,850 (17.0 %) $82,200 (58.5 %)
Denver, CO, 80228 $100,429 $45,424 (45.2 %) $16,625 (16.6 %)
Denver, CO, 80229 $8,951 $800 ( 8.9 %) $1,500 (16.8 %)
Denver, CO, 80230 $145,299 $73,026 (50.3 %) $26,605 (18.3 %)
Denver, CO, 80231 $88,025 $46,410 (52.7 %) $22,723 (25.8 %)
Denver, CO, 80232 $14,726 $7,525 (51.1 %) $3,701 (25.1 %)
Denver, CO, 80233 $5,586 $750 (13.4 %) $2,000 (35.8 %)
Denver, CO, 80234 $94,746 $26,596 (28.1 %) $24,354 (25.7 %)
Denver, CO, 80235 $27,029 $13,100 (48.5 %) $10,064 (37.2 %)
Denver, CO, 80236 $8,329 $6,160 (74.0 %) $1,769 (21.2 %)
Denver, CO, 80237 $368,506 $96,120 (26.1 %) $192,668 (52.3 %)
Denver, CO, 80238 $96,588 $64,997 (67.3 %) $11,520 (11.9 %)
Denver, CO, 80239 $30,950 $13,425 (43.4 %) $2,550 ( 8.2 %)
Denver, CO, 80241 $24,666 $5,500 (22.3 %) $4,775 (19.4 %)
Denver, CO, 80246 $316,830 $140,039 (44.2 %) $75,881 (24.0 %)
Denver, CO, 80247 $29,975 $22,400 (74.7 %) $250 ( 0.8 %)
Denver, CO, 80248 $12,140 $6,050 (49.8 %) $5,090 (41.9 %)
Denver, CO, 80249 $36,075 $18,250 (50.6 %) $500 ( 1.4 %)
Denver, CO, 80250 $37,257 $3,550 ( 9.5 %) $32,957 (88.5 %)
Denver, CO, 80260 $2,300 $1,150 (50.0 %) $250 (10.9 %)
Denver, CO, 80262 $200 $200 (100.0 %) 0 (0%)
Denver, CO, 80264 $5,961 $4,200 (70.5 %) $1,350 (22.6 %)
Denver, CO, 80265 $1,500 $500 (33.3 %) $1,000 (66.7 %)
Denver, CO, 80274 $2,000 0 (0%) $2,000 (100.0 %)
Denver, CO, 80290 $30,275 $5,150 (17.0 %) $3,750 (12.4 %)
Denver, CO, 80293 $12,700 $1,250 ( 9.8 %) $3,200 (25.2 %)
Dillon, CO, 80435 $10,275 $2,425 (23.6 %) $5,650 (55.0 %)
Divide, CO, 80814 $1,450 0 (0%) $1,450 (100.0 %)
Dolores, CO, 81323 $15,990 $3,600 (22.5 %) $8,890 (55.6 %)
Dove Creek, CO, 81324 $250 0 (0%) $250 (100.0 %)
Dupont, CO, 80024 $300 $300 (100.0 %) 0 (0%)
Durango, CO, 81301 $96,874 $21,680 (22.4 %) $37,974 (39.2 %)
Durango, CO, 81302 $29,525 $20,475 (69.3 %) $6,450 (21.8 %)
Durango, CO, 81303 $14,865 $3,300 (22.2 %) $7,950 (53.5 %)
Eads, CO, 81036 $1,000 $200 (20.0 %) 0 (0%)
Eagle, CO, 81631 $4,176 $1,750 (41.9 %) $1,826 (43.7 %)
Eastlake, CO, 80614 $250 0 (0%) 0 (0%)
Eaton, CO, 80615 $26,924 0 (0%) $12,410 (46.1 %)
Eckert, CO, 81418 $700 0 (0%) $700 (100.0 %)
Eckley, CO, 80727 $1,500 0 (0%) $1,250 (83.3 %)
Edwards, CO, 81632 $95,936 $24,716 (25.8 %) $55,400 (57.7 %)
Elbert, CO, 80106 $7,005 $200 ( 2.9 %) $4,300 (61.4 %)
Eldorado Springs, CO, 80025 $9,600 $9,600 (100.0 %) 0 (0%)
Elizabeth, CO, 80107 $10,829 $3,750 (34.6 %) $5,370 (49.6 %)
Englewood, CO, 80110 $80,087 $35,700 (44.6 %) $6,560 ( 8.2 %)
Englewood, CO, 80111 $1,017,480 $363,078 (35.7 %) $353,271 (34.7 %)
Englewood, CO, 80112 $481,234 $73,429 (15.3 %) $248,020 (51.5 %)
Englewood, CO, 80113 $1,595,448 $395,960 (24.8 %) $822,371 (51.5 %)
Englewood, CO, 80150 $57,550 $32,050 (55.7 %) 0 (0%)
Englewood, CO, 80151 $2,395 0 (0%) 0 (0%)
Englewood, CO, 80155 $6,950 $1,000 (14.4 %) $3,750 (54.0 %)
Erie, CO, 80516 $45,789 $16,075 (35.1 %) $12,150 (26.5 %)
Estes Park, CO, 80517 $36,931 $16,381 (44.4 %) $16,700 (45.2 %)
Evans, CO, 80620 $21,150 0 (0%) $20,950 (99.1 %)
Evergreen, CO, 80437 $14,400 $4,450 (30.9 %) $9,000 (62.5 %)
Evergreen, CO, 80439 $325,316 $66,813 (20.5 %) $144,701 (44.5 %)
Firestone, CO, 80520 $3,505 0 (0%) $3,000 (85.6 %)
Flagler, CO, 80815 $4,800 0 (0%) $4,400 (91.7 %)
Florence, CO, 81226 $1,164 0 (0%) 0 (0%)
Florissant, CO, 80816 $2,500 0 (0%) $2,500 (100.0 %)
Fort Collins, CO, 80521 $90,874 $73,810 (81.2 %) $5,420 ( 6.0 %)
Fort Collins, CO, 80522 $7,950 $4,450 (56.0 %) $3,450 (43.4 %)
Fort Collins, CO, 80524 $257,416 $143,795 (55.9 %) $64,569 (25.1 %)
Fort Collins, CO, 80525 $185,724 $51,971 (28.0 %) $72,280 (38.9 %)
Fort Collins, CO, 80526 $107,026 $32,081 (30.0 %) $61,119 (57.1 %)
Fort Collins, CO, 80527 $14,232 $4,131 (29.0 %) $10,101 (71.0 %)
Fort Collins, CO, 80528 $81,630 $10,508 (12.9 %) $51,342 (62.9 %)
Fort Lupton, CO, 80621 $6,802 $750 (11.0 %) $1,300 (19.1 %)
Fort Morgan, CO, 80701 $43,118 $4,550 (10.6 %) $23,220 (53.9 %)
Fountain, CO, 80817 $2,304 $300 (13.0 %) $254 (11.0 %)
Fowler, CO, 81039 $3,950 0 (0%) $2,950 (74.7 %)
Franktown, CO, 80116 $54,390 $700 ( 1.3 %) $37,490 (68.9 %)
Fraser, CO, 80442 $3,250 $200 ( 6.2 %) $2,450 (75.4 %)
Frederick, CO, 80530 $3,099 0 (0%) $2,325 (75.0 %)
Frisco, CO, 80443 $21,295 $7,150 (33.6 %) $2,550 (12.0 %)
Fruita, CO, 81521 $25,554 $3,700 (14.5 %) $10,100 (39.5 %)
Galeton, CO, 80622 $250 0 (0%) $250 (100.0 %)
Gardner, CO, 81040 $750 0 (0%) 0 (0%)
Genoa, CO, 80818 $1,456 0 (0%) 0 (0%)
Georgetown, CO, 80444 $650 $300 (46.2 %) 0 (0%)
Gill, CO, 80624 $20,700 $500 ( 2.4 %) $20,200 (97.6 %)
Glade Park, CO, 81523 $3,450 0 (0%) $2,200 (63.8 %)
Glen Haven, CO, 80532 $500 0 (0%) $500 (100.0 %)
Glenwood Springs, CO, 81601 $93,618 $19,484 (20.8 %) $31,559 (33.7 %)
Glenwood Springs, CO, 81602 $37,110 $2,210 ( 6.0 %) $27,150 (73.2 %)
Golden, CO, 80401 $669,000 $185,134 (27.7 %) $343,490 (51.3 %)
Golden, CO, 80402 $16,200 $7,900 (48.8 %) $2,400 (14.8 %)
Golden, CO, 80403 $124,432 $45,850 (36.8 %) $38,500 (30.9 %)
Granby, CO, 80446 $7,350 0 (0%) $7,250 (98.6 %)
Grand Junction, CO, 81501 $24,993 $250 ( 1.0 %) $11,018 (44.1 %)
Grand Junction, CO, 81502 $89,048 $2,715 ( 3.0 %) $70,833 (79.5 %)
Grand Junction, CO, 81503 $10,692 $1,300 (12.2 %) $4,650 (43.5 %)
Grand Junction, CO, 81504 $14,685 $5,550 (37.8 %) $3,835 (26.1 %)
Grand Junction, CO, 81505 $46,461 $3,900 ( 8.4 %) $26,843 (57.8 %)
Grand Junction, CO, 81506 $52,890 $12,654 (23.9 %) $34,976 (66.1 %)
Grand Lake, CO, 80447 $2,294 $1,290 (56.2 %) $704 (30.7 %)
Greeley, CO, 80631 $70,233 $13,979 (19.9 %) $33,710 (48.0 %)
Greeley, CO, 80632 $54,200 0 (0%) $32,200 (59.4 %)
Greeley, CO, 80633 $600 0 (0%) $600 (100.0 %)
Greeley, CO, 80634 $294,049 $9,070 ( 3.1 %) $251,966 (85.7 %)
Greeley, CO, 80638 $300 $300 (100.0 %) 0 (0%)
Greeley, CO, 80639 $2,000 0 (0%) $2,000 (100.0 %)
Green Mountain Falls, CO, 80819 $800 0 (0%) $800 (100.0 %)
Grover, CO, 80729 $2,958 0 (0%) $2,300 (77.8 %)
Gunnison, CO, 81230 $10,780 $3,880 (36.0 %) $3,000 (27.8 %)
Gypsum, CO, 81637 $1,240 $250 (20.2 %) $990 (79.8 %)
Haxtun, CO, 80731 $1,000 $250 (25.0 %) $750 (75.0 %)
Henderson, CO, 80640 $1,970 0 (0%) $420 (21.3 %)
Hesperus, CO, 81326 $6,755 $3,500 (51.8 %) $1,500 (22.2 %)
Holly, CO, 81047 $1,200 0 (0%) $1,200 (100.0 %)
Holyoke, CO, 80734 $10,378 0 (0%) $2,350 (22.6 %)
Hooper, CO, 81136 $2,500 0 (0%) $2,250 (90.0 %)
Hot Sulphur Springs, CO, 80451 $250 $250 (100.0 %) 0 (0%)
Hotchkiss, CO, 81419 $5,293 $1,200 (22.7 %) $650 (12.3 %)
Hudson, CO, 80642 $1,488 0 (0%) 0 (0%)
Hugo, CO, 80821 $210 0 (0%) $210 (100.0 %)
Hygiene, CO, 80533 $2,750 $2,250 (81.8 %) 0 (0%)
Idaho Springs, CO, 80452 $4,300 $2,385 (55.5 %) $1,415 (32.9 %)
Idalia, CO, 80735 $500 0 (0%) $500 (100.0 %)
Idledale, CO, 80453 $2,150 $1,950 (90.7 %) 0 (0%)
Ignacio, CO, 81137 $5,720 $2,500 (43.7 %) $2,700 (47.2 %)
Iliff, CO, 80736 $450 0 (0%) $450 (100.0 %)
Indian Hills, CO, 80454 $4,000 $1,750 (43.8 %) 0 (0%)
Jamestown, CO, 80455 $300 $300 (100.0 %) 0 (0%)
Jaroso, CO, 81138 $200 $200 (100.0 %) 0 (0%)
Jefferson, CO, 80456 $1,000 0 (0%) $500 (50.0 %)
Joes, CO, 80822 $875 0 (0%) $250 (28.6 %)
Johnstown, CO, 80534 $15,489 $360 ( 2.3 %) $13,005 (84.0 %)
Julesburg, CO, 80737 $3,363 0 (0%) $2,150 (63.9 %)
Karval, CO, 80823 $1,425 0 (0%) $1,025 (71.9 %)
Keenesburg, CO, 80643 $750 $250 (33.3 %) $500 (66.7 %)
Kersey, CO, 80644 $5,301 0 (0%) $4,350 (82.1 %)
Kim, CO, 81049 $250 $250 (100.0 %) 0 (0%)
Kiowa, CO, 80117 $12,543 $250 ( 2.0 %) $4,038 (32.2 %)
Kirk, CO, 80824 $1,656 0 (0%) 0 (0%)
Kit Carson, CO, 80825 $3,550 0 (0%) $3,550 (100.0 %)
Kremmling, CO, 80459 $1,650 0 (0%) $650 (39.4 %)
La Jara, CO, 81140 $2,800 $1,550 (55.4 %) $850 (30.4 %)
La Junta, CO, 81050 $2,250 $250 (11.1 %) $1,750 (77.8 %)
La Salle, CO, 80645 $2,050 0 (0%) $2,050 (100.0 %)
La Veta, CO, 81055 $10,955 $1,625 (14.8 %) $8,330 (76.0 %)
Lafayette, CO, 80026 $134,465 $48,204 (35.8 %) $38,326 (28.5 %)
Lake City, CO, 81235 $1,000 0 (0%) $1,000 (100.0 %)
Lake George, CO, 80827 $250 0 (0%) $250 (100.0 %)
Lamar, CO, 81052 $23,967 $14,100 (58.8 %) $2,748 (11.5 %)
Laporte, CO, 80535 $5,875 $1,400 (23.8 %) $4,475 (76.2 %)
Larkspur, CO, 80118 $108,932 $1,750 ( 1.6 %) $60,462 (55.5 %)
Las Animas, CO, 81054 $8,650 $6,400 (74.0 %) $750 ( 8.7 %)
Lazear, CO, 81420 $200 0 (0%) 0 (0%)
Leadville, CO, 80461 $2,665 0 (0%) $1,665 (62.5 %)
Lewis, CO, 81327 $4,570 $1,000 (21.9 %) $3,350 (73.3 %)
Limon, CO, 80828 $5,160 0 (0%) $4,250 (82.4 %)
Littleton, CO, 80120 $124,729 $31,475 (25.2 %) $62,390 (50.0 %)
Littleton, CO, 80121 $797,535 $244,321 (30.6 %) $371,325 (46.6 %)
Littleton, CO, 80122 $87,812 $20,619 (23.5 %) $35,451 (40.4 %)
Littleton, CO, 80123 $219,194 $42,375 (19.3 %) $110,266 (50.3 %)
Littleton, CO, 80124 $179,760 $23,350 (13.0 %) $99,543 (55.4 %)
Littleton, CO, 80125 $38,280 $4,950 (12.9 %) $10,480 (27.4 %)
Littleton, CO, 80126 $189,266 $45,450 (24.0 %) $73,006 (38.6 %)
Littleton, CO, 80127 $310,538 $101,750 (32.8 %) $117,869 (38.0 %)
Littleton, CO, 80128 $92,855 $15,050 (16.2 %) $31,890 (34.3 %)
Littleton, CO, 80129 $113,449 $24,201 (21.3 %) $21,936 (19.3 %)
Littleton, CO, 80130 $46,368 $8,100 (17.5 %) $23,763 (51.2 %)
Littleton, CO, 80160 $216,793 $126,943 (58.6 %) $750 ( 0.3 %)
Littleton, CO, 80161 $3,058 0 (0%) $1,300 (42.5 %)
Littleton, CO, 80162 $1,000 $500 (50.0 %) $250 (25.0 %)
Littleton, CO, 80163 $6,538 0 (0%) $2,500 (38.2 %)
Livermore, CO, 80536 $4,325 $1,975 (45.7 %) $2,050 (47.4 %)
Loma, CO, 81524 $1,000 0 (0%) $1,000 (100.0 %)
Longmont, CO, 80501 $71,157 $39,375 (55.3 %) $18,063 (25.4 %)
Longmont, CO, 80502 $10,450 $2,400 (23.0 %) $6,050 (57.9 %)
Longmont, CO, 80503 $196,669 $66,550 (33.8 %) $55,709 (28.3 %)
Longmont, CO, 80504 $82,251 $23,186 (28.2 %) $46,874 (57.0 %)
Louisville, CO, 80027 $138,730 $51,026 (36.8 %) $19,820 (14.3 %)
Loveland, CO, 80537 $60,935 $26,770 (43.9 %) $21,090 (34.6 %)
Loveland, CO, 80538 $100,953 $17,293 (17.1 %) $28,934 (28.7 %)
Loveland, CO, 80539 $1,450 0 (0%) $250 (17.2 %)
Lyons, CO, 80540 $6,010 $775 (12.9 %) $1,700 (28.3 %)
Mack, CO, 81525 $3,750 0 (0%) $1,950 (52.0 %)
Manassa, CO, 81141 $700 $700 (100.0 %) 0 (0%)
Mancos, CO, 81328 $34,031 $1,000 ( 2.9 %) $20,271 (59.6 %)
Manitou Springs, CO, 80829 $12,148 $2,650 (21.8 %) $9,240 (76.1 %)
Masonville, CO, 80541 $200 0 (0%) 0 (0%)
Matheson, CO, 80830 $509 0 (0%) $509 (100.0 %)
