Arizona (AZ) Political Contributions - 2010 Election Cycle

2010 Arizona Contribution Profile
Total Contributions
$25,063,014
Money to Democrats
$7,871,321 (31.4%)
Money to Republicans
$12,401,282 (49.5%)
Average Per Zipcode
$48,761
2010 Arizona Election Cycle - Top 10 Contributions by Individuals
Name Occupation City (Zip Code) Amount
2010 Arizona Contributions by Zipcode
City / State / Zipcode Total Contributions To Democrats To Republicans
Aguila, AZ, 85320 $500 $500 (100.0 %) 0 (0%)
Ajo, AZ, 85321 $650 0 (0%) $250 (38.5 %)
Alpine, AZ, 85920 $360 $360 (100.0 %) 0 (0%)
Amado, AZ, 85645 $4,750 $450 ( 9.5 %) $4,300 (90.5 %)
Apache Junction, AZ, 85217 $250 0 (0%) $250 (100.0 %)
Apache Junction, AZ, 85218 $32,372 $11,750 (36.3 %) $7,900 (24.4 %)
Apache Junction, AZ, 85219 $9,820 0 (0%) $8,670 (88.3 %)
Apache Junction, AZ, 85220 $1,950 $1,250 (64.1 %) $200 (10.3 %)
Apache Junction, AZ, 85278 $1,000 0 (0%) 0 (0%)
Arivaca, AZ, 85601 $1,950 0 (0%) $950 (48.7 %)
Arizona City, AZ, 85223 $3,321 $1,000 (30.1 %) $500 (15.1 %)
Arlington, AZ, 85322 $1,750 0 (0%) $1,750 (100.0 %)
Avondale, AZ, 85323 $7,334 $1,025 (14.0 %) $4,500 (61.4 %)
Bellemont, AZ, 86015 $500 0 (0%) 0 (0%)
Benson, AZ, 85602 $9,704 $900 ( 9.3 %) $7,404 (76.3 %)
Bisbee, AZ, 85603 $4,068 $1,668 (41.0 %) $2,050 (50.4 %)
Blue, AZ, 85922 $1,950 0 (0%) $1,250 (64.1 %)
Bouse, AZ, 85325 $600 0 (0%) $600 (100.0 %)
Bowie, AZ, 85605 $1,700 0 (0%) $1,000 (58.8 %)
Buckeye, AZ, 85326 $32,881 $1,750 ( 5.3 %) $11,607 (35.3 %)
Bullhead City, AZ, 86429 $3,050 0 (0%) $500 (16.4 %)
Bullhead City, AZ, 86430 $700 $700 (100.0 %) 0 (0%)
Bullhead City, AZ, 86439 $1,225 0 (0%) $1,225 (100.0 %)
Bullhead City, AZ, 86442 $6,900 $250 ( 3.6 %) $3,200 (46.4 %)
Camp Verde, AZ, 86322 $7,200 0 (0%) $5,400 (75.0 %)
Carefree, AZ, 85377 $240,974 $18,700 ( 7.8 %) $180,442 (74.9 %)
Casa Grande, AZ, 85222 $24,811 $10,250 (41.3 %) $5,485 (22.1 %)
Casa Grande, AZ, 85230 $1,250 $500 (40.0 %) 0 (0%)
Cashion, AZ, 85329 $200 $200 (100.0 %) 0 (0%)
Catalina, AZ, 85738 $200 $200 (100.0 %) 0 (0%)
Cave Creek, AZ, 85327 $23,150 $8,450 (36.5 %) $11,950 (51.6 %)
Cave Creek, AZ, 85331 $90,237 $28,399 (31.5 %) $38,891 (43.1 %)
Chambers, AZ, 86502 $500 0 (0%) $500 (100.0 %)
Chandler, AZ, 85224 $53,241 $16,500 (31.0 %) $21,700 (40.8 %)
Chandler, AZ, 85225 $36,251 $19,410 (53.5 %) $6,440 (17.8 %)
Chandler, AZ, 85226 $342,605 $24,163 ( 7.1 %) $171,554 (50.1 %)
Chandler, AZ, 85244 $7,023 $1,200 (17.1 %) $5,373 (76.5 %)
Chandler, AZ, 85246 $1,250 $750 (60.0 %) $500 (40.0 %)
Chandler, AZ, 85248 $121,824 $29,158 (23.9 %) $68,977 (56.6 %)
Chandler, AZ, 85249 $42,722 $17,775 (41.6 %) $13,277 (31.1 %)
Chino Valley, AZ, 86323 $9,569 $3,740 (39.1 %) $5,325 (55.6 %)
Cibola, AZ, 85328 $6,750 $4,800 (71.1 %) $1,950 (28.9 %)
Clarkdale, AZ, 86324 $4,600 $1,900 (41.3 %) $2,400 (52.2 %)
Claypool, AZ, 85532 $250 0 (0%) 0 (0%)
Clifton, AZ, 85533 $9,600 0 (0%) $9,600 (100.0 %)
Cochise, AZ, 85606 $1,000 0 (0%) 0 (0%)
Concho, AZ, 85924 $350 0 (0%) $350 (100.0 %)
Congress, AZ, 85332 $200 $200 (100.0 %) 0 (0%)
Coolidge, AZ, 85228 $650 0 (0%) $250 (38.5 %)
Cornville, AZ, 86325 $11,489 $5,150 (44.8 %) $4,789 (41.7 %)
Cortaro, AZ, 85652 $0 0 (0%) 0 (0%)
Cottonwood, AZ, 86326 $49,157 $11,500 (23.4 %) $35,057 (71.3 %)
Dewey, AZ, 86327 $13,600 $5,000 (36.8 %) $6,600 (48.5 %)
Douglas, AZ, 85607 $4,625 $3,200 (69.2 %) $900 (19.5 %)
Douglas, AZ, 85608 $2,300 0 (0%) $300 (13.0 %)
Eagar, AZ, 85925 $450 $200 (44.4 %) $250 (55.6 %)
Ehrenberg, AZ, 85334 $1,250 0 (0%) 0 (0%)
El Mirage, AZ, 85335 $7,100 0 (0%) $5,450 (76.8 %)
Elgin, AZ, 85611 $9,500 0 (0%) $8,500 (89.5 %)
Eloy, AZ, 85231 $1,560 0 (0%) $750 (48.1 %)
Flagstaff, AZ, 86001 $209,293 $68,027 (32.5 %) $107,765 (51.5 %)
Flagstaff, AZ, 86002 $13,100 $2,750 (21.0 %) $7,350 (56.1 %)
Flagstaff, AZ, 86003 $16,950 $1,050 ( 6.2 %) $15,650 (92.3 %)
Flagstaff, AZ, 86004 $102,657 $34,250 (33.4 %) $49,592 (48.3 %)
Florence, AZ, 85232 $1,200 $200 (16.7 %) 0 (0%)
Fort Defiance, AZ, 86504 $800 0 (0%) 0 (0%)
Fort Huachuca, AZ, 85613 $800 0 (0%) $800 (100.0 %)
Fort Huachuca, AZ, 85670 $2,575 $2,575 (100.0 %) 0 (0%)
Fort Mcdowell, AZ, 85264 $1,220 $1,000 (82.0 %) $220 (18.0 %)
Fort Mohave, AZ, 86426 $3,938 $1,000 (25.4 %) $1,788 (45.4 %)
Fort Mohave, AZ, 86427 $1,000 $750 (75.0 %) 0 (0%)
Fountain Hills, AZ, 85268 $178,044 $7,800 ( 4.4 %) $147,415 (82.8 %)
Fountain Hills, AZ, 85269 $19,254 $1,250 ( 6.5 %) $17,504 (90.9 %)
Fredonia, AZ, 86022 $500 0 (0%) $500 (100.0 %)
Gadsden, AZ, 85336 $2,250 $500 (22.2 %) $1,750 (77.8 %)
Gilbert, AZ, 85233 $30,103 $7,110 (23.6 %) $11,050 (36.7 %)
Gilbert, AZ, 85234 $81,385 $9,925 (12.2 %) $50,646 (62.2 %)
Gilbert, AZ, 85296 $53,592 $6,800 (12.7 %) $29,621 (55.3 %)
Gilbert, AZ, 85297 $14,259 $950 ( 6.7 %) $4,320 (30.3 %)
Gilbert, AZ, 85299 $1,550 $250 (16.1 %) $900 (58.1 %)
Glendale, AZ, 85301 $13,559 $500 ( 3.7 %) $11,059 (81.6 %)
Glendale, AZ, 85302 $13,196 $200 ( 1.5 %) $11,194 (84.8 %)
Glendale, AZ, 85303 $11,419 $975 ( 8.5 %) $3,000 (26.3 %)
Glendale, AZ, 85304 $37,264 $9,205 (24.7 %) $15,225 (40.9 %)
Glendale, AZ, 85305 $3,535 $250 ( 7.1 %) $1,550 (43.8 %)
Glendale, AZ, 85306 $15,257 $150 ( 1.0 %) $5,216 (34.2 %)
Glendale, AZ, 85308 $53,075 $9,000 (17.0 %) $26,510 (49.9 %)
Glendale, AZ, 85310 $28,587 $8,000 (28.0 %) $11,520 (40.3 %)
Glendale, AZ, 85311 $700 0 (0%) $700 (100.0 %)
Glendale, AZ, 85312 $750 0 (0%) $750 (100.0 %)
Glendale, AZ, 85318 $4,000 $1,000 (25.0 %) $2,500 (62.5 %)
Globe, AZ, 85501 $9,453 $4,050 (42.8 %) $1,600 (16.9 %)
Globe, AZ, 85502 $38,973 $10,150 (26.0 %) $28,823 (74.0 %)
Golden Valley, AZ, 86413 $500 0 (0%) $500 (100.0 %)
Goodyear, AZ, 85338 $20,175 $5,950 (29.5 %) $8,450 (41.9 %)
Grand Canyon, AZ, 86023 $2,900 0 (0%) $2,900 (100.0 %)
Green Valley, AZ, 85614 $64,667 $24,050 (37.2 %) $31,202 (48.3 %)
Green Valley, AZ, 85622 $33,665 $3,850 (11.4 %) $23,975 (71.2 %)
Greer, AZ, 85927 $2,400 0 (0%) 0 (0%)
Hackberry, AZ, 86411 $200 0 (0%) $200 (100.0 %)
Heber, AZ, 85928 $1,500 0 (0%) $1,500 (100.0 %)
Hereford, AZ, 85615 $16,744 $2,690 (16.1 %) $13,804 (82.4 %)
Higley, AZ, 85236 $3,200 0 (0%) $950 (29.7 %)
Holbrook, AZ, 86025 $3,450 $2,200 (63.8 %) $750 (21.7 %)
Huachuca City, AZ, 85616 $1,975 $250 (12.7 %) $1,450 (73.4 %)
Humboldt, AZ, 86329 $250 0 (0%) $250 (100.0 %)
Jerome, AZ, 86331 $310 $60 (19.4 %) 0 (0%)
Joseph City, AZ, 86032 $250 0 (0%) $250 (100.0 %)
Kayenta, AZ, 86033 $15,700 $8,200 (52.2 %) 0 (0%)
Kearny, AZ, 85237 $1,000 0 (0%) $1,000 (100.0 %)
Kingman, AZ, 86401 $40,457 $4,218 (10.4 %) $16,984 (42.0 %)
Kingman, AZ, 86402 $13,400 $2,850 (21.3 %) $10,300 (76.9 %)
Kirkland, AZ, 86332 $1,500 0 (0%) $1,500 (100.0 %)
Lake Havasu City, AZ, 86403 $10,550 $2,600 (24.6 %) $5,200 (49.3 %)
Lake Havasu City, AZ, 86404 $12,055 0 (0%) $11,555 (95.9 %)
Lake Havasu City, AZ, 86405 $1,250 0 (0%) $950 (76.0 %)
Lake Havasu City, AZ, 86406 $13,292 $1,550 (11.7 %) $6,632 (49.9 %)
Lakeside, AZ, 85929 $16,770 $610 ( 3.6 %) $6,590 (39.3 %)
Laveen, AZ, 85339 $17,195 $2,630 (15.3 %) $10,200 (59.3 %)
Litchfield Park, AZ, 85340 $43,588 $7,475 (17.1 %) $16,981 (39.0 %)
Lukeville, AZ, 85341 $240 0 (0%) $240 (100.0 %)
Marana, AZ, 85653 $6,435 $1,310 (20.4 %) $4,075 (63.3 %)
Maricopa, AZ, 85239 $5,612 $1,712 (30.5 %) $3,900 (69.5 %)
Mayer, AZ, 86333 $941 0 (0%) $941 (100.0 %)
Mc Neal, AZ, 85617 $870 0 (0%) $500 (57.5 %)
Mesa, AZ, 85201 $29,887 $5,059 (16.9 %) $16,101 (53.9 %)
Mesa, AZ, 85202 $9,830 $3,650 (37.1 %) $2,400 (24.4 %)
Mesa, AZ, 85203 $47,138 $1,750 ( 3.7 %) $40,880 (86.7 %)
Mesa, AZ, 85204 $32,803 $200 ( 0.6 %) $16,975 (51.7 %)
Mesa, AZ, 85205 $62,259 $10,150 (16.3 %) $38,286 (61.5 %)
Mesa, AZ, 85206 $172,373 $2,000 ( 1.2 %) $153,703 (89.2 %)
Mesa, AZ, 85207 $86,782 $5,450 ( 6.3 %) $55,745 (64.2 %)
Mesa, AZ, 85208 $7,995 $3,220 (40.3 %) $4,565 (57.1 %)
Mesa, AZ, 85210 $38,774 $2,000 ( 5.2 %) $22,200 (57.3 %)
Mesa, AZ, 85211 $650 $400 (61.5 %) 0 (0%)
Mesa, AZ, 85212 $8,500 0 (0%) $2,810 (33.1 %)
Mesa, AZ, 85213 $104,434 $11,150 (10.7 %) $55,711 (53.3 %)
Mesa, AZ, 85215 $17,629 $804 ( 4.6 %) $15,725 (89.2 %)
Mesa, AZ, 85216 $550 0 (0%) $550 (100.0 %)
Mesa, AZ, 85274 $1,720 $250 (14.5 %) $1,470 (85.5 %)
Mesa, AZ, 85275 $2,350 $300 (12.8 %) $1,550 (66.0 %)
Mesa, AZ, 85277 $4,000 0 (0%) $4,000 (100.0 %)
Miami, AZ, 85539 $4,850 $2,000 (41.2 %) $2,850 (58.8 %)
Mohave Valley, AZ, 86440 $716 0 (0%) $716 (100.0 %)
Mohave Valley, AZ, 86446 $550 0 (0%) $300 (54.5 %)
Morenci, AZ, 85540 $750 0 (0%) $250 (33.3 %)
Morristown, AZ, 85342 $3,800 $2,000 (52.6 %) $1,800 (47.4 %)
Munds Park, AZ, 86017 $3,841 0 (0%) $3,841 (100.0 %)
New River, AZ, 85087 $11,600 0 (0%) $10,850 (93.5 %)
Nogales, AZ, 85621 $12,466 $6,600 (52.9 %) $3,150 (25.3 %)
Nogales, AZ, 85628 $3,100 $1,750 (56.5 %) 0 (0%)
Oracle, AZ, 85623 $4,250 $2,500 (58.8 %) 0 (0%)
Overgaard, AZ, 85933 $750 0 (0%) $750 (100.0 %)
Page, AZ, 86040 $4,810 $610 (12.7 %) $3,000 (62.4 %)
Paradise Valley, AZ, 85253 $3,013,010 $727,637 (24.1 %) $1,908,186 (63.3 %)
Parker, AZ, 85344 $16,400 $1,500 ( 9.1 %) $5,650 (34.5 %)
Parks Community Post Office, AZ, 86018 $975 $225 (23.1 %) $250 (25.6 %)
Patagonia, AZ, 85624 $5,390 $990 (18.4 %) $4,400 (81.6 %)
Paulden, AZ, 86334 $2,200 0 (0%) $2,200 (100.0 %)
Payson, AZ, 85541 $87,525 $9,800 (11.2 %) $67,205 (76.8 %)
Payson, AZ, 85547 $1,050 $250 (23.8 %) $500 (47.6 %)
Pearce, AZ, 85625 $2,200 0 (0%) $1,700 (77.3 %)
Peoria, AZ, 85345 $7,357 $1,200 (16.3 %) $4,070 (55.3 %)
Peoria, AZ, 85380 $250 0 (0%) $250 (100.0 %)
Peoria, AZ, 85381 $51,642 $12,649 (24.5 %) $26,968 (52.2 %)
Peoria, AZ, 85382 $28,769 $6,300 (21.9 %) $15,239 (53.0 %)
Peoria, AZ, 85383 $87,638 $12,000 (13.7 %) $59,487 (67.9 %)
Peridot, AZ, 85542 $1,750 0 (0%) $1,750 (100.0 %)
Phoenix, AZ, 85001 $61,700 $13,635 (22.1 %) $37,315 (60.5 %)
Phoenix, AZ, 85002 $13,630 0 (0%) $10,900 (80.0 %)
Phoenix, AZ, 85003 $87,604 $41,400 (47.3 %) $31,950 (36.5 %)
Phoenix, AZ, 85004 $217,856 $75,250 (34.5 %) $44,515 (20.4 %)
Phoenix, AZ, 85005 $19,200 $16,300 (84.9 %) $2,400 (12.5 %)
Phoenix, AZ, 85006 $10,115 $4,750 (47.0 %) $1,500 (14.8 %)
Phoenix, AZ, 85007 $72,538 $33,275 (45.9 %) $30,358 (41.9 %)
Phoenix, AZ, 85008 $35,052 $7,250 (20.7 %) $18,300 (52.2 %)
Phoenix, AZ, 85009 $78,665 $3,975 ( 5.1 %) $70,865 (90.1 %)
Phoenix, AZ, 85011 $8,450 $1,400 (16.6 %) $2,050 (24.3 %)
Phoenix, AZ, 85012 $234,291 $97,570 (41.6 %) $72,981 (31.1 %)
Phoenix, AZ, 85013 $443,604 $309,836 (69.8 %) $87,990 (19.8 %)
Phoenix, AZ, 85014 $153,872 $79,405 (51.6 %) $56,392 (36.6 %)
Phoenix, AZ, 85015 $20,327 $13,225 (65.1 %) $4,352 (21.4 %)
Phoenix, AZ, 85016 $926,383 $203,645 (22.0 %) $532,357 (57.5 %)
Phoenix, AZ, 85017 $5,993 $1,900 (31.7 %) $2,560 (42.7 %)
Phoenix, AZ, 85018 $1,218,354 $592,958 (48.7 %) $463,811 (38.1 %)
Phoenix, AZ, 85019 $7,275 $6,075 (83.5 %) $1,200 (16.5 %)
Phoenix, AZ, 85020 $231,221 $60,798 (26.3 %) $124,845 (54.0 %)
Phoenix, AZ, 85021 $301,713 $153,902 (51.0 %) $80,065 (26.5 %)
Phoenix, AZ, 85022 $72,898 $8,046 (11.0 %) $48,544 (66.6 %)
Phoenix, AZ, 85023 $53,607 $20,470 (38.2 %) $25,034 (46.7 %)
Phoenix, AZ, 85024 $16,321 $5,870 (36.0 %) $5,417 (33.2 %)
Phoenix, AZ, 85025 $1,000 $1,000 (100.0 %) 0 (0%)
Phoenix, AZ, 85026 $25 0 (0%) 0 (0%)
Phoenix, AZ, 85027 $42,143 $1,000 ( 2.4 %) $26,350 (62.5 %)
Phoenix, AZ, 85028 $189,507 $62,600 (33.0 %) $70,895 (37.4 %)
Phoenix, AZ, 85029 $16,654 $3,100 (18.6 %) $4,150 (24.9 %)
Phoenix, AZ, 85031 $14,950 $3,700 (24.7 %) $250 ( 1.7 %)
Phoenix, AZ, 85032 $73,331 $12,177 (16.6 %) $41,900 (57.1 %)
Phoenix, AZ, 85033 $270 $300 (111.1 %) $-30 (-11.1 %)
Phoenix, AZ, 85034 $54,929 $4,050 ( 7.4 %) $8,516 (15.5 %)
Phoenix, AZ, 85036 $500 0 (0%) $200 (40.0 %)
Phoenix, AZ, 85037 $7,791 $650 ( 8.3 %) $4,725 (60.6 %)
Phoenix, AZ, 85038 $6,850 0 (0%) $4,800 (70.1 %)
Phoenix, AZ, 85040 $63,230 $7,660 (12.1 %) $45,145 (71.4 %)
Phoenix, AZ, 85041 $44,890 $6,800 (15.1 %) $28,660 (63.8 %)
Phoenix, AZ, 85042 $140,986 $8,500 ( 6.0 %) $111,350 (79.0 %)
Phoenix, AZ, 85043 $24,150 $1,250 ( 5.2 %) $5,600 (23.2 %)
Phoenix, AZ, 85044 $189,813 $63,585 (33.5 %) $99,734 (52.5 %)
Phoenix, AZ, 85045 $49,517 $7,750 (15.7 %) $23,158 (46.8 %)
Phoenix, AZ, 85048 $180,046 $76,665 (42.6 %) $48,735 (27.1 %)
Phoenix, AZ, 85050 $112,436 $34,650 (30.8 %) $44,426 (39.5 %)
Phoenix, AZ, 85051 $55,466 $53,078 (95.7 %) $1,020 ( 1.8 %)
Phoenix, AZ, 85053 $17,160 $3,950 (23.0 %) $5,690 (33.2 %)
Phoenix, AZ, 85054 $45,931 $950 ( 2.1 %) $29,750 (64.8 %)
Phoenix, AZ, 85060 $36,050 $10,900 (30.2 %) $14,350 (39.8 %)
Phoenix, AZ, 85061 $500 0 (0%) $500 (100.0 %)
Phoenix, AZ, 85062 $3,000 $500 (16.7 %) $2,500 (83.3 %)
Phoenix, AZ, 85063 $1,490 0 (0%) $765 (51.3 %)
Phoenix, AZ, 85064 $100,400 $50,250 (50.0 %) $48,950 (48.8 %)
Phoenix, AZ, 85066 $6,100 0 (0%) $6,100 (100.0 %)
Phoenix, AZ, 85067 $4,250 $3,950 (92.9 %) $300 ( 7.1 %)
Phoenix, AZ, 85068 $24,434 $9,120 (37.3 %) $13,301 (54.4 %)
Phoenix, AZ, 85069 $2,250 0 (0%) $1,750 (77.8 %)
Phoenix, AZ, 85070 $2,350 $500 (21.3 %) $1,850 (78.7 %)
Phoenix, AZ, 85071 $3,000 0 (0%) 0 (0%)
Phoenix, AZ, 85072 $31,188 $750 ( 2.4 %) $3,800 (12.2 %)
Phoenix, AZ, 85076 $2,705 0 (0%) $2,205 (81.5 %)
Phoenix, AZ, 85078 $500 $250 (50.0 %) $250 (50.0 %)
Phoenix, AZ, 85080 $7,640 0 (0%) $7,640 (100.0 %)
Phoenix, AZ, 85082 $25,820 $2,000 ( 7.7 %) $13,320 (51.6 %)
Phoenix, AZ, 85085 $61,746 $12,179 (19.7 %) $41,108 (66.6 %)
Phoenix, AZ, 85086 $95,366 $14,750 (15.5 %) $50,078 (52.5 %)
Pima, AZ, 85543 $1,600 0 (0%) $250 (15.6 %)
Pine, AZ, 85544 $3,220 0 (0%) $3,220 (100.0 %)
Pinetop, AZ, 85935 $11,945 $250 ( 2.1 %) $8,780 (73.5 %)
Prescott, AZ, 86301 $51,580 $16,220 (31.4 %) $26,860 (52.1 %)
Prescott, AZ, 86302 $18,629 $2,750 (14.8 %) $14,579 (78.3 %)
Prescott, AZ, 86303 $78,668 $18,603 (23.6 %) $55,200 (70.2 %)
Prescott, AZ, 86304 $3,000 $700 (23.3 %) $2,300 (76.7 %)
Prescott, AZ, 86305 $98,541 $38,419 (39.0 %) $42,710 (43.3 %)
Prescott Valley, AZ, 86312 $1,904 0 (0%) $1,504 (79.0 %)
Prescott Valley, AZ, 86314 $52,997 $19,642 (37.1 %) $30,605 (57.7 %)
Quartzsite, AZ, 85346 $250 0 (0%) $250 (100.0 %)
Quartzsite, AZ, 85359 $500 0 (0%) $500 (100.0 %)
Queen Creek, AZ, 85242 $9,317 0 (0%) $7,550 (81.0 %)
Rillito, AZ, 85654 $600 0 (0%) 0 (0%)
Rimrock, AZ, 86335 $1,400 0 (0%) $1,200 (85.7 %)
Rio Rico, AZ, 85648 $10,425 $1,200 (11.5 %) $5,625 (54.0 %)
Rio Verde, AZ, 85263 $14,605 $250 ( 1.7 %) $14,020 (96.0 %)
Roll Community Post Office, AZ, 85347 $2,050 0 (0%) $700 (34.1 %)
Sacaton, AZ, 85247 $241,754 $173,900 (71.9 %) $44,000 (18.2 %)
Safford, AZ, 85546 $8,450 $250 ( 3.0 %) $4,400 (52.1 %)
Safford, AZ, 85548 $2,250 0 (0%) 0 (0%)
Sahuarita, AZ, 85629 $33,036 $17,135 (51.9 %) $11,751 (35.6 %)
Saint David, AZ, 85630 $2,630 0 (0%) $2,630 (100.0 %)
Saint Johns, AZ, 85936 $6,500 $5,950 (91.5 %) $550 ( 8.5 %)
Saint Michaels, AZ, 86511 $500 0 (0%) $500 (100.0 %)
Salome, AZ, 85348 $450 0 (0%) $200 (44.4 %)
San Carlos, AZ, 85550 $2,400 $2,400 (100.0 %) 0 (0%)
San Simon, AZ, 85632 $5,350 $1,100 (20.6 %) 0 (0%)
Scottsdale, AZ, 85250 $158,823 $63,462 (40.0 %) $75,037 (47.2 %)
Scottsdale, AZ, 85251 $392,498 $161,279 (41.1 %) $160,717 (40.9 %)
Scottsdale, AZ, 85252 $50,100 $42,850 (85.5 %) $750 ( 1.5 %)
Scottsdale, AZ, 85254 $365,167 $83,199 (22.8 %) $201,901 (55.3 %)
Scottsdale, AZ, 85255 $1,378,549 $236,946 (17.2 %) $821,426 (59.6 %)
Scottsdale, AZ, 85256 $152,800 $94,100 (61.6 %) $39,800 (26.0 %)
Scottsdale, AZ, 85257 $109,570 $12,805 (11.7 %) $93,514 (85.3 %)
Scottsdale, AZ, 85258 $586,039 $217,049 (37.0 %) $245,368 (41.9 %)
Scottsdale, AZ, 85259 $381,569 $53,550 (14.0 %) $194,387 (50.9 %)
Scottsdale, AZ, 85260 $559,575 $64,369 (11.5 %) $397,050 (71.0 %)
Scottsdale, AZ, 85261 $16,845 $1,850 (11.0 %) $8,345 (49.5 %)
Scottsdale, AZ, 85262 $533,509 $70,352 (13.2 %) $347,823 (65.2 %)
Scottsdale, AZ, 85266 $139,121 $16,330 (11.7 %) $92,781 (66.7 %)
Scottsdale, AZ, 85267 $8,300 $994 (12.0 %) $6,611 (79.7 %)
Scottsdale, AZ, 85271 $12,000 0 (0%) $12,000 (100.0 %)
Sedona, AZ, 86336 $49,024 $13,010 (26.5 %) $32,964 (67.2 %)
Sedona, AZ, 86339 $12,754 $750 ( 5.9 %) $6,504 (51.0 %)
Sedona, AZ, 86340 $1,950 0 (0%) $1,650 (84.6 %)
Sedona, AZ, 86341 $4,965 $5 ( 0.1 %) $4,960 (99.9 %)
Sedona, AZ, 86351 $23,950 $11,850 (49.5 %) $11,350 (47.4 %)
Seligman, AZ, 86337 $-225 0 (0%) $-225 (100.0 %)
Sells, AZ, 85634 $92,500 $85,100 (92.0 %) $7,400 ( 8.0 %)
Show Low, AZ, 85901 $35,530 $1,250 ( 3.5 %) $31,280 (88.0 %)
Show Low, AZ, 85902 $7,380 $600 ( 8.1 %) $6,780 (91.9 %)
Sierra Vista, AZ, 85635 $24,387 $3,150 (12.9 %) $18,412 (75.5 %)
Sierra Vista, AZ, 85636 $3,300 0 (0%) $3,300 (100.0 %)
Sierra Vista, AZ, 85650 $41,997 $2,550 ( 6.1 %) $36,697 (87.4 %)
Skull Valley, AZ, 86338 $600 0 (0%) $300 (50.0 %)
Snowflake, AZ, 85937 $5,365 0 (0%) $3,450 (64.3 %)
Somerton, AZ, 85350 $6,950 $6,250 (89.9 %) $200 ( 2.9 %)
Sonoita, AZ, 85637 $8,975 $8,050 (89.7 %) $525 ( 5.8 %)
Springerville, AZ, 85938 $7,250 0 (0%) $6,200 (85.5 %)
Stanfield, AZ, 85272 $50,000 0 (0%) 0 (0%)
Sun City, AZ, 85351 $48,384 $4,385 ( 9.1 %) $34,683 (71.7 %)
Sun City, AZ, 85372 $3,484 $334 ( 9.6 %) $3,150 (90.4 %)
Sun City, AZ, 85373 $18,374 $3,450 (18.8 %) $14,924 (81.2 %)
Sun City West, AZ, 85375 $58,859 $3,834 ( 6.5 %) $39,560 (67.2 %)
Sun City West, AZ, 85376 $33,601 0 (0%) $26,901 (80.1 %)
Superior, AZ, 85273 $695 0 (0%) 0 (0%)
Surprise, AZ, 85374 $24,970 $2,295 ( 9.2 %) $20,975 (84.0 %)
Surprise, AZ, 85378 $300 0 (0%) 0 (0%)
Surprise, AZ, 85379 $4,406 $250 ( 5.7 %) $3,400 (77.2 %)
Surprise, AZ, 85387 $9,107 $2,150 (23.6 %) $6,707 (73.6 %)
Taylor, AZ, 85939 $3,750 0 (0%) $3,000 (80.0 %)
Tempe, AZ, 85280 $8,050 $1,150 (14.3 %) $5,400 (67.1 %)
Tempe, AZ, 85281 $82,286 $37,817 (46.0 %) $21,750 (26.4 %)
Tempe, AZ, 85282 $166,443 $100,836 (60.6 %) $42,751 (25.7 %)
Tempe, AZ, 85283 $139,314 $92,850 (66.6 %) $29,700 (21.3 %)
Tempe, AZ, 85284 $209,712 $62,855 (30.0 %) $112,068 (53.4 %)
Tempe, AZ, 85285 $10,950 $9,200 (84.0 %) $500 ( 4.6 %)
Tempe, AZ, 85287 $1,250 $1,250 (100.0 %) 0 (0%)
Thatcher, AZ, 85552 $6,460 $200 ( 3.1 %) $4,260 (65.9 %)
Tolleson, AZ, 85353 $3,800 $1,000 (26.3 %) $450 (11.8 %)
Tombstone, AZ, 85638 $7,695 $5,675 (73.7 %) $2,020 (26.3 %)
Tonopah, AZ, 85354 $250 0 (0%) $250 (100.0 %)
Tuba City, AZ, 86045 $200 $200 (100.0 %) 0 (0%)
Tubac, AZ, 85646 $33,450 $3,000 ( 9.0 %) $28,800 (86.1 %)
Tucson, AZ, 85701 $81,380 $62,255 (76.5 %) $14,575 (17.9 %)
Tucson, AZ, 85702 $41,360 $28,610 (69.2 %) 0 (0%)
Tucson, AZ, 85703 $2,408 0 (0%) $800 (33.2 %)
Tucson, AZ, 85704 $145,609 $52,174 (35.8 %) $65,585 (45.0 %)
Tucson, AZ, 85705 $45,063 $23,314 (51.7 %) $15,235 (33.8 %)
Tucson, AZ, 85706 $17,610 $3,240 (18.4 %) $2,420 (13.7 %)
Tucson, AZ, 85708 $13,000 0 (0%) $13,000 (100.0 %)
Tucson, AZ, 85710 $81,437 $32,855 (40.3 %) $39,874 (49.0 %)
Tucson, AZ, 85711 $111,200 $51,516 (46.3 %) $38,780 (34.9 %)
Tucson, AZ, 85712 $136,832 $74,367 (54.3 %) $38,536 (28.2 %)
Tucson, AZ, 85713 $46,873 $9,293 (19.8 %) $31,030 (66.2 %)
Tucson, AZ, 85714 $6,500 $1,750 (26.9 %) $1,750 (26.9 %)
Tucson, AZ, 85715 $442,096 $69,085 (15.6 %) $290,414 (65.7 %)
